|
Taylor at Siena Heights - Adrian, MI 10/6/2018 - 4:00 PM |
|
|
Taylor
13 |
#23 Siena Heights
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-3, 0-1) | 3 | 3 | 7 | 0 | 13 |
| #23 Siena Heights (5-0, 2-0) | 6 | 24 | 0 | 10 | 40 |
| Adrian, MI | O'Laughlin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TU35 | Taylor won the toss, deferred, SHU will defend the north endzone |
| Austi Gunderson kickoff 64 yards to the SHU1, J. Carrabino return 25 yards to the SHU26 (Tyler Watson). | |
| #23 Siena Heights at 15:00 | |
|---|---|
| 1st and 10 at SHU26 | D'aries Davis rush for 10 yards to the SHU36, 1ST DOWN SHU (Jackso Bronkema;Ra Murray). |
| 1st and 10 at SHU36 | Jared Jordan rush for 7 yards to the SHU43 (Matt Nguyen). |
| 2nd and 3 at SHU43 | Jared Jordan rush for 4 yards to the SHU47, 1ST DOWN SHU (Ra Murray). |
| 1st and 10 at SHU47 | Jared Jordan rush for 4 yards to the TU49 (Matt Nguyen). |
| 2nd and 6 at TU49 | D'aries Davis rush for 9 yards to the TU40, 1ST DOWN SHU (TJ Swore;Jackso Bronkema). |
| 1st and 10 at TU40 | PENALTY TU unsportsmanlike conduct 15 yards to the TU25, 1ST DOWN SHU. |
| 1st and 10 at TU25 | D'aries Davis rush for 2 yards to the TU23 (TJ Swore). |
| 2nd and 8 at TU23 | Tyler Knecht pass complete to DaWan Smith II for 18 yards to the TU5, 1ST DOWN SHU. |
| 1st and Goal at TU05 | Jared Jordan rush for 3 yards to the TU2 (Brady Hill). |
| 2nd and Goal at TU02 | Jared Jordan rush for 1 yard to the TU1 (Jordan Bostick). |
| 3rd and Goal at TU01 | Jared Jordan rush for no gain to the TU1 (Ra Murray;Sam Bartu). |
| 4th and Goal at TU01 | D. Wright Jr. rush for 1 yard to the TU0, TOUCHDOWN, clock 10:16. |
| Brady Tanguay kick attempt failed. | |
| Taylor 0, #23 Siena Heights 6 | |
| 11 plays, 74 yards, 4:44 elapsed | |
| Brock Quinlan kickoff 51 yards to the TU14, Grant Gerig return 10 yards to the TU24 (D. Hullibarger). | |
| Taylor at 10:09 | |
| 1st and 10 at TU24 | TAYLOR drive start at 10:09. |
| 1st and 10 at TU24 | Spencer Crisp rush for 5 yards to the TU29 (G. Sobol;Logan Smith). |
| 2nd and 5 at TU29 | Spencer Crisp rush for no gain to the TU29 (Logan Smith;Wyatt Gardocki). |
| 3rd and 5 at TU29 | Everett Pollard rush for 11 yards to the TU40, 1ST DOWN TU (Izayah Newsom). |
| 1st and 10 at TU40 | Everett Pollard pass complete to Kyle Kempton for 5 yards to the TU45 (T. Claybourne). |
| 2nd and 5 at TU45 | Spencer Crisp rush for 40 yards to the SHU15, 1ST DOWN TU (Gabe Callery;Trenton Morrow). |
| 1st and 10 at SHU15 | Spencer Crisp rush for 4 yards to the SHU11 (Izayah Newsom;Jarrad Whited). |
| 2nd and 6 at SHU11 | Everett Pollard pass complete to Grant Hohlbein for 5 yards to the SHU6 (Nick Stalworth;Jarrad Whited). |
| 3rd and 1 at SHU06 | Everett Pollard rush for 4 yards to the SHU2, 1ST DOWN TU (D. Collins-Ande). |
| 1st and Goal at SHU02 | Spencer Crisp rush for loss of 3 yards to the SHU5 (Izayah Newsom). |
| 2nd and Goal at SHU05 | Everett Pollard sacked for loss of 1 yard to the SHU6 (Malik Edwards;Jamon Benson). |
| 3rd and Goal at SHU06 | Everett Pollard pass incomplete to Grant Hohlbein, dropped pass. |
| 4th and Goal at SHU06 | Austi Gunderson field goal attempt from 23 GOOD, clock 04:37. |
| Taylor 3, #23 Siena Heights 6 | |
| 12 plays, 70 yards, 5:32 elapsed | |
| Austi Gunderson kickoff 59 yards to the SHU6, J. Carrabino return 27 yards to the SHU33 (Noah Hutchison;Mark Baker). | |
| #23 Siena Heights at 04:30 | |
| 1st and 10 at SHU33 | SIENA HEIGHTS drive start at 04:30. |
| 1st and 10 at SHU33 | D'aries Davis rush for 20 yards to the TU47, 1ST DOWN SHU (Sam Bolin). |
| 1st and 10 at TU47 | D'aries Davis rush for loss of 4 yards to the SHU49, out-of-bounds. |
| 2nd and 14 at SHU49 | Tyler Knecht pass complete to D. Wright Jr. for 7 yards to the TU44 (Sam Bolin). |
| 3rd and 7 at TU44 | Tyler Knecht pass incomplete to Adam Glanders. |
| 4th and 7 at TU44 | Caleb Meister punt 40 yards to the TU4, downed, PENALTY TU roughing the kicker 15 yards to the TU29, 1ST DOWN SHU, NO PLAY. |
| 1st and 10 at TU29 | Tyler Knecht pass complete to Austin Krider for 7 yards to the TU22 (Tyler Watson;Jackso Bronkema). |
| 2nd and 3 at TU22 | D'aries Davis rush for 7 yards to the TU15, 1ST DOWN SHU (Mark Baker;Colin Schwartz). |
| 1st and 10 at TU15 | D'aries Davis rush for 2 yards to the TU13 (Sam Bartu;Mark Baker). |
| 2nd and 8 at TU13 | Tyler Knecht pass complete to DaWan Smith II for 13 yards to the TU0, clock 01:07, PENALTY SHU ineligible downfield on pass 5 yards to the TU18, NO PLAY. |
| 2nd and 13 at TU18 | Tyler Knecht pass complete to Timothy Brown for 7 yards to the TU11, out-of-bounds (TJ Swore). |
| 3rd and 6 at TU11 | Tyler Knecht pass complete to Austin Krider for 6 yards to the TU5, 1ST DOWN SHU (Tyler Gerig). |
| 1st and Goal at TU05 | D. Wright Jr. rush for 2 yards to the TU3 (Tyler Hasbrook;Sam Bartu). |
| back to top | |
|
2nd
|
|
| 2nd and Goal at TU03 | Start of 2nd quarter, clock 15:00. |
| 2nd and Goal at TU03 | Jared Jordan rush for 3 yards to the TU0, TOUCHDOWN, clock 14:57. |
| Brady Tanguay kick attempt good. | |
| Taylor 3, #23 Siena Heights 13 | |
| 1st and Goal at SHU35 | Brock Quinlan kickoff 54 yards to the TU11, Grant Gerig return to the TU22 (Andrew McGaughy;Kole Murlin), PENALTY SHU offside off-setting, PENALTY TU illegal block off-setting, NO PLAY. |
| 11 plays, 67 yards, 4:33 elapsed | |
| Brock Quinlan kickoff 55 yards to the TU10, out-of-bounds, TU ball on TU35. | |
| Taylor at 14:51 | |
| 1st and 10 at TU35 | TAYLOR drive start at 14:51. |
| 1st and 10 at TU35 | PENALTY TU false start 5 yards to the TU30. |
| 1st and 15 at TU30 | Everett Pollard sacked for no gain to the TU30 (Malik Edwards). |
| 2nd and 15 at TU30 | Spencer Crisp rush for 6 yards to the TU36 (Logan Smith;Jeremiah Davis). |
| 3rd and 9 at TU36 | Everett Pollard pass complete to Kyle Kempton for 12 yards to the TU48 (Trenton Morrow), PENALTY TU personal foul 15 yards to the TU21, NO PLAY. |
| 3rd and 24 at TU21 | Everett Pollard sacked for loss of 6 yards to the TU15 (Izayah Newsom;Malik Edwards). |
| 4th and 30 at TU15 | Austi Gunderson punt 25 yards to the TU40, downed. |
| 3 plays, -20 yards, 2:25 elapsed | |
| #23 Siena Heights at 12:26 | |
| 1st and 10 at TU40 | SIENA HEIGHTS drive start at 12:26. |
| 1st and 10 at TU40 | D'aries Davis rush for 3 yards to the TU37, out-of-bounds (Jackso Bronkema). |
| 2nd and 7 at TU37 | Tyler Knecht pass complete to D. Wright Jr. for 18 yards to the TU19, 1ST DOWN SHU (Joe Huff). |
| 1st and 10 at TU19 | Tyler Knecht pass incomplete to DaWan Smith II. |
| 2nd and 10 at TU19 | Adam Glanders rush for 3 yards to the TU16 (Sam Bolin;Ra Murray). |
| 3rd and 7 at TU16 | Tyler Knecht pass incomplete to D. Wright Jr.. |
| 4th and 7 at TU16 | Brady Tanguay field goal attempt from 33 GOOD, clock 10:03. |
| Taylor 3, #23 Siena Heights 16 | |
| 1st and Goal at SHU35 | PENALTY SHU unsportsmanlike conduct (A. Wildermuth) 15 yards to the SHU20. |
| 6 plays, 24 yards, 2:23 elapsed | |
| Brock Quinlan kickoff 50 yards to the TU30, Grant Gerig return 13 yards to the TU43 (Marquis Goodman;Hayden Sluder). | |
| Taylor at 09:57 | |
| 1st and 10 at TU43 | TAYLOR drive start at 09:57. |
| 1st and 10 at TU43 | Zac Saltzgaber pass complete to Daniel Boy for 8 yards to the SHU49 (T. Claybourne;G. Sobol). |
| 2nd and 2 at SHU49 | Drew LeFever rush for 3 yards to the SHU46, 1ST DOWN TU (G. Sobol). |
| 1st and 10 at SHU46 | Drew LeFever rush for 4 yards to the SHU42 (Logan Smith;T. Claybourne). |
| 2nd and 6 at SHU42 | Drew LeFever rush for 3 yards to the SHU39 (S. Reynolds). |
| 3rd and 3 at SHU39 | Drew LeFever rush for loss of 3 yards to the SHU42, fumble by Drew LeFever recovered by SHU Jarrad Whited at SHU42, Jarrad Whited for 6 yards to the SHU48 (James Haverkamp). |
| 5 plays, 15 yards, 2:28 elapsed | |
| #23 Siena Heights at 07:29 | |
| 1st and 10 at SHU48 | SIENA HEIGHTS drive start at 07:29, SHU ball on SHU48. |
| 1st and 10 at SHU48 | D'aries Davis rush for 5 yards to the TU47 (Brady Hill). |
| 2nd and 5 at TU47 | D'aries Davis rush for 6 yards to the TU41, 1ST DOWN SHU (Joe Huff). |
| 1st and 10 at TU41 | Jared Jordan rush for no gain to the TU41 (John Ragan;TJ Swore). |
| 2nd and 10 at TU41 | Tyler Knecht pass complete to D. Wright Jr. for 24 yards to the TU17, 1ST DOWN SHU (Joe Huff). |
| 1st and 10 at TU17 | Jared Jordan rush for 16 yards to the TU1, 1ST DOWN SHU (Jackso Bronkema). |
| 1st and Goal at TU01 | Timeout Taylor, clock 05:29. |
| 1st and Goal at TU01 | Jared Jordan rush for 1 yard to the TU0, TOUCHDOWN, clock 05:25. |
| Brady Tanguay kick attempt good. | |
| Taylor 3, #23 Siena Heights 23 | |
| 6 plays, 52 yards, 2:04 elapsed | |
| Brock Quinlan kickoff 48 yards to the TU17, Grant Gerig return 8 yards to the TU25 (E.J. Shaah;Kaleb Jefferson). | |
| Taylor at 05:13 | |
| 1st and 10 at TU25 | TAYLOR drive start at 05:13. |
| 1st and 10 at TU25 | Everett Pollard pass complete to Preston Scott for 4 yards to the TU29 (Nick Stalworth). |
| 2nd and 6 at TU29 | Everett Pollard pass complete to Daniel Boy for 11 yards to the TU40, 1ST DOWN TU (Jarrad Whited;Logan Smith). |
| 1st and 10 at TU40 | Drew LeFever rush for loss of 1 yard to the TU39 (Garrett Vanover). |
| 2nd and 11 at TU39 | Everett Pollard pass complete to Drew LeFever for 2 yards to the TU41. |
| 3rd and 9 at TU41 | Josh Saltzgaber rush for 1 yard to the TU42 (G. Sobol). |
| 4th and 8 at TU42 | Austi Gunderson punt 33 yards to the SHU25, Austin Krider return 0 yards to the SHU25 (Trey Burdine). |
| 5 plays, 17 yards, 3:10 elapsed | |
| #23 Siena Heights at 02:03 | |
| 1st and 10 at SHU25 | SIENA HEIGHTS drive start at 02:03. |
| 1st and 10 at SHU25 | D'aries Davis rush for 1 yard to the SHU26 (Jordan Jackson;Paula Felemi). |
| 2nd and 9 at SHU26 | Tyler Knecht pass incomplete to Deontae' Rush, PENALTY SHU holding declined. |
| 3rd and 9 at SHU26 | D'aries Davis rush for 2 yards to the SHU28 (Jackso Bronkema). |
| 4th and 7 at SHU28 | Timeout Taylor, clock 01:07. |
| 4th and 7 at SHU28 | PENALTY TU offside defense 5 yards to the SHU33. |
| 4th and 2 at SHU33 | Caleb Meister punt 39 yards to the TU28, Tyler Gerig return 2 yards to the TU30 (Hayden Sluder;Jerrold King). |
| 3 plays, 8 yards, 1:05 elapsed | |
| Taylor at 00:58 | |
| 1st and 10 at TU30 | TAYLOR drive start at 00:58. |
| 1st and 10 at TU30 | Everett Pollard pass intercepted by G. Sobol at the TU32, G. Sobol return 0 yards to the TU32. |
| 1 plays, 0 yards, 0:04 elapsed | |
| #23 Siena Heights at 00:54 | |
| 1st and 10 at TU32 | SIENA HEIGHTS drive start at 00:54. |
| 1st and 10 at TU32 | Tyler Knecht pass complete to Deontae' Rush for 13 yards to the TU19, 1ST DOWN SHU, out-of-bounds (Jordan Jackson). |
| 1st and 10 at TU19 | Tyler Knecht pass incomplete to D. Wright Jr.. |
| 2nd and 10 at TU19 | Tyler Knecht pass complete to Adam Glanders for 19 yards to the TU0, 1ST DOWN SHU, TOUCHDOWN, clock 00:39. |
| Brady Tanguay kick attempt good. | |
| Taylor 3, #23 Siena Heights 30 | |
| 3 plays, 32 yards, 0:15 elapsed | |
| Brock Quinlan kickoff 37 yards to the TU28, Trey Burdine return 6 yards to the TU34 (Andrew McGaughy), PENALTY SHU offside 5 yards to the TU39, 1st and 10, TU ball on TU39. | |
| Taylor at 00:34 | |
| 1st and 10 at TU39 | TAYLOR drive start at 00:34. |
| 1st and 10 at TU39 | Everett Pollard pass complete to Grant Hohlbein for 5 yards to the TU44, out-of-bounds. |
| 2nd and 5 at TU44 | Everett Pollard pass complete to Craig Faulkner for 17 yards to the SHU39, 1ST DOWN TU (G. Sobol;E.J. Shaah). |
| 1st and 10 at SHU39 | PENALTY SHU illegal participation 5 yards to the SHU34. |
| 1st and 5 at SHU34 | Everett Pollard pass incomplete to Daniel Boy. |
| 2nd and 5 at SHU34 | Everett Pollard pass complete to Grant Hohlbein for 11 yards to the SHU23, 1ST DOWN TU (Nick Stalworth). |
| 1st and 10 at SHU23 | Everett Pollard pass incomplete to Daniel Boy. |
| 2nd and 10 at SHU23 | Everett Pollard pass complete to Daniel Boy for 5 yards to the SHU18, out-of-bounds (T. Claybourne). |
| 3rd and 5 at SHU18 | Timeout Siena Heights, clock 00:02. |
| 3rd and 5 at SHU18 | Austi Gunderson field goal attempt from 35 GOOD, clock 00:00. |
| Taylor 6, #23 Siena Heights 30 | |
| 1st and Goal at TU35 | End of half, clock 00:00. |
| 7 plays, 43 yards, 0:34 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and Goal at TU35 | Start of 3rd quarter, clock 15:00. |
| 1st and Goal at TU35 | SHU ball on SHU35. |
| Brock Quinlan kickoff 57 yards to the TU8, Grant Gerig return 42 yards to the 50 yardline (Marquis Goodman). | |
| Taylor at 15:00 | |
| 1st and 10 at TU50 | TAYLOR drive start at 15:00. |
| 1st and 10 at TU50 | Zac Saltzgaber pass complete to Daniel Boy for 11 yards to the SHU39, 1ST DOWN TU (Jeremiah Davis). |
| 1st and 10 at SHU39 | Zac Saltzgaber rush for 14 yards to the SHU25, 1ST DOWN TU (Jeremiah Davis). |
| 1st and 10 at SHU25 | Zac Saltzgaber pass complete to Daniel Boy for 25 yards to the SHU0, clock 13:45, PENALTY TU ineligible downfield on pass 5 yards to the SHU30, NO PLAY. |
| 1st and 15 at SHU30 | Zac Saltzgaber rush for 6 yards to the SHU24 (Cohen Canter;S. Reynolds). |
| 2nd and 9 at SHU24 | Spencer Crisp rush for 8 yards to the SHU16 (Nick Stalworth;Trenton Morrow). |
| 3rd and 1 at SHU16 | Zac Saltzgaber rush for 6 yards to the SHU10, 1ST DOWN TU (S. Reynolds;E.J. Shaah). |
| 1st and Goal at SHU10 | Zac Saltzgaber rush for 2 yards to the SHU8 (Wyatt Gardocki;E.J. Shaah). |
| 2nd and Goal at SHU08 | Zac Saltzgaber pass incomplete to Grant Hohlbein. |
| 3rd and Goal at SHU08 | Zac Saltzgaber pass incomplete to Grant Hohlbein (Izayah Newsom). |
| 4th and Goal at SHU08 | Zac Saltzgaber pass complete to Spencer Crisp for 1 yard to the SHU7. |
| 9 plays, 43 yards, 3:51 elapsed | |
| #23 Siena Heights at 11:09 | |
| 1st and 10 at SHU07 | SIENA HEIGHTS drive start at 11:09. |
| 1st and 10 at SHU07 | D'aries Davis rush for 7 yards to the SHU14 (Matt Nguyen;Tyler Hasbrook). |
| 2nd and 3 at SHU14 | D'aries Davis rush for no gain to the SHU14 (TJ Swore). |
| 3rd and 3 at SHU14 | Tyler Knecht pass incomplete to Deontae' Rush, dropped pass. |
| 4th and 3 at SHU14 | Caleb Meister punt 36 yards to the 50 yardline, fair catch by Tyler Gerig. |
| 3 plays, 7 yards, 1:25 elapsed | |
| Taylor at 09:44 | |
| 1st and 10 at TU50 | TAYLOR drive start at 09:44. |
| 1st and 10 at TU50 | Spencer Crisp rush for 6 yards to the SHU44 (Nick Stalworth;Logan Smith). |
| 2nd and 4 at SHU44 | Spencer Crisp rush for 1 yard to the SHU43 (Nick Stalworth). |
| 3rd and 3 at SHU43 | Zac Saltzgaber pass complete to Kyle Kempton for 5 yards to the SHU38, 1ST DOWN TU (T. Claybourne;Nick Stalworth). |
| 1st and 10 at SHU38 | Zac Saltzgaber rush for 7 yards to the SHU31 (Izayah Newsom). |
| 2nd and 3 at SHU31 | Spencer Crisp rush for 4 yards to the SHU27, 1ST DOWN TU (Nick Stalworth;Garrett Vanover). |
| 1st and 10 at SHU27 | Spencer Crisp rush for no gain to the SHU27 (Cohen Canter;S. Reynolds). |
| 2nd and 10 at SHU27 | Zac Saltzgaber pass incomplete to Daniel Boy, PENALTY SHU holding 10 yards to the SHU17, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at SHU17 | Zac Saltzgaber rush for 3 yards to the SHU14 (S. Reynolds;Andrew Loria). |
| 2nd and 7 at SHU14 | Zac Saltzgaber pass incomplete to Craig Faulkner. |
| 3rd and 7 at SHU14 | Zac Saltzgaber pass complete to Trey Burdine for 8 yards to the SHU6, 1ST DOWN TU. |
| 1st and Goal at SHU06 | Zac Saltzgaber rush for 3 yards to the SHU3, out-of-bounds. |
| 2nd and Goal at SHU03 | Zac Saltzgaber pass incomplete to Spencer Crisp, dropped pass. |
| 3rd and Goal at SHU03 | Zac Saltzgaber rush for no gain to the SHU3 (Logan Smith). |
| 4th and Goal at SHU03 | Zac Saltzgaber pass incomplete to Craig Faulkner (Gabe Callery). |
| 13 plays, 47 yards, 5:56 elapsed | |
| #23 Siena Heights at 03:48 | |
| 1st and 10 at SHU03 | SIENA HEIGHTS drive start at 03:48. |
| 1st and 10 at SHU03 | SHU ball on SHU1. |
| 1st and 10 at SHU01 | PENALTY SHU unsportsmanlike conduct (Gabe Callery) 0 yards to the SHU1. |
| 1st and 10 at SHU01 | D'aries Davis rush for 3 yards to the SHU4 (TJ Swore). |
| 2nd and 7 at SHU04 | PENALTY SHU false start 2 yards to the SHU2. |
| 2nd and 9 at SHU02 | PENALTY SHU delay of game 1 yards to the SHU1. |
| 2nd and 10 at SHU01 | Tyler Knecht pass complete to Timothy Brown for loss of 1 yard to the SHU0, fumble forced by TJ Swore, fumble by Timothy Brown recovered by TU Matt Nguyen at SHU0, TOUCHDOWN, clock 02:44. |
| 2 plays, -1 yards, 1:04 elapsed | |
| Taylor at 02:44 | |
| Austi Gunderson kick attempt good. | |
| Taylor 13, #23 Siena Heights 30 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Austi Gunderson kickoff 38 yards to the SHU27, Kole Murlin return 0 yards to the SHU27, fumble by Kole Murlin recovered by SHU TEAM at SHU25. | |
| #23 Siena Heights at 02:40 | |
| 1st and 10 at SHU25 | SIENA HEIGHTS drive start at 02:40. |
| 1st and 10 at SHU25 | D'aries Davis rush for 3 yards to the SHU28 (Brad Boswell), PENALTY SHU holding 10 yards to the SHU15, NO PLAY. |
| 1st and 20 at SHU15 | Tyler Knecht pass complete to Deontae' Rush for 5 yards to the SHU20 (TJ Swore). |
| 2nd and 15 at SHU20 | Tyler Knecht pass complete to DaWan Smith II for 10 yards to the SHU30 (Matt Nguyen). |
| 3rd and 5 at SHU30 | Tyler Knecht pass complete to DaWan Smith II for 4 yards to the SHU34 (Mark Baker). |
| 4th and 1 at SHU34 | Caleb Meister punt 36 yards to the TU30, fair catch by Grant Gerig. |
| 3 plays, 7 yards, 2:30 elapsed | |
| Taylor at 00:10 | |
| 1st and 10 at TU30 | TAYLOR drive start at 00:10. |
| 1st and 10 at TU30 | Drew LeFever rush for 5 yards to the TU35 (Logan Smith;Trenton Morrow). |
| back to top | |
|
4th
|
|
| 2nd and 5 at TU35 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at TU35 | Zac Saltzgaber rush for 4 yards to the TU39 (S. Reynolds). |
| 3rd and 1 at TU39 | Zac Saltzgaber rush for no gain to the TU39 (Izayah Newsom). |
| 4th and 1 at TU39 | Austi Gunderson punt 28 yards to the SHU33, out-of-bounds. |
| 3 plays, 9 yards, 1:14 elapsed | |
| #23 Siena Heights at 13:56 | |
| 1st and 10 at SHU33 | SIENA HEIGHTS drive start at 13:56. |
| 1st and 10 at SHU33 | Tyler Knecht pass complete to Timothy Brown for 18 yards to the TU49, 1ST DOWN SHU, out-of-bounds. |
| 1st and 10 at TU49 | D'aries Davis rush for 12 yards to the TU37, 1ST DOWN SHU (Matt Nguyen). |
| 1st and 10 at TU37 | D'aries Davis rush for 9 yards to the TU28 (Matt Nguyen). |
| 2nd and 1 at TU28 | D'aries Davis rush for 3 yards to the TU25, 1ST DOWN SHU (Jackso Bronkema;Brad Boswell). |
| 1st and 10 at TU25 | D'aries Davis rush for 12 yards to the TU13, 1ST DOWN SHU (Sam Bartu;Jackso Bronkema). |
| 1st and 10 at TU13 | Tyler Knecht pass complete to Timothy Brown for 1 yard to the TU12 (Tyler Watson). |
| 2nd and 9 at TU12 | Tyler Knecht pass complete to Timothy Brown for 6 yards to the TU6, out-of-bounds (Tyler Watson;Brady Hill). |
| 3rd and 3 at TU06 | Timeout Siena Heights, clock 10:20. |
| 3rd and 3 at TU06 | Jared Jordan rush for loss of 2 yards to the TU8 (TJ Swore). |
| 4th and 5 at TU08 | Brady Tanguay field goal attempt from 25 GOOD, clock 09:31. |
| Taylor 13, #23 Siena Heights 33 | |
| 9 plays, 59 yards, 4:25 elapsed | |
| Brock Quinlan kickoff 51 yards to the TU14, out-of-bounds, TU ball on TU35. | |
| Taylor at 09:26 | |
| 1st and 10 at TU35 | TAYLOR drive start at 09:26. |
| 1st and 10 at TU35 | Zac Saltzgaber pass incomplete to Kyle Kempton. |
| 2nd and 10 at TU35 | Zac Saltzgaber pass complete to Craig Faulkner for 5 yards to the TU40 (Logan Smith;Nick Stalworth). |
| 3rd and 5 at TU40 | Zac Saltzgaber pass intercepted by Nick Stalworth at the TU45, Nick Stalworth return 45 yards to the TU0, TOUCHDOWN, clock 08:24. |
| 3 plays, 5 yards, 1:02 elapsed | |
| #23 Siena Heights at 08:24 | |
| Brady Tanguay kick attempt good. | |
| Taylor 13, #23 Siena Heights 40 | |
| 1st and Goal at SHU35 | PENALTY SHU unsportsmanlike conduct (T. Claybourne) 15 yards to the SHU20. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Brock Quinlan kickoff 53 yards to the TU27, Grant Gerig return 0 yards to the TU27, fumble by Grant Gerig recovered by TU TEAM at TU26. | |
| Taylor at 08:24 | |
| 1st and 10 at TU26 | TAYLOR drive start at 08:24, TU ball on TU26. |
| 1st and 10 at TU26 | Zac Saltzgaber pass complete to Daniel Boy for 7 yards to the TU33, out-of-bounds (T. Claybourne). |
| 2nd and 3 at TU33 | Zac Saltzgaber pass incomplete to Ben Davis, dropped pass. |
| 3rd and 3 at TU33 | PENALTY TU false start 5 yards to the TU28. |
| 3rd and 8 at TU28 | Zac Saltzgaber rush for no gain to the TU28 (Cohen Canter). |
| 4th and 8 at TU28 | Drew LeFever rush for 8 yards to the TU36, 1ST DOWN TU (E.J. Shaah). |
| 1st and 10 at TU36 | Zac Saltzgaber pass incomplete to Daniel Boy. |
| 2nd and 10 at TU36 | Zac Saltzgaber pass complete to Spencer Crisp for 3 yards to the TU39 (Nick Stalworth;Jeremiah Davis). |
| 3rd and 7 at TU39 | Zac Saltzgaber pass incomplete to Daniel Boy. |
| 4th and 7 at TU39 | Zac Saltzgaber pass complete to Trey Burdine for 6 yards to the TU45. |
| 8 plays, 19 yards, 2:42 elapsed | |
| #23 Siena Heights at 08:24 | |
| 1st and 10 at TU45 | SHU ball on TU45. |
| 1st and 10 at TU45 | SIENA HEIGHTS drive start at 05:42. |
| 1st and 10 at TU45 | D'aries Davis rush for 18 yards to the TU27 (Tyler Gerig;Sam Bolin), PENALTY SHU holding 9 yards to the SHU46, NO PLAY. |
| 1st and 19 at SHU46 | D'aries Davis rush for 2 yards to the SHU48 (John Ragan). |
| 2nd and 17 at SHU48 | Timothy Brown rush for 20 yards to the TU32, 1ST DOWN SHU (Tyler Watson). |
| 1st and 10 at TU32 | Tyler Knecht pass complete to DaWan Smith II for 5 yards to the TU27 (Derek Wanner). |
| 2nd and 5 at TU27 | D'aries Davis rush for 4 yards to the TU23 (Colin Schwartz;Mark Baker). |
| 3rd and 1 at TU23 | D'aries Davis rush for 2 yards to the TU21, 1ST DOWN SHU (Mark Baker). |
| 1st and 10 at TU21 | Timothy Brown rush for no gain to the TU21 (Sam Bolin). |
| 2nd and 10 at TU21 | Timeout Taylor, clock 01:44. |
| 2nd and 10 at TU21 | Tyler Knecht pass incomplete to Timothy Brown (Sam Bolin). |
| 3rd and 10 at TU21 | Tyler Knecht pass incomplete to Timothy Brown (Matt Nguyen). |
| 4th and 10 at TU21 | Brady Tanguay field goal attempt from 38 MISSED - wide right, spot at TU21, clock 01:27. |
| 9 plays, 24 yards, 4:15 elapsed | |
| Taylor at 01:27 | |
| 1st and 10 at TU21 | TAYLOR drive start at 01:27. |
| 1st and 10 at TU21 | Drew LeFever rush for 4 yards to the TU25 (Garrett Vanover;Hayden Sluder). |
| 2nd and 6 at TU25 | Timeout Taylor, clock 01:19. |
| 2nd and 6 at TU25 | Zac Saltzgaber pass complete to Craig Faulkner for 6 yards to the TU31, 1ST DOWN TU (Kole Murlin). |
| 1st and 10 at TU31 | Zac Saltzgaber pass complete to Mitch Whedon for 10 yards to the TU41, 1ST DOWN TU (Marquis Goodman). |
| 1st and 10 at TU41 | Zac Saltzgaber pass incomplete to Mitch Whedon. |
| 2nd and 10 at TU41 | Zac Saltzgaber pass complete to Trey Burdine for 10 yards to the SHU49, 1ST DOWN TU (Marquis Goodman). |
| 1st and 10 at SHU49 | Zac Saltzgaber sacked for loss of 1 yard to the 50 yardline (Malik Edwards). |
| 2nd and 11 at TU50 | Timeout Taylor, clock 00:28. |
| 2nd and 11 at TU50 | Zac Saltzgaber pass incomplete to Mitch Whedon, PENALTY SHU roughing passer 15 yards to the SHU35, 1ST DOWN TU, NO PLAY. |
| 1st and 10 at SHU35 | PENALTY TU false start 5 yards to the SHU40. |
| 1st and 15 at SHU40 | Zac Saltzgaber pass incomplete to Trey Burdine. |
| 2nd and 15 at SHU40 | Zac Saltzgaber pass complete to Mitch Whedon for 3 yards to the SHU37 (Kole Murlin;Andrew McGaughy). |
| 3rd and 12 at SHU37 | End of game, clock 00:00. |
| 8 plays, 42 yards, 1:27 elapsed | |
| back to top | |











