|
Taylor at Butler - Indianapolis, IN 9/14/2019 - 6:00 PM |
|
|
Taylor
17 |
Butler University
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (1-1) | 7 | 7 | 3 | 0 | 17 |
| Butler University (1-2) | 0 | 7 | 0 | 7 | 14 |
| Indianapolis, IN | Sellick Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TU35 | Butler wins and defers. They will defend North Endzone. |
| 1st and 10 at TU35 | BU ball on BU35. |
| Drew Bevelhimer kickoff 58 yards to the TU7, Grant Gerig return 31 yards to the TU38 (Joe Zuccari;Ryan Smith), PENALTY BU face mask 15 yards to the BU47, 1st and 10, TU ball on BU47. | |
| Taylor at 15:00 | |
|---|---|
| 1st and 10 at BU47 | Spencer Crisp rush for 2 yards to the BU45 (Mason Brunner). |
| 2nd and 8 at BU45 | Spencer Crisp rush for 3 yards to the BU42 (Mason Brunner). |
| 3rd and 5 at BU42 | Zac Saltzgaber pass complete to Ev Guckenberger for 14 yards to the BU28, 1ST DOWN TU (Joe Zuccari). |
| 1st and 10 at BU28 | PENALTY TU illegal procedure (James Haverkamp) 5 yards to the BU33. |
| 1st and 15 at BU33 | Zac Saltzgaber rush for 5 yards to the BU28 (Holden Semancik). |
| 2nd and 10 at BU28 | Zac Saltzgaber pass incomplete to Preston Scott (Luke Sennett). |
| 3rd and 10 at BU28 | Zac Saltzgaber pass complete to Ev Guckenberger for 13 yards to the BU15, 1ST DOWN TU (Dan DelGrosso). |
| 1st and 10 at BU15 | Zac Saltzgaber rush for 6 yards to the BU9 (Mason Brunner). |
| 2nd and 4 at BU09 | Spencer Crisp rush for 4 yards to the BU5, 1ST DOWN TU (Bradley Magee). |
| 1st and Goal at BU05 | Spencer Crisp rush for 5 yards to the BU0, TOUCHDOWN, clock 10:09. |
| Garrett Russell kick attempt good. | |
| Taylor 7, Butler University 0 | |
| 1st and Goal at TU35 | PENALTY TU delay of game 5 yards to the TU30. |
| 9 plays, 47 yards, 4:51 elapsed | |
| Zane Shilts kickoff 35 yards to the BU35, out-of-bounds, BU ball on BU40. | |
| Butler University at 10:09 | |
| 1st and 10 at BU40 | BUTLER drive start at 10:09. |
| 1st and 10 at BU40 | Sam Brown pass complete to Adam Baker for 25 yards to the TU35, 1ST DOWN BU (Major Dailey). |
| 1st and 10 at TU35 | Sam Brown pass complete to Brad Sznajder for loss of 6 yards to the TU41 (TJ Swore). |
| 2nd and 16 at TU41 | Brad Sznajder rush for 2 yards to the TU39 (TJ Swore). |
| 3rd and 14 at TU39 | Sam Brown pass incomplete to Adam Baker (Sam Bolin). |
| 4th and 14 at TU39 | Drew Dingman punt 39 yards to the TU0, touchback. |
| 4 plays, 21 yards, 1:46 elapsed | |
| Taylor at 08:23 | |
| 1st and 10 at TU20 | TAYLOR drive start at 08:23. |
| 1st and 10 at TU20 | Spencer Crisp rush for 2 yards to the TU22 (Holden Semancik). |
| 2nd and 8 at TU22 | Spencer Crisp rush for 3 yards to the TU25 (Mason Brunner). |
| 3rd and 5 at TU25 | Spencer Crisp rush for 4 yards to the TU29, out-of-bounds (Luke Sennett). |
| 4th and 1 at TU29 | Mark Stroh punt 39 yards to the BU32, fair catch by Brad Sznajder. |
| 3 plays, 9 yards, 2:02 elapsed | |
| Butler University at 06:21 | |
| 1st and 10 at BU32 | BUTLER drive start at 06:21. |
| 1st and 10 at BU32 | Sam Brown pass complete to Stephen Dennis for 9 yards to the BU41 (Major Dailey). |
| 2nd and 1 at BU41 | Brad Sznajder rush for 12 yards to the TU47, 1ST DOWN BU (Collin Woolford). |
| 1st and 10 at TU47 | PENALTY BU false start (Nate Rusk) 5 yards to the BU48. |
| 1st and 15 at BU48 | Sam Brown pass incomplete to Nate Rusk (Major Dailey). |
| 2nd and 15 at BU48 | Brad Sznajder rush for 8 yards to the TU44 (Major Dailey;Mark Baker). |
| 3rd and 7 at TU44 | Sam Brown pass incomplete to Stephen Dennis, QB hurry by Sam Bartu. |
| 4th and 7 at TU44 | Drew Dingman punt 44 yards to the TU0, touchback. |
| 5 plays, 24 yards, 2:17 elapsed | |
| Taylor at 04:04 | |
| 1st and 10 at TU20 | TAYLOR drive start at 04:04. |
| 1st and 10 at TU20 | TEAM rush for no gain to the TU20, fumble by TEAM recovered by TU Zac Saltzgaber at TU14. |
| 2nd and 16 at TU14 | Drew LeFever rush for 9 yards to the TU23, out-of-bounds (Ryan Smith). |
| 3rd and 7 at TU23 | Zac Saltzgaber pass complete to Grant Gerig for 9 yards to the TU32, 1ST DOWN TU (Beau Snuggs). |
| 1st and 10 at TU32 | Drew LeFever rush for 15 yards to the TU47, 1ST DOWN TU (Beau Snuggs). |
| 1st and 10 at TU47 | Zac Saltzgaber rush for 3 yards to the 50 yardline (Mason Brunner). |
| 2nd and 7 at TU50 | Drew LeFever rush for 3 yards to the BU47 (Ryan Smith). |
| 3rd and 4 at BU47 | Zac Saltzgaber pass complete to Ty Bezek for 6 yards to the BU41, 1ST DOWN TU (Devin Aguilar). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BU41 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BU41 | Drew LeFever rush for 5 yards to the BU36 (Max Wirth). |
| 2nd and 5 at BU36 | Zac Saltzgaber rush for 15 yards to the BU21, 1ST DOWN TU, out-of-bounds (Mason Brunner). |
| 1st and 10 at BU21 | Drew LeFever rush for 12 yards to the BU9, 1ST DOWN TU (Mason Brunner;Luke Sennett). |
| 1st and Goal at BU09 | Drew LeFever rush for 1 yard to the BU8 (Max Wirth). |
| 2nd and Goal at BU08 | Zac Saltzgaber pass complete to Trey Burdine for 8 yards to the BU0, TOUCHDOWN, clock 12:57. |
| Garrett Russell kick attempt good. | |
| Taylor 14, Butler University 0 | |
| 1st and Goal at TU35 | PENALTY BU roughing passer (Dan DelGrosso) 15 yards to the 50 yardline. |
| 12 plays, 80 yards, 6:07 elapsed | |
| Zane Shilts kickoff 36 yards to the BU14, Nate Rusk return 0 yards to the BU14. | |
| Butler University at 12:55 | |
| 1st and 10 at BU14 | BUTLER drive start at 12:55. |
| 1st and 10 at BU14 | Kavon Samuels rush for 2 yards to the BU16 (Colin Schwartz). |
| 2nd and 8 at BU16 | Nick Orlando at QB for Butler. |
| 2nd and 8 at BU16 | Kavon Samuels rush for 3 yards to the BU19 (Jackso Bronkema). |
| 3rd and 5 at BU19 | Sam Brown at QB for Butler. |
| 3rd and 5 at BU19 | Sam Brown rush for 7 yards to the BU26, 1ST DOWN BU (Tyler Hasbrook). |
| 1st and 10 at BU26 | Brad Sznajder rush for 13 yards to the BU39, 1ST DOWN BU (Jordan Jackson). |
| 1st and 10 at BU39 | Brad Sznajder rush for 2 yards to the BU41 (Collin Woolford). |
| 2nd and 8 at BU41 | Brad Sznajder rush for 13 yards to the TU46, 1ST DOWN BU (Jackso Bronkema;Tyler Watson). |
| 1st and 10 at TU46 | Brad Sznajder rush for 4 yards to the TU42 (Mark Baker). |
| 2nd and 6 at TU42 | Sam Brown pass complete to AJ Deinhart for 9 yards to the TU33, 1ST DOWN BU (Mark Baker). |
| 1st and 10 at TU33 | Sam Brown pass incomplete to Stephen Dennis. |
| 2nd and 10 at TU33 | Brad Sznajder rush for 2 yards to the TU31 (Mark Baker;Jordan Jackson). |
| 3rd and 8 at TU31 | Brad Sznajder rush for 5 yards to the TU26 (Joe Halderman). |
| 4th and 3 at TU26 | Brad Sznajder rush for 2 yards to the TU24 (Jordan Jackson). |
| 12 plays, 62 yards, 6:39 elapsed | |
| Taylor at 06:16 | |
| 1st and 10 at TU24 | TAYLOR drive start at 06:16. |
| 1st and 10 at TU24 | Drew LeFever rush for 4 yards to the TU28 (Dan DelGrosso;Jordan Caselber), PENALTY TU face mask 12 yards to the TU12, NO PLAY. |
| 1st and 22 at TU12 | Zac Saltzgaber pass complete to Mitchell Canada for 11 yards to the TU23 (Devin Aguilar). |
| 2nd and 11 at TU23 | Drew LeFever rush for 9 yards to the TU32 (Joe Zuccari;Luke Sennett). |
| 3rd and 2 at TU32 | Zac Saltzgaber pass incomplete (Jordan Caselber), QB hurry by Mason Brunner. |
| 4th and 2 at TU32 | Mark Stroh punt 35 yards to the BU33, Brad Sznajder return 10 yards to the BU43 (Cade Segura). |
| 3 plays, 8 yards, 2:03 elapsed | |
| Butler University at 04:13 | |
| 1st and 10 at BU43 | BUTLER drive start at 04:13. |
| 1st and 10 at BU43 | Sam Brown pass complete to Austin Schwantz for 15 yards to the TU42, 1ST DOWN BU (Tyler Watson). |
| 1st and 10 at TU42 | Kavon Samuels rush for 4 yards to the TU38, out-of-bounds (Jackso Bronkema). |
| 2nd and 6 at TU38 | Sam Brown pass complete to Kavon Samuels for 3 yards to the TU35 (Jackso Bronkema). |
| 3rd and 3 at TU35 | Sam Brown pass complete to Kavon Samuels for 4 yards to the TU31, 1ST DOWN BU (Major Dailey). |
| 1st and 10 at TU31 | Sam Brown pass complete to Stephen Dennis for 7 yards to the TU24, out-of-bounds. |
| 2nd and 3 at TU24 | Sam Brown pass complete to Kavon Samuels for 3 yards to the TU21, 1ST DOWN BU (Evan Kitt). |
| 1st and 10 at TU21 | Timeout Taylor, clock 01:29. |
| 1st and 10 at TU21 | Sam Brown pass complete to Kavon Samuels for 5 yards to the TU16 (Mark Baker). |
| 2nd and 5 at TU16 | Timeout Butler, clock 01:13. |
| 2nd and 5 at TU16 | Sam Brown pass incomplete to John Turley. |
| 3rd and 5 at TU16 | Sam Brown pass complete to Brad Huth for 15 yards to the TU1, 1ST DOWN BU (Jackso Bronkema). |
| 1st and Goal at TU01 | Kavon Samuels rush for 1 yard to the TU0, TOUCHDOWN, clock 00:39. |
| Drew Bevelhimer kick attempt good. | |
| Taylor 14, Butler University 7 | |
| 10 plays, 57 yards, 3:34 elapsed | |
| Drew Bevelhimer kickoff 37 yards to the TU28, Preston Scott return 10 yards to the TU38 (Joe Zuccari). | |
| Taylor at 00:34 | |
| 1st and 10 at TU38 | TAYLOR drive start at 00:34. |
| 1st and 10 at TU38 | Zac Saltzgaber pass incomplete to Ty Bezek. |
| 2nd and 10 at TU38 | TEAM rush for loss of 2 yards to the TU36. |
| 3rd and 12 at TU36 | End of half, clock 00:00. |
| 2 plays, -2 yards, 0:34 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 12 at TU36 | Start of 3rd quarter, clock 15:00, TU ball on TU35. |
| Zane Shilts kickoff 59 yards to the BU6, Kavon Samuels return 23 yards to the BU29 (Matt Wheeler). | |
| Butler University at 15:00 | |
| 1st and 10 at BU29 | BUTLER drive start at 15:00. |
| 1st and 10 at BU29 | Brad Sznajder rush for loss of 4 yards to the BU25 (TJ Swore;Jordan Jackson). |
| 2nd and 14 at BU25 | Sam Brown pass complete to Stephen Dennis for 8 yards to the BU33, out-of-bounds (Major Dailey). |
| 3rd and 6 at BU33 | Sam Brown pass incomplete to Brad Huth, PENALTY TU roughing passer (TJ Swore) 15 yards to the BU48, 1ST DOWN BU, NO PLAY. |
| 1st and 10 at BU48 | Brad Sznajder rush for no gain to the BU48 (Jordan Jackson). |
| 2nd and 10 at BU48 | Nick Orlando at QB for Butler. |
| 2nd and 10 at BU48 | Kavon Samuels rush for no gain to the BU48 (Mark Baker). |
| 3rd and 10 at BU48 | Cameron Towns at QB for Butler. |
| 3rd and 10 at BU48 | Cameron Towns sacked for loss of 5 yards to the BU43 (Trevor Garbo;Tyler Hasbrook). |
| 4th and 15 at BU43 | Drew Dingman punt 53 yards to the TU4, downed. |
| 5 plays, 14 yards, 3:35 elapsed | |
| Taylor at 11:25 | |
| 1st and 10 at TU04 | TAYLOR drive start at 11:25. |
| 1st and 10 at TU04 | Drew LeFever rush for 6 yards to the TU10 (Beau Snuggs;Bradley Magee). |
| 2nd and 4 at TU10 | Drew LeFever rush for 2 yards to the TU12 (Sammy Szames). |
| 3rd and 2 at TU12 | Zac Saltzgaber rush for 7 yards to the TU19, 1ST DOWN TU (Ryan Smith). |
| 1st and 10 at TU19 | PENALTY TU false start (Ben Utter) 5 yards to the TU14. |
| 1st and 15 at TU14 | Zac Saltzgaber pass incomplete, QB hurry by Mickey Kane. |
| 2nd and 15 at TU14 | Zac Saltzgaber pass complete to Preston Scott for 19 yards to the TU33, 1ST DOWN TU (Devin Aguilar). |
| 1st and 10 at TU33 | Zac Saltzgaber rush for 27 yards to the BU40, 1ST DOWN TU (Luke Sennett). |
| 1st and 10 at BU40 | PENALTY TU false start (Preston Scott) 5 yards to the BU45. |
| 1st and 15 at BU45 | Zac Saltzgaber pass complete to Ev Guckenberger for 5 yards to the BU40 (Mason Brunner). |
| 2nd and 10 at BU40 | Spencer Crisp rush for 12 yards to the BU28, 1ST DOWN TU (Holden Semancik). |
| 1st and 10 at BU28 | Zac Saltzgaber pass complete to Ev Guckenberger for 7 yards to the BU21 (Devin Aguilar). |
| 2nd and 3 at BU21 | Spencer Crisp rush for 1 yard to the BU20 (Dan DelGrosso). |
| 3rd and 2 at BU20 | Spencer Crisp rush for 4 yards to the BU16, 1ST DOWN TU (Bradley Magee;Mason Brunner). |
| 1st and 10 at BU16 | Zac Saltzgaber rush for 5 yards to the BU11 (Mason Brunner). |
| 2nd and 5 at BU11 | Spencer Crisp rush for 5 yards to the BU6, 1ST DOWN TU (Mason Brunner;Beau Snuggs). |
| 1st and Goal at BU06 | Spencer Crisp rush for 1 yard to the BU5 (Joseph Camacho). |
| 2nd and Goal at BU05 | Zac Saltzgaber rush for loss of 4 yards to the BU9, fumble by Zac Saltzgaber recovered by TU TEAM at BU5, out-of-bounds. |
| 3rd and Goal at BU05 | Zac Saltzgaber pass incomplete to Trey Burdine. |
| 4th and Goal at BU05 | Garrett Russell field goal attempt from 22 GOOD, clock 01:55. |
| Taylor 17, Butler University 7 | |
| 17 plays, 91 yards, 9:30 elapsed | |
| Zane Shilts kickoff 60 yards to the BU5, Kavon Samuels return 17 yards to the BU22 (Matt Wheeler). | |
| Butler University at 01:50 | |
| 1st and 10 at BU22 | BUTLER drive start at 01:50. |
| 1st and 10 at BU22 | Cameron Towns at QB for Butler. |
| 1st and 10 at BU22 | Brad Sznajder rush for 8 yards to the BU30 (Major Dailey). |
| 2nd and 2 at BU30 | Cameron Towns pass complete to John Turley for loss of 1 yard to the BU29 (Jordan Jackson). |
| 3rd and 3 at BU29 | Cameron Towns sacked for loss of 9 yards to the BU20 (TJ Swore). |
| back to top | |
|
4th
|
|
| 4th and 12 at BU20 | Start of 4th quarter, clock 15:00. |
| 4th and 12 at BU20 | Drew Dingman punt 52 yards to the TU28, out-of-bounds. |
| 3 plays, -2 yards, 2:00 elapsed | |
| Taylor at 14:50 | |
| 1st and 10 at TU28 | TAYLOR drive start at 14:50. |
| 1st and 10 at TU28 | Zac Saltzgaber rush for 5 yards to the TU33 (Mason Brunner). |
| 2nd and 5 at TU33 | Drew LeFever rush for no gain to the TU33 (Dan DelGrosso). |
| 3rd and 5 at TU33 | Drew LeFever rush for 6 yards to the TU39, 1ST DOWN TU, out-of-bounds (Luke Sennett). |
| 1st and 10 at TU39 | Zac Saltzgaber pass complete to Drew LeFever for loss of 3 yards to the TU36 (Devin Aguilar). |
| 2nd and 13 at TU36 | Spencer Crisp rush for 7 yards to the TU43 (Dan DelGrosso). |
| 3rd and 6 at TU43 | Zac Saltzgaber pass incomplete to Trey Burdine. |
| 4th and 6 at TU43 | Mark Stroh punt 31 yards to the BU26, fair catch by Brad Sznajder. |
| 6 plays, 15 yards, 3:22 elapsed | |
| Butler University at 11:28 | |
| 1st and 10 at BU26 | BUTLER drive start at 11:28. |
| 1st and 10 at BU26 | Sam Brown at QB for Butler. |
| 1st and 10 at BU26 | Brad Sznajder rush for 1 yard to the BU27 (Tyler Hasbrook). |
| 2nd and 9 at BU27 | Sam Brown pass complete to Brad Huth for 22 yards to the BU49, 1ST DOWN BU (Jackso Bronkema). |
| 1st and 10 at BU49 | Brad Sznajder rush for 1 yard to the 50 yardline (John Ragan). |
| 2nd and 9 at BU50 | Sam Brown pass incomplete to Adam Baker, QB hurry by Tyler Hasbrook. |
| 3rd and 9 at BU50 | Sam Brown pass complete to Brad Huth for 13 yards to the TU37, 1ST DOWN BU (Collin Woolford). |
| 1st and 10 at TU37 | Sam Brown pass incomplete to Brad Huth. |
| 2nd and 10 at TU37 | Brad Sznajder rush for 1 yard to the TU36 (Collin Woolford). |
| 3rd and 9 at TU36 | Sam Brown pass complete to Stephen Dennis for 35 yards to the TU1, 1ST DOWN BU (Jackso Bronkema). |
| 1st and Goal at TU01 | Nick Orlando at QB for Butler. |
| 1st and Goal at TU01 | Nick Orlando rush for 1 yard to the TU0, TOUCHDOWN, clock 07:53. |
| Drew Bevelhimer kick attempt good. | |
| Taylor 17, Butler University 14 | |
| 9 plays, 74 yards, 3:35 elapsed | |
| Drew Bevelhimer kickoff 64 yards to the TU1, Grant Gerig return 16 yards to the TU17 (Eloi Bigirimana). | |
| Taylor at 07:45 | |
| 1st and 10 at TU17 | TAYLOR drive start at 07:45. |
| 1st and 10 at TU17 | Spencer Crisp rush for 8 yards to the TU25 (Luke Sennett). |
| 2nd and 2 at TU25 | Spencer Crisp rush for 1 yard to the TU26 (Sammy Szames). |
| 3rd and 1 at TU26 | Spencer Crisp rush for no gain to the TU26 (Joe Zuccari). |
| 4th and 1 at TU26 | Mark Stroh punt 42 yards to the BU32, downed. |
| 3 plays, 9 yards, 2:01 elapsed | |
| Butler University at 05:44 | |
| 1st and 10 at BU32 | BUTLER drive start at 05:44. |
| 1st and 10 at BU32 | Sam Brown pass complete to John Turley for 17 yards to the BU49, 1ST DOWN BU. |
| 1st and 10 at BU49 | Sam Brown pass complete to Johnny O'Shea for 7 yards to the TU44 (Tyler Watson). |
| 2nd and 3 at TU44 | Brad Sznajder rush for loss of 3 yards to the TU47. |
| 3rd and 6 at TU47 | Sam Brown pass incomplete to John Turley. |
| 4th and 6 at TU47 | Drew Dingman punt 45 yards to the TU2, downed. |
| 4 plays, 21 yards, 1:24 elapsed | |
| Taylor at 04:20 | |
| 1st and 10 at TU02 | TAYLOR drive start at 04:20. |
| 1st and 10 at TU02 | Drew LeFever rush for 5 yards to the TU7 (Holden Semancik). |
| 2nd and 5 at TU07 | Drew LeFever rush for 31 yards to the TU38, 1ST DOWN TU, PENALTY TU holding (Trey Burdine) 10 yards to the TU28. |
| 1st and 20 at TU28 | 1st and 10. |
| 1st and 10 at TU28 | Zac Saltzgaber rush for 4 yards to the TU32 (Luke Sennett). |
| 2nd and 6 at TU32 | Spencer Crisp rush for 5 yards to the TU37 (Max Wirth). |
| 3rd and 1 at TU37 | Zac Saltzgaber rush for 9 yards to the TU46, 1ST DOWN TU (Max Wirth). |
| 1st and 10 at TU46 | Timeout Butler, clock 02:02. |
| 1st and 10 at TU46 | Zac Saltzgaber rush for 5 yards to the BU49 (Max Wirth). |
| 2nd and 5 at BU49 | Timeout Butler, clock 01:55. |
| 2nd and 5 at BU49 | Zac Saltzgaber rush for 2 yards to the BU47 (Michael Dunn). |
| 3rd and 3 at BU47 | Timeout Butler, clock 01:48. |
| 3rd and 3 at BU47 | Timeout Taylor, clock 01:48. |
| 3rd and 3 at BU47 | Drew LeFever rush for 5 yards to the BU42, 1ST DOWN TU (Holden Semancik). |
| 1st and 10 at BU42 | TEAM rush for loss of 2 yards to the BU44. |
| 2nd and 12 at BU44 | TEAM rush for loss of 2 yards to the BU46. |
| 3rd and 14 at BU46 | End of game, clock 00:00. |
| 10 plays, 52 yards, 4:20 elapsed | |
| back to top | |











