|
Lake Erie at Taylor - Upland, IN 10/19/2019 - 2:00 PM |
|
|
Lake Erie
42 |
Taylor
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lake Erie (3-4) | 7 | 21 | 0 | 14 | 42 |
| Taylor (2-4) | 0 | 3 | 3 | 14 | 20 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Taylor | 1 | 15:00 | 3:24 | TU25 | 6 | 14 | PUNT |
| Lake Erie | 1 | 11:36 | 2:21 | LEC29 | 7 | 71 | TD |
| Taylor | 1 | 09:09 | 3:12 | TU25 | 6 | 34 | PUNT |
| Lake Erie | 1 | 05:57 | 3:15 | LEC23 | 8 | 21 | PUNT |
| Taylor | 1 | 02:42 | 1:35 | TU20 | 3 | 1 | PUNT |
| Lake Erie | 1 | 01:07 | 1:48 | LEC47 | 4 | 53 | TD |
| Taylor | 2 | 14:12 | 2:12 | TU24 | 3 | 9 | PUNT |
| Lake Erie | 2 | 12:00 | 1:06 | LEC31 | 2 | 69 | TD |
| Taylor | 2 | 10:47 | 8:50 | TU18 | 17 | 56 | FG |
| Lake Erie | 2 | 01:57 | 1:28 | LEC25 | 7 | 75 | TD |
| Taylor | 2 | 00:24 | 0:24 | TU40 | 5 | 35 | HALF |
| Lake Erie | 3 | 14:52 | 1:43 | LEC08 | 3 | 4 | PUNT |
| Taylor | 3 | 13:09 | 3:24 | TU40 | 6 | 21 | PUNT |
| Lake Erie | 3 | 09:45 | 2:14 | LEC20 | 3 | -6 | PUNT |
| Taylor | 3 | 07:31 | 0:34 | LEC33 | 4 | 2 | DOWNS |
| Lake Erie | 3 | 06:57 | 0:57 | LEC31 | 3 | 14 | INT |
| Taylor | 3 | 06:00 | 4:00 | TU38 | 9 | 51 | FG |
| Lake Erie | 3 | 02:00 | 1:34 | LEC25 | 3 | -3 | PUNT |
| Taylor | 3 | 00:26 | 2:30 | TU43 | 7 | 57 | TD |
| Lake Erie | 4 | 12:43 | 0:00 | TU00 | 0 | 0 | TD |
| Taylor | 4 | 12:43 | 3:00 | TU22 | 8 | 35 | DOWNS |
| Lake Erie | 4 | 09:43 | 0:53 | LEC43 | 2 | 57 | TD |
| Taylor | 4 | 08:43 | 1:35 | TU28 | 4 | 72 | TD |
| Lake Erie | 4 | 07:07 | 6:05 | LEC30 | 11 | 35 | PUNT |
| Taylor | 4 | 01:02 | 1:02 | TU10 | 2 | 7 | HALF |











