|
Madonna at Taylor - Upland, IN 3/13/2021 - 1:00 PM |
|
|
Madonna
0 |
Taylor
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (0-1) | 0 | 0 | 0 | 0 | 0 |
| Taylor (1-2) | 10 | 21 | 14 | 0 | 45 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | Madonna - Taylor |
|---|---|---|---|
| 1 | 09:18 | Taylor - Drew LeFever rush for 3 yards to the MAD0, TOUCHDOWN, clock 09:18. (Garrett Russell kick is good). | 0 - 7 |
| 1 | 04:16 |
Taylor
- Garrett Russell 25 yd field goal.
Drive: 8 plays, 39 yards in 4:14. |
0 - 10 |
| 2 | 10:26 | Taylor - Garrett Russell field goal attempt from 25 GOOD, clock 04:16. (Garrett Russell kick is good). | 0 - 17 |
| 2 | 03:00 | Taylor - Brendan Lamb rush for 3 yards to the MAD0, TOUCHDOWN, clock 10:26. (Garrett Russell kick is good). | 0 - 24 |
| 2 | 00:54 | Taylor - Zac Saltzgaber rush for 1 yard to the MAD0, TOUCHDOWN, clock 03:00. (Garrett Russell kick is good). | 0 - 31 |
| 3 | 09:24 | Taylor - Zac Saltzgaber pass complete to Ev Guckenberger for 11 yards to the MAD0, 1ST DOWN TU, TOUCHDOWN, clock 00:54. (Garrett Russell kick is good). | 0 - 38 |
| 3 | 08:12 | Taylor - Zac Saltzgaber pass complete to Hutson Hohlbein for 9 yards to the MAD0, TOUCHDOWN, clock 09:24. (Garrett Russell kick is good). | 0 - 45 |
| Madonna | Statistics | Taylor |
|---|---|---|
| 3 | FIRST DOWNS | 22 |
| 1 1 1 |
Passing Rushing Penalty |
9 13 0 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 66 | TOTAL OFFENSE | 394 |
| 43 1.5 |
Total Offensive Plays Average gain per play |
76 5.2 |
| 30 | NET YARDS PASSING | 194 |
| 6-16
1.9 4-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29
6.7 0-0 0 |
| 36 | NET YARDS RUSHING | 200 |
| 27 1.3 |
Rushing Attempts Average gain per rush |
47 4.3 |
| 8-239 | PUNTS: Number-Yards | 3-109 |
| 29.9 | Average | 36.3 |
| 103 | TOTAL RETURN YARDS | 60 |
| 0 0 5-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 1-20 2-28 |
| 6-40 | PENALTIES: Number-Yards | 3-30 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 4-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-28 |
| 25:01 | TIME OF POSSESSION | 34:59 |
Madonna |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Carl Ware | 7 | 3 | 10 | - | 2 - 5 | - | - | ||||
| 31 | Kylar Bosak | 1 | 7 | 8 | - | 0.5 - 0 | - | - | ||||
| 7 | Dalen Cobb | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 24 | Jesse Morris | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 56 | Jarret Railling | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 5 | Mike Gaiera | 1 | 3 | 4 | - | - | - | - | ||||
| 17 | Jakel Davis | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Will Sollie | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | D'Vonta Garrett | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 3 | Justin Jelks | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Jacob Price | 0 | 3 | 3 | - | - | - | - | ||||
| 19 | Alex Hunt | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Zack Bluemer | 2 | 0 | 2 | - | - | - | - | ||||
| 55 | Bobby Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 70 | John Billadeau | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Christia Gaiera | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Kel Lileton jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jarmari McCroy | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Angelo Scofone | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Evan McDowell | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Aiden Olle | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jason Langan | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Michael Gardini | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Nicholas Licata | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 30 | 71 | 0 - 0 | 4 - 8 | 1-0 | - | 3 | ||||
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jacob Hockett | 4 | 8 | 12 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 46 | De'Ariss Hope | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Colin Woolford | 2 | 2 | 4 | - | - | - | - | ||||
| 10 | Josh Saltzgaber | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Sam Bolin | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 44 | Aven Jones | 0 | 3 | 3 | - | 1 - 2 | - | - | 1 | |||
| 71 | Luke Corsten | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Brad Boswell | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 6 | TJ Swore | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Brendan Lamb | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Sam Bartu | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | 4 | |||
| 55 | Colin Schwartz | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 56 | Trevor Garbo | 0 | 2 | 2 | - | - | - | - | ||||
| 83 | Stephen Ellis | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | John Ragan | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 28 | Christia Severt | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 34 | Billy Sheridan | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Jordan Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Joe Halderman | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 93 | Paula Felemi | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 7 | Major Dailey | 0 | 0 | 0 | - | - | - | 2-28 | ||||
| 5 | Spencer Corrona | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 17 | 38 | 55 | 4 - 20 | 9 - 27 | - | 2-28 | 2 | 9 | |||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 1500 |
|











