|
Taylor (Ind.) at Indiana Wesleyan - , 2021-03-26 - 18:00 |
|
|
Taylor
0 |
Indiana Wesleyan
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor ( ) | 0 | 0 | 0 | 0 | 0 |
| Indiana Wesleyan ( ) | 0 | 13 | 3 | 7 | 23 |
| , | | |||||
| Taylor | Statistics | Indiana Wesleyan |
|---|---|---|
| 8 | FIRST DOWNS | 21 |
| 4 2 2 |
Passing Rushing Penalty |
11 9 1 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 107 | TOTAL OFFENSE | 403 |
| 51 2.1 |
Total Offensive Plays Average gain per play |
76 5.3 |
| 73 | NET YARDS PASSING | 247 |
| 13-30
2.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-33
7.5 0-0 0 |
| 34 | NET YARDS RUSHING | 156 |
| 21 1.6 |
Rushing Attempts Average gain per rush |
43 3.6 |
| 7-259 | PUNTS: Number-Yards | 3-115 |
| 37.0 | Average | 38.3 |
| 67 | TOTAL RETURN YARDS | 71 |
| 0-0 4-67 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-43 1-28 1-0 |
| 3-20 | PENALTIES: Number-Yards | 10-105 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-1 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 20:48 | TIME OF POSSESSION | 40:28 |
Taylor |
Indiana Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Josh Saltzgaber | 10 | 5 | 15 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Jacob Hockett | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Spencer Corrona | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Sam Bolin | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | TJ Swore | 5 | 1 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Major Dailey | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Jordan Jackson | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Sam Bartu | 5 | 1 | 6 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 71 | Luke Corsten | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Collin Woolford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Brayden Layton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Hojun Yun | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 56 | Trevor Garbo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Evan Guckenberger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | De'Ariss Hope | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Stephen Ellis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Billy Potter | 1 | 0 | 1 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 86 | Drew Bagley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Brad Boswell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 62 | 16 | 78 | 0 - 0 | 9 - 20 | 0 | 0-0 | 0-0 | 3 | 0 | ||
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Josh Davidson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 48 | Ismael Avila | 2 | 3 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 1 | Justin Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 45 | Hunter Terrell | 1 | 2 | 3 | 0.5 - 0.5 | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Gardy Paul | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 87 | Levi Tidwell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Payton Marksbury | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Cameron Lauck | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 14 | Neil Campbell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 19 | Donovan Shelton | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jeffery Finicle | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kevon Gregory | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2f | Justin Frey | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Keason Woods | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Owen Perkins | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Isaac Abeo | 1 | 1 | 2 | 0.5 - 0.5 | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Vincent Versteeg | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | L.j. Weems | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Justin Sumbrun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Christian Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Caleb Williams | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 20 | 48 | 1 - 1 | 6 - 12 | 0 | 0-0 | 1-0 | 6 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











