|
Taylor at Madonna - Livonia, MI 10/23/2021 - 12:30 PM |
|
|
Taylor
63 |
Madonna
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-5, 1) | 14 | 14 | 7 | 28 | 63 |
| Madonna (1-7, 0) | 0 | 0 | 0 | 0 | 0 |
| Livonia, MI | | |||||
| Prd | Time | Scoring Summary | Taylor - Madonna |
|---|---|---|---|
| 1 | 08:31 | Taylor - Jacob Cleaver rush for 5 yards to the MADONNA00, TOUCHDOWN, clock 08:31. (Zane Shilts kick is good). | 7 - 0 |
| 1 | 02:41 | Taylor - Stephen Ellis rush for 8 yards to the MADONNA00, TOUCHDOWN, clock 02:41. (Zane Shilts kick is good). | 14 - 0 |
| 2 | 14:38 | Taylor - Jacob Cleaver rush for 4 yards to the MADONNA00, TOUCHDOWN, clock 14:38. (Zane Shilts kick is good). | 21 - 0 |
| 2 | 04:41 | Taylor - Rylan Arihood rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 04:41. (Zane Shilts kick is good). | 28 - 0 |
| 3 | 11:33 | Taylor - Stephen Ellis rush for 6 yards to the MADONNA00, TOUCHDOWN, clock 11:33. (Zane Shilts kick is good). | 35 - 0 |
| 4 | 12:45 | Taylor - Stephen Ellis rush for 18 yards to the MADONNA00, TOUCHDOWN, clock 12:45. (Zane Shilts kick is good). | 42 - 0 |
| 4 | 11:51 | Taylor - Assane Ka pass intercepted by Reid Wheeler at the MADONNA44, Reid Wheeler return 44 yards to the MADONNA00, TOUCHDOWN, clock 11:51. (Zane Shilts kick is good). | 49 - 0 |
| 4 | 03:38 | Taylor - Rylan Arihood rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 03:38. (Zane Shilts kick is good). | 56 - 0 |
| 4 | 01:38 | Taylor - Rylan Arihood rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 01:38. (Zane Shilts kick is good). | 63 - 0 |
| Taylor | Statistics | Madonna |
|---|---|---|
| 35 | FIRST DOWNS | 19 |
| 8 24 3 |
Passing Rushing Penalty |
14 3 2 |
| 67% (6 of 9) | THIRD DOWN EFFICIENCY | 20% (4 of 20) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 71% (5 of 7) |
| 437 | TOTAL OFFENSE | 262 |
| 73 6.0 |
Total Offensive Plays Average gain per play |
83 3.2 |
| 119 | NET YARDS PASSING | 246 |
| 12-17
7.0 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-61
4.0 7-33 4 |
| 318 | NET YARDS RUSHING | 16 |
| 56 5.7 |
Rushing Attempts Average gain per rush |
22 0.7 |
| 3-83 | PUNTS: Number-Yards | 6-178 |
| 27.7 | Average | 29.7 |
| 111 | TOTAL RETURN YARDS | 142 |
| 2-20 1-6 4-85 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-141 1-1 |
| 3-27 | PENALTIES: Number-Yards | 12-108 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 7-33 | SACKS: Number-Yards | 1-2 |
| 4-85 | INTERCEPTIONS: Number-Yards | 1-1 |
| 29:51 | TIME OF POSSESSION | 29:31 |
Taylor |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Collin Woolford | 6 | 4 | 10 | - | - | - | 1-20 | 2 | |||
| 44 | Aven Jones | 4 | 6 | 10 | - | - | - | - | ||||
| 23 | Evan Kitt | 4 | 4 | 8 | 0.5 - 4 | 0.5 - 4 | - | 1-17 | ||||
| 42 | Reid Wheeler | 6 | 2 | 8 | - | - | - | 1-44 | 1 | |||
| 10 | Josh Saltzgaber | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 31 | Hojun Yun | 2 | 2 | 4 | - | - | - | 1-4 | ||||
| 37 | Matt Wheeler | 1 | 3 | 4 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 45 | Braxton Green | 1 | 3 | 4 | 0.5 - 3 | 2 - 4 | - | - | ||||
| 52 | Sam Bartu | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 91 | Brad Boswell | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 27 | Sam Bolin | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Tristen Spinks | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Darien Taylor | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 35 | Tyler Watson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 46 | De'Ariss Hope | 0 | 2 | 2 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 93 | Parker Whitby | 2 | 0 | 2 | 2 - 7 | 2 - 7 | 1 | - | - | |||
| 29 | Gage Holder | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Seth Griswold | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Joe Halderman | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Bryson Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Jared Riffel | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Grant Gerig | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jeremiah Mansfield | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Caleb Ranzau | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 34 | Billy Sheridan | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 42 | 81 | 7 - 33 | 11 - 39 | 1 | 1-0 | 4-85 | 6 | |||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 09 | Jesse Morris | 5 | 5 | 10 | - | - | - | 1-1 | ||||
| 04 | Carl Ware | 4 | 4 | 8 | - | - | - | - | ||||
| 29 | Mitch Nguyen | 6 | 0 | 6 | - | - | - | - | ||||
| 55 | Bobby Martin | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 30 | Keon Jordan | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 19 | Alex Hunt | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Julius Adams | 3 | 1 | 4 | - | - | - | - | ||||
| 26 | Owen Aldridge | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Jacob Price | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 49 | Quinshawn Clincy | 3 | 1 | 4 | - | - | - | - | ||||
| 03 | DeeAnte Stevens | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Paul Mcleod | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Mike Gaiera | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Spencer Rivera | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Jarrett Railing | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Neil Shaw | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Nick Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 01 | Novell Chestnut | 1 | 0 | 1 | - | - | - | - | ||||
| 05 | Nick Hastings | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Christian Gaiera | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Justin Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Cole Gleason | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Evan Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Darren Francis | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Zachary Sergent | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Devin Slaughter | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Gideon Craig | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Connor Carrigan | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Micah Gibbs | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 42 | 84 | 1 - 2 | 2 - 3 | 0-0 | 1-1 | |||||
| Other Information | |
|---|---|
|
Location: Livonia, MI Attendance: 0 Weather: Cold, overcast Temperature: 55 |
|











