|
St. Ambrose at Taylor - Upland, IN 8/26/2023 - 6:00 PM |
|
|
St. Ambrose (IA)
34 |
Taylor
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Ambrose (IA) (0-1, 0) | 7 | 7 | 7 | 13 | 34 |
| Taylor (1-0, 0) | 10 | 10 | 3 | 14 | 37 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | St. Ambrose (IA) - Taylor |
|---|---|---|---|
| 1 | 07:48 |
Taylor
- Lucas Shilts 40 yd field goal.
Drive: 10 plays, 58 yards in 5:06. |
0 - 3 |
| 1 | 06:01 | St. Ambrose (IA) - Lucas Shilts field goal attempt from 40 GOOD, clock 07:48. (Joe Namio kick is good). | 7 - 3 |
| 1 | 02:24 | Taylor - Joey Sprinkle pass complete to Yemi Ward for 32 yards to the TAYLOR00, TOUCHDOWN, clock 06:01. (Lucas Shilts kick is good). | 7 - 10 |
| 2 | 10:50 |
Taylor
- Lucas Shilts 22 yd field goal.
Drive: 3 plays, 4 yards in 1:38. |
7 - 13 |
| 2 | 04:28 | St. Ambrose (IA) - Dylan Scally rush for 1 yard to the ST. AMBR00, TOUCHDOWN, clock 02:24. (Joe Namio kick is good). | 14 - 13 |
| 2 | 01:04 | Taylor - Lucas Shilts field goal attempt from 22 GOOD, clock 10:50. (Lucas Shilts kick is good). | 14 - 20 |
| 3 | 12:21 | St. Ambrose (IA) - Tom Casey pass complete to Yemi Ward for 46 yards to the TAYLOR00, TOUCHDOWN, clock 04:28. (Joe Namio kick is good). | 21 - 20 |
| 3 | 00:42 |
Taylor
- Lucas Shilts 26 yd field goal.
Drive: 16 plays, 67 yards in 6:49. |
21 - 23 |
| 4 | 14:51 | St. Ambrose (IA) - Brendan Lamb rush for 1 yard to the ST. AMBR00, TOUCHDOWN, clock 01:04. (2 pt conversion pass by Tom Casey failed). | 27 - 23 |
| 4 | 03:54 | Taylor - Kaden King rush for 14 yards to the TAYLOR00, TOUCHDOWN, clock 12:21. (Lucas Shilts kick is good). | 27 - 30 |
| 4 | 03:38 | St. Ambrose (IA) - Lucas Shilts field goal attempt from 26 GOOD, clock 00:42. (Joe Namio kick is good). | 34 - 30 |
| 4 | 00:09 | Taylor - Tom Casey pass complete to Yemi Ward for 76 yards to the TAYLOR00, TOUCHDOWN, clock 14:51. (Lucas Shilts kick is good). | 34 - 37 |
| St. Ambrose (IA) | Statistics | Taylor |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 7 5 1 |
Passing Rushing Penalty |
6 19 1 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 42% (8 of 19) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 361 | TOTAL OFFENSE | 448 |
| 48 7.5 |
Total Offensive Plays Average gain per play |
88 5.1 |
| 255 | NET YARDS PASSING | 143 |
| 10-18
14.2 2-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
7.5 0-0 1 |
| 106 | NET YARDS RUSHING | 305 |
| 30 3.5 |
Rushing Attempts Average gain per rush |
69 4.4 |
| 3-94 | PUNTS: Number-Yards | 3-97 |
| 31.3 | Average | 32.3 |
| 200 | TOTAL RETURN YARDS | 204 |
| 0 0 7-196 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 6-137 2-53 |
| 9-70 | PENALTIES: Number-Yards | 5-55 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0 0 | SACKS: Number-Yards | 2-11 |
| 1-4 | INTERCEPTIONS: Number-Yards | 2-53 |
| 22:21 | TIME OF POSSESSION | 37:39 |
St. Ambrose (IA) |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Ambrose (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Rolando Sepulveda | 11 | 4 | 15 | - | - | - | - | ||||
| 05 | Micheal Robinson | 11 | 3 | 14 | - | 1 - 9 | - | - | ||||
| 07 | Anthony Brown | 5 | 3 | 8 | - | - | - | - | ||||
| 27 | George Litgen III | 5 | 3 | 8 | - | 1 - 3 | - | 1-4 | ||||
| 15 | D'Mauryon Hunter | 4 | 3 | 7 | - | 2 - 11 | - | - | ||||
| 14 | Jeremiah Crawford | 5 | 0 | 5 | - | - | - | - | ||||
| 33 | Jake Strater | 3 | 2 | 5 | - | - | - | - | ||||
| 00 | Djabril McNabb | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 03 | Jarian Dunlap Jr. | 4 | 0 | 4 | - | - | - | - | ||||
| 17 | Max Gourley | 2 | 2 | 4 | - | - | - | - | ||||
| 13 | Bryan Sarente | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Donte Sibley | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Jon Guch | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 31 | Priest Sheedy | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | De'Viann Titus-Porter | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | CJ Resto | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jeffrey Speer | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Joe Namio | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Nolan Obert | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Drew Rustemeyer | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | DJ Oshin | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Simi Afolarin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 65 | 28 | 93 | - | 5 - 25 | 0-0 | 1-4 | 1 | ||||
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aven Jones | 7 | 5 | 12 | - | 1 - 5 | - | - | 1 | |||
| 32 | Jacob Hockett | 6 | 3 | 9 | - | 1 - 2 | - | - | 1 | |||
| 96 | Jeremiah Mansfield | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 21 | Reid Messer | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Bryson Scott | 2 | 2 | 4 | - | - | - | - | ||||
| 06 | Landon Gallant | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Hojun Yun | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 45 | Braxton Green | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 91 | Carter Wortman | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Caleb Ranzau | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 02 | Ja Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 04 | Reese Pinckney | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | Josh Ellman | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Thad Thoman | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Reid Wheeler | 0 | 1 | 1 | - | - | - | 1-30 | 1 | |||
| 52 | Alec Schrock | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 59 | Justin Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ja Pryor | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Dawson Scally | 0 | 0 | 0 | - | - | - | 1-23 | ||||
| TOTALS | 32 | 22 | 54 | 2 - 11 | 5 - 19 | 0-0 | 2-53 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 3313 |
Scorekeeper: Seth Mikel |











