|
Taylor (IN) at Dayton - Dayton, Ohio 09/16/2023 - 01:06 PM |
|
|
Taylor
20 |
Dayton
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (0-2, 0-0) | 0 | 14 | 6 | 0 | 20 |
| Dayton (2-1, 0-0) | 21 | 10 | 7 | 14 | 52 |
| Dayton, Ohio | Welcome Stadium | |||||
| Prd | Time | Scoring Summary | Taylor - Dayton |
|---|---|---|---|
| 1 | 12:57 | Dayton - No Huddle-Shotgun Neel,Michael rush left for 16 yards gain to the TAY00 TOUCHDOWN, clock 12:57, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 09:46 | Dayton - No Huddle-Shotgun Hansen ,Luke rush middle for 6 yards gain to the TAY00 TOUCHDOWN, clock 09:46. (Kick). | 0 - 14 |
| 1 | 01:07 | Dayton - No Huddle-Shotgun Casciola,Dante pass complete deep left to Swanson,Joey for 59 yards to the TAY00 TOUCHDOWN, clock 01:07, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 09:30 |
Dayton
- Webster,Sam 38 yd field goal.
Drive: 7 plays, 19 yards in 02:50. |
0 - 24 |
| 2 | 08:47 | Taylor - Webster,Sam field goal attempt from 38 yards GOOD (H: Lenti,Matt, LS: Snyder,Hayden), clock 09:30. | 6 - 24 |
| 2 | 01:45 | Taylor - No Huddle-Shotgun Hockett,Damon pass complete deep right to Sonnichsen,Dakohta for 74 yards to the DAY00 TOUCHDOWN, clock 08:47, 1ST DOWN, PENALTY DAY Holding declined. (Pass). | 14 - 24 |
| 2 | 00:03 | Dayton - No Huddle-Shotgun Thomas,Ja rush left for 5 yards gain to the DAY00 TOUCHDOWN, clock 01:45. (Kick). | 14 - 31 |
| 3 | 08:21 | Dayton - No Huddle Dow,Cole rush left for 2 yards gain to the TAY00 TOUCHDOWN, clock 00:03 PENALTY TAY Offside declined. (Kick). | 14 - 38 |
| 3 | 01:39 | Taylor - No Huddle-Shotgun Neel,Michael rush right for 18 yards gain to the TAY00 TOUCHDOWN, clock 08:21, 1ST DOWN. | 20 - 38 |
| 4 | 14:04 | Dayton - No Huddle-Shotgun Ellis,Stephen rush left for 3 yards gain to the DAY00 TOUCHDOWN, clock 01:39. (Kick). | 20 - 45 |
| 4 | 13:46 | Dayton - No Huddle-Shotgun Casciola,Dante pass complete deep middle to Lochow,Gavin for 55 yards to the TAY00 TOUCHDOWN, clock 14:04, 1ST DOWN. (Kick). | 20 - 52 |
| Taylor | Statistics | Dayton |
|---|---|---|
| 20 | FIRST DOWNS | 25 |
| 7 11 2 |
Passing Rushing Penalty |
10 14 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 348 | TOTAL OFFENSE | 556 |
| 66 5.3 |
Total Offensive Plays Average gain per play |
68 8.2 |
| 165 | NET YARDS PASSING | 303 |
| 14-22
7.5 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-25
12.1 1-10 1 |
| 183 | NET YARDS RUSHING | 253 |
| 44 4.2 |
Rushing Attempts Average gain per rush |
43 5.9 |
| 3-105 | PUNTS: Number-Yards | 1-0 |
| 35.0 | Average | 0.0 |
| 114 | TOTAL RETURN YARDS | 44 |
| 1-12 6-101 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 2-36 0-0 |
| 3-35 | PENALTIES: Number-Yards | 3-25 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 1-6 |
| 1-1 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:00 | TIME OF POSSESSION | 28:00 |
Taylor |
Dayton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aven Jones | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jacob Hockett | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Jeremiah Mansfield | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dawson Scally | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 1-1 | 1 | 0 | 0 |
| 30 | Bryson Scott | 1 | 4 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | David Worlds | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 21 | Reid Messer | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Braxton Green | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 4 | Reese Pinckney | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Levi Brown | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Seth Griswold | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Parker Whitby | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Landon Gallant | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Evan MacMillan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Josh Ellman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Thad Thoman | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 28 | Devin Stupples | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Gage Holder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Hojun Yun | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 52 | Alec Schrock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Luke Graft | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Carter Wortman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Caleb Ranzau | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Ja Pryor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Dakohta Sonnichsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ja Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Stephen Ellis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jonathan Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 86 | Drew Bagley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 42 | 69 | 1 - 10 | 3 - 17 | 0 | 0-0 | 1-1 | 7 | 1 | 4 | |
| # | Dayton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Coleman,Ca'ron | 4 | 9 | 13 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | McKinley,Aiden | 6 | 4 | 10 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Lenti,Matt | 3 | 5 | 8 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Cope,Cam | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Arthur,Nathan | 2 | 5 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 30 | Miller,Logan | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Lampron,Gideon | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Brown,Chase | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jonozzo,Jeremy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Wardzala,Jack | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Franks,Michael | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Lewis,Jerell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 67 | Mueller,Sam | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Reisner,Troy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Grieser,Nicholas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Hess,Nate | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 91 | Harris-Woodard,Jayson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Dow,Cole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Swanson,Joey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Lochow,Gavin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Neel,Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Hansen ,Luke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Webster,Sam | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 44 | 77 | 1 - 6 | 4 - 14 | 0 | 1-0 | 0-0 | 0 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Dayton, Ohio Stadium: Welcome Stadium Attendance: 4018 Weather: Sunny Temperature: 74 Wind: E 3mph |
Referee: Guyton Jr.,Robert Umpire: Williams Sr.,Corey Head Linesman: Szink,Andrew Line Judge: Parsons,Adam Back Judge: Goodchild,Brian Field Judge: Jackson,Caryn Side Judge: Hawk,Danny |











