|
Marian at Taylor (IN) - Upland, IN 9/28/2024 - 7:00 PM |
|
|
#7 Marian
35 |
Taylor
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| #7 Marian (4-0) | 7 | 7 | 0 | 14 | 7 | 35 |
| Taylor (4-1) | 14 | 0 | 7 | 7 | 6 | 34 |
| Upland, IN | Turner Stadium | ||||||
| Prd | Time | Scoring Summary | #7 Marian - Taylor |
|---|---|---|---|
| 1 | 03:06 | Taylor - Dakohta Sonnich rush for 2 yards to the MARIAN00, TOUCHDOWN, clock 03:06. (Isaac Hoke kick is good). | 0 - 7 |
| 1 | 02:48 | #7 Marian - Keagan La Belle rush for 80 yards to the TAYL00, TOUCHDOWN, clock 02:48. (Kenny Curry kick is good). | 7 - 7 |
| 1 | 02:03 | Taylor - Dakohta Sonnich rush for 10 yards to the MARIAN00, TOUCHDOWN, clock 02:03. (Isaac Hoke kick is good). | 7 - 14 |
| 2 | 01:57 | #7 Marian - Keagan La Belle rush for 6 yards to the TAYL00, TOUCHDOWN, clock 01:57. (Kenny Curry kick is good). | 14 - 14 |
| 3 | 03:53 | Taylor - Kyle Stratton rush for 56 yards to the MARIAN00, TOUCHDOWN, clock 03:53. (Lucas Shilts kick is good). | 14 - 21 |
| 4 | 13:02 | #7 Marian - Tristan Polk rush for 5 yards to the TAYL00, TOUCHDOWN, clock 13:02. (Kenny Curry kick is good). | 21 - 21 |
| 4 | 04:58 | Taylor - Dakohta Sonnich rush for 85 yards to the MARIAN00, TOUCHDOWN, clock 04:58. (Lucas Shilts kick is good). | 21 - 28 |
| 4 | 01:26 | #7 Marian - Tristan Polk pass complete to Jake Reichard for 21 yards to the TAYL00, TOUCHDOWN, clock 01:26. (Kenny Curry kick is good). | 28 - 28 |
| OT | 15:00 | #7 Marian - Keagan La Belle rush for 10 yards to the TAYL00, TOUCHDOWN, clock 15:00. (Kenny Curry kick is good). | 35 - 28 |
| OT | 15:00 | Taylor - Jameson Chesser rush for 11 yards to the MARIAN00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Nathan Munson failed). | 35 - 34 |
| #7 Marian | Statistics | Taylor |
|---|---|---|
| 24 | FIRST DOWNS | 22 |
| 12 10 2 |
Passing Rushing Penalty |
2 18 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 574 | TOTAL OFFENSE | 548 |
| 81 7.1 |
Total Offensive Plays Average gain per play |
70 7.8 |
| 241 | NET YARDS PASSING | 89 |
| 22-36
6.7 1-1 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-18
4.9 3-27 3 |
| 333 | NET YARDS RUSHING | 459 |
| 45 7.4 |
Rushing Attempts Average gain per rush |
52 8.8 |
| 5-220 | PUNTS: Number-Yards | 5-220 |
| 44.0 | Average | 44.0 |
| 130 | TOTAL RETURN YARDS | 126 |
| 0 0 4-55 3-75 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 4-69 3-39 |
| 6-82 | PENALTIES: Number-Yards | 7-62 |
| 2 -2 | FUMBLES: Number-Lost | 3 -0 |
| 3-27 | SACKS: Number-Yards | 1-1 |
| 3-75 | INTERCEPTIONS: Number-Yards | 3-39 |
| 30:59 | TIME OF POSSESSION | 43:41 |
#7 Marian |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #7 Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cade Houseman | 7 | 2 | 9 | - | 1 - 1 | - | - | ||||
| 97 | Isaiah Street | 6 | 3 | 9 | 1 - 13 | 1 - 13 | - | - | ||||
| 2 | JT Downey | 6 | 2 | 8 | 1 - 13 | 1 - 13 | - | 1-41 | 1 | |||
| 35 | Wyatt Woodall | 5 | 3 | 8 | - | 1 - 6 | - | - | 1 | |||
| 28 | Sean Pennington | 3 | 2 | 5 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 1 | Jayshawn Underwood | 2 | 2 | 4 | - | - | - | 1-9 | 1 | |||
| 52 | Jayden Scruggs | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Deon Pettiford | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 8 | Jesse Stevens | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 91 | Collin Foy | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Drew Byerly | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 82 | Matthias Pilkington | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Dwight Lewis III | 1 | 0 | 1 | - | - | - | 1-25 | ||||
| 3 | Zion Woods | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Lucas Hines | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Aidan Wanner | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Logan Carrington | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jackson Reece | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Howell | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Zach Sibila | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Joe Apata | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Luke Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 22 | 70 | 3 - 27 | 5 - 34 | 2 | 0-0 | 3-75 | 4 | 1 | 1 | |
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aven Jones | 12 | 7 | 19 | 1 - 1 | 2.5 - 14 | - | - | ||||
| 04 | Reese Pinckney | 10 | 4 | 14 | - | 0.5 - 1 | 1 | - | 1-25 | 1 | ||
| 32 | Jacob Hockett | 6 | 3 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 96 | Jeremiah Mansfield | 3 | 5 | 8 | - | - | 1-0 | - | ||||
| 30 | Bryson Scott | 3 | 3 | 6 | - | - | - | 1-14 | 1 | |||
| 21 | Reid Messer | 3 | 1 | 4 | - | - | 1 | - | 1-0 | 1 | ||
| 59 | Justin Schroeder | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 03 | David Worlds | 0 | 3 | 3 | - | - | - | - | ||||
| 05 | Jonathan Harris | 3 | 0 | 3 | - | 1 - 2 | 1-2 | - | ||||
| 93 | Parker Whitby | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Caleb Ranzau | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 00 | Dakohta Sonnichsen | 1 | 0 | 1 | - | - | - | - | ||||
| 01 | Damon Hockett | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kyle Stratton | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Thad Thoman | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jameson Chesser | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Wade Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Caleb Ellis | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Hojun Yun | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jentzen Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Colton Trampler | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | RJ Veldman | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Micah McGowan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 40 | 86 | 1 - 1 | 5 - 19 | 2 | 2-2 | 3-39 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 2351 |
Scorekeeper: Seth Mikel |











