|
Lawrence Tech at Taylor (IN) - Upland, IN 10/26/2024 - 1:00 PM |
|
|
Lawrence Tech
30 |
Taylor
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (1-6, 0-2) | 0 | 7 | 14 | 9 | 30 |
| Taylor (6-2, 2-1) | 13 | 15 | 7 | 13 | 48 |
| Upland, IN | Turner Stadium | |||||
| Prd | Time | Scoring Summary | Lawrence Tech - Taylor |
|---|---|---|---|
| 1 | 07:10 | Taylor - Dakohta Sonnichsen rush for 29 yards to the LAWRENCE00, TOUCHDOWN, clock 07:10. (Lucas Shilts kick is good). | 0 - 7 |
| 1 | 02:11 | Taylor - Kyle Turanchick rush for 4 yards to the LAWRENCE00, TOUCHDOWN, clock 02:11. (Lucas Shilts kick failed). | 0 - 13 |
| 2 | 12:37 | Taylor - Noah Lien rush for 6 yards to the LAWRENCE00, TOUCHDOWN, clock 12:37. (2 pt conversion rush by Dakohta Sonnichsen is good). | 0 - 21 |
| 2 | 03:42 | Lawrence Tech - Ryan Schuster rush for 4 yards to the TAYLOR (00, TOUCHDOWN, clock 03:42. (Vincent Robison kick is good). | 7 - 21 |
| 2 | 01:50 | Taylor - Dakohta Sonnichsen rush for 30 yards to the LAWRENCE00, TOUCHDOWN, clock 01:50. (Lucas Shilts kick is good). | 7 - 28 |
| 3 | 07:11 | Lawrence Tech - Ryan Schuster rush for 1 yard to the TAYLOR (00, TOUCHDOWN, clock 07:11. (Vincent Robison kick is good). | 14 - 28 |
| 3 | 04:12 | Taylor - Kyle Turanchick rush for 1 yard to the LAWRENCE00, TOUCHDOWN, clock 04:12. (Lucas Shilts kick is good). | 14 - 35 |
| 3 | 00:27 | Lawrence Tech - Ryan Schuster pass complete to Jaden Rembert for 12 yards to the TAYLOR (00, TOUCHDOWN, clock 00:27. (Vincent Robison kick is good). | 21 - 35 |
| 4 | 13:32 |
Lawrence Tech
- Vincent Robison 26 yd field goal.
Drive: 6 plays, 41 yards in 1:55. |
24 - 35 |
| 4 | 10:42 | Lawrence Tech - Vincent Robison field goal attempt from 26 GOOD, clock 13:32. (2 pt conversion pass by D'Vaun Bentley failed). | 30 - 35 |
| 4 | 07:07 | Taylor - Ryan Schuster pass complete to Jaden Rembert for 36 yards to the TAYLOR (00, TOUCHDOWN, clock 10:42. (Lucas Shilts kick is good). | 30 - 42 |
| 4 | 01:52 | Taylor - Jameson Chesser rush for 9 yards to the LAWRENCE00, TOUCHDOWN, clock 07:07. (2 pt conversion rush by Dakohta Sonnichsen failed). | 30 - 48 |
| Lawrence Tech | Statistics | Taylor |
|---|---|---|
| 23 | FIRST DOWNS | 25 |
| 14 7 2 |
Passing Rushing Penalty |
5 18 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 371 | TOTAL OFFENSE | 480 |
| 75 4.9 |
Total Offensive Plays Average gain per play |
64 7.5 |
| 268 | NET YARDS PASSING | 161 |
| 21-45
6.0 4-21 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-14
11.5 3-16 0 |
| 103 | NET YARDS RUSHING | 319 |
| 30 3.4 |
Rushing Attempts Average gain per rush |
50 6.4 |
| 5-156 | PUNTS: Number-Yards | 2-77 |
| 31.2 | Average | 38.5 |
| 65 | TOTAL RETURN YARDS | 74 |
| 0 0 6-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 3-53 0 0 |
| 6-64 | PENALTIES: Number-Yards | 4-51 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-16 | SACKS: Number-Yards | 4-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:04 | TIME OF POSSESSION | 29:56 |
Lawrence Tech |
Taylor |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Brody Snyder | 8 | 6 | 14 | 1 - 6 | 3 - 9 | - | - | ||||
| 6 | Sylvester Jones | 4 | 7 | 11 | - | - | - | - | ||||
| 29 | Ronnell Lackey | 5 | 5 | 10 | 1 - 5 | 1 - 5 | - | - | ||||
| 57 | Aaron Mitchell | 1 | 7 | 8 | - | 0.5 - 1 | 1 | - | - | |||
| 15 | Ze'Veon McDonald | 0 | 7 | 7 | - | - | - | - | ||||
| 23 | Martice Bunting | 0 | 6 | 6 | - | - | 1-4 | - | 1 | |||
| 3D | Kolyn Martell | 2 | 3 | 5 | - | - | - | - | ||||
| 55 | Brandon Holland-Gordon | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 70 | Ferris Jordan | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 92 | Echie Kemutambah | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 13 | John Webster | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Jake DiFalco | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Mackenzie Elebra | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Samuel Trabel-Weir | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 50 | 78 | 3 - 16 | 6 - 21 | 1 | 1-4 | - | 1 | 1 | ||
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aven Jones | 7 | 4 | 11 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 32 | Jacob Hockett | 6 | 1 | 7 | - | 1 - 3 | - | - | ||||
| 03 | David Worlds | 3 | 3 | 6 | - | 0.5 - 1 | - | - | 3 | |||
| 21 | Reid Messer | 2 | 4 | 6 | - | 0.5 - 3 | 1-0 | - | 1 | |||
| 96 | Jeremiah Mansfield | 2 | 4 | 6 | 1 - 2 | 1 - 2 | - | - | 2 | 1 | ||
| 29 | Wade Jones | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 30 | Bryson Scott | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 35 | Hojun Yun | 0 | 3 | 3 | - | - | - | - | ||||
| 59 | Justin Schroeder | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 93 | Parker Whitby | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | - | - | 2 | |||
| 05 | Jonathan Harris | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Josh Ellman | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Reid Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Grady Stanley | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Adam Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Colton Trampler | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | RJ Veldman | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 86 | Luke Etchison | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Lucas Shilts | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Caleb Ranzau | 0 | 1 | 1 | - | 0.5 - 3 | - | - | 1 | |||
| 18 | Thad Thoman | 0 | 0 | 0 | - | - | - | - | 5 | |||
| TOTALS | 34 | 30 | 64 | 4 - 21 | 7 - 33 | 1 | 1-0 | - | 7 | 13 | ||
| Other Information | |
|---|---|
|
Location: Upland, IN Stadium: Turner Stadium Attendance: 2349 |
Scorekeeper: Seth Mikel |











