|
Defiance College (OH at Taylor (IN) - Upland, IN 11/2/2024 - 1:00 PM |
|
|
Defiance
12 |
Taylor
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance (3-6) | 6 | 6 | 0 | 0 | 12 |
| Taylor (7-2) | 14 | 14 | 21 | 14 | 63 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Defiance | 1 | 15:00 | 00:00 | DEFIANCE26 | 0 | 0 | UNK |
| Taylor | 1 | 15:00 | 01:57 | DEFIANCE26 | 4 | -6 | TD |
| Defiance | 1 | 13:03 | 01:14 | DEFIANCE04 | 3 | -3 | FUMB |
| Taylor | 1 | 11:49 | 00:33 | DEFIANCE01 | 2 | 1 | TD |
| Defiance | 1 | 11:09 | 00:34 | DEFIANCE35 | 2 | 0 | INT |
| Taylor | 1 | 10:35 | 00:00 | DEFIANCE03 | 0 | 0 | TD |
| Defiance | 1 | 10:22 | 03:43 | DEFIANCE24 | 9 | 61 | TD |
| Taylor | 1 | 06:32 | 06:13 | DEFIANCE44 | 11 | 29 | FGA |
| Defiance | 1 | 00:19 | 02:44 | DEFIANCE20 | 6 | 13 | PUNT |
| Taylor | 2 | 12:35 | 02:02 | TAYLOR (45 | 4 | 6 | PUNT |
| Defiance | 2 | 10:33 | 01:24 | DEFIANCE08 | 3 | -5 | PUNT |
| Taylor | 2 | 09:09 | 02:03 | DEFIANCE45 | 5 | 45 | TD |
| Defiance | 2 | 07:02 | 04:30 | DEFIANCE17 | 10 | 83 | TD |
| Taylor | 2 | 02:20 | 01:19 | TAYLOR (38 | 7 | 62 | TD |
| Defiance | 2 | 00:55 | 00:55 | DEFIANCE15 | 7 | 70 | HALF |
| Taylor | 3 | 14:52 | 03:20 | TAYLOR (44 | 8 | 56 | TD |
| Defiance | 3 | 11:27 | 04:20 | DEFIANCE25 | 10 | 21 | DOWNS |
| Taylor | 3 | 07:07 | 01:00 | DEFIANCE46 | 3 | 46 | TD |
| Defiance | 3 | 06:01 | 01:36 | DEFIANCE24 | 3 | -18 | PUNT |
| Taylor | 3 | 04:25 | 00:34 | DEFIANCE22 | 2 | 22 | TD |
| Defiance | 3 | 03:36 | 01:51 | DEFIANCE18 | 3 | 9 | PUNT |
| Taylor | 3 | 01:45 | 03:18 | TAYLOR (36 | 7 | 64 | TD |
| Defiance | 4 | 13:19 | 01:42 | DEFIANCE31 | 7 | 16 | INT |
| Taylor | 4 | 11:37 | 04:25 | TAYLOR (30 | 9 | 70 | TD |
| Defiance | 4 | 07:11 | 01:56 | DEFIANCE26 | 4 | 25 | PUNT |
| Taylor | 4 | 05:15 | 05:15 | TAYLOR (20 | 12 | 68 | HALF |











