|
Olivet Nazarene (IL) at Taylor (IN) - Upland, IN 8/28/2025 - 7:00 PM |
|
|
Olivet Nazarene
48 |
#RV Taylor
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Olivet Nazarene (1-0) | 0 | 14 | 21 | 7 | 6 | 48 |
| #RV Taylor (0-1) | 14 | 14 | 7 | 7 | 0 | 42 |
| Upland, IN | Turner Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at OLIVET N35 | Taylor wins the toss and defers. ONU to receive. |
| 1st and 10 at OLIVET N35 | TAYLOR ( ball on TAYLOR (35, clock 15:00. |
| Lucas Shilts kickoff 51 yards to the OLIVET N14, Keon Green return 1 yards to the OLIVET N15 (Wade Jones). | |
| Olivet Nazarene at 14:57 | |
|---|---|
| 1st and 10 at OLIVET N15 | Olivet Nazarene (IL) drive start at 14:57. |
| 1st and 10 at OLIVET N15 | PENALTY OLIVET N delay of game 5 yards to the OLIVET N10. |
| 1st and 15 at OLIVET N10 | Aaron Bennett rush for 2 yards to the OLIVET N12 (Thad Thoman; Justin Schroede). |
| 2nd and 13 at OLIVET N12 | Christian Dhue- pass incomplete (Reese Pinckney). |
| 3rd and 13 at OLIVET N12 | Christian Dhue- pass incomplete to Aaron Bennett, dropped pass, QB hurry by Thad Thoman. |
| 4th and 13 at OLIVET N12 | Gavin Lentz punt 33 yards to the OLIVET N45, Jack D'Arcy return -1 yards to the OLIVET N46 (Brody Boswell). |
| 3 plays, -3 yards, 00:58 elapsed | |
| #RV Taylor at 13:59 | |
| 1st and 10 at OLIVET N46 | Taylor (IN) drive start at 13:59. |
| 1st and 10 at OLIVET N46 | Kyle Turanchick rush for 3 yards to the OLIVET N43 (Dominic McDonou). |
| 2nd and 7 at OLIVET N43 | Kyle Turanchick rush for 2 yards to the OLIVET N41 (Dominic McDonou; Darrick Burt). |
| 3rd and 5 at OLIVET N41 | Damon Hockett rush for 13 yards to the OLIVET N28 (Jalen Perkins). |
| 1st and 10 at OLIVET N28 | Damon Hockett pass incomplete to Nathan Munson. |
| 2nd and 10 at OLIVET N28 | Damon Hockett rush for 9 yards to the OLIVET N19 (Jalen Perkins). |
| 3rd and 1 at OLIVET N19 | Kyle Turanchick rush for 1 yard to the OLIVET N18 (Kennarius Chand). |
| 1st and 10 at OLIVET N18 | Kyle Turanchick rush for 5 yards to the OLIVET N13 (Vaisen Viloria). |
| 2nd and 5 at OLIVET N13 | Damon Hockett rush for 12 yards to the OLIVET N01 (John Harman; Ronald Thomas). |
| 1st and Goal at OLIVET N01 | Nathan Parker rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 09:53. |
| Lucas Shilts kick attempt good. | |
| Olivet Nazarene 0, #RV Taylor 7 | |
| 9 plays, 46 yards, 04:06 elapsed | |
| Lucas Shilts kickoff 56 yards to the OLIVET N09, Keon Green return 8 yards to the OLIVET N17 (Jedidiah Galvin). | |
| Olivet Nazarene at 09:47 | |
| 1st and 10 at OLIVET N17 | Olivet Nazarene (IL) drive start at 09:47. |
| 1st and 10 at OLIVET N17 | Christian Dhue- pass complete to Jalen Wallace for 25 yards to the OLIVET N42 (Seth Tolliver). |
| 1st and 10 at OLIVET N42 | Aaron Bennett rush for loss of 2 yards to the OLIVET N40 (Seth Tolliver). |
| 2nd and 12 at OLIVET N40 | Christian Dhue- pass incomplete to Brandon Jackson (Reid Messer). |
| 3rd and 12 at OLIVET N40 | Christian Dhue- pass complete to Lehiwa Kahana-T for 22 yards to the TAYLOR (38 (Grady Stanley; Thad Thoman). |
| 1st and 10 at TAYLOR (38 | Christian Dhue- pass incomplete to Ray Coffey, QB hurry by Thad Thoman. |
| 2nd and 10 at TAYLOR (38 | Lehiwa Kahana-T rush for 2 yards to the TAYLOR (36 (Thad Thoman). |
| 3rd and 8 at TAYLOR (36 | Christian Dhue- pass incomplete to Ray Coffey. |
| 4th and 8 at TAYLOR (36 | Christian Dhue- pass complete to Ray Coffey for 16 yards to the TAYLOR (20, PENALTY OLIVET N ineligible man down field 5 yards to the TAYLOR (41, NO PLAY. |
| 4th and 13 at TAYLOR (41 | Gavin Lentz punt 35 yards to the TAYLOR (06, fair catch by Jack D'Arcy. |
| 7 plays, 42 yards, 03:57 elapsed | |
| #RV Taylor at 05:50 | |
| 1st and 10 at TAYLOR (06 | Taylor (IN) drive start at 05:50. |
| 1st and 10 at TAYLOR (06 | Noah Lien rush for 3 yards to the TAYLOR (09 (Vaisen Viloria). |
| 2nd and 7 at TAYLOR (09 | Nathan Parker rush for no gain to the TAYLOR (09 (Jalen Perkins). |
| 3rd and 7 at TAYLOR (09 | Nathan Parker rush for 17 yards to the TAYLOR (26 (Jaylen Pettus), out-of-bounds. |
| 1st and 10 at TAYLOR (26 | Damon Hockett pass complete to JJ Payne for 47 yards to the OLIVET N27 (Ronald Thomas). |
| 1st and 10 at OLIVET N27 | Damon Hockett pass complete to JJ Payne for 18 yards to the OLIVET N09 (Hunter Ah Loo). |
| 1st and Goal at OLIVET N09 | Kyle Turanchick rush for 4 yards to the OLIVET N05 (Michael Newson). |
| 2nd and Goal at OLIVET N05 | Kyle Turanchick rush for 4 yards to the OLIVET N01 (Vaisen Viloria). |
| 3rd and Goal at OLIVET N01 | Kyle Turanchick rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 01:53. |
| Lucas Shilts kick attempt good. | |
| Olivet Nazarene 0, #RV Taylor 14 | |
| 8 plays, 94 yards, 03:57 elapsed | |
| Lucas Shilts kickoff 62 yards to the OLIVET N03, out-of-bounds, OLIVET N ball on OLIVET N35, clock 01:53. | |
| Olivet Nazarene at 01:53 | |
| 1st and 10 at OLIVET N35 | Olivet Nazarene (IL) drive start at 01:53. |
| 1st and 10 at OLIVET N35 | Jack Miller pass complete to Nakoa Kahana-Tr for 9 yards to the OLIVET N44 (Caleb Ranzau). |
| 2nd and 1 at OLIVET N44 | Jack Miller pass complete to Brandon Jackson for 6 yards to the 50 yardline (Dawson Scally). |
| 1st and 10 at OLIVET N50 | Jack Miller pass complete to Japheth Lilo for 17 yards to the TAYLOR (33 (Reese Pinckney; Levi Brown). |
| 1st and 10 at TAYLOR (33 | Jack Miller pass complete to Nakoa Kahana-Tr for 5 yards to the TAYLOR (28 (David Worlds). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at TAYLOR (28 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at TAYLOR (28 | Jack Miller sacked for loss of 7 yards to the TAYLOR (35 (Caleb Ranzau). |
| 3rd and 12 at TAYLOR (35 | Jack Miller pass complete to Nakoa Kahana-Tr for 35 yards to the TAYLOR (00, TOUCHDOWN, QB hurry by Caleb Ranzau, clock 14:12. |
| Jack Miller pass attempt to TEAM failed (intercepted), returned by Justin Schroede. | |
| Olivet Nazarene 6, #RV Taylor 14 | |
| 6 plays, 65 yards, 02:41 elapsed | |
| Gabe Caison kickoff 60 yards to the TAYLOR (05, Devin Stupples return 47 yards to the OLIVET N48 (Gabe Caison), out-of-bounds. | |
| #RV Taylor at 14:12 | |
| 1st and 10 at OLIVET N48 | Taylor (IN) drive start at 14:12. |
| 1st and 10 at OLIVET N48 | Kyle Stratton rush for 3 yards to the OLIVET N45 (Hunter Ah Loo). |
| 2nd and 7 at OLIVET N45 | Kyle Stratton rush for 5 yards to the OLIVET N40 (Micah Hamilton; Vaisen Viloria). |
| 3rd and 2 at OLIVET N40 | Kyle Turanchick rush for 1 yard to the OLIVET N39 (Mike White). |
| 4th and 1 at OLIVET N39 | PENALTY OLIVET N offside 5 yards to the OLIVET N34. |
| 1st and 10 at OLIVET N34 | Kyle Turanchick rush for 5 yards to the OLIVET N29 (Vaisen Viloria). |
| 2nd and 5 at OLIVET N29 | Damon Hockett pass incomplete to Luke Etchison, PENALTY OLIVET N pass interference 15 yards to the OLIVET N14, NO PLAY. |
| 1st and 10 at OLIVET N14 | Nathan Parker rush for 2 yards to the OLIVET N12 (Alexander Flore). |
| 2nd and 8 at OLIVET N12 | Devin Stupples rush for loss of 3 yards to the OLIVET N15 (Hunter Ah Loo). |
| 3rd and 11 at OLIVET N15 | Nathan Parker rush for 3 yards to the OLIVET N12 (Vaisen Viloria). |
| 4th and 8 at OLIVET N12 | Lucas Shilts field goal attempt from 29 MISSED - wide left, spot at OLIVET N20. |
| 8 plays, 36 yards, 03:55 elapsed | |
| Olivet Nazarene at 10:17 | |
| 1st and 10 at OLIVET N20 | Olivet Nazarene (IL) drive start at 10:17. |
| 1st and 10 at OLIVET N20 | Christian Dhue- pass complete to Ray Coffey for 30 yards to the 50 yardline (Dawson Scally), PENALTY OLIVET N ineligible man down field 5 yards to the OLIVET N15, NO PLAY. |
| 1st and 15 at OLIVET N15 | Kaleb Garner pass incomplete to Keshawn Huguely. |
| 2nd and 15 at OLIVET N15 | Christian Dhue- pass complete to Ray Coffey for 8 yards to the OLIVET N23 (David Worlds). |
| 3rd and 7 at OLIVET N23 | Christian Dhue- pass complete to Andy Vogelmann for 5 yards to the OLIVET N28 (Reese Pinckney), PENALTY OLIVET N ineligible man down field declined. |
| 4th and 2 at OLIVET N28 | Christian Dhue- pass complete to Andy Vogelmann for 39 yards to the TAYLOR (33. |
| 1st and 10 at TAYLOR (33 | Keshawn Huguely rush for 3 yards to the TAYLOR (30 (Grady Stanley; Caleb Ranzau). |
| 2nd and 7 at TAYLOR (30 | Keshawn Huguely rush for 7 yards to the TAYLOR (23 (Justin Schroede). |
| 1st and 10 at TAYLOR (23 | Christian Dhue- pass complete to Lehiwa Kahana-T for 23 yards to the TAYLOR (00, TOUCHDOWN, clock 07:00. |
| Christian Dhue- pass attempt to Blake Lamb good. | |
| Olivet Nazarene 14, #RV Taylor 14 | |
| 7 plays, 80 yards, 03:17 elapsed | |
| Gabe Caison kickoff 61 yards to the TAYLOR (04, Devin Stupples return 18 yards to the TAYLOR (22 (Matthew Yoder), PENALTY TAYLOR ( illegal block 10 yards to the TAYLOR (12. | |
| #RV Taylor at 06:53 | |
| 1st and 10 at TAYLOR (12 | Taylor (IN) drive start at 06:53. |
| 1st and 10 at TAYLOR (12 | PENALTY TAYLOR ( false start 5 yards to the TAYLOR (07. |
| 1st and 15 at TAYLOR (07 | Noah Lien rush for 4 yards to the TAYLOR (11 (Vaisen Viloria). |
| 2nd and 11 at TAYLOR (11 | Nathan Parker rush for 16 yards to the TAYLOR (27 (John Harman). |
| 1st and 10 at TAYLOR (27 | Nathan Parker rush for 9 yards to the TAYLOR (36 (Jaylen Pettus), out-of-bounds. |
| 2nd and 1 at TAYLOR (36 | Timeout Olivet Nazarene (IL), clock 05:33. |
| 2nd and 1 at TAYLOR (36 | Devin Stupples rush for 19 yards to the OLIVET N45 (Ronald Thomas), out-of-bounds. |
| 1st and 10 at OLIVET N45 | Kyle Turanchick rush for no gain to the OLIVET N45 (Robert Love). |
| 2nd and 10 at OLIVET N45 | Noah Lien rush for 11 yards to the OLIVET N34 (Jaylen Pettus), out-of-bounds. |
| 1st and 10 at OLIVET N34 | Nathan Parker rush for 3 yards to the OLIVET N31 (Vaisen Viloria). |
| 2nd and 7 at OLIVET N31 | Damon Hockett pass complete to Nathan Munson for 31 yards to the OLIVET N00, TOUCHDOWN, QB hurry by Kennarius Chand, clock 03:40. |
| Lucas Shilts kick attempt good. | |
| Olivet Nazarene 14, #RV Taylor 21 | |
| 8 plays, 88 yards, 03:13 elapsed | |
| Lucas Shilts kickoff 59 yards to the OLIVET N06, Keon Green return 6 yards to the OLIVET N12 (Jedidiah Galvin). | |
| Olivet Nazarene at 03:35 | |
| 1st and 10 at OLIVET N12 | Olivet Nazarene (IL) drive start at 03:35. |
| 1st and 10 at OLIVET N12 | Christian Dhue- pass incomplete to Japheth Lilo. |
| 2nd and 10 at OLIVET N12 | Christian Dhue- pass incomplete to Christian Warre. |
| 3rd and 10 at OLIVET N12 | Christian Dhue- pass incomplete to Japheth Lilo (Reid Messer). |
| 4th and 10 at OLIVET N12 | Gavin Lentz punt 33 yards to the OLIVET N45, downed. |
| 3 plays, 0 yards, 00:22 elapsed | |
| #RV Taylor at 03:13 | |
| 1st and 10 at OLIVET N45 | Taylor (IN) drive start at 03:13. |
| 1st and 10 at OLIVET N45 | Damon Hockett rush for 10 yards to the OLIVET N35 (Alexander Flore). |
| 1st and 10 at OLIVET N35 | Kyle Stratton rush for loss of 3 yards to the OLIVET N38 (Jalen Perkins; Kennarius Chand). |
| 2nd and 13 at OLIVET N38 | Nathan Parker rush for 4 yards to the OLIVET N34 (Jalen Perkins). |
| 3rd and 9 at OLIVET N34 | Nathan Parker rush for 33 yards to the OLIVET N01 (Jaylen Pettus). |
| 1st and Goal at OLIVET N01 | Timeout Olivet Nazarene (IL), clock 01:45. |
| 1st and Goal at OLIVET N01 | Damon Hockett rush for no gain to the OLIVET N01 (Alexander Flore; Dominic McDonou). |
| 2nd and Goal at OLIVET N01 | Kyle Turanchick rush for no gain to the OLIVET N01 (Jalen Perkins; Dominic McDonou). |
| 3rd and Goal at OLIVET N01 | Kyle Turanchick rush for 1 yard to the OLIVET N00, TOUCHDOWN, clock 00:18. |
| Lucas Shilts kick attempt good. | |
| Olivet Nazarene 14, #RV Taylor 28 | |
| 7 plays, 45 yards, 02:55 elapsed | |
| Lucas Shilts kickoff 60 yards to the OLIVET N05, Keon Green return 19 yards to the OLIVET N24 (Luke Graft), out-of-bounds. | |
| Olivet Nazarene at 00:13 | |
| 1st and 10 at OLIVET N24 | Olivet Nazarene (IL) drive start at 00:13. |
| 1st and 10 at OLIVET N24 | Lehiwa Kahana-T rush for loss of 3 yards to the OLIVET N21 (Caleb Ranzau). |
| 1 plays, -3 yards, 00:13 elapsed | |
| 2nd and 13 at OLIVET N21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at OLIVET N21 | Start of 3rd quarter, clock 15:00, OLIVET N ball on OLIVET N35. |
| Gabe Caison kickoff 65 yards to the TAYLOR (00, Devin Stupples return 48 yards to the TAYLOR (48 (Keon Gilbert). | |
| #RV Taylor at 14:51 | |
| 1st and 10 at TAYLOR (48 | Taylor (IN) drive start at 14:51. |
| 1st and 10 at TAYLOR (48 | Nathan Parker rush for 2 yards to the 50 yardline (Dominic McDonou). |
| 2nd and 8 at TAYLOR (50 | Kyle Stratton pass complete to Jack D'Arcy for 50 yards to the OLIVET N00, TOUCHDOWN, clock 14:10. |
| Lucas Shilts kick attempt good. | |
| Olivet Nazarene 14, #RV Taylor 35 | |
| 2 plays, 52 yards, 00:41 elapsed | |
| Lucas Shilts kickoff 56 yards to the OLIVET N09, Keon Green return 33 yards to the OLIVET N42 (Landon Gallant), out-of-bounds. | |
| Olivet Nazarene at 14:02 | |
| 1st and 10 at OLIVET N42 | Olivet Nazarene (IL) drive start at 14:02. |
| 1st and 10 at OLIVET N42 | Aaron Bennett rush for 7 yards to the OLIVET N49 (Thad Thoman; Caleb Ranzau). |
| 2nd and 3 at OLIVET N49 | Christian Dhue- pass complete to Blake Lamb for 4 yards to the TAYLOR (47 (Reese Pinckney; Reid Messer). |
| 1st and 10 at TAYLOR (47 | Aaron Bennett rush for 6 yards to the TAYLOR (41 (Caleb Ranzau). |
| 2nd and 4 at TAYLOR (41 | Christian Dhue- pass incomplete to Blake Lamb (David Worlds). |
| 3rd and 4 at TAYLOR (41 | Christian Dhue- pass complete to Ray Coffey for 11 yards to the TAYLOR (30 (David Worlds). |
| 1st and 10 at TAYLOR (30 | Aaron Bennett rush for 10 yards to the TAYLOR (20 (David Worlds). |
| 1st and 10 at TAYLOR (20 | Christian Dhue- pass complete to Japheth Lilo for 7 yards to the TAYLOR (13 (Reese Pinckney; Reid Messer). |
| 2nd and 3 at TAYLOR (13 | Aaron Bennett rush for 13 yards to the TAYLOR (00, TOUCHDOWN, clock 10:23. |
| Gabe Caison kick attempt good. | |
| Olivet Nazarene 21, #RV Taylor 35 | |
| 8 plays, 58 yards, 03:39 elapsed | |
| Gabe Caison kickoff 64 yards to the TAYLOR (01, David Worlds return 38 yards to the TAYLOR (39 (Levi Maafala). | |
| #RV Taylor at 10:14 | |
| 1st and 10 at TAYLOR (39 | Taylor (IN) drive start at 10:14. |
| 1st and 10 at TAYLOR (39 | Kyle Turanchick rush for 3 yards to the TAYLOR (42 (John Harman; Michael Newson). |
| 2nd and 7 at TAYLOR (42 | Kyle Turanchick rush for 1 yard to the TAYLOR (43 (Michael Newson). |
| 3rd and 6 at TAYLOR (43 | PENALTY TAYLOR ( false start 5 yards to the TAYLOR (38. |
| 3rd and 11 at TAYLOR (38 | Kyle Stratton rush for loss of 6 yards to the TAYLOR (32 (Dominic McDonou). |
| 4th and 17 at TAYLOR (32 | Carter Loveless punt 36 yards to the OLIVET N32, Japheth Lilo return 4 yards to the OLIVET N36 (Kyle Turanchick; Josh Ellman). |
| 3 plays, -7 yards, 02:20 elapsed | |
| Olivet Nazarene at 07:54 | |
| 1st and 10 at OLIVET N36 | Olivet Nazarene (IL) drive start at 07:54. |
| 1st and 10 at OLIVET N36 | Nakoa Kahana-Tr rush for 1 yard to the OLIVET N37 (Thad Thoman). |
| 2nd and 9 at OLIVET N37 | Christian Dhue- pass complete to Brandon Jackson for 12 yards to the OLIVET N49 (Reid Messer). |
| 1st and 10 at OLIVET N49 | Nakoa Kahana-Tr rush for loss of 2 yards to the OLIVET N47 (Preston Montgom; Carter Wortman). |
| 2nd and 12 at OLIVET N47 | Christian Dhue- pass complete to Japheth Lilo for 10 yards to the TAYLOR (43 (Maverick Brown; Reese Pinckney). |
| 3rd and 2 at TAYLOR (43 | Nakoa Kahana-Tr rush for 6 yards to the TAYLOR (37 (Luke Graft; Maverick Brown). |
| 1st and 10 at TAYLOR (37 | Christian Dhue- pass complete to Blake Lamb for 37 yards to the TAYLOR (00, TOUCHDOWN, QB hurry by Preston Montgom, clock 04:51. |
| 1st and Goal at TAYLOR (03 | PENALTY OLIVET N delay of game 5 yards to the TAYLOR (08. |
| Christian Dhue- rush attempt failed, PENALTY OLIVET N holding declined. | |
| Olivet Nazarene 27, #RV Taylor 35 | |
| 6 plays, 64 yards, 03:03 elapsed | |
| Gabe Caison kickoff 61 yards to the TAYLOR (04, Devin Stupples return 38 yards to the TAYLOR (42 (Levi Maafala). | |
| #RV Taylor at 04:30 | |
| 1st and 10 at TAYLOR (42 | Taylor (IN) drive start at 04:30. |
| 1st and 10 at TAYLOR (42 | Kyle Stratton rush for 2 yards to the TAYLOR (44 (Jalen Perkins). |
| 2nd and 8 at TAYLOR (44 | Kyle Stratton rush for 11 yards to the OLIVET N45 (Jalen Perkins). |
| 1st and 10 at OLIVET N45 | Kyle Stratton pass incomplete to Jack D'Arcy. |
| 2nd and 10 at OLIVET N45 | Kyle Stratton rush for loss of 1 yard to the OLIVET N46 (John Harman). |
| 3rd and 11 at OLIVET N46 | Kyle Stratton sacked for loss of 20 yards to the TAYLOR (34 (John Harman), fumble by Kyle Stratton recovered by OLIVET N John Harman at TAYLOR (34. |
| 5 plays, -8 yards, 01:58 elapsed | |
| Olivet Nazarene at 02:32 | |
| 1st and 10 at TAYLOR (34 | Olivet Nazarene (IL) drive start at 02:32. |
| 1st and 10 at TAYLOR (34 | Christian Dhue- pass complete to Brandon Jackson for 27 yards to the TAYLOR (07 (Reese Pinckney). |
| 1st and Goal at TAYLOR (07 | Keshawn Huguely rush for 5 yards to the TAYLOR (02 (Seth Tolliver). |
| 2nd and Goal at TAYLOR (02 | Christian Dhue- rush for 2 yards to the TAYLOR (00, TOUCHDOWN, clock 01:08. |
| Christian Dhue- pass attempt to Jalen Wallace good. | |
| Olivet Nazarene 35, #RV Taylor 35 | |
| 3 plays, 34 yards, 01:24 elapsed | |
| Gabe Caison kickoff 56 yards to the TAYLOR (09, Devin Stupples return 22 yards to the TAYLOR (31 (Levi Maafala), out-of-bounds. | |
| #RV Taylor at 01:01 | |
| 1st and 10 at TAYLOR (31 | Taylor (IN) drive start at 01:01. |
| 1st and 10 at TAYLOR (31 | Damon Hockett pass complete to JJ Payne for 13 yards to the TAYLOR (44 (Jaylen Pettus). |
| 1st and 10 at TAYLOR (44 | Damon Hockett pass incomplete to JJ Payne. |
| 2nd and 10 at TAYLOR (44 | Nathan Parker rush for no gain to the TAYLOR (44 (Kennarius Chand; John Harman). |
| back to top | |
|
4th
|
|
| 3rd and 10 at TAYLOR (44 | Start of 4th quarter, clock 15:00. |
| 3rd and 10 at TAYLOR (44 | Noah Lien rush for loss of 5 yards to the TAYLOR (39 (Jalen Perkins). |
| 4th and 15 at TAYLOR (39 | Carter Loveless punt 39 yards to the OLIVET N22, Japheth Lilo return 2 yards to the OLIVET N24 (Jake Halderman; Seth Tolliver). |
| 4 plays, 8 yards, 01:52 elapsed | |
| Olivet Nazarene at 14:09 | |
| 1st and 10 at OLIVET N24 | Olivet Nazarene (IL) drive start at 14:09. |
| 1st and 10 at OLIVET N24 | Christian Dhue- pass complete to Aaron Bennett for no gain to the OLIVET N24 (Luke Graft), out-of-bounds. |
| 2nd and 10 at OLIVET N24 | Nakoa Kahana-Tr rush for 8 yards to the OLIVET N32 (David Worlds; Grady Stanley). |
| 3rd and 2 at OLIVET N32 | Christian Dhue- pass complete to Blake Lamb for 22 yards to the TAYLOR (46 (Caleb Ranzau). |
| 1st and 10 at TAYLOR (46 | Lehiwa Kahana-T rush for 10 yards to the TAYLOR (36 (Micah McGowan). |
| 1st and 10 at TAYLOR (36 | Lehiwa Kahana-T rush for 12 yards to the TAYLOR (24 (Levi Brown; Reid Messer). |
| 1st and 10 at TAYLOR (24 | Christian Dhue- pass complete to Blake Lamb for 23 yards to the TAYLOR (01 (Reid Messer). |
| 1st and Goal at TAYLOR (01 | Keshawn Huguely rush for 1 yard to the TAYLOR (00, TOUCHDOWN, clock 10:22. |
| Gabe Caison kick attempt good. | |
| Olivet Nazarene 42, #RV Taylor 35 | |
| 7 plays, 76 yards, 03:47 elapsed | |
| Gabe Caison kickoff 60 yards to the TAYLOR (05, Devin Stupples return 35 yards to the TAYLOR (40 (Levi Maafala). | |
| #RV Taylor at 10:15 | |
| 1st and 10 at TAYLOR (40 | Taylor (IN) drive start at 10:15. |
| 1st and 10 at TAYLOR (40 | Noah Lien rush for 1 yard to the TAYLOR (41 (Hunter Ah Loo). |
| 2nd and 9 at TAYLOR (41 | Damon Hockett rush for 1 yard to the TAYLOR (42 (Kennarius Chand). |
| 3rd and 8 at TAYLOR (42 | Damon Hockett pass complete to Luke Etchison for 4 yards to the TAYLOR (46 (John Harman). |
| 4th and 4 at TAYLOR (46 | Damon Hockett sacked for loss of 6 yards to the TAYLOR (40 (Kennarius Chand). |
| 4 plays, 0 yards, 01:58 elapsed | |
| Olivet Nazarene at 08:17 | |
| 1st and 10 at TAYLOR (40 | Olivet Nazarene (IL) drive start at 08:17. |
| 1st and 10 at TAYLOR (40 | Keshawn Huguely rush for 2 yards to the TAYLOR (38 (Dawson Scally), PENALTY OLIVET N holding 10 yards to the TAYLOR (48. |
| 1st and 18 at TAYLOR (48 | Keshawn Huguely rush for 8 yards to the TAYLOR (40 (Luke Graft; Maverick Brown). |
| 2nd and 10 at TAYLOR (40 | Christian Dhue- pass complete to Andy Vogelmann for 40 yards to the TAYLOR (00, TOUCHDOWN, clock 07:02, PENALTY OLIVET N holding 10 yards to the 50 yardline, NO PLAY. |
| 2nd and 20 at OLIVET N50 | Aaron Bennett rush for 3 yards to the TAYLOR (47 (Carter Wortman; Maverick Brown). |
| 3rd and 17 at TAYLOR (47 | Christian Dhue- rush for 8 yards to the TAYLOR (39 (Luke Graft), out-of-bounds. |
| 4th and 9 at TAYLOR (39 | Timeout Olivet Nazarene (IL), clock 05:39. |
| 4th and 9 at TAYLOR (39 | Christian Dhue- pass intercepted by Grady Stanley at the TAYLOR (42, Grady Stanley return 18 yards to the OLIVET N40 (Ray Coffey). |
| 5 plays, -10 yards, 02:47 elapsed | |
| #RV Taylor at 05:30 | |
| 1st and 10 at OLIVET N40 | Taylor (IN) drive start at 05:30. |
| 1st and 10 at OLIVET N40 | Kyle Stratton rush for 5 yards to the OLIVET N35 (Mike White). |
| 2nd and 5 at OLIVET N35 | Nathan Parker rush for 2 yards to the OLIVET N33 (John Harman). |
| 3rd and 3 at OLIVET N33 | Nathan Parker rush for 2 yards to the OLIVET N31 (Kennarius Chand). |
| 4th and 1 at OLIVET N31 | Kyle Turanchick rush for 3 yards to the OLIVET N28 (Robert Love; Dominic McDonou). |
| 1st and 10 at OLIVET N28 | Damon Hockett pass complete to Jack D'Arcy for 28 yards to the OLIVET N00, TOUCHDOWN, clock 03:12. |
| Lucas Shilts kick attempt good. | |
| Olivet Nazarene 42, #RV Taylor 42 | |
| 5 plays, 40 yards, 02:18 elapsed | |
| Lucas Shilts kickoff 63 yards to the OLIVET N02, out-of-bounds, OLIVET N ball on OLIVET N35, clock 03:12. | |
| Olivet Nazarene at 03:12 | |
| 1st and 10 at OLIVET N35 | Olivet Nazarene (IL) drive start at 03:12. |
| 1st and 10 at OLIVET N35 | Aaron Bennett rush for 3 yards to the OLIVET N38 (Micah McGowan). |
| 2nd and 7 at OLIVET N38 | Lehiwa Kahana-T rush for 3 yards to the OLIVET N41 (Reid Messer; Micah McGowan). |
| 3rd and 4 at OLIVET N41 | Christian Dhue- pass complete to Brandon Jackson for 18 yards to the TAYLOR (41 (Reese Pinckney), out-of-bounds. |
| 1st and 10 at TAYLOR (41 | PENALTY OLIVET N illegal procedure 5 yards to the TAYLOR (46. |
| 1st and 15 at TAYLOR (46 | Keshawn Huguely rush for 6 yards to the TAYLOR (40 (Grady Stanley). |
| 2nd and 9 at TAYLOR (40 | Christian Dhue- pass complete to Blake Lamb for 4 yards to the TAYLOR (36 (Luke Graft). |
| 3rd and 5 at TAYLOR (36 | Christian Dhue- rush for no gain to the TAYLOR (36, fumble by Christian Dhue- recovered by OLIVET N Christian Dhue- at OLIVET N49. |
| 4th and 20 at OLIVET N49 | Timeout Taylor (IN), clock 00:39. |
| 4th and 20 at OLIVET N49 | Gavin Lentz punt 43 yards to the TAYLOR (08, downed. |
| 6 plays, 14 yards, 02:44 elapsed | |
| #RV Taylor at 00:28 | |
| 1st and 10 at TAYLOR (08 | Taylor (IN) drive start at 00:28. |
| 1st and 10 at TAYLOR (08 | Nathan Parker rush for 1 yard to the TAYLOR (09 (Jalen Perkins). |
| 1 plays, 1 yards, 00:28 elapsed | |
| 2nd and 9 at TAYLOR (09 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at TAYLOR (09 | Start of 5th quarter, clock 15:00, OLIVET N ball on TAYLOR (25. |
| 1st and 10 at TAYLOR (25 | Lehiwa Kahana-T rush for no gain to the TAYLOR (25 (Caleb Ranzau). |
| 2nd and 10 at TAYLOR (25 | Christian Dhue- pass complete to Ray Coffey for 25 yards to the TAYLOR (00, TOUCHDOWN, clock 15:00. |
| Gabe Caison kick attempt failed. | |
| Olivet Nazarene 48, #RV Taylor 42 | |
| 1st and 10 at OLIVET N35 | TAYLOR ( ball on OLIVET N25, clock 15:00. |
| #RV Taylor at 15:00 | |
| 1st and 10 at OLIVET N25 | Taylor (IN) drive start at 15:00. |
