|
Kentucky Christian at Taylor (IN) - Upland, IN 9/13/2025 - 4:00 PM |
|
|
Kentucky Christian
35 |
#RV Taylor
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (1-1) | 7 | 14 | 0 | 14 | 35 |
| #RV Taylor (2-1) | 14 | 7 | 7 | 14 | 42 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Kentucky Christian | 1 | 14:52 | 03:41 | KENTUCKY27 | 9 | 44 | DOWNS |
| #RV Taylor | 1 | 11:11 | 01:51 | TAYLOR (29 | 4 | 71 | TD |
| Kentucky Christian | 1 | 09:13 | 02:04 | KENTUCKY20 | 3 | 8 | PUNT |
| #RV Taylor | 1 | 07:09 | 01:16 | TAYLOR (38 | 3 | 62 | TD |
| Kentucky Christian | 1 | 05:47 | 05:47 | KENTUCKY20 | 11 | 80 | TD |
| #RV Taylor | 2 | 14:51 | 02:08 | KENTUCKY40 | 4 | 9 | DOWNS |
| Kentucky Christian | 2 | 12:43 | 05:10 | KENTUCKY31 | 10 | 69 | TD |
| #RV Taylor | 2 | 07:27 | 06:37 | TAYLOR (24 | 15 | 76 | TD |
| Kentucky Christian | 2 | 00:49 | 00:32 | KENTUCKY05 | 4 | 95 | TD |
| #RV Taylor | 3 | 00:17 | 00:23 | TAYLOR (24 | 0 | 2 | HALF |
| #RV Taylor | 3 | 14:54 | 02:39 | TAYLOR (21 | 7 | 28 | INT |
| Kentucky Christian | 3 | 12:15 | 04:43 | KENTUCKY30 | 8 | 27 | PUNT |
| #RV Taylor | 3 | 07:32 | 06:10 | TAYLOR (20 | 15 | 80 | TD |
| Kentucky Christian | 3 | 01:15 | 02:54 | KENTUCKY26 | 7 | 33 | DOWNS |
| #RV Taylor | 4 | 13:21 | 02:05 | TAYLOR (41 | 5 | 59 | TD |
| Kentucky Christian | 4 | 11:10 | 03:23 | KENTUCKY27 | 9 | 63 | TD |
| #RV Taylor | 4 | 07:41 | 05:43 | TAYLOR (48 | 10 | 52 | TD |
| Kentucky Christian | 4 | 01:52 | 00:35 | KENTUCKY25 | 4 | 75 | TD |
| #RV Taylor | 4 | 01:14 | 01:14 | KENTUCKY46 | 3 | -3 | HALF |











