|
Saint Francis (IN) at Taylor (IN) - Upland, IN 10/4/2025 - 1:00 PM |
|
|
#RV Saint Francis
49 |
#RV Taylor
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #RV Saint Francis (4-1) | 0 | 14 | 21 | 14 | 49 |
| #RV Taylor (3-2) | 7 | 7 | 7 | 14 | 35 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| #RV Taylor | 1 | 15:00 | 00:04 | TAYLOR (35 | 0 | 0 | UNK |
| #RV Saint Francis | 1 | 14:56 | 01:56 | SAINT FR25 | 3 | 4 | PUNT |
| #RV Taylor | 1 | 13:00 | 05:36 | TAYLOR (45 | 11 | 55 | TD |
| #RV Saint Francis | 1 | 07:17 | 05:38 | SAINT FR21 | 12 | 45 | DOWNS |
| #RV Taylor | 1 | 01:39 | 01:47 | TAYLOR (34 | 3 | 8 | PUNT |
| #RV Saint Francis | 2 | 14:52 | 03:01 | SAINT FR20 | 4 | 4 | PUNT |
| #RV Taylor | 2 | 11:51 | 01:31 | TAYLOR (39 | 4 | 61 | TD |
| #RV Saint Francis | 2 | 10:15 | 02:00 | SAINT FR25 | 3 | 3 | PUNT |
| #RV Taylor | 2 | 08:15 | 01:11 | TAYLOR (48 | 3 | -13 | INT |
| #RV Saint Francis | 2 | 07:04 | 00:24 | SAINT FR40 | 3 | 60 | TD |
| #RV Taylor | 2 | 06:35 | 00:00 | TAYLOR (21 | 3 | 6 | FUMB |
| #RV Taylor | 2 | 06:35 | 03:02 | SAINT FR32 | 2 | 0 | INT |
| #RV Saint Francis | 2 | 03:33 | 02:01 | TAYLOR (40 | 5 | 40 | TD |
| #RV Taylor | 2 | 01:24 | 01:24 | TAYLOR (44 | 8 | 24 | DOWNS |
| #RV Saint Francis | 2 | 00:00 | 00:00 | SAINT FR32 | 0 | 0 | HALF |
| #RV Taylor | 3 | 14:53 | 02:23 | TAYLOR (29 | 5 | 11 | PUNT |
| #RV Saint Francis | 3 | 12:30 | 02:35 | SAINT FR22 | 7 | 78 | TD |
| #RV Taylor | 3 | 09:50 | 04:51 | TAYLOR (14 | 10 | 86 | TD |
| #RV Saint Francis | 3 | 04:59 | 01:36 | SAINT FR35 | 5 | 65 | TD |
| #RV Taylor | 3 | 03:14 | 00:13 | TAYLOR (33 | 1 | 10 | FUMB |
| #RV Saint Francis | 3 | 03:01 | 00:00 | TAYLOR (03 | 0 | 0 | TD |
| #RV Taylor | 3 | 03:00 | 01:44 | TAYLOR (01 | 3 | 5 | PUNT |
| #RV Saint Francis | 3 | 01:16 | 02:02 | SAINT FR21 | 3 | 0 | PUNT |
| #RV Taylor | 4 | 14:14 | 00:08 | SAINT FR46 | 1 | 46 | TD |
| #RV Saint Francis | 4 | 14:00 | 02:59 | SAINT FR33 | 7 | 67 | TD |
| #RV Taylor | 4 | 11:01 | 06:14 | TAYLOR (25 | 14 | 49 | DOWNS |
| #RV Saint Francis | 4 | 04:47 | 01:41 | SAINT FR26 | 3 | 3 | PUNT |
| #RV Taylor | 4 | 03:06 | 01:52 | TAYLOR (38 | 7 | 62 | TD |
| #RV Saint Francis | 4 | 01:14 | 00:21 | SAINT FR25 | 2 | 75 | TD |
| #RV Taylor | 4 | 00:48 | 00:48 | TAYLOR (34 | 9 | 48 | HALF |











