John McLimore
- G
- Taylor
gp
6
pts/g
2.5
fg %
83.3
3pt %
100.0
ft %
50.0
reb/g
0.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | 0 | 0 |
| Minutes | 38 | 2 |
| Minutes per game | 6.3 | 2.0 |
| FG | 5-6 | 0-0 |
| FG Pct | 83.3 | - |
| 3PT | 3-3 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 2-4 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 1 | 0 |
| Def rebounds | 4 | 0 |
| Total rebounds | 5 | 0 |
| Rebounds per game | 0.8 | 0.0 |
| Personal fouls | 4 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 0 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 1.7 | - |
| Steals | 1 | 0 |
| Blocks | 2 | 0 |
| Points | 15 | 1 |
| Points per game | 2.5 | 1.0 |
| Points per 40 min | 15.8 | 20.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Spring Arbor | W, 83-71 |
| Feb 12 | at Indiana Wesleyan | L, 76-63 |
| Feb 15 | at Goshen | W, 80-55 |
| Feb 19 | #14 Huntington | L, 92-84 |
| Feb 22 | at #10 Bethel | L, 80-67 |
| Feb 25 | at #10 Bethel | L, 77-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. La Sierra | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Justice | W, 89-58 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 30 | Adrian | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Siena Heights | W, 85-65 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | IU Kokomo | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Bowling Green | L, 107-43 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | at Saint Francis | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mount Vernon Nazarene | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Ohio Christian | W, 84-62 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Marian | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Moody Bible | W, 107-59 | - | 18 | 3-3 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| Dec 7 | #14 Grace | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Holy Cross | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Indiana East | W, 121-115 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | at Northwestern Ohio | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at #RV Spring Arbor | L, 64-47 | - | - | - | - | - | - | - | - | - |
| Jan 8 | #22 Indiana Wesleyan | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Goshen | W, 110-102 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #18 Huntington | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #10 Bethel | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | #RV Saint Francis | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Vernon Nazarene | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Marian | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #12 Grace | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spring Arbor | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indiana Wesleyan | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Goshen | W, 80-55 | 0 | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 19 | #14 Huntington | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #10 Bethel | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #10 Bethel | L, 77-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. La Sierra | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Justice | W, 89-58 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 30 | Adrian | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Siena Heights | W, 85-65 | - | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 8 | IU Kokomo | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at Bowling Green | L, 107-43 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 20 | at Saint Francis | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mount Vernon Nazarene | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Ohio Christian | W, 84-62 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dec 4 | at Marian | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Moody Bible | W, 107-59 | - | 18 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Dec 7 | #14 Grace | L, 88-76 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Holy Cross | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Indiana East | W, 121-115 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | at Northwestern Ohio | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at #RV Spring Arbor | L, 64-47 | - | - | - | - | - | - | - | - | - |
| Jan 8 | #22 Indiana Wesleyan | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Goshen | W, 110-102 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at #18 Huntington | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #10 Bethel | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | #RV Saint Francis | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Mount Vernon Nazarene | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Marian | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at #12 Grace | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spring Arbor | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Indiana Wesleyan | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Goshen | W, 80-55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | #14 Huntington | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at #10 Bethel | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at #10 Bethel | L, 77-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | vs. La Sierra | W, 84-74 | - | - | - | - |
| Oct 26 | vs. Justice | W, 89-58 | - | 0 | - | - |
| Oct 30 | Adrian | W, 75-69 | - | - | - | - |
| Nov 2 | Siena Heights | W, 85-65 | - | 0 | - | 2.0 |
| Nov 8 | IU Kokomo | L, 93-80 | - | - | - | - |
| Nov 11 # | at Bowling Green | L, 107-43 | - | 0 | 0 | 0.0 |
| Nov 20 | at Saint Francis | L, 90-83 | - | - | - | - |
| Nov 23 | Mount Vernon Nazarene | W, 87-79 | - | - | - | - |
| Nov 27 | Ohio Christian | W, 84-62 | - | 2 | - | 1.0 |
| Dec 4 | at Marian | W, 91-83 | - | - | - | - |
| Dec 6 | Moody Bible | W, 107-59 | - | 2 | - | 1.0 |
| Dec 7 | #14 Grace | L, 88-76 | - | - | - | - |
| Dec 11 | at Holy Cross | L, 65-64 | - | - | - | - |
| Dec 17 | at Indiana East | W, 121-115 | - | 0 | - | - |
| Dec 30 | at Northwestern Ohio | L, 94-92 | - | - | - | - |
| Jan 4 | at #RV Spring Arbor | L, 64-47 | - | - | - | - |
| Jan 8 | #22 Indiana Wesleyan | W, 79-76 | - | - | - | - |
| Jan 11 | Goshen | W, 110-102 | - | - | - | - |
| Jan 15 | at #18 Huntington | L, 82-68 | - | - | - | - |
| Jan 18 | #10 Bethel | L, 74-62 | - | - | - | - |
| Jan 25 | #RV Saint Francis | L, 82-68 | - | - | - | - |
| Jan 29 | at Mount Vernon Nazarene | L, 76-71 | - | - | - | - |
| Feb 1 | Marian | W, 69-59 | - | - | - | - |
| Feb 5 | at #12 Grace | L, 90-84 | - | - | - | - |
| Feb 8 | Spring Arbor | W, 83-71 | - | - | - | - |
| Feb 12 | at Indiana Wesleyan | L, 76-63 | - | - | - | - |
| Feb 15 | at Goshen | W, 80-55 | 0 | 0 | - | - |
| Feb 19 | #14 Huntington | L, 92-84 | - | - | - | - |
| Feb 22 | at #10 Bethel | L, 80-67 | - | - | - | - |
| Feb 25 | at #10 Bethel | L, 77-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 6.3 | 0.8-1.0 | 0.5-0.5 | 0.3-0.7 | 2.5 |
| Conference | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Exhibition | 1 | 9.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Home | 3 | 10.7 | 1.3-1.3 | 0.7-0.7 | 0.3-0.7 | 3.7 |
| Away | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.5-1.0 | 0.5 |
| Neutral | 1 | 4.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Wins | 6 | 6.3 | 0.8-1.0 | 0.5-0.5 | 0.3-0.7 | 2.5 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 4.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| November | 2 | 7.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| December | 2 | 9.0 | 1.5-2.0 | 1.0-1.0 | 0.5-1.0 | 4.5 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 38 | 5-6 | 83.3 | 3-3 | 100.0 | 2-4 | 50.0 | 15 |
| Conference | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | 1 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 3 | - | 32 | 4-4 | 100.0 | 2-2 | 100.0 | 1-2 | 50.0 | 11 |
| Away | 2 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Wins | 6 | 0 | 38 | 5-6 | 83.3 | 3-3 | 100.0 | 2-4 | 50.0 | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 2 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 18 | 3-4 | 75.0 | 2-2 | 100.0 | 1-2 | 50.0 | 9 |
| February | 1 | 0 | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.7 | 0.8 | 0.8 | 0.5 | 0.2 | 0.3 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Home | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 1.0 | 0.3 | 0.7 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.7 | 0.8 | 0.8 | 0.5 | 0.2 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 1.5 | 1.0 | 0.5 | 0.5 |
| December | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 1 | 4 | 5 | 5 | 3 | 1 | 2 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Home | 3 | - | 1 | 4 | 5 | 4 | 3 | 1 | 2 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wins | 6 | 0 | 1 | 4 | 5 | 5 | 3 | 1 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 3 | 2 | 1 | 1 |
| December | 2 | - | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |










