Anthony McGhee
21

Anthony McGhee

gp
30
pts/g
10.0
fg %
41.5
3pt %
37.3
ft %
82.3
reb/g
3.0
a/g
1.9
Player Stats
  Overall Conference
Games 30 18
Games started 30 18
Minutes 788 500
Minutes per game 26.3 27.8
FG 98-236 62-153
FG Pct 41.5 40.5
3PT 53-142 31-87
3PT Pct 37.3 35.6
FT 51-62 33-42
FT Pct 82.3 78.6
Off rebounds 23 11
Def rebounds 67 43
Total rebounds 90 54
Rebounds per game 3.0 3.0
Personal fouls 46 25
Disqualifications 0 0
Assists 57 29
Turnovers 43 35
Assist to turnover ratio 1.3 0.8
Steals 30 20
Blocks 7 3
Points 300 188
Points per game 10.0 10.4
Points per 40.0 min 15.2 15.0
Recent Results
Date Opponent Result
Feb 11 Saint Francis W, 93-83
Feb 14 #19 Huntington L, 74-64
Feb 18 Spring Arbor W, 76-65
Feb 21 at Mount Vernon Nazarene L, 72-59
Feb 25 at #19 Bethel L, 84-73
Mar 13 at #20 Northwestern L, 100-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 at Judson W, 87-61 1 23 3-9 33.3 2-5 40.0 2-2 100.0 10
Nov 3 Oakland City W, 94-85 1 22 1-3 33.3 1-3 33.3 3-3 100.0 6
Nov 7 at Washington Adventist L, 81-71 1 30 4-11 36.4 2-4 50.0 1-2 50.0 11
Nov 8 vs. Mid-Atlantic Christian W, 85-68 1 25 4-8 50.0 2-6 33.3 2-2 100.0 12
Nov 12 at IU Kokomo L, 93-85 1 22 0-3 0.0 0-3 0.0 0-0 - 0
Nov 14 Holy Cross W, 82-78 1 31 3-7 42.9 2-5 40.0 4-4 100.0 12
Nov 19 at #4 Grace L, 89-64 1 22 3-6 50.0 1-2 50.0 0-0 - 7
Nov 22 #1 Indiana Wesleyan W, 80-77 1 33 5-11 45.5 3-7 42.9 1-2 50.0 14
Dec 3 at #11 Bethel W, 91-80 1 34 6-10 60.0 3-5 60.0 2-2 100.0 17
Dec 5 Moody Bible W, 118-33 1 10 1-2 50.0 0-1 0.0 0-0 - 2
Dec 6 Goshen W, 89-70 1 23 4-7 57.1 2-4 50.0 2-2 100.0 12
Dec 16 vs. Milligan W, 102-91 1 26 4-6 66.7 2-4 50.0 3-3 100.0 13
Dec 17 vs. St. Thomas W, 97-62 1 27 5-9 55.6 3-6 50.0 0-0 - 13
Dec 29 Olivet Nazarene W, 89-66 1 22 3-7 42.9 3-6 50.0 2-2 100.0 11
Jan 3 Marian W, 88-58 1 28 7-9 77.8 4-6 66.7 0-0 - 18
Jan 7 at Saint Francis W, 84-72 1 32 3-8 37.5 2-5 40.0 4-4 100.0 12
Jan 10 at #RV Huntington W, 75-61 1 32 1-6 16.7 0-3 0.0 7-8 87.5 9
Jan 14 at Spring Arbor W, 70-69 1 29 3-9 33.3 2-6 33.3 1-2 50.0 9
Jan 17 Mount Vernon Nazarene W, 83-77 1 27 2-7 28.6 2-6 33.3 0-1 0.0 6
Jan 24 #1 Grace L, 83-70 1 33 4-8 50.0 2-4 50.0 0-0 - 10
Jan 28 at #5 Indiana Wesleyan L, 72-63 1 33 4-8 50.0 2-4 50.0 0-0 - 10
Jan 31 #10 Bethel L, 78-75 1 27 3-10 30.0 2-7 28.6 0-0 - 8
Feb 4 at Goshen L, 79-78 1 24 3-8 37.5 1-3 33.3 9-12 75.0 16
Feb 7 at Marian W, 68-42 1 27 4-14 28.6 1-7 14.3 2-2 100.0 11
Feb 11 Saint Francis W, 93-83 1 18 4-7 57.1 1-2 50.0 0-1 0.0 9
Feb 14 #19 Huntington L, 74-64 1 25 3-8 37.5 1-4 25.0 1-2 50.0 8
Feb 18 Spring Arbor W, 76-65 1 29 1-9 11.1 1-7 14.3 4-4 100.0 7
Feb 21 at Mount Vernon Nazarene L, 72-59 1 24 2-8 25.0 1-5 20.0 0-0 - 5
Feb 25 at #19 Bethel L, 84-73 1 25 3-9 33.3 1-6 16.7 0-0 - 7
Mar 13 at #20 Northwestern L, 100-63 1 25 5-9 55.6 4-6 66.7 1-2 50.0 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 at Judson W, 87-61 1 23 2 6 8 3 2 1 0
Nov 3 Oakland City W, 94-85 1 22 0 3 3 2 0 0 0
Nov 7 at Washington Adventist L, 81-71 1 30 1 2 3 3 0 1 0
Nov 8 vs. Mid-Atlantic Christian W, 85-68 1 25 2 5 7 5 2 2 2
Nov 12 at IU Kokomo L, 93-85 1 22 1 2 3 4 0 0 0
Nov 14 Holy Cross W, 82-78 1 31 0 1 1 3 0 3 1
Nov 19 at #4 Grace L, 89-64 1 22 2 3 5 1 1 0 0
Nov 22 #1 Indiana Wesleyan W, 80-77 1 33 0 1 1 4 2 2 1
Dec 3 at #11 Bethel W, 91-80 1 34 1 3 4 2 1 2 1
Dec 5 Moody Bible W, 118-33 1 10 1 0 1 1 0 0 0
Dec 6 Goshen W, 89-70 1 23 0 1 1 1 2 0 0
Dec 16 vs. Milligan W, 102-91 1 26 0 2 2 1 2 0 0
Dec 17 vs. St. Thomas W, 97-62 1 27 1 0 1 0 0 1 0
Dec 29 Olivet Nazarene W, 89-66 1 22 2 0 2 3 1 1 0
Jan 3 Marian W, 88-58 1 28 1 5 6 3 2 2 1
Jan 7 at Saint Francis W, 84-72 1 32 0 2 2 1 5 0 0
Jan 10 at #RV Huntington W, 75-61 1 32 1 1 2 1 1 0 0
Jan 14 at Spring Arbor W, 70-69 1 29 0 4 4 2 2 3 0
Jan 17 Mount Vernon Nazarene W, 83-77 1 27 1 3 4 2 1 1 0
Jan 24 #1 Grace L, 83-70 1 33 0 3 3 0 2 0 0
Jan 28 at #5 Indiana Wesleyan L, 72-63 1 33 1 3 4 0 2 1 0
Jan 31 #10 Bethel L, 78-75 1 27 1 3 4 2 4 2 0
Feb 4 at Goshen L, 79-78 1 24 1 2 3 2 4 4 0
Feb 7 at Marian W, 68-42 1 27 1 3 4 1 3 1 0
Feb 11 Saint Francis W, 93-83 1 18 0 2 2 1 1 0 0
Feb 14 #19 Huntington L, 74-64 1 25 1 1 2 1 1 1 0
Feb 18 Spring Arbor W, 76-65 1 29 0 2 2 3 1 1 0
Feb 21 at Mount Vernon Nazarene L, 72-59 1 24 0 1 1 2 0 0 0
Feb 25 at #19 Bethel L, 84-73 1 25 0 0 0 1 0 0 0
Mar 13 at #20 Northwestern L, 100-63 1 25 2 3 5 2 1 1 1
Date Opponent Score gs pf dq a/to
Oct 30 at Judson W, 87-61 1 1 - 1.5
Nov 3 Oakland City W, 94-85 1 0 - -
Nov 7 at Washington Adventist L, 81-71 1 4 - -
Nov 8 vs. Mid-Atlantic Christian W, 85-68 1 1 - 2.5
Nov 12 at IU Kokomo L, 93-85 1 1 - -
Nov 14 Holy Cross W, 82-78 1 1 - -
Nov 19 at #4 Grace L, 89-64 1 1 0 1.0
Nov 22 #1 Indiana Wesleyan W, 80-77 1 2 - 2.0
Dec 3 at #11 Bethel W, 91-80 1 2 - 2.0
Dec 5 Moody Bible W, 118-33 1 3 - -
Dec 6 Goshen W, 89-70 1 2 - 0.5
Dec 16 vs. Milligan W, 102-91 1 3 - 0.5
Dec 17 vs. St. Thomas W, 97-62 1 3 - -
Dec 29 Olivet Nazarene W, 89-66 1 1 - 3.0
Jan 3 Marian W, 88-58 1 1 - 1.5
Jan 7 at Saint Francis W, 84-72 1 3 - 0.2
Jan 10 at #RV Huntington W, 75-61 1 0 - 1.0
Jan 14 at Spring Arbor W, 70-69 1 2 - 1.0
Jan 17 Mount Vernon Nazarene W, 83-77 1 1 - 2.0
Jan 24 #1 Grace L, 83-70 1 3 - 0.0
Jan 28 at #5 Indiana Wesleyan L, 72-63 1 1 - 0.0
Jan 31 #10 Bethel L, 78-75 1 0 - 0.5
Feb 4 at Goshen L, 79-78 1 2 - 0.5
Feb 7 at Marian W, 68-42 1 0 - 0.3
Feb 11 Saint Francis W, 93-83 1 1 - 1.0
Feb 14 #19 Huntington L, 74-64 1 0 - 1.0
Feb 18 Spring Arbor W, 76-65 1 0 - 3.0
Feb 21 at Mount Vernon Nazarene L, 72-59 1 4 - -
Feb 25 at #19 Bethel L, 84-73 1 1 - -
Mar 13 at #20 Northwestern L, 100-63 1 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 26.3 3.3-7.9 1.8-4.7 1.7-2.1 10.0
Total 30 26.3 3.3-7.9 1.8-4.7 1.7-2.1 10.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 788 98-236 41.5 53-142 37.3 51-62 82.3 300
Total 30 30 788 98-236 41.5 53-142 37.3 51-62 82.3 300
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 30 788 26.3 5.0-12.0 2.7-7.2 37.3 2.6-3.1 15.2
Total 30 788 26.3 5.0-12.0 2.7-7.2 37.3 2.6-3.1 15.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 0.8 2.2 3.0 1.9 1.4 1.0 0.2
Total 30 0.8 2.2 3.0 1.9 1.4 1.0 0.2
  gp gs off def reb ast to stl blk
2025-26 30 30 23 67 90 57 43 30 7
Total 30 30 23 67 90 57 43 30 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 30 1.2 3.4 4.6 2.9 2.2 1.5 0.4
Total 30 1.2 3.4 4.6 2.9 2.2 1.5 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 26.3 3.3-7.9 1.8-4.7 1.7-2.1 10.0
Conference 18 27.8 3.4-8.5 1.7-4.8 1.8-2.3 10.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.2 3.2-7.3 1.8-4.8 1.3-1.6 9.5
Away 14 27.3 3.1-8.4 1.6-4.6 2.1-2.6 9.9
Neutral 3 26.0 4.3-7.7 2.3-5.3 1.7-1.7 12.7
             
Wins 19 26.2 3.4-7.8 1.9-4.9 2.1-2.3 10.7
Losses 11 26.4 3.1-8.0 1.5-4.4 1.1-1.6 8.8
             
October 1 23.0 3.0-9.0 2.0-5.0 2.0-2.0 10.0
November 7 26.4 2.9-7.0 1.6-4.3 1.6-1.9 8.9
December 6 23.7 3.8-6.8 2.2-4.3 1.5-1.5 11.3
January 8 30.1 3.4-8.1 2.0-5.1 1.5-1.9 10.3
February 7 24.6 2.9-9.0 1.0-4.9 2.3-3.0 9.0
March 1 25.0 5.0-9.0 4.0-6.0 1.0-2.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 788 98-236 41.5 53-142 37.3 51-62 82.3 300
Conference 18 18 500 62-153 40.5 31-87 35.6 33-42 78.6 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 328 41-95 43.2 24-62 38.7 17-21 81.0 123
Away 14 14 382 44-118 37.3 22-64 34.4 29-36 80.6 139
Neutral 3 3 78 13-23 56.5 7-16 43.8 5-5 100.0 38
                     
Wins 19 19 498 64-148 43.2 36-94 38.3 39-44 88.6 203
Losses 11 11 290 34-88 38.6 17-48 35.4 12-18 66.7 97
                     
October 1 1 23 3-9 33.3 2-5 40.0 2-2 100.0 10
November 7 7 185 20-49 40.8 11-30 36.7 11-13 84.6 62
December 6 6 142 23-41 56.1 13-26 50.0 9-9 100.0 68
January 8 8 241 27-65 41.5 16-41 39.0 12-15 80.0 82
February 7 7 172 20-63 31.7 7-34 20.6 16-21 76.2 63
March 1 1 25 5-9 55.6 4-6 66.7 1-2 50.0 15
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 788 26.3 5.0-12.0 2.7-7.2 37.3 2.6-3.1 15.2
Conference 18 500 27.8 5.0-12.2 2.5-7.0 35.6 2.6-3.4 15.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 328 25.2 5.0-11.6 2.9-7.6 38.7 2.1-2.6 15.0
Away 14 382 27.3 4.6-12.4 2.3-6.7 34.4 3.0-3.8 14.6
Neutral 3 78 26.0 6.7-11.8 3.6-8.2 43.8 2.6-2.6 19.5
                 
Wins 19 498 26.2 5.1-11.9 2.9-7.6 38.3 3.1-3.5 16.3
Losses 11 290 26.4 4.7-12.1 2.3-6.6 35.4 1.7-2.5 13.4
                 
October 1 23 23.0 5.2-15.7 3.5-8.7 40.0 3.5-3.5 17.4
November 7 185 26.4 4.3-10.6 2.4-6.5 36.7 2.4-2.8 13.4
December 6 142 23.7 6.5-11.5 3.7-7.3 50.0 2.5-2.5 19.2
January 8 241 30.1 4.5-10.8 2.7-6.8 39.0 2.0-2.5 13.6
February 7 172 24.6 4.7-14.7 1.6-7.9 20.6 3.7-4.9 14.7
March 1 25 25.0 8.0-14.4 6.4-9.6 66.7 1.6-3.2 24.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.8 2.2 3.0 1.9 1.4 1.0 0.2
Conference 18 0.6 2.4 3.0 1.6 1.9 1.1 0.2
Exhibition - - - - - - - -
                 
Home 13 0.5 1.9 2.5 2.0 1.3 1.0 0.2
Away 14 0.9 2.5 3.4 1.8 1.6 1.0 0.1
Neutral 3 1.0 2.3 3.3 2.0 1.3 1.0 0.7
                 
Wins 19 0.7 2.3 3.0 2.1 1.5 1.1 0.3
Losses 11 0.9 2.1 3.0 1.6 1.4 0.9 0.1
                 
October 1 2.0 6.0 8.0 3.0 2.0 1.0 0.0
November 7 0.9 2.4 3.3 3.1 0.7 1.1 0.6
December 6 0.8 1.0 1.8 1.3 1.0 0.7 0.2
January 8 0.6 3.0 3.6 1.4 2.4 1.1 0.1
February 7 0.4 1.6 2.0 1.6 1.4 1.0 0.0
March 1 2.0 3.0 5.0 2.0 1.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 30 30 23 67 90 57 43 30 7
Conference 18 18 11 43 54 29 35 20 3
Exhibition - - - - - - - - -
                   
Home 13 13 7 25 32 26 17 13 3
Away 14 14 13 35 48 25 22 14 2
Neutral 3 3 3 7 10 6 4 3 2
                   
Wins 19 19 13 44 57 39 28 20 6
Losses 11 11 10 23 33 18 15 10 1
                   
October 1 1 2 6 8 3 2 1 0
November 7 7 6 17 23 22 5 8 4
December 6 6 5 6 11 8 6 4 1
January 8 8 5 24 29 11 19 9 1
February 7 7 3 11 14 11 10 7 0
March 1 1 2 3 5 2 1 1 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.2 3.4 4.6 2.9 2.2 1.5 0.4
Conference 18 0.9 3.4 4.3 2.3 2.8 1.6 0.2
Exhibition - - - - - - - -
                 
Home 13 0.9 3.0 3.9 3.2 2.1 1.6 0.4
Away 14 1.4 3.7 5.0 2.6 2.3 1.5 0.2
Neutral 3 1.5 3.6 5.1 3.1 2.1 1.5 1.0
                 
Wins 19 1.0 3.5 4.6 3.1 2.2 1.6 0.5
Losses 11 1.4 3.2 4.6 2.5 2.1 1.4 0.1
                 
October 1 3.5 10.4 13.9 5.2 3.5 1.7 0.0
November 7 1.3 3.7 5.0 4.8 1.1 1.7 0.9
December 6 1.4 1.7 3.1 2.3 1.7 1.1 0.3
January 8 0.8 4.0 4.8 1.8 3.2 1.5 0.2
February 7 0.7 2.6 3.3 2.6 2.3 1.6 0.0
March 1 3.2 4.8 8.0 3.2 1.6 1.6 1.6