AIB College of Business at Taylor August 25, 2012
Box Score
AIB College of Business
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Oliveira, Ari
|
0 | 0 | 0 | 0 |
|
m 3
Crump, Cameron
|
1 | 0 | 0 | 0 |
|
m
- Red card 78:16
4
Lopez, Jonathan
|
0 | 0 | 0 | 0 |
|
- Yellow card 32:43
5
Nascimento, Raphael
|
1 | 1 | 0 | 0 |
|
6
Heitmann, Nicholas
|
0 | 0 | 0 | 0 |
|
d 7
Poulter, Nicholas
|
0 | 0 | 0 | 0 |
|
f 8
Mujic, Adis
|
1 | 0 | 0 | 0 |
|
m 9
Andrews, Jack
|
1 | 0 | 0 | 0 |
|
10
Perez, Jaciel
|
0 | 0 | 0 | 0 |
|
f 11
Leiva, Jaime
|
0 | 0 | 0 | 0 |
|
13
Firmento, Renato
|
4 | 2 | 0 | 0 |
|
14
Defour, Nolan
|
0 | 0 | 0 | 0 |
|
f 15
Cachia, Lorenzo
|
1 | 1 | 0 | 0 |
|
f 19
Lazarini, Leonardo
|
1 | 1 | 1 | 0 |
|
d 21
Richards, Leonardo
|
0 | 0 | 0 | 0 |
|
22
Jakob, Simon
|
0 | 0 | 0 | 0 |
|
d 23
Stitkovac
|
2 | 1 | 0 | 0 |
|
24
Overberg, Zach
|
0 | 0 | 0 | 0 |
|
26
Ellis, Isaac
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Williams, Michael
|
0 | 0 | 0 | 0 |
|
3
Beachler, Josh
|
1 | 1 | 0 | 1 |
|
4
Ritz, Joel
|
4 | 3 | 1 | 0 |
|
m 5
Guthro, Giovanny
|
0 | 0 | 0 | 0 |
|
f 7
Briggs, J.T
|
0 | 0 | 0 | 0 |
|
d 8
Beachler, Ryan
|
0 | 0 | 0 | 0 |
|
f 9
Cawley, Danny
|
4 | 1 | 1 | 0 |
|
m 10
Maldonado, David
|
0 | 0 | 0 | 0 |
|
d 12
Salley, Eric
|
0 | 0 | 0 | 0 |
|
15
Miller, Kevin
|
0 | 0 | 0 | 0 |
|
d 16
Poland, Matt
|
0 | 0 | 0 | 0 |
|
17
Beasley, Ben
|
0 | 0 | 0 | 0 |
|
f
- Red card 78:16
18
Bouchier, Caleb
|
0 | 0 | 0 | 0 |
|
20
Daniels, Tim
|
0 | 0 | 0 | 0 |
|
21
Byrd, Rocky
|
0 | 0 | 0 | 0 |
|
d 22
Urban, Josh
|
0 | 0 | 0 | 0 |
|
m 23
Miller, Tim
|
0 | 0 | 0 | 0 |
|
24
Schonewill, Kris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oliveira, Ari (L, 1-1) | 5 | 2 | 3 | 89:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Williams, Michael (W, 2-0) | 6 | 1 | 5 | 89:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
7:13 | Cawley, Danny (unassisted) | 0 - 1 |
|
Taylor
1st
|
32:40 | Ritz, Joel (Beachler, Josh) | 0 - 2 |
|
AIB College of Business
2nd
|
46:46 | Lazarini, Leonardo (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
AIB College of Business
1st
|
32:43 | Yellow card - Nascimento, Raphael |
|
AIB College of Business
2nd
|
78:16 | Red card - Lopez, Jonathan |
|
AIB College of Business
2nd
|
78:16 | Red card - Bouchier, Caleb |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AIB College of Business | 4 | 8 | 12 |
| Taylor | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AIB College of Business | 0 | 3 | 3 |
| Taylor | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AIB College of Business | 4 | 0 | 4 |
| Taylor | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AIB College of Business | 3 | 5 | 8 |
| Taylor | 12 | 7 | 19 |
| Date/Time | August 25, 2012 - 2:30 pm |
|---|---|
| Location | Elgin, IL |
| Stadium | Dawson Field |
| Game length | 2hrs |
| Attendance | 65 |
| Scorer: | Jeremy Winnan |
Play By Play
| 00:00 | Oliveira, Ari at goalie for AIB. | ||
| 00:00 | Williams, Michael at goalie for TU. | ||
| Foul on TU Beachler, Josh. | |||
| 04:46 | Shot by AIB Stitkovac, SAVE Williams, Michael. | ||
| 05:44 | Corner kick by TU Maldonado, David [05:44]. | ||
| 06:14 | Offside against TU. | ||
| 06:58 | Foul on AIB Richards, Leonardo. | ||
| 07:13 | Goal!GOAL by TU Cawley, Danny (FIRST GOAL). * ( 0 - 1 ) |
||
| 08:11 | Foul on AIB Richards, Leonardo. | ||
| 10:08 | Foul on TU Miller, Tim. | ||
| 11:23 | Shot by TU Cawley, Danny WIDE LEFT. | ||
| Corner kick by TU Cawley, Danny. | |||
| 16:06 | Foul on TU Salley, Eric against AIB Leiva, Jaime. | ||
| 18:32 | Substitution!TU substitution: Miller, Kevin for Salley, Eric. | ||
| 19:01 | Foul on TU. | ||
| 19:26 | Substitution!AIB substitution: Nascimento, Raphael for Andrews, Jack. | ||
| 19:26 | Substitution!AIB substitution: Ellis, Isaac for Leiva, Jaime. | ||
| 19:56 | Foul on TU. | ||
| 21:33 | [21:33] Foul on AIB. | ||
| 21:48 | Foul on TU. | ||
| 23:27 | Shot by TU Cawley, Danny HIGH. | ||
| 25:07 | Foul on TU Maldonado, David against AIB Nascimento, Raphael. | ||
| 25:34 | Substitution!AIB substitution: Defour, Nolan for Cachia, Lorenzo. | ||
| 25:34 | Substitution!AIB substitution: Firmento, Renato for Lazarini, Leonardo. | ||
| Corner kick by AIB Perez, Jaciel. | |||
| 26:35 | Corner kick by AIB Nascimento, Raphael [26:35]. | ||
| 28:01 | Corner kick by AIB Nascimento, Raphael [28:01]. | ||
| 30:04 | Substitution!AIB substitution: Jakob, Simon for Richards, Leonardo. | ||
| 30:04 | Substitution!TU substitution: Byrd, Rocky for Miller, Tim. | ||
| 30:04 | Substitution!TU substitution: Ritz, Joel for Bouchier, Caleb. | ||
| 30:04 | Substitution!TU substitution: Beachler, Josh for Briggs, J.T. | ||
| 30:04 | Substitution!TU substitution: Daniels, Tim for Guthro, Giovanny. | ||
| 32:40 | Goal!GOAL by TU Ritz, Joel, Assist by Beachler, Josh. * ( 0 - 2 ) |
||
| 32:43 | Yellow card on AIB Nascimento, Raphael. | ||
| 33:25 | Shot by TU Ritz, Joel WIDE. | ||
| 36:18 | Foul on TU Miller, Kevin against AIB Crump, Cameron. | ||
| 36:55 | Shot by AIB Crump, Cameron WIDE LEFT. | ||
| 38:23 | Foul on TU Beachler, Josh against AIB Nascimento, Raphael. | ||
| 39:32 | Substitution!AIB substitution: Heitmann, Nicholas for Ellis, Isaac. | ||
| 40:01 | Shot by AIB Firmento, Renato, SAVE Williams, Michael. | ||
| 40:18 | Substitution!AIB substitution: Overberg, Zach for Firmento, Renato. | ||
| 40:58 | Foul on TU Beasley, Ben against AIB Crump, Cameron. | ||
| 41:29 | Foul on TU Beasley, Ben against AIB Lopez, Jonathan. | ||
| 41:56 | Foul on TU Beachler, Ryan against AIB Jakob, Simon. | ||
| 42:46 | Shot by AIB Nascimento, Raphael, SAVE Williams, Michael. | ||
| 43:15 | Corner kick by AIB Mujic, Adis [43:15]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:19 | Foul on AIB Poulter, Nicholas against TU Briggs, J.T. | ||
| 46:01 | Foul on TU Beachler, Ryan. | ||
| 46:46 | Goal!GOAL by AIB Lazarini, Leonardo. * ( 1 - 2 ) |
||
| 46:46 | For TU: #1 Williams, Michael, #5 Guthro, Giovanny, #7 Briggs, J.T, #8 Beachler, Ryan, #9 Cawley, Danny, #10 Maldonado, David, #12 Salley, Eric, #16 Poland, Matt, #18 Bouchier, Caleb, #22 Urban, Josh, #23 Miller, Tim. | ||
| 47:49 | Foul on AIB Richards, Leonardo. | ||
| 47:49 | For AIB: #1 Oliveira, Ari, #3 Crump, Cameron, #4 Lopez, Jonathan, #7 Poulter, Nicholas, #8 Mujic, Adis, #9 Andrews, Jack, #11 Leiva, Jaime, #15 Cachia, Lorenzo, #19 Lazarini, Leonardo, #21 Richards, Leonardo, #23 Stitkovac. | ||
| 48:42 | Shot by AIB Firmento, Renato, SAVE Williams, Michael. | ||
| 50:16 | Shot by AIB Stitkovac WIDE RIGHT. | ||
| 51:27 | Foul on TU Beachler, Ryan. | ||
| 52:25 | Foul on AIB Lazarini, Leonardo against TU Maldonado, David. | ||
| 52:54 | Foul on TU Guthro, Giovanny against AIB Firmento, Renato. | ||
| 55:46 | Substitution!TU substitution: Miller, Kevin for Urban, Josh. | ||
| 55:46 | Substitution!TU substitution: Ritz, Joel for Bouchier, Caleb. | ||
| 56:28 | Shot by TU Ritz, Joel, SAVE Oliveira, Ari. | ||
| 57:13 | Corner kick by TU Beachler, Josh [57:13]. | ||
| 57:19 | Corner kick by TU Beachler, Josh [57:19]. | ||
| 59:20 | Shot by TU Ritz, Joel, SAVE Oliveira, Ari. | ||
| 63:19 | Shot by AIB Andrews, Jack HIGH. | ||
| 63:38 | Substitution!TU substitution: Schonewill, Kris for Miller, Tim. | ||
| 63:38 | Substitution!TU substitution: Byrd, Rocky for Maldonado, David. | ||
| 63:38 | Substitution!AIB substitution: Defour, Nolan for Leiva, Jaime. | ||
| 63:38 | Substitution!AIB substitution: Ellis, Isaac for Stitkovac. | ||
| 64:20 | Substitution!AIB substitution: Nascimento, Raphael for Andrews, Jack. | ||
| 64:20 | Substitution!AIB substitution: Jakob, Simon for Cachia, Lorenzo. | ||
| 64:20 | Substitution!AIB substitution: Mujic, Adis for Lazarini, Leonardo. | ||
| 64:53 | Foul on AIB. | ||
| 66:26 | Shot by AIB Firmento, Renato WIDE LEFT. | ||
| 67:39 | Substitution!TU substitution: Beachler, Josh for Cawley, Danny. | ||
| 67:39 | Substitution!TU substitution: Urban, Josh for Salley, Eric. | ||
| 71:53 | Corner kick by TU Ritz, Joel [71:53]. | ||
| 73:15 | Substitution!AIB substitution: Heitmann, Nicholas for Nascimento, Raphael. | ||
| 73:15 | Substitution!TU substitution: Miller, Tim for Byrd, Rocky. | ||
| 73:15 | Substitution!TU substitution: Maldonado, David for Schonewill, Kris. | ||
| 73:15 | Substitution!TU substitution: Daniels, Tim for Guthro, Giovanny. | ||
| 73:15 | Substitution!TU substitution: Cawley, Danny for Briggs, J.T. | ||
| 75:17 | Substitution!TU substitution: Bouchier, Caleb for Ritz, Joel. | ||
| 75:17 | Substitution!AIB substitution: Cachia, Lorenzo for Ellis, Isaac. | ||
| 75:17 | Substitution!AIB substitution: Leiva, Jaime for Defour, Nolan. | ||
| 75:17 | Substitution!AIB substitution: Firmento, Renato for Richards, Leonardo. | ||
| 76:31 | Shot by TU Beachler, Josh, SAVE Oliveira, Ari. | ||
| 78:16 | Red card on AIB Lopez, Jonathan. | ||
| 78:16 | Red card on TU Bouchier, Caleb. | ||
| 81:01 | Corner kick by TU Miller, Tim [81:01]. | ||
| 81:10 | Foul on TU. | ||
| 81:42 | Shot by AIB Firmento, Renato WIDE LEFT. | ||
| 82:01 | Substitution!AIB substitution: Stitkovac for Jakob, Simon. | ||
| 83:32 | Header Shot by AIB Mujic, Adis HIGH. | ||
| 84:02 | Foul on TU Beachler, Josh against AIB Heitmann, Nicholas. | ||
| 84:42 | Foul on AIB Cachia, Lorenzo against TU Urban, Josh. | ||
| 85:28 | Foul on TU Maldonado, David against AIB Lazarini, Leonardo. | ||
| 85:58 | Substitution!TU substitution: Briggs, J.T for Beachler, Josh. | ||
| 87:49 | Foul on TU Urban, Josh against AIB Cachia, Lorenzo. | ||
| 88:41 | Shot by AIB Cachia, Lorenzo, SAVE Williams, Michael. | ||
| 89:08 | Shot by TU Cawley, Danny HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||




















