Taylor at #25 Saint Xavier September 11, 2012
Box Score
Taylor
#25 Saint Xavier
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Williams, Michael
|
0 | 0 | 0 | 0 |
|
- Yellow card 37:33
3
Beachler, Josh
|
0 | 0 | 0 | 0 |
|
4
Ritz, Joel
|
0 | 0 | 0 | 0 |
|
5
Guthro, Giovanny
|
0 | 0 | 0 | 0 |
|
7
Briggs, J.T.
|
0 | 0 | 0 | 0 |
|
8
Beachler, Ryan
|
0 | 0 | 0 | 0 |
|
f 9
Cawley, Danny
|
2 | 2 | 1 | 1 |
|
m 10
Maldonado, David
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 59:16
11
Grant, Jordan
|
1 | 0 | 0 | 0 |
|
12
Salley, Eric
|
0 | 0 | 0 | 0 |
|
d 13
Pfeifer, David
|
0 | 0 | 0 | 0 |
|
d 15
Miller, Kevin
|
0 | 0 | 0 | 0 |
|
d 16
Poland, Matt
|
0 | 0 | 0 | 0 |
|
f 18
Bouchier, Caleb
|
0 | 0 | 0 | 0 |
|
m 20
Daniels, Tim
|
4 | 2 | 0 | 0 |
|
d
- Yellow card 46:28
22
Urban, Josh
|
1 | 1 | 1 | 0 |
|
m 23
Miller, Tim
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Pfatschbacher, AJ
|
0 | 0 | 0 | 0 |
|
mf 2
King, James
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 46:28
5
Zeiler, Luke
|
0 | 0 | 0 | 0 |
|
d 6
Judickas, Dale
|
0 | 0 | 0 | 0 |
|
7
Savino, Lorenzo
|
0 | 0 | 0 | 0 |
|
f 8
Gutierrez, Marco
|
0 | 0 | 0 | 0 |
|
mf 9
Breitenbach, Kyle
|
3 | 2 | 1 | 0 |
|
mf 10
Medina, Luis
|
3 | 3 | 0 | 1 |
|
mf 11
Lojak, Tom
|
0 | 0 | 0 | 0 |
|
d 12
Vanaria, Sam
|
2 | 2 | 1 | 0 |
|
mf 16
Rodriguez, David
|
0 | 0 | 0 | 0 |
|
d 19
Kipta, Mike
|
0 | 0 | 0 | 0 |
|
21
Butler, Ryan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 8 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Williams, Michael (L, 5-3-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pfatschbacher, AJ (W, 2-2-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#25 Saint Xavier
1st
|
18:02 | Taylor Own goal (unassisted) | 0 - 1 |
|
Taylor
1st
|
39:51 | Urban, Josh (Cawley, Danny) - Scored off a corner kick | 1 - 1 |
|
#25 Saint Xavier
2nd
|
46:31 | Vanaria, Sam (unassisted) - Own goal | 1 - 2 |
|
Taylor
2nd
|
49:41 | Cawley, Danny (unassisted) - Goal off of a free kick | 2 - 2 |
|
#25 Saint Xavier
2nd
|
55:54 | Breitenbach, Kyle (Medina, Luis) - Medina assisted Breitenbach on the goal | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#25 Saint Xavier
1st
|
37:33 | Yellow card - Beachler, Josh |
|
#25 Saint Xavier
2nd
|
46:28 | Yellow card - Urban, Josh |
|
#25 Saint Xavier
2nd
|
46:28 | Yellow card - Zeiler, Luke |
|
#25 Saint Xavier
2nd
|
59:16 | Yellow card - Grant, Jordan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 3 | 5 | 8 |
| #25 Saint Xavier | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 3 | 2 | 5 |
| #25 Saint Xavier | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 2 | 1 | 3 |
| #25 Saint Xavier | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 9 | 4 | 13 |
| #25 Saint Xavier | 6 | 4 | 10 |
| Date/Time | September 11, 2012 - 7:00 pm |
|---|---|
| Location | Chicago, Ill. |
| Game length | 2:00 |
| Attendance | 125 |
| Referee: | Jorge Cuate |
| Asst. Referee: | Keith Angel |
| : | Pawel Wydra |
| Timekeeper: | Jay Battles |
| Scorer: | Greg Pilafas |
Play By Play
| 00:00 | Williams, Michael at goalie for Taylor University. | ||
| 00:00 | Pfatschbacher, AJ at goalie for Saint Xavier Univ.. | ||
| 01:08 | Shot by TU Grant, Jordan WIDE LEFT. | ||
| Foul on Saint Xavier Univ.. | |||
| 08:53 | |||
| 10:35 | Offside against Taylor University. | ||
| 13:49 | Shot by SXU Vanaria, Sam, SAVE Williams, Michael. | ||
| 15:08 | Shot by SXU Breitenbach, Kyle WIDE LEFT. | ||
| Foul on Taylor University. | |||
| 18:02 | Goal!GOAL by SXU OWN GOAL (FIRST GOAL). ( 0 - 1 ) |
||
| Foul on Taylor University. | |||
| 20:26 | Shot by SXU Medina, Luis, SAVE Williams, Michael. | ||
| Foul on Saint Xavier Univ.. | |||
| Foul on Saint Xavier Univ.. | |||
| 26:23 | Shot by TU Daniels, Tim WIDE LEFT. | ||
| 26:42 | |||
| Foul on Taylor University. | |||
| Foul on Taylor University. | |||
| Foul on Taylor University. | |||
| Foul on Taylor University. | |||
| Foul on Taylor University. | |||
| 32:15 | Shot by SXU Medina, Luis, SAVE Williams, Michael. | ||
| 33:18 | Substitution!TU substitution: Beachler, Josh for Maldonado, David. | ||
| 33:18 | Substitution!TU substitution: Ritz, Joel for Pfeifer, David. | ||
| 33:18 | Substitution!TU substitution: Salley, Eric for Grant, Jordan. | ||
| 33:18 | Substitution!TU substitution: Guthro, Giovanny for Bouchier, Caleb. | ||
| 33:18 | Substitution!TU substitution: Beachler, Ryan for Miller, Kevin. | ||
| Foul on Taylor University. | |||
| 35:46 | Offside against Saint Xavier Univ.. | ||
| Foul on Taylor University. | |||
| 37:33 | Yellow card on TU Beachler, Josh. | ||
| 39:48 | |||
| 39:51 | Goal!GOAL by TU Urban, Josh, Assist by Cawley, Danny. *Scored off a corner kick ( 1 - 1 ) |
||
| Foul on Saint Xavier Univ.. | |||
| Foul on Saint Xavier Univ.. | |||
| Foul on Saint Xavier Univ.. | |||
| 43:10 | Substitution!TU substitution: Briggs, J.T. for Cawley, Danny. | ||
| 44:09 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:28 | Yellow card on TU Urban, Josh. | ||
| 46:28 | Yellow card on SXU Zeiler, Luke. | ||
| Foul on Taylor University. | |||
| 46:31 | Goal!GOAL by SXU Vanaria, Sam. * ( 1 - 2 ) |
||
| Foul on Saint Xavier Univ.. | |||
| Foul on Saint Xavier Univ.. | |||
| 49:41 | Goal!GOAL by TU Cawley, Danny. *Goal off of a free kick ( 2 - 2 ) |
||
| 50:33 | Shot by TU Cawley, Danny, SAVE Pfatschbacher, AJ. | ||
| 54:12 | Header Shot by SXU Breitenbach, Kyle, SAVE Williams, Michael. | ||
| 55:54 | Goal!GOAL by SXU Breitenbach, Kyle, Assist by Medina, Luis. *Medina assisted Breitenbach on the goal from two yards out ( 2 - 3 ) |
||
| Foul on Taylor University. | |||
| 59:16 | Yellow card on TU Grant, Jordan. | ||
| 60:19 | Substitution!SXU substitution: Savino, Lorenzo for Rodriguez, David. | ||
| 60:51 | Offside against Taylor University. | ||
| 63:33 | Substitution!TU substitution: Ritz, Joel for Bouchier, Caleb. | ||
| 63:33 | Substitution!TU substitution: Beachler, Josh for Miller, Tim. | ||
| 63:33 | Substitution!TU substitution: Guthro, Giovanny for Grant, Jordan. | ||
| 66:41 | Substitution!TU substitution: Salley, Eric for Pfeifer, David. | ||
| 66:41 | Substitution!TU substitution: Beachler, Ryan for Miller, Kevin. | ||
| 67:42 | Substitution!TU substitution: Grant, Jordan for Cawley, Danny. | ||
| Foul on Saint Xavier Univ.. | |||
| Foul on Taylor University. | |||
| 73:12 | Substitution!SXU substitution: Butler, Ryan for King, James. | ||
| 73:12 | Substitution!TU substitution: Miller, Tim for Daniels, Tim. | ||
| 74:51 | Substitution!TU substitution: Cawley, Danny for Beachler, Josh. | ||
| 74:51 | Substitution!TU substitution: Bouchier, Caleb for Ritz, Joel. | ||
| 79:35 | Substitution!TU substitution: Daniels, Tim for Beachler, Ryan. | ||
| 79:35 | Substitution!TU substitution: Miller, Kevin for Maldonado, David. | ||
| 79:35 | Substitution!TU substitution: Pfeifer, David for Salley, Eric. | ||
| 81:22 | Shot by SXU Medina, Luis, SAVE Williams, Michael. | ||
| 82:24 | Shot by TU Daniels, Tim, SAVE Pfatschbacher, AJ. | ||
| 82:51 | |||
| 84:20 | Shot by TU Daniels, Tim HIT CROSSBAR. | ||
| Foul on Saint Xavier Univ.. | |||
| 86:06 | Shot by TU Daniels, Tim, SAVE Pfatschbacher, AJ. | ||
| 86:15 | Substitution!SXU substitution: King, James for Savino, Lorenzo. | ||
| 86:15 | Substitution!SXU substitution: Rodriguez, David for Butler, Ryan. | ||
| Foul on Taylor University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||





















