Marian at Taylor September 22, 2012
Box Score
Marian
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Alex Ghattas
|
0 | 0 | 0 | 0 |
|
4
Daniel Terrell
|
0 | 0 | 0 | 0 |
|
f 5
Nic Henderson
|
0 | 0 | 0 | 0 |
|
f 6
Steven Roberts
|
1 | 1 | 0 | 0 |
|
7
Tanner Smith
|
0 | 0 | 0 | 0 |
|
m 8
Caleb Kolby
|
0 | 0 | 0 | 1 |
|
m 9
Trevor Schmidt
|
3 | 2 | 1 | 0 |
|
m 12
Corbin Beall
|
0 | 0 | 0 | 0 |
|
15
Michael Pruitt
|
0 | 0 | 0 | 0 |
|
16
Wes Fox
|
0 | 0 | 0 | 0 |
|
19
Steve Bush
|
0 | 0 | 0 | 0 |
|
b 20
Alex Lyon
|
0 | 0 | 0 | 0 |
|
b 24
Quinton Horne
|
0 | 0 | 0 | 0 |
|
m 25
Chris Tinajero
|
1 | 1 | 1 | 0 |
|
m 26
Daniel Rodrigues
|
0 | 0 | 0 | 0 |
|
m 28
Renaud Sicard
|
3 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Carmody, Jesse
|
0 | 0 | 0 | 0 |
|
g 1
Williams, Michael
|
0 | 0 | 0 | 0 |
|
2
McLean, Brian
|
0 | 0 | 0 | 0 |
|
3
Beachler, Josh
|
0 | 0 | 0 | 0 |
|
4
Ritz, Joel
|
1 | 1 | 0 | 0 |
|
5
Guthro, Giovanny
|
1 | 1 | 0 | 0 |
|
6
Edmundson, Chad
|
0 | 0 | 0 | 0 |
|
7
Briggs, J.T
|
0 | 0 | 0 | 0 |
|
f 9
Cawley, Danny
|
5 | 2 | 0 | 0 |
|
10
Maldonado, David
|
0 | 0 | 0 | 0 |
|
f 11
Grant, Jordan
|
1 | 0 | 0 | 0 |
|
12
Salley, Eric
|
0 | 0 | 0 | 0 |
|
d 13
Pfeifer, David
|
1 | 1 | 0 | 0 |
|
m 14
Moore, Devin
|
0 | 0 | 0 | 0 |
|
d 15
Miller, Kevin
|
0 | 0 | 0 | 0 |
|
d 16
Poland, Matt
|
2 | 0 | 0 | 0 |
|
f 18
Bouchier, Caleb
|
0 | 0 | 0 | 0 |
|
m 20
Daniels, Tim
|
6 | 2 | 0 | 1 |
|
d 22
Urban, Josh
|
0 | 0 | 0 | 0 |
|
m 23
Miller, Tim
|
3 | 2 | 1 | 0 |
|
24
Schonewill, Kris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Ghattas (W, 7-3) | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carmody, Jesse (L, 0-2) | 3 | 1 | 2 | 81:59 | |
| 1 - Williams, Michael | 1 | 1 | 0 | 28:01 | |
| TOTALS | 4 | 2 | 2 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian
1st
|
18:45 | Chris Tinajero (3) (Caleb Kolby) | 1 - 0 |
|
Taylor
2nd
|
74:44 | Miller, Tim (Daniels, Tim) - header of corner | 1 - 1 |
|
Marian
2OT
|
107:27 | Trevor Schmidt (unassisted) - Off free kick just outside box | 2 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marian | 3 | 3 | 1 | 1 | 8 |
| Taylor | 8 | 9 | 3 | 0 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marian | 5 | 1 | 2 | 0 | 8 |
| Taylor | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marian | 1 | 0 | 0 | 0 | 1 |
| Taylor | 4 | 2 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marian | 5 | 3 | 1 | 1 | 10 |
| Taylor | 4 | 6 | 1 | 2 | 13 |
| Date/Time | September 22, 2012 - 4:00 PM |
|---|---|
| Location | Upland, Ind. |
| Stadium | New Stadium |
| Game length | 2:31 PM |
| Attendance | 168 |
Play By Play
| 00:00 | Alex Ghattas at goalie for Marian University. | ||
| 00:00 | Williams, Michael at goalie for TAYLOR. | ||
| Foul on Marian University. | |||
| 00:56 | Shot by TUMSOC12 Daniels, Tim WIDE. | ||
| 01:58 | Corner kick by TUMSOC12 Cawley, Danny [01:58]. | ||
| Foul on TAYLOR. | |||
| 12:32 | Corner kick by MARIAN Daniel Rodrigues [12:32]. | ||
| 17:04 | Shot by TUMSOC12 Cawley, Danny, SAVE Alex Ghattas. | ||
| 17:11 | Shot by TUMSOC12 Miller, Tim, SAVE Alex Ghattas. | ||
| 17:39 | Corner kick by TUMSOC12 Daniels, Tim [17:39]. | ||
| 18:45 | Goal!GOAL by MARIAN Chris Tinajero (FIRST GOAL), Assist by Caleb Kolby, goal number 3 for season. ( 1 - 0 ) |
||
| 20:07 | Shot by TUMSOC12 Pfeifer, David, SAVE Alex Ghattas. | ||
| Foul on TAYLOR. | |||
| 22:49 | Shot by MARIAN Renaud Sicard WIDE. | ||
| 23:23 | Substitution!TUMSOC12 substitution: Maldonado, David for Miller, Tim. | ||
| 23:23 | Substitution!TUMSOC12 substitution: Ritz, Joel for Bouchier, Caleb. | ||
| 25:08 | Shot by TUMSOC12 Ritz, Joel, SAVE Alex Ghattas. | ||
| Foul on Marian University. | |||
| 27:40 | Substitution!MARIAN substitution: Nic Henderson for Daniel Terrell. | ||
| 27:40 | Substitution!TUMSOC12 substitution: Carmody, Jesse for Williams, Michael. | ||
| 28:01 | Carmody, Jesse at goalie for TAYLOR. | ||
| Foul on TAYLOR. | |||
| Foul on TAYLOR. | |||
| 30:06 | Shot by MARIAN Renaud Sicard HIGH. | ||
| 30:11 | Substitution!TUMSOC12 substitution: Beachler, Josh for Grant, Jordan. | ||
| 33:11 | Substitution!TUMSOC12 substitution: Guthro, Giovanny for Daniels, Tim. | ||
| 33:11 | Substitution!MARIAN substitution: Steve Bush for Chris Tinajero. | ||
| 33:11 | Substitution!MARIAN substitution: Tanner Smith for Steven Roberts. | ||
| 34:03 | Corner kick by TUMSOC12 Maldonado, David [34:03]. | ||
| 34:10 | Shot by TUMSOC12 Miller, Tim WIDE. | ||
| 35:26 | Corner kick by TUMSOC12 Cawley, Danny [35:26]. | ||
| Foul on Marian University. | |||
| 39:19 | Substitution!TUMSOC12 substitution: Briggs, J.T for Cawley, Danny. | ||
| 39:19 | Substitution!TUMSOC12 substitution: Schonewill, Kris for Moore, Devin. | ||
| 39:19 | Substitution!MARIAN substitution: Wes Fox for Daniel Rodrigues. | ||
| Foul on Marian University. | |||
| Foul on Marian University. | |||
| 42:55 | Shot by TUMSOC12 Poland, Matt HIGH. | ||
| 43:38 | Shot by TUMSOC12 Guthro, Giovanny, SAVE Alex Ghattas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MARIAN: #25 Chris Tinajero, #24 Quinton Horne, #28 Renaud Sicard, #26 Daniel Rodrigues, #6 Steven Roberts, #5 Nic Henderson, #1 Alex Ghattas, #20 Alex Lyon, #8 Caleb Kolby, #12 Corbin Beall, #9 Trevor Schmidt. | ||
| 45:00 | For TUMSOC12: #10 Maldonado, David, #9 Cawley, Danny, #20 Daniels, Tim, #16 Poland, Matt, #14 Moore, Devin, #15 Miller, Kevin, #22 Urban, Josh, #13 Pfeifer, David, #0 Carmody, Jesse, #11 Grant, Jordan, #18 Bouchier, Caleb. | ||
| Foul on Marian University. | |||
| 50:28 | Shot by MARIAN Steven Roberts, SAVE Carmody, Jesse. | ||
| Foul on TAYLOR. | |||
| Foul on Marian University. | |||
| 54:57 | Substitution!TUMSOC12 substitution: Beachler, Josh for Bouchier, Caleb. | ||
| 57:02 | Substitution!TUMSOC12 substitution: Guthro, Giovanny for Daniels, Tim. | ||
| 60:22 | Substitution!TUMSOC12 substitution: Miller, Tim for Moore, Devin. | ||
| 60:36 | Substitution!MARIAN substitution: Daniel Terrell for Nic Henderson. | ||
| Foul on TAYLOR. | |||
| 63:59 | Shot by MARIAN Trevor Schmidt, SAVE Carmody, Jesse. | ||
| 66:24 | Corner kick by TUMSOC12 Maldonado, David [66:24]. | ||
| 66:29 | Header Shot by TUMSOC12 Poland, Matt WIDE. | ||
| 66:48 | Substitution!TUMSOC12 substitution: Salley, Eric for Pfeifer, David. | ||
| 66:48 | Substitution!MARIAN substitution: Wes Fox for Chris Tinajero. | ||
| 68:23 | Substitution!TUMSOC12 substitution: Daniels, Tim for Cawley, Danny. | ||
| 68:23 | Substitution!MARIAN substitution: Tanner Smith for Steven Roberts. | ||
| 70:59 | Substitution!TUMSOC12 substitution: Moore, Devin for Maldonado, David. | ||
| 70:59 | Substitution!MARIAN substitution: Nic Henderson for Daniel Terrell. | ||
| Offside against TAYLOR. | |||
| 74:32 | Corner kick by TUMSOC12 Daniels, Tim [74:32]. | ||
| 74:44 | Goal!Header GOAL by TUMSOC12 Miller, Tim, Assist by Daniels, Tim. *header of corner ( 1 - 1 ) |
||
| 75:17 | Substitution!TUMSOC12 substitution: Ritz, Joel for Guthro, Giovanny. | ||
| 75:17 | Shot by TUMSOC12 Cawley, Danny HIGH. | ||
| Foul on TAYLOR. | |||
| 76:50 | Substitution!MARIAN substitution: Michael Pruitt for Renaud Sicard. | ||
| 76:50 | Substitution!TUMSOC12 substitution: Grant, Jordan for Beachler, Josh. | ||
| 80:15 | Offside against TAYLOR. | ||
| 80:59 | Shot by TUMSOC12 Daniels, Tim, SAVE Alex Ghattas. | ||
| 81:16 | Substitution!TUMSOC12 substitution: Pfeifer, David for Salley, Eric. | ||
| 81:16 | Substitution!TUMSOC12 substitution: Bouchier, Caleb for Guthro, Giovanny. | ||
| 81:16 | Substitution!MARIAN substitution: Daniel Rodrigues for Tanner Smith. | ||
| 81:16 | Substitution!MARIAN substitution: Steven Roberts for Wes Fox. | ||
| 81:16 | Substitution!MARIAN substitution: Caleb Kolby for Steve Bush. | ||
| 82:57 | Header Shot by TUMSOC12 Grant, Jordan WIDE. | ||
| Foul on TAYLOR. | |||
| 85:55 | Substitution!MARIAN substitution: Renaud Sicard for Daniel Rodrigues. | ||
| Foul on Marian University. | |||
| Foul on TAYLOR. | |||
| 87:29 | Shot by TUMSOC12 Daniels, Tim WIDE. | ||
| 88:04 | Shot by TUMSOC12 Cawley, Danny BLOCKED. | ||
| 88:21 | Header Shot by TUMSOC12 Daniels, Tim HIT POST. | ||
| 88:44 | Shot by TUMSOC12 Daniels, Tim WIDE. | ||
| Foul on TAYLOR. | |||
| 89:43 | Shot by MARIAN Trevor Schmidt HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For TUMSOC12: #14 Moore, Devin, #3 Beachler, Josh, #11 Grant, Jordan, #9 Cawley, Danny, #23 Miller, Tim, #16 Poland, Matt, #15 Miller, Kevin, #0 Carmody, Jesse, #20 Daniels, Tim, #22 Urban, Josh, #13 Pfeifer, David. | ||
| 90:00 | For MARIAN: #12 Corbin Beall, #8 Caleb Kolby, #5 Nic Henderson, #1 Alex Ghattas, #28 Renaud Sicard, #9 Trevor Schmidt, #20 Alex Lyon, #24 Quinton Horne, #6 Steven Roberts, #15 Michael Pruitt, #16 Wes Fox. | ||
| 90:20 | Shot by MARIAN Renaud Sicard WIDE. | ||
| 92:34 | Shot by TUMSOC12 Daniels, Tim, SAVE Alex Ghattas. | ||
| 94:05 | Shot by TUMSOC12 Cawley, Danny, SAVE Alex Ghattas. | ||
| Foul on Marian University. | |||
| 97:45 | Shot by TUMSOC12 Cawley, Danny WIDE. | ||
| 97:46 | Substitution!TUMSOC12 substitution: Maldonado, David for Miller, Tim. | ||
| 97:46 | Substitution!MARIAN substitution: Steve Bush for Quinton Horne. | ||
| Foul on TAYLOR. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 102:56 | Substitution!MARIAN substitution: Chris Tinajero for Nic Henderson. | ||
| Foul on Marian University. | |||
| Foul on TAYLOR. | |||
| 105:19 | Substitution!TUMSOC12 substitution: Miller, Tim for Guthro, Giovanny. | ||
| 106:04 | Substitution!MARIAN substitution: Daniel Terrell for Wes Fox. | ||
| Foul on TAYLOR. | |||
| 107:27 | Goal!GOAL by MARIAN Trevor Schmidt. *Off free kick just outside box ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||





















