#RV Indiana Wesleyan at Taylor October 16, 2012
Box Score
#RV Indiana Wesleyan
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Josh Goepper
|
0 | 0 | 0 | 0 |
|
d 2
Tad Glibert
|
0 | 0 | 0 | 0 |
|
m 7
Lucas Carpenter
|
0 | 0 | 0 | 0 |
|
8
Seth Kintigh
|
0 | 0 | 0 | 0 |
|
9
Corey Lopez
|
1 | 1 | 1 | 0 |
|
m 10
Geoff Bowman
|
3 | 3 | 1 | 0 |
|
d 11
Micah Snyder
|
1 | 1 | 0 | 0 |
|
12
Thomas Canfield
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 7:01
16
Josh Schultz
|
0 | 0 | 0 | 0 |
|
f 17
Seth Douwsma
|
1 | 1 | 0 | 0 |
|
d 19
Mark Keating
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 28:47
22
Dylan Bronkema
|
0 | 0 | 0 | 0 |
|
d 23
Luis Orozco
|
0 | 0 | 0 | 0 |
|
m 24
Keaton Albert
|
1 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Carmody, Jesse
|
0 | 0 | 0 | 0 |
|
3
Beachler, Josh
|
1 | 1 | 0 | 0 |
|
4
Ritz, Joel
|
0 | 0 | 0 | 1 |
|
m 5
Guthro, Giovanny
|
1 | 1 | 0 | 0 |
|
d 8
Beachler, Ryan
|
0 | 0 | 0 | 0 |
|
f 9
Cawley, Danny
|
2 | 0 | 0 | 0 |
|
m 10
Maldonado, David
|
1 | 0 | 0 | 0 |
|
f 11
Grant, Jordan
|
3 | 3 | 1 | 0 |
|
12
Salley, Eric
|
0 | 0 | 0 | 0 |
|
d 13
Pfeifer, David
|
0 | 0 | 0 | 0 |
|
m 14
Moore, Devin
|
1 | 0 | 0 | 0 |
|
d 15
Miller, Kevin
|
2 | 1 | 0 | 0 |
|
18
Bouchier, Caleb
|
0 | 0 | 0 | 0 |
|
d 22
Urban, Josh
|
0 | 0 | 0 | 0 |
|
m 23
Miller, Tim
|
2 | 2 | 0 | 0 |
|
24
Schonewill, Kris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Goepper (W, 9-0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carmody, Jesse (L, 4-4) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#RV Indiana Wesleyan
1st
|
14:51 | Geoff Bowman (6) (unassisted) - Penalty Kick | 1 - 0 |
|
#RV Indiana Wesleyan
2nd
|
84:06 | Corey Lopez (9) (Keaton Albert) - Thru ball to break away- hit shot to lef | 2 - 0 |
|
Taylor
2nd
|
88:27 | Grant, Jordan (4) (Ritz, Joel) - From 17 yards, fired to near post | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
1st
|
7:01 | Yellow card - Josh Schultz |
|
Taylor
1st
|
28:47 | Yellow card - Dylan Bronkema |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #RV Indiana Wesleyan | 5 | 2 | 7 |
| Taylor | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #RV Indiana Wesleyan | 3 | 4 | 7 |
| Taylor | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #RV Indiana Wesleyan | 2 | 0 | 2 |
| Taylor | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #RV Indiana Wesleyan | 9 | 5 | 14 |
| Taylor | 6 | 11 | 17 |
| Date/Time | October 16, 2012 - 7:00 pm |
|---|---|
| Location | Upland, Ind. |
| Stadium | New Stadium |
| Game length | 2:01 PM |
| Attendance | 428 |
Play By Play
| 00:00 | Josh Goepper at goalie for Indiana Wesleyan. | ||
| 00:00 | Carmody, Jesse at goalie for TAYLOR. | ||
| Foul on Indiana Wesleyan. | |||
| 00:55 | Shot by TUMSOC12 Grant, Jordan, SAVE Josh Goepper. | ||
| 03:44 | Shot by TUMSOC12 Cawley, Danny HIGH. | ||
| 05:50 | Shot by TUMSOC12 Miller, Tim, SAVE Josh Goepper. | ||
| Foul on Indiana Wesleyan. | |||
| 07:01 | Yellow card on IWUMSOC Josh Schultz. | ||
| 09:06 | Corner kick by IWUMSOC Lucas Carpenter [09:06]. | ||
| 10:50 | Shot by IWUMSOC Seth Douwsma, SAVE Carmody, Jesse. | ||
| Foul on TAYLOR. | |||
| Foul on TAYLOR. | |||
| Foul on TAYLOR. | |||
| 14:51 | IWUMSOC Geoff Bowman PENALTY KICK GOAL, goal number 6 for season. | ||
| 15:58 | Header Shot by IWUMSOC Micah Snyder, SAVE Carmody, Jesse. | ||
| 16:29 | Corner kick by IWUMSOC Lucas Carpenter [16:29]. | ||
| 16:38 | Shot by IWUMSOC Keaton Albert HIGH. | ||
| Foul on Indiana Wesleyan. | |||
| 20:22 | Corner kick by TUMSOC12 Cawley, Danny [20:22]. | ||
| 22:00 | Shot by IWUMSOC Geoff Bowman, SAVE Carmody, Jesse. | ||
| Foul on TAYLOR. | |||
| Foul on Indiana Wesleyan. | |||
| Foul on Indiana Wesleyan. | |||
| 24:34 | Substitution!TUMSOC12 substitution: Beachler, Josh for Guthro, Giovanny. | ||
| 24:34 | Substitution!IWUMSOC substitution: Corey Lopez for Luis Orozco. | ||
| 28:35 | Shot by TUMSOC12 Beachler, Josh, SAVE Josh Goepper. | ||
| 28:47 | Yellow card on IWUMSOC Dylan Bronkema. | ||
| 28:47 | Substitution!TUMSOC12 substitution: Salley, Eric for Pfeifer, David. | ||
| 28:47 | Substitution!TUMSOC12 substitution: Ritz, Joel for Grant, Jordan. | ||
| Foul on TAYLOR. | |||
| 31:47 | Substitution!TUMSOC12 substitution: Schonewill, Kris for Maldonado, David. | ||
| Foul on Indiana Wesleyan. | |||
| Foul on TAYLOR. | |||
| Foul on Indiana Wesleyan. | |||
| 32:47 | Substitution!TUMSOC12 substitution: Bouchier, Caleb for Cawley, Danny. | ||
| 36:50 | Substitution!IWUMSOC substitution: Thomas Canfield for Mark Keating. | ||
| 38:02 | Shot by TUMSOC12 Moore, Devin BLOCKED. | ||
| Foul on Indiana Wesleyan. | |||
| Foul on Indiana Wesleyan. | |||
| Corner kick by TUMSOC12 Miller, Kevin. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:34 | Corner kick by TUMSOC12 Maldonado, David [45:34]. | ||
| 45:34 | For TUMSOC12: #11 Grant, Jordan, #9 Cawley, Danny, #24 Schonewill, Kris, #13 Pfeifer, David, #8 Beachler, Ryan, #5 Guthro, Giovanny, #10 Maldonado, David, #14 Moore, Devin, #0 Carmody, Jesse, #22 Urban, Josh, #15 Miller, Kevin. | ||
| Foul on Indiana Wesleyan. | |||
| 47:08 | Shot by TUMSOC12 Miller, Kevin, SAVE Josh Goepper. | ||
| 47:46 | Shot by TUMSOC12 Cawley, Danny WIDE. | ||
| 47:46 | For IWUMSOC: #16 Josh Schultz, #11 Micah Snyder, #10 Geoff Bowman, #24 Keaton Albert, #23 Luis Orozco, #2 Tad Glibert, #19 Mark Keating, #17 Seth Douwsma, #1 Josh Goepper, #22 Dylan Bronkema, #7 Lucas Carpenter. | ||
| Foul on TAYLOR. | |||
| Foul on Indiana Wesleyan. | |||
| 51:53 | Corner kick by TUMSOC12 Cawley, Danny [51:53]. | ||
| 52:00 | Header Shot by TUMSOC12 Maldonado, David HIGH. | ||
| Foul on TAYLOR. | |||
| 54:20 | Shot by IWUMSOC Geoff Bowman, SAVE Carmody, Jesse. | ||
| Foul on TAYLOR. | |||
| 55:18 | Shot by TUMSOC12 Miller, Tim, SAVE Josh Goepper. | ||
| 55:50 | Shot by TUMSOC12 Grant, Jordan, SAVE Josh Goepper. | ||
| 56:19 | Corner kick by TUMSOC12 Cawley, Danny [56:19]. | ||
| Foul on TAYLOR. | |||
| Foul on Indiana Wesleyan. | |||
| Foul on Indiana Wesleyan. | |||
| Foul on TAYLOR. | |||
| 62:52 | Corner kick by TUMSOC12 Cawley, Danny [62:52]. | ||
| 62:54 | Substitution!TUMSOC12 substitution: Ritz, Joel for Pfeifer, David. | ||
| 62:54 | Substitution!TUMSOC12 substitution: Salley, Eric for Grant, Jordan. | ||
| 62:54 | Substitution!TUMSOC12 substitution: Beachler, Josh for Guthro, Giovanny. | ||
| 64:29 | Substitution!IWUMSOC substitution: Corey Lopez for Seth Douwsma. | ||
| 65:20 | Substitution!TUMSOC12 substitution: Schonewill, Kris for Maldonado, David. | ||
| 65:20 | Substitution!TUMSOC12 substitution: Guthro, Giovanny for Miller, Tim. | ||
| Foul on TAYLOR. | |||
| 69:48 | Substitution!TUMSOC12 substitution: Grant, Jordan for Cawley, Danny. | ||
| 70:31 | Substitution!IWUMSOC substitution: Seth Kintigh for Micah Snyder. | ||
| Foul on TAYLOR. | |||
| 72:49 | Substitution!TUMSOC12 substitution: Pfeifer, David for Miller, Kevin. | ||
| 72:49 | Substitution!TUMSOC12 substitution: Miller, Tim for Beachler, Josh. | ||
| Foul on TAYLOR. | |||
| Foul on TAYLOR. | |||
| Foul on Indiana Wesleyan. | |||
| 75:46 | Substitution!IWUMSOC substitution: Micah Snyder for Luis Orozco. | ||
| 75:46 | Substitution!TUMSOC12 substitution: Cawley, Danny for Ritz, Joel. | ||
| 76:35 | Substitution!TUMSOC12 substitution: Maldonado, David for Schonewill, Kris. | ||
| 76:35 | Substitution!IWUMSOC substitution: Seth Douwsma for Seth Kintigh. | ||
| 79:59 | Shot by TUMSOC12 Guthro, Giovanny, SAVE Josh Goepper. | ||
| 80:19 | Substitution!TUMSOC12 substitution: Beachler, Josh for Guthro, Giovanny. | ||
| Foul on TAYLOR. | |||
| Foul on TAYLOR. | |||
| 84:06 | Goal!GOAL by IWUMSOC Corey Lopez, Assist by Keaton Albert, goal number 9 for season. *Thru ball to break away- hit shot to left corner ( 2 - 0 ) |
||
| 84:50 | Shot by TUMSOC12 Miller, Kevin HIGH. | ||
| 87:07 | Corner kick by TUMSOC12 Maldonado, David [87:07]. | ||
| 88:03 | Substitution!IWUMSOC substitution: Seth Kintigh for Seth Douwsma. | ||
| 88:27 | Goal!GOAL by TUMSOC12 Grant, Jordan, Assist by Ritz, Joel, goal number 4 for season. *From 17 yards, fired to near post ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||





















