Mount Vernon Nazarene at Taylor September 28, 2013
Box Score
Mount Vernon Nazarene
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ryan Swartzentruber
|
0 | 0 | 0 | 0 |
|
2
Brent Schillling
|
0 | 0 | 0 | 0 |
|
3
Brandon Gaunt
|
0 | 0 | 0 | 0 |
|
4
Marc Cannon
|
3 | 2 | 1 | 0 |
|
6
Ian Johnson
|
0 | 0 | 0 | 0 |
|
7
Jhenfher Montiel
|
2 | 1 | 0 | 1 |
|
8
Petr Vaughan
|
0 | 0 | 0 | 0 |
|
9
Preston Spurrier
|
1 | 1 | 1 | 1 |
|
10
Clint Eutsey
|
2 | 2 | 0 | 0 |
|
11
George Boamah
|
0 | 0 | 0 | 0 |
|
13
Taylor Dyson
|
1 | 1 | 0 | 0 |
|
15
Collin Riley
|
1 | 1 | 0 | 0 |
|
18
Jared Milhoan
|
0 | 0 | 0 | 0 |
|
- Yellow card 28:26
20
Tyler Lilly
|
1 | 1 | 1 | 0 |
|
21
Scott Feighner
|
0 | 0 | 0 | 0 |
|
- Yellow card 40:59
22
Nate Spahr
|
0 | 0 | 0 | 0 |
|
23
Andy Boffour
|
0 | 0 | 0 | 0 |
|
25
Tedroy Jackson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Jesse Carmody
|
0 | 0 | 0 | 0 |
|
gk
- Red card 17:13
1
Michael Williams
|
0 | 0 | 0 | 0 |
|
2
Yechan Moon
|
0 | 0 | 0 | 0 |
|
3
Josh Beachler
|
1 | 0 | 0 | 0 |
|
4
David Maldonado
|
0 | 0 | 0 | 0 |
|
9
Danny Cawley
|
5 | 1 | 0 | 0 |
|
10
Kyle Carr
|
0 | 0 | 0 | 0 |
|
11
Caleb Bouchier
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:03
14
Devin Moore
|
2 | 1 | 0 | 0 |
|
- Yellow card 38:56
15
Kevin Miller
|
3 | 2 | 2 | 0 |
|
16
Matt Poland
|
0 | 0 | 0 | 0 |
|
18
Nathan West
|
0 | 0 | 0 | 0 |
|
19
David Groves
|
0 | 0 | 0 | 0 |
|
20
Tim Daniels
|
1 | 1 | 0 | 1 |
|
21
Rocky Byrd
|
0 | 0 | 0 | 0 |
|
22
Josh Urban
|
1 | 1 | 0 | 0 |
|
23
Tim Miller
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Swartzentruber (W, 6-3-1) | 6 | 2 | 4 | 101:11 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jesse Carmody (L, 0-1-0) | 5 | 2 | 3 | 83:58 | |
| 1 - Michael Williams | 4 | 1 | 3 | 17:13 | |
| TOTALS | 9 | 3 | 6 | 101:11 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Vernon Nazarene
1st
|
17:13 | Preston Spurrier (5) (unassisted) - Penalty Kick | 1 - 0 |
|
Taylor
1st
|
21:09 | Kevin Miller (2) (Tim Daniels) - Tim Daniels freekick, K Miller header up | 1 - 1 |
|
Mount Vernon Nazarene
2nd
|
47:51 | Tyler Lilly (1) (Preston Spurrier) - Corner kick header | 2 - 1 |
|
Taylor
2nd
|
73:44 | Kevin Miller (3) (unassisted) - scramble in box | 2 - 2 |
|
Mount Vernon Nazarene
2OT
|
101:11 | Marc Cannon (5) (Jhenfher Montiel) - Finish from right side to lower left | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Vernon Nazarene
1st
|
17:13 | Red card - Michael Williams |
|
Mount Vernon Nazarene
1st
|
28:26 | Yellow card - Tyler Lilly |
|
Mount Vernon Nazarene
1st
|
38:56 | Yellow card - Kevin Miller |
|
Mount Vernon Nazarene
1st
|
40:59 | Yellow card - Nate Spahr |
|
Mount Vernon Nazarene
2nd
|
76:03 | Yellow card - Devin Moore |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 6 | 2 | 2 | 1 | 11 |
| Taylor | 5 | 7 | 0 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 1 | 3 | 0 | 0 | 4 |
| Taylor | 4 | 1 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 1 | 2 | 2 | 0 | 5 |
| Taylor | 2 | 4 | 3 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Mount Vernon Nazarene | 7 | 8 | 2 | 0 | 17 |
| Taylor | 6 | 4 | 0 | 0 | 10 |
| Date/Time | September 28, 2013 - 7:00 PM |
|---|---|
| Location | Upland, IN |
| Stadium | New Stadium |
| Game length | 1:42 PM |
| Attendance | 380 |
| Scorer: | Jon Erny |
Play By Play
| 00:00 | Ryan Swartzentruber at goalie for Mt. Vernon Naz.. | ||
| 00:00 | Michael Williams at goalie for Taylor. | ||
| Foul on Mt. Vernon Naz.. | |||
| Foul on Mt. Vernon Naz.. | |||
| 07:03 | Shot by TUMS Danny Cawley WIDE. | ||
| 08:30 | Corner kick by MVNU Preston Spurrier [08:30]. | ||
| Foul on Taylor. | |||
| 10:39 | Shot by MVNU Clint Eutsey, SAVE Michael Williams. | ||
| 15:58 | Shot by MVNU Taylor Dyson, SAVE Michael Williams. | ||
| 16:50 | Shot by MVNU Marc Cannon, SAVE Michael Williams. | ||
| Foul on Taylor. | |||
| 17:13 | Red card on TUMS Michael Williams. | ||
| 17:13 | Substitution!TUMS substitution: Jesse Carmody for Michael Williams. | ||
| 17:13 | MVNU Preston Spurrier PENALTY KICK GOAL, goal number 5 for season. | ||
| 17:13 | Jesse Carmody at goalie for Taylor. | ||
| Foul on Mt. Vernon Naz.. | |||
| 21:09 | Goal!GOAL by TUMS Kevin Miller, Assist by Tim Daniels, goal number 2 for season. *Tim Daniels freekick, K Miller header upper left ( 0 - 1 ) |
||
| 24:02 | Shot by MVNU Clint Eutsey, SAVE Jesse Carmody. | ||
| 25:51 | Substitution!MVNU substitution: Jhenfher Montiel for Collin Riley. | ||
| 25:51 | Substitution!MVNU substitution: Jared Milhoan for Clint Eutsey. | ||
| 25:51 | Substitution!MVNU substitution: Petr Vaughan for Marc Cannon. | ||
| 25:51 | Substitution!MVNU substitution: Tedroy Jackson for Taylor Dyson. | ||
| 26:29 | Substitution!TUMS substitution: Josh Beachler for Tim Daniels. | ||
| 27:38 | Substitution!TUMS substitution: Josh Urban for Nathan West. | ||
| Foul on Mt. Vernon Naz.. | |||
| 28:26 | Yellow card on MVNU Tyler Lilly. | ||
| 28:31 | Shot by TUMS Danny Cawley HIGH. | ||
| 28:59 | Shot by TUMS Josh Urban, SAVE Ryan Swartzentruber. | ||
| 29:38 | Substitution!TUMS substitution: Caleb Bouchier for Devin Moore. | ||
| 30:28 | Corner kick by TUMS Caleb Bouchier [30:28]. | ||
| 30:55 | Corner kick by TUMS Caleb Bouchier [30:55]. | ||
| Foul on Mt. Vernon Naz.. | |||
| Foul on Taylor. | |||
| 34:36 | Substitution!MVNU substitution: Andy Boffour for Preston Spurrier. | ||
| 34:36 | Substitution!MVNU substitution: Nate Spahr for Brent Schillling. | ||
| 34:36 | Substitution!MVNU substitution: George Boamah for Brandon Gaunt. | ||
| 36:25 | Shot by TUMS Danny Cawley WIDE. | ||
| Foul on Taylor. | |||
| Foul on Mt. Vernon Naz.. | |||
| Foul on Taylor. | |||
| 38:56 | Yellow card on TUMS Kevin Miller. | ||
| Foul on Mt. Vernon Naz.. | |||
| 40:59 | Yellow card on MVNU Nate Spahr. | ||
| 42:24 | Shot by MVNU Marc Cannon HIT POST. | ||
| 43:02 | Substitution!TUMS substitution: Yechan Moon for Josh Urban. | ||
| Foul on Taylor. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MVNU: #2 Brent Schillling, #1 Ryan Swartzentruber, #6 Ian Johnson, #21 Scott Feighner, #7 Jhenfher Montiel, #25 Tedroy Jackson, #18 Jared Milhoan, #6 Ian Johnson, #9 Preston Spurrier, #4 Marc Cannon, #11 George Boamah. | ||
| 45:00 | For TUMS: #0 Jesse Carmody, #10 Kyle Carr, #23 Tim Miller, #9 Danny Cawley, #16 Matt Poland, #14 Devin Moore, #21 Rocky Byrd, #20 Tim Daniels, #18 Nathan West, #15 Kevin Miller. | ||
| 47:47 | Corner kick by MVNU Preston Spurrier [47:47]. | ||
| 47:51 | Goal!GOAL by MVNU Tyler Lilly, Assist by Preston Spurrier, goal number 1 for season. *Corner kick header ( 2 - 1 ) |
||
| 50:26 | Shot by MVNU Jhenfher Montiel, SAVE Jesse Carmody. | ||
| Foul on Mt. Vernon Naz.. | |||
| 52:53 | Shot by TUMS Danny Cawley, SAVE Ryan Swartzentruber. | ||
| Foul on Mt. Vernon Naz.. | |||
| Foul on Mt. Vernon Naz.. | |||
| 56:49 | Shot by TUMS Devin Moore, SAVE Ryan Swartzentruber. | ||
| 58:56 | Substitution!TUMS substitution: Caleb Bouchier for Nathan West. | ||
| Foul on Taylor. | |||
| 61:47 | Corner kick by MVNU Preston Spurrier [61:47]. | ||
| 62:00 | Substitution!TUMS substitution: Josh Beachler for Tim Daniels. | ||
| Foul on Mt. Vernon Naz.. | |||
| Foul on Mt. Vernon Naz.. | |||
| Foul on Mt. Vernon Naz.. | |||
| 65:12 | Substitution!MVNU substitution: Nate Spahr for Jhenfher Montiel. | ||
| 65:12 | Substitution!MVNU substitution: Clint Eutsey for Jared Milhoan. | ||
| Foul on Mt. Vernon Naz.. | |||
| 69:48 | Corner kick by TUMS Danny Cawley [69:48]. | ||
| 70:03 | Substitution!MVNU substitution: Petr Vaughan for George Boamah. | ||
| 70:36 | Substitution!TUMS substitution: David Maldonado for Devin Moore. | ||
| Foul on Mt. Vernon Naz.. | |||
| 72:36 | Shot by TUMS Josh Beachler BLOCKED. | ||
| 73:06 | Corner kick by TUMS Caleb Bouchier [73:06]. | ||
| 73:06 | Substitution!MVNU substitution: Taylor Dyson for Preston Spurrier. | ||
| 73:06 | Substitution!TUMS substitution: Devin Moore for Tim Miller. | ||
| 73:06 | Corner kick by TUMS Caleb Bouchier [73:06]. | ||
| 73:44 | Goal!GOAL by TUMS Kevin Miller, goal number 3 for season. *scramble in box ( 2 - 2 ) |
||
| 74:28 | Substitution!TUMS substitution: Tim Miller for Caleb Bouchier. | ||
| 76:03 | Yellow card on TUMS Devin Moore. | ||
| Foul on Taylor. | |||
| 76:50 | Substitution!TUMS substitution: Tim Daniels for Danny Cawley. | ||
| 82:20 | Shot by TUMS Tim Daniels, SAVE Ryan Swartzentruber. | ||
| 83:09 | Substitution!TUMS substitution: Danny Cawley for Tim Daniels. | ||
| 83:09 | Substitution!TUMS substitution: Nathan West for Josh Beachler. | ||
| Foul on Taylor. | |||
| 83:49 | Substitution!MVNU substitution: Clint Eutsey for Jared Milhoan. | ||
| 83:49 | Substitution!MVNU substitution: Petr Vaughan for Preston Spurrier. | ||
| 84:20 | Shot by TUMS Danny Cawley HIGH. | ||
| 84:51 | Substitution!MVNU substitution: Jhenfher Montiel for Ian Johnson. | ||
| 85:36 | Substitution!TUMS substitution: David Groves for Devin Moore. | ||
| 86:29 | Corner kick by TUMS Danny Cawley [86:29]. | ||
| 86:44 | Shot by TUMS Kevin Miller HIGH. | ||
| Foul on Taylor. | |||
| 87:51 | Substitution!TUMS substitution: Josh Urban for Kevin Miller. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For TUMS: #0 Jesse Carmody, #10 Kyle Carr, #16 Matt Poland, #21 Rocky Byrd, #15 Kevin Miller, #9 Danny Cawley, #23 Tim Miller, #20 Tim Daniels, #14 Devin Moore, #3 Josh Beachler. | ||
| 91:02 | Corner kick by MVNU Preston Spurrier [91:02]. | ||
| 91:07 | Shot by MVNU Jhenfher Montiel BLOCKED. | ||
| 91:21 | Corner kick by MVNU Preston Spurrier [91:21]. | ||
| 91:21 | For MVNU: #1 Ryan Swartzentruber, #9 Preston Spurrier, #2 Brent Schillling, #20 Tyler Lilly, #11 George Boamah, #25 Tedroy Jackson, #7 Jhenfher Montiel, #15 Collin Riley, #4 Marc Cannon, #21 Scott Feighner, #6 Ian Johnson. | ||
| 92:37 | Shot by MVNU Collin Riley, SAVE Jesse Carmody. | ||
| 93:16 | Corner kick by TUMS Tim Daniels [93:16]. | ||
| 93:16 | Substitution!TUMS substitution: Josh Urban for Rocky Byrd. | ||
| 93:51 | Corner kick by TUMS Tim Daniels [93:51]. | ||
| Foul on Mt. Vernon Naz.. | |||
| Foul on Mt. Vernon Naz.. | |||
| 98:37 | Corner kick by TUMS Danny Cawley [98:37]. | ||
| 99:20 | Substitution!MVNU substitution: Clint Eutsey for George Boamah. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:35 | Shot by TUMS Devin Moore HIGH. | ||
| 101:11 | Goal!GOAL by MVNU Marc Cannon, Assist by Jhenfher Montiel, goal number 5 for season. *Finish from right side to lower left ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||





















