Marian at Taylor
Box Score
Marian
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 0
Tyler Blattner
|
0 | 0 | 0 | 0 |
|
G 1
Dalton Mudd
|
0 | 0 | 0 | 0 |
|
D 3
Liam Stratton
|
0 | 0 | 0 | 0 |
|
MF 4
Troy Hale
|
2 | 2 | 0 | 0 |
|
D 6
Max Jackson
|
0 | 0 | 0 | 0 |
|
MF 8
Sterling Steadham
|
1 | 1 | 0 | 0 |
|
MF 9
Pedro Santos
|
0 | 0 | 0 | 0 |
|
MF 10
Rumman Ariff
|
0 | 0 | 0 | 1 |
|
F 11
Zach Sneiderwine
|
4 | 3 | 1 | 0 |
|
MF 12
Jose Garcia
|
2 | 2 | 1 | 0 |
|
D 13
Almamy Diaby
|
0 | 0 | 0 | 0 |
|
MF 14
Joe Radcliffe
|
0 | 0 | 0 | 0 |
|
F 15
Casey McBeath
|
0 | 0 | 0 | 0 |
|
D 18
Larz Coy
|
0 | 0 | 0 | 0 |
|
D 19
Russell Baxter
|
0 | 0 | 0 | 0 |
|
MF 20
Bradley Bennett
|
0 | 0 | 0 | 0 |
|
MF 21
Dean Kennison
|
0 | 0 | 0 | 0 |
|
MF 22
Nic Henderson
|
1 | 0 | 0 | 0 |
|
D 24
Quinton Horne
|
0 | 0 | 0 | 0 |
|
D 25
Jordan Vejar
|
1 | 1 | 0 | 0 |
|
D 31
Jose Pablo Martin
|
0 | 0 | 0 | 0 |
|
D 32
Marco Larreur
|
0 | 0 | 0 | 0 |
|
F 33
Nicolas Barrera
|
2 | 1 | 1 | 0 |
| TOTALS | 13 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 0
Nathan Henderson
|
0 | 0 | 0 | 0 |
|
D 2
Myles Houston
|
0 | 0 | 0 | 0 |
|
F 3
Josh Beachler
|
0 | 0 | 0 | 0 |
|
MF 4
Wes Shupe
|
3 | 1 | 0 | 0 |
|
MF 5
Giovanny Guthro
|
0 | 0 | 0 | 0 |
|
F 6
Griffin Gardner
|
0 | 0 | 0 | 0 |
|
MF 7
Jeremiah Rader
|
1 | 1 | 0 | 0 |
|
D 8
Andrew Johnson
|
0 | 0 | 0 | 0 |
|
MF 9
Sam Hardy
|
2 | 0 | 0 | 0 |
|
F 11
Caleb Bouchier
|
0 | 0 | 0 | 0 |
|
D 12
Andrew Luetkehans
|
0 | 0 | 0 | 0 |
|
D 13
Gabe Partain
|
0 | 0 | 0 | 0 |
|
D 15
Luke Gray
|
0 | 0 | 0 | 0 |
|
MF 17
Gabe Saliba
|
1 | 0 | 0 | 0 |
|
F/M 18
Nate West
|
2 | 1 | 0 | 0 |
|
MF 21
Rocky Byrd
|
0 | 0 | 0 | 0 |
|
D 22
Josh Urban
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| 0 - Tyler Blattner (W, 1) | 1 | 0 | 1 | 87:13 | |
| 1 - Dalton Mudd | 0 | 0 | 0 | 02:47 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Henderson (L, 1) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian
2nd
|
47:32 | Zach Sneiderwine (Ariff,Rumman) | 1 - 0 |
|
Marian
2nd
|
63:57 | Jose Garcia (unassisted) | 2 - 0 |
|
Marian
2nd
|
75:35 | Nicolas Barrera (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Marian
1st
|
42:54 | Yellow card - Gardner |
|
Marian
2nd
|
73:58 | Yellow card - Coy |
| Marian | Team Statistics | Taylor |
|---|---|---|
| 13 | SHOTS | 9 |
| 3 | SAVES | 7 |
| 4 | CORNER KICKS | 4 |
| 12 | FOULS | 15 |
| Location | Upland, IN |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | Nick Thompson |
| : | Todd Merickel |
| : | Mark Larson |
Play By Play
| 45:00 | Tyler Blattner is starting as the Goalie | ||
| 45:00 | Nathan HENDERSON is starting as the Goalie | ||
| 43:50 | 43:50 Shot Missed by Zach Sneiderwine (MC) SAVED by Nathan HENDERSON | ||
| 41:06 | 41:06 Shot Missed by Sam HARDY (TU) goes WIDE | ||
| 40:12 | 40:12 Shot Missed by Wes SHUPE (TU) goes WIDE | ||
| 38:09 | 38:09 Shot Missed by Zach Sneiderwine (MC) goes HIGH | ||
| 36:23 | 36:23 Corner Kick by Jose Garcia (MC) | ||
| 35:17 | 35:17 Foul on TEAM (MC) | ||
| 33:48 | 33:48 Foul on Larz Coy (MC) | ||
| 32:57 | 32:57 Foul on Jose Garcia (MC) | ||
| 31:10 | 31:10 Shot Missed by Nate WEST (TU) goes HIGH | ||
| 30:02 | 30:02 Foul on Zach Sneiderwine (MC) | ||
| 29:03 | 29:03 Shot Missed by Nicolas Barrera (MC) goes WIDE | ||
| 24:00 | 24:00 Foul on Jose Garcia (MC) | ||
| 22:16 | 22:16 Foul on Jose Garcia (MC) | ||
| 20:56 | 20:56 Foul on TEAM (TU) | ||
| 20:31 | 20:31 Offside against Sam HARDY (TU) | ||
| 19:57 | Substitution!19:57 SUB: Caleb BOUCHIER in for Sam HARDY | ||
| 19:57 | Substitution!19:57 SUB: Sterling Steadham in for Nicolas Barrera | ||
| 18:07 | 18:07 Shot Missed by Wes SHUPE (TU) SAVED by TEAM | ||
| 18:03 | 18:03 Shot Missed by Jeremiah RADER (TU) SAVED by TEAM | ||
| 17:50 | 17:50 Corner Kick by Jeremiah RADER (TU) | ||
| 17:08 | 17:08 Foul on TEAM (TU) | ||
| 16:14 | Substitution!16:14 SUB: Troy Hale in for Rumman Ariff | ||
| 14:59 | Substitution!14:59 SUB: Gabe PARTAIN in for Rocky BYRD | ||
| 13:17 | 13:17 Corner Kick by Jeremiah RADER (TU) | ||
| 13:17 | 13:17 Foul on Jeremiah RADER (TU) | ||
| 11:17 | Substitution!11:17 SUB: Bradley Bennett in for Jordan Vejar | ||
| 08:56 | Substitution!08:56 SUB: Andrew LUETKEHANS in for Gabe SALIBA | ||
| 08:56 | Substitution!08:56 SUB: Griffin GARDNER in for Giovanny GUTHRO | ||
| 07:13 | Substitution!07:13 SUB: Nic Henderson in for Zach Sneiderwine | ||
| 06:20 | 06:20 Corner Kick by Jose Garcia (MC) | ||
| 05:00 | 05:00 Shot Missed by Troy Hale (MC) SAVED by Nathan HENDERSON | ||
| 03:00 | 03:00 Corner Kick by Jose Garcia (MC) | ||
| 02:06 | 02:06 Yellow Card on Griffin GARDNER (TU) | ||
| 02:46 | Substitution!02:46 SUB: Myles HOUSTON in for Caleb BOUCHIER | ||
| 00:10 | 00:10 Shot Missed by Nic Henderson (MC) goes WIDE | ||
| 00:10 | 00:10 Foul on TEAM (MC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tyler Blattner is starting as the Goalie | ||
| 45:00 | Nathan HENDERSON is starting as the Goalie | ||
| 42:28 | Goal!42:28 GOAL kicked in by Zach Sneiderwine (MC), Assist by Rumman Ariff. crossed from right side, one touch past keeper ( 6 - 0 ) |
||
| 41:26 | 41:26 Foul on Joe Radcliffe (MC) | ||
| 40:44 | 40:44 Foul on TEAM (TU) | ||
| 39:55 | 39:55 Foul on Josh BEACHLER (TU) | ||
| 37:15 | 37:15 Foul on TEAM (MC) | ||
| 36:00 | 36:00 Corner Kick by Nate WEST (TU) | ||
| 35:24 | 35:24 Foul on TEAM (TU) | ||
| 35:02 | 35:02 Shot Missed by Zach Sneiderwine (MC) SAVED by Nathan HENDERSON | ||
| 32:08 | 32:08 Foul on Rocky BYRD (TU) | ||
| 29:35 | 29:35 Shot Missed by Gabe SALIBA (TU) goes WIDE | ||
| 29:00 | Substitution!29:00 SUB: Max Jackson in for Rumman Ariff | ||
| 28:13 | 28:13 Foul on TEAM (TU) | ||
| 27:26 | Substitution!27:26 SUB: Quinton Horne in for Liam Stratton | ||
| 26:47 | 26:47 Foul on Nate WEST (TU) | ||
| 26:03 | Goal!26:03 GOAL kicked in by Jose Garcia (MC). right upper-90 off free kick from 30 yards out ( 6 - 0 ) |
||
| 26:03 | Substitution!26:03 SUB: Caleb BOUCHIER in for Sam HARDY | ||
| 25:02 | Substitution!25:02 SUB: Gabe PARTAIN in for Josh URBAN | ||
| 25:02 | Substitution!25:02 SUB: Marco Larreur in for Max Jackson | ||
| 23:57 | Substitution!23:57 SUB: Sam HARDY in for Wes SHUPE | ||
| 22:24 | 22:24 Offside against TEAM (TU) | ||
| 20:47 | 20:47 Corner Kick by Jose Garcia (MC) | ||
| 19:50 | 19:50 Foul on Giovanny GUTHRO (TU) | ||
| 19:09 | 19:09 Offside against TEAM (TU) | ||
| 17:58 | Substitution!17:58 SUB: Bradley Bennett in for Zach Sneiderwine | ||
| 17:58 | Substitution!17:58 SUB: Troy Hale in for Jose Garcia | ||
| 17:36 | 17:36 Foul on TEAM (TU) | ||
| 17:02 | 17:02 Shot Missed by Jose Garcia (MC) SAVED by Nathan HENDERSON | ||
| 16:02 | 16:02 Yellow Card on Larz Coy (MC) | ||
| 16:02 | 16:02 Foul on TEAM (TU) | ||
| 14:57 | 14:57 Shot Missed by Sam HARDY (TU) goes WIDE | ||
| 14:47 | Substitution!14:47 SUB: Andrew LUETKEHANS in for Giovanny GUTHRO | ||
| 14:47 | Substitution!14:47 SUB: Wes SHUPE in for Nate WEST | ||
| 14:25 | Goal!14:25 GOAL kicked in by Nicolas Barrera (MC). TU header back to keeper stolen and tapped in to open net ( 6 - 0 ) |
||
| 14:25 | Substitution!14:25 SUB: Nic Henderson in for Nicolas Barrera | ||
| 14:05 | 14:05 Foul on TEAM (MC) | ||
| 13:31 | 13:31 Shot Missed by Troy Hale (MC) SAVED by Nathan HENDERSON | ||
| 12:32 | Substitution!12:32 SUB: Myles HOUSTON in for Caleb BOUCHIER | ||
| 11:49 | Substitution!11:49 SUB: Jose Garcia in for Joe Radcliffe | ||
| 11:49 | Substitution!11:49 SUB: Russell Baxter in for Larz Coy | ||
| 11:01 | 11:01 Foul on TEAM (TU) | ||
| 09:28 | 09:28 Foul on Jordan Vejar (MC) | ||
| 08:30 | Substitution!08:30 SUB: Griffin GARDNER in for Sam HARDY | ||
| 08:30 | Substitution!08:30 SUB: Giovanny GUTHRO in for Myles HOUSTON | ||
| 08:30 | Substitution!08:30 SUB: Luke GRAY in for Gabe PARTAIN | ||
| 08:30 | Substitution!08:30 SUB: Nate WEST in for Gabe SALIBA | ||
| 08:00 | 08:00 Corner Kick by Jeremiah RADER (TU) | ||
| 07:33 | 07:33 Foul on TEAM (TU) | ||
| 07:03 | 07:03 Shot Missed by Jordan Vejar (MC) SAVED by Nathan HENDERSON | ||
| 05:18 | 05:18 Shot Missed by Sterling Steadham (MC) SAVED by Nathan HENDERSON | ||
| 04:58 | 04:58 Foul on TEAM (MC) | ||
| 04:08 | 04:08 Shot Missed by Nate WEST (TU) SAVED by Tyler Blattner | ||
| 03:28 | 03:28 Foul on TEAM (TU) | ||
| 02:47 | Substitution!02:47 SUB: Gabe SALIBA in for Jeremiah RADER | ||
| 02:47 | Substitution!02:47 SUB: Dalton Mudd in for Tyler Blattner as the Goalie | ||
| 02:47 | Substitution!02:47 SUB: Almamy Diaby in for Jose Pablo Martin | ||
| 02:47 | Substitution!02:47 SUB: Pedro Santos in for Sterling Steadham | ||
| 02:47 | Substitution!02:47 SUB: Dean Kennison in for Jose Garcia | ||
| 02:47 | Substitution!02:47 SUB: Casey McBeath in for Jordan Vejar | ||
| 00:43 | 00:43 Shot Missed by Wes SHUPE (TU) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Marian | Team Statistics | Taylor |
|---|---|---|
| 13 | SHOTS | 9 |
| 3 | SAVES | 7 |
| 4 | CORNER KICKS | 4 |
| 12 | FOULS | 15 |





















