Indiana Wesleyan at Taylor
Box Score
Indiana Wesleyan
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
1
Josh Goepper
|
0 | 0 | 0 | 0 |
|
2
Jacob Denlinger
|
0 | 0 | 0 | 0 |
|
F 3
Taylor Lehman
|
0 | 0 | 0 | 0 |
|
D 4
Kyle Beimers
|
0 | 0 | 0 | 0 |
|
D 5
Jonathan Hampton
|
0 | 0 | 0 | 0 |
|
7
Evan Young
|
8 | 6 | 1 | 0 |
|
F 8
Seth Kintigh
|
2 | 2 | 1 | 0 |
|
F 9
Corey Lopez
|
2 | 2 | 0 | 0 |
|
F 10
Derek Williams
|
0 | 0 | 0 | 0 |
|
11
Caleb Denlinger
|
1 | 0 | 0 | 0 |
|
12
Mike Marquez
|
0 | 0 | 0 | 0 |
|
D 15
Shawn Bloch
|
0 | 0 | 0 | 0 |
|
D 16
Collin Foote
|
0 | 0 | 0 | 0 |
|
D 20
Steven Kline
|
0 | 0 | 0 | 0 |
|
D 23
Samuel Conti
|
1 | 1 | 0 | 1 |
|
24
Keaton Albert
|
1 | 1 | 0 | 0 |
|
25
Eddie Hernandez
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 0
Nathan Henderson
|
0 | 0 | 0 | 0 |
|
F 3
Josh Beachler
|
0 | 0 | 0 | 0 |
|
MF 4
Wes Shupe
|
0 | 0 | 0 | 0 |
|
MF 5
Giovanny Guthro
|
0 | 0 | 0 | 0 |
|
F 6
Griffin Gardner
|
0 | 0 | 0 | 0 |
|
MF 7
Jeremiah Rader
|
0 | 0 | 0 | 0 |
|
D 8
Andrew Johnson
|
0 | 0 | 0 | 0 |
|
MF 9
Sam Hardy
|
3 | 2 | 0 | 0 |
|
F 10
Lewis Nisbet
|
0 | 0 | 0 | 0 |
|
F 11
Caleb Bouchier
|
0 | 0 | 0 | 0 |
|
D 12
Andrew Luetkehans
|
0 | 0 | 0 | 0 |
|
D 13
Gabe Partain
|
0 | 0 | 0 | 0 |
|
MF 17
Gabe Saliba
|
0 | 0 | 0 | 0 |
|
F/M 18
Nate West
|
0 | 0 | 0 | 0 |
|
MF 21
Rocky Byrd
|
0 | 0 | 0 | 0 |
|
D 22
Josh Urban
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 1 - Josh Goepper (W, 1) | 1 | 0 | 1 | 90:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 0 - Nathan Henderson (L, 1) | 11 | 2 | 9 | 90:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Wesleyan
2nd
|
80:56 | Seth Kintigh (Conti,Samuel) | 1 - 0 |
|
Indiana Wesleyan
2nd
|
83:32 | Evan Young (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Wesleyan
2nd
|
49:49 | Yellow card - Lopez |
|
Indiana Wesleyan
2nd
|
86:06 | Yellow card - Beachler |
| Indiana Wesleyan | Team Statistics | Taylor |
|---|---|---|
| 15 | SHOTS | 3 |
| 2 | SAVES | 10 |
| 6 | CORNER KICKS | 1 |
| 10 | FOULS | 8 |
| Location | Upland, IN |
|---|---|
| Game length | 02:00 |
| Attendance | 500 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Josh Goepper is starting as the Goalie | ||
| 45:00 | Nathan HENDERSON is starting as the Goalie | ||
| 44:50 | 44:50 Foul on Jeremiah RADER (TU) | ||
| 43:48 | 43:48 Shot Missed by Evan Young (IWU) SAVED by Nathan HENDERSON | ||
| 42:25 | 42:25 Foul on Collin Foote (IWU) | ||
| 41:54 | 41:54 Shot Missed by Sam HARDY (TU) goes WIDE | ||
| 36:53 | 36:53 Shot Missed by Sam HARDY (TU) SAVED by TEAM | ||
| 31:25 | 31:25 Corner Kick by Samuel Conti (IWU) | ||
| 29:48 | 29:48 Shot Missed by Corey Lopez (IWU) SAVED by Nathan HENDERSON | ||
| 29:00 | 29:00 Shot Missed by Evan Young (IWU) SAVED by Nathan HENDERSON | ||
| 27:41 | Substitution!27:41 SUB: Lewis NISBET in for Caleb BOUCHIER | ||
| 25:58 | 25:58 Corner Kick by Samuel Conti (IWU) | ||
| 25:27 | 25:27 Shot Missed by Evan Young (IWU) SAVED by Nathan HENDERSON | ||
| 20:34 | Substitution!20:34 SUB: Caleb Denlinger in for Taylor Lehman | ||
| 23:51 | 23:51 Shot Missed by Corey Lopez (IWU) SAVED by Nathan HENDERSON | ||
| 22:04 | Substitution!22:04 SUB: Eddie Hernandez in for Mike Marquez | ||
| 14:54 | Substitution!14:54 SUB: Wes SHUPE in for Josh URBAN | ||
| 14:54 | Substitution!14:54 SUB: Gabe PARTAIN in for Gabe SALIBA | ||
| 14:58 | Substitution!14:58 SUB: Derek Williams in for Shawn Bloch | ||
| 14:58 | Substitution!14:58 SUB: Jonathan Hampton in for Corey Lopez | ||
| 14:40 | 14:40 Foul on TEAM (IWU) | ||
| 13:03 | Substitution!13:03 SUB: Griffin GARDNER in for Sam HARDY | ||
| 10:31 | 10:31 Foul on TEAM (IWU) | ||
| 09:19 | Substitution!09:19 SUB: Jacob Denlinger in for Eddie Hernandez | ||
| 06:27 | Substitution!06:27 SUB: Andrew LUETKEHANS in for Lewis NISBET | ||
| 04:24 | 04:24 Foul on TEAM (IWU) | ||
| 03:14 | 03:14 Shot Missed by Caleb Denlinger (IWU) goes HIGH | ||
| 03:14 | 03:14 Foul on Wes SHUPE (TU) | ||
| 00:49 | 00:49 Corner Kick by Evan Young (IWU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Josh Goepper is starting as the Goalie | ||
| 45:00 | Nathan HENDERSON is starting as the Goalie | ||
| 44:50 | 44:50 Foul on TEAM (TU) | ||
| 40:11 | 40:11 Yellow Card on Corey Lopez (IWU) | ||
| 39:23 | 39:23 Shot Missed by Evan Young (IWU) SAVED by TEAM | ||
| 37:01 | 37:01 Corner Kick by Evan Young (IWU) | ||
| 36:17 | 36:17 Foul on TEAM (IWU) | ||
| 34:43 | Substitution!34:43 SUB: Lewis NISBET in for Gabe SALIBA | ||
| 34:06 | 34:06 Foul on TEAM (TU) | ||
| 33:11 | 33:11 Foul on TEAM (IWU) | ||
| 32:01 | 32:01 Foul on TEAM (TU) | ||
| 31:51 | 31:51 Shot Missed by Seth Kintigh (IWU) SAVED by Nathan HENDERSON | ||
| 31:33 | 31:33 Foul on Lewis NISBET (TU) | ||
| 28:35 | Substitution!28:35 SUB: Gabe SALIBA in for Giovanny GUTHRO | ||
| 28:08 | 28:08 Foul on TEAM (IWU) | ||
| 27:24 | Substitution!27:24 SUB: Caleb Denlinger in for Eddie Hernandez | ||
| 27:08 | 27:08 Shot Missed by Samuel Conti (IWU) SAVED by Nathan HENDERSON | ||
| 25:13 | 25:13 Shot Missed by Evan Young (IWU) goes HIGH | ||
| 24:36 | 24:36 Foul on TEAM (IWU) | ||
| 33:59 | Substitution!33:59 SUB: Wes SHUPE in for Caleb BOUCHIER | ||
| 33:59 | Substitution!33:59 SUB: Griffin GARDNER in for Jeremiah RADER | ||
| 21:33 | 21:33 Foul on Evan Young (IWU) | ||
| 18:22 | Substitution!18:22 SUB: Jeremiah RADER in for Sam HARDY | ||
| 17:02 | Substitution!17:02 SUB: Eddie Hernandez in for Taylor Lehman | ||
| 16:28 | 16:28 Shot Missed by Evan Young (IWU) SAVED by Nathan HENDERSON | ||
| 14:54 | Substitution!14:54 SUB: Caleb BOUCHIER in for Lewis NISBET | ||
| 14:14 | 14:14 Shot Missed by Keaton Albert (IWU) SAVED by Nathan HENDERSON | ||
| 13:49 | 13:49 Corner Kick by Samuel Conti (IWU) | ||
| 13:49 | 13:49 Offside against TEAM (IWU) | ||
| 11:11 | 11:11 Corner Kick by Samuel Conti (IWU) | ||
| 10:35 | Substitution!10:35 SUB: Sam HARDY in for Nate WEST | ||
| 09:27 | 09:27 Foul on Gabe SALIBA (TU) | ||
| 09:04 | Goal!09:04 GOAL headed in by Seth Kintigh (IWU), Assist by Samuel Conti. off free kick ( 4 - 0 ) |
||
| 09:04 | Substitution!09:04 SUB: Gabe PARTAIN in for Rocky BYRD | ||
| 09:04 | Substitution!09:04 SUB: Lewis NISBET in for Griffin GARDNER | ||
| 09:04 | Substitution!09:04 SUB: Taylor Lehman in for Caleb Denlinger | ||
| 06:28 | Goal!06:28 GOAL kicked in by Evan Young (IWU) ( 4 - 0 ) |
||
| 06:28 | Substitution!06:28 SUB: Giovanny GUTHRO in for Gabe PARTAIN | ||
| 06:28 | Substitution!06:28 SUB: Nate WEST in for Wes SHUPE | ||
| 06:28 | Substitution!06:28 SUB: Rocky BYRD in for Gabe SALIBA | ||
| 06:28 | Substitution!06:28 SUB: Derek Williams in for Corey Lopez | ||
| 04:59 | 04:59 Foul on Taylor Lehman (IWU) | ||
| 03:54 | 03:54 Yellow Card on Josh BEACHLER (TU) | ||
| 03:43 | 03:43 Shot Missed by Evan Young (IWU) goes HIGH | ||
| 03:41 | Substitution!03:41 SUB: Steven Kline in for Taylor Lehman | ||
| 03:10 | 03:10 Corner Kick by Jeremiah RADER (TU) | ||
| 02:48 | 02:48 Shot Missed by Sam HARDY (TU) SAVED by Josh Goepper | ||
| 01:19 | 01:19 Foul on TEAM (TU) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Indiana Wesleyan | Team Statistics | Taylor |
|---|---|---|
| 15 | SHOTS | 3 |
| 2 | SAVES | 10 |
| 6 | CORNER KICKS | 1 |
| 10 | FOULS | 8 |





















