Taylor at Indiana Wesleyan
Box Score
Taylor
Indiana Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 0
Luke Williams
|
0 | 0 | 0 | 0 |
|
D 2
Myles Houston
|
0 | 0 | 0 | 0 |
|
MF 3
Peter Linn
|
1 | 0 | 0 | 0 |
|
MF 4
Wes Shupe
|
2 | 1 | 0 | 0 |
|
MF 7
Jeremiah Rader
|
0 | 0 | 0 | 0 |
|
D 8
Andrew Johnson
|
0 | 0 | 0 | 0 |
|
MF 9
Sam Hardy
|
1 | 0 | 0 | 0 |
|
F 10
Lewis Nisbet
|
0 | 0 | 0 | 0 |
|
F 11
Gonzalo Iglesias
|
0 | 0 | 0 | 0 |
|
D 15
Luke Gray
|
0 | 0 | 0 | 0 |
|
F 16
Josiah Wieland
|
0 | 0 | 0 | 0 |
|
MF 17
Gabe Saliba
|
1 | 1 | 1 | 0 |
|
F 18
Nate West
|
1 | 0 | 0 | 0 |
|
D 19
Michael Maloney
|
0 | 0 | 0 | 0 |
|
MF 25
Juan Alberghetti
|
0 | 0 | 0 | 0 |
|
D 26
Charbel Salako
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
1
Lucas Fancello
|
0 | 0 | 0 | 0 |
|
2
Jacob Denlinger
|
1 | 1 | 0 | 0 |
|
F 3
Josiah McComb
|
0 | 0 | 0 | 0 |
|
6
Jacob Singer
|
3 | 2 | 1 | 1 |
|
7
Evan Young
|
1 | 1 | 1 | 1 |
|
9
Caleb Denlinger
|
1 | 1 | 1 | 0 |
|
D 10
Samuel Conti
|
5 | 2 | 0 | 1 |
|
11
Eddie Hernandez
|
0 | 0 | 0 | 0 |
|
12
Gabe Quesada
|
0 | 0 | 0 | 0 |
|
13
Glauber Oliveira
|
1 | 1 | 1 | 0 |
|
15
Drew Glover
|
0 | 0 | 0 | 0 |
|
19
Brian Macias
|
0 | 0 | 0 | 0 |
|
D 22
Isaac Bronkema
|
0 | 0 | 0 | 0 |
|
23
Tony Aegerter
|
0 | 0 | 0 | 0 |
|
F 24
Will McComb
|
1 | 1 | 1 | 1 |
|
25
Ciro Castro
|
0 | 0 | 0 | 0 |
|
27
Luis Rodriguez
|
0 | 0 | 0 | 1 |
|
28
Josiah O'Deens
|
1 | 0 | 0 | 1 |
| TOTALS | 14 | 9 | 5 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| 0 - Luke Williams | 8 | 5 | 3 | 90:00 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Fancello | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Indiana Wesleyan
1st
|
13:00 | Glauber Oliveira (Conti,Samuel) | 0 - 1 |
|
Taylor
1st
|
37:59 | Gabe Saliba (unassisted) | 1 - 1 |
|
Indiana Wesleyan
2nd
|
47:17 | Caleb Denlinger (Rodriguez,Luis) | 1 - 2 |
|
Indiana Wesleyan
2nd
|
76:35 | Will McComb (Young,Evan) | 1 - 3 |
|
Indiana Wesleyan
2nd
|
83:43 | Evan Young (Singer,Jacob & O'Deens,Josiah) | 1 - 4 |
|
Indiana Wesleyan
2nd
|
85:59 | Jacob Singer (McComb,Will) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Indiana Wesleyan
1st
|
33:11 | Yellow card - Glover |
|
Indiana Wesleyan
1st
|
42:59 | Yellow card - McComb |
|
Indiana Wesleyan
1st
|
43:58 | Yellow card - Rodriguez |
|
Indiana Wesleyan
2nd
|
76:08 | Yellow card - Gray |
| Taylor | Team Statistics | Indiana Wesleyan |
|---|---|---|
| 6 | SHOTS | 14 |
| 4 | SAVES | 1 |
| 4 | CORNER KICKS | 2 |
| 16 | FOULS | 15 |
| Location | Marion, IN |
|---|---|
| Game length | 02:05 |
| Attendance | 1200 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Luke Williams is starting as the Goalie | ||
| 45:00 | Lucas FANCELLO is starting as the Goalie | ||
| 44:31 | 44:31 Corner Kick by Samuel CONTI (INWU) | ||
| 42:01 | 42:01 Foul on Glauber OLIVEIRA (INWU) | ||
| 41:17 | 41:17 Offside against Gonzalo Iglesias (TAYL) | ||
| 36:13 | 36:13 Foul on Juan Alberghetti (TAYL) | ||
| 33:26 | 33:26 Foul on Tony AEGERTER (INWU) | ||
| 32:00 | Goal!32:00 GOAL kicked in by Glauber OLIVEIRA (INWU), Assist by Samuel CONTI. Ground shot directed to opposite post (L to R) ( 0 - 1 ) |
||
| 28:32 | 28:32 Corner Kick by Evan YOUNG (INWU) | ||
| 26:23 | Substitution!26:23 SUB: Myles Houston in for Michael Maloney | ||
| 26:23 | Substitution!26:23 SUB: Jacob SINGER in for Glauber OLIVEIRA | ||
| 24:21 | 24:21 Shot Missed by Jacob SINGER (INWU) SAVED by TEAM | ||
| 23:44 | Substitution!23:44 SUB: Caleb DENLINGER in for Tony AEGERTER | ||
| 22:52 | 22:52 Foul on Eddie HERNANDEZ (INWU) | ||
| 22:35 | 22:35 Foul on Gonzalo Iglesias (TAYL) | ||
| 22:09 | 22:09 Foul on Gabe QUESADA (INWU) | ||
| 19:33 | 19:33 Offside against Jacob SINGER (INWU) | ||
| 18:37 | 18:37 Foul on Jacob SINGER (INWU) | ||
| 16:56 | Substitution!16:56 SUB: Peter Linn in for Juan Alberghetti | ||
| 16:19 | 16:19 Foul on Brian MACIAS (INWU) | ||
| 15:11 | Substitution!15:11 SUB: Luis RODRIGUEZ in for Eddie HERNANDEZ | ||
| 15:06 | Substitution!15:06 SUB: Jacob DENLINGER in for Brian MACIAS | ||
| 14:02 | 14:02 Offside against Wes Shupe (TAYL) | ||
| 12:32 | Substitution!12:32 SUB: Josiah MCCOMB in for Evan YOUNG | ||
| 11:51 | 11:51 Foul on Drew GLOVER (INWU) | ||
| 11:49 | 11:49 Yellow Card on Drew GLOVER (INWU) | ||
| 09:57 | 09:57 Foul on Jacob DENLINGER (INWU) | ||
| 09:32 | 09:32 Foul on Caleb DENLINGER (INWU) | ||
| 09:21 | 09:21 Foul on Gabe Saliba (TAYL) | ||
| 07:54 | Substitution!07:54 SUB: Josiah Wieland in for Wes Shupe | ||
| 07:29 | 07:29 Foul on Peter Linn (TAYL) | ||
| 07:24 | Substitution!07:24 SUB: Charbel Salako in for Lewis Nisbet | ||
| 07:01 | Goal!07:01 GOAL kicked in by Gabe Saliba (TAYL) ( 1 - 1 ) |
||
| 06:58 | 06:58 Shot Missed by Jacob DENLINGER (INWU) SAVED by Luke Williams | ||
| 06:58 | Substitution!06:58 SUB: Lewis Nisbet in for Jeremiah Rader | ||
| 06:58 | 06:58 Foul on Josiah Wieland (TAYL) | ||
| 04:32 | 04:32 Shot Missed by Samuel CONTI (INWU) goes WIDE | ||
| 04:30 | Substitution!04:30 SUB: Isaac BRONKEMA in for Josiah O'DEENS | ||
| 05:21 | Substitution!05:21 SUB: Nate West in for Gabe Saliba | ||
| 02:11 | 02:11 Foul on Josiah MCCOMB (INWU) | ||
| 02:01 | 02:01 Yellow Card on Josiah MCCOMB (INWU) | ||
| 01:26 | 01:26 Shot Missed by Nate West (TAYL) goes WIDE | ||
| 01:02 | 01:02 Foul on Luis RODRIGUEZ (INWU) | ||
| 01:02 | 01:02 Yellow Card on Luis RODRIGUEZ (INWU) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Luke Williams is starting as the Goalie | ||
| 45:00 | Lucas FANCELLO is starting as the Goalie | ||
| 44:27 | 44:27 Foul on Lewis Nisbet (TAYL) | ||
| 43:48 | 43:48 Shot Missed by Samuel CONTI (INWU) goes WIDE | ||
| 42:43 | Goal!42:43 GOAL kicked in by Caleb DENLINGER (INWU), Assist by Luis RODRIGUEZ. Pass form left wing shot deflected by goalie ( 1 - 2 ) |
||
| 41:23 | 41:23 Foul on Drew GLOVER (INWU) | ||
| 41:09 | 41:09 Offside against Jeremiah Rader (TAYL) | ||
| 38:53 | 38:53 Foul on Gabe Saliba (TAYL) | ||
| 38:27 | 38:27 Foul on Caleb DENLINGER (INWU) | ||
| 37:22 | 37:22 Foul on Wes Shupe (TAYL) | ||
| 37:01 | 37:01 Foul on Andrew Johnson (TAYL) | ||
| 36:15 | 36:15 Foul on Jeremiah Rader (TAYL) | ||
| 36:30 | 36:30 Shot Missed by Samuel CONTI (INWU) SAVED by Luke Williams | ||
| 33:28 | 33:28 Foul on Gabe Saliba (TAYL) | ||
| 33:19 | 33:19 Shot Missed by Samuel CONTI (INWU) SAVED by Luke Williams | ||
| 32:02 | 32:02 Shot Missed by Wes Shupe (TAYL) goes WIDE | ||
| 31:51 | Substitution!31:51 SUB: Jacob SINGER in for Caleb DENLINGER | ||
| 31:49 | Substitution!31:49 SUB: Peter Linn in for Sam Hardy | ||
| 30:13 | Substitution!30:13 SUB: Josiah O'DEENS in for Eddie HERNANDEZ | ||
| 28:36 | Substitution!28:36 SUB: Sam Hardy in for Gonzalo Iglesias | ||
| 27:25 | 27:25 Shot Missed by Wes Shupe (TAYL) SAVED by Lucas FANCELLO | ||
| 27:04 | 27:04 Corner Kick by Jeremiah Rader (TAYL) | ||
| 25:47 | 25:47 Foul on Luis RODRIGUEZ (INWU) | ||
| 24:53 | 24:53 Foul on Peter Linn (TAYL) | ||
| 24:20 | 24:20 Offside against Wes Shupe (TAYL) | ||
| 23:42 | 23:42 Shot Missed by Jacob SINGER (INWU) goes WIDE | ||
| 23:34 | Substitution!23:34 SUB: Jacob DENLINGER in for Tony AEGERTER | ||
| 21:59 | Substitution!21:59 SUB: Gonzalo Iglesias in for Wes Shupe | ||
| 21:43 | 21:43 Corner Kick by Jeremiah Rader (TAYL) | ||
| 21:25 | 21:25 Shot Missed by Peter Linn (TAYL) goes WIDE | ||
| 21:07 | 21:07 Corner Kick by Jeremiah Rader (TAYL) | ||
| 20:48 | 20:48 Foul on Andrew Johnson (TAYL) | ||
| 17:55 | Substitution!17:55 SUB: Caleb DENLINGER in for Jacob SINGER | ||
| 17:52 | Substitution!17:52 SUB: Wes Shupe in for Jeremiah Rader | ||
| 17:45 | Substitution!17:45 SUB: Eddie HERNANDEZ in for Luis RODRIGUEZ | ||
| 17:03 | 17:03 Offside against Gabe Saliba (TAYL) | ||
| 14:31 | Substitution!14:31 SUB: Will MCCOMB in for Brian MACIAS | ||
| 14:26 | Substitution!14:26 SUB: Jeremiah Rader in for Juan Alberghetti | ||
| 13:54 | 13:54 Foul on Luke Gray (TAYL) | ||
| 13:52 | 13:52 Yellow Card on Luke Gray (TAYL) | ||
| 13:25 | Goal!13:25 GOAL kicked in by Will MCCOMB (INWU), Assist by Evan YOUNG. Free kick from Young across face of goal settled, shot and deflected in off defender ( 1 - 3 ) |
||
| 11:55 | 11:55 Shot Missed by Samuel CONTI (INWU) goes WIDE | ||
| 11:22 | 11:22 Foul on Will MCCOMB (INWU) | ||
| 10:54 | 10:54 Shot Missed by Sam Hardy (TAYL) goes WIDE | ||
| 10:47 | Substitution!10:47 SUB: Jacob SINGER in for Caleb DENLINGER | ||
| 10:42 | Substitution!10:42 SUB: Tony AEGERTER in for Jacob DENLINGER | ||
| 09:59 | Substitution!09:59 SUB: Josiah Wieland in for Peter Linn | ||
| 09:51 | Substitution!09:51 SUB: Luis RODRIGUEZ in for Drew GLOVER | ||
| 07:57 | 07:57 Foul on Myles Houston (TAYL) | ||
| 06:17 | Goal!06:17 GOAL kicked in by Evan YOUNG (INWU), Assist by Jacob SINGER and Josiah O'DEENS. Pass across top of box from O'Deens to Singer, Singer one touch pass to Young ( 1 - 4 ) |
||
| 04:50 | 04:50 Corner Kick by Jeremiah Rader (TAYL) | ||
| 04:01 | Goal!04:01 GOAL kicked in by Jacob SINGER (INWU), Assist by Will MCCOMB. Pass from McComb from top of IWU box, taken legth of field by Singer ( 1 - 5 ) |
||
| 01:59 | 01:59 Foul on Sam Hardy (TAYL) | ||
| 01:46 | 01:46 Shot Missed by Josiah O'DEENS (INWU) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Taylor | Team Statistics | Indiana Wesleyan |
|---|---|---|
| 6 | SHOTS | 14 |
| 4 | SAVES | 1 |
| 4 | CORNER KICKS | 2 |
| 16 | FOULS | 15 |





















