Taylor at #RV Grace
Box Score
Taylor
#RV Grace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 |
|
G 1
Matteo Conci
|
0 | 0 | 0 | 0 |
|
2
Daniel Santos Rosa
|
0 | 0 | 0 | 1 |
|
D 3
Jonny Mora
|
2 | 1 | 0 | 0 |
|
D 5
David Koch
|
0 | 0 | 0 | 0 |
|
6
Jules Peycelon
|
2 | 2 | 1 | 1 |
|
F 7
Ze Maria Goncalves
|
3 | 1 | 0 | 0 |
|
8
TJ White
|
0 | 0 | 0 | 0 |
|
9
Tyler Brueckman
|
0 | 0 | 0 | 0 |
|
10
Jordan Jayapuram
|
1 | 1 | 0 | 0 |
|
11
Ethan Vigario
|
2 | 2 | 0 | 0 |
|
F 13
Frederik Christmann
|
1 | 0 | 0 | 0 |
|
D 14
Dan Allen
|
0 | 0 | 0 | 0 |
|
16
Marco Poliani
|
0 | 0 | 0 | 0 |
|
F 19
Martim Cardoso
|
2 | 2 | 1 | 0 |
|
F 20
Felipe Gruber
|
3 | 1 | 0 | 0 |
|
F 21
Connor Pugh
|
2 | 0 | 0 | 0 |
|
D 23
Flavio Cruz
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel (L, 1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - TEAM | 4 | 0 | 4 | 00:00 | |
| 1 - Matteo Conci (W, 1) | 3 | 0 | 3 | 90:00 | |
| TOTALS | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#RV Grace
2nd
|
80:39 | Martim Cardoso (Peycelon,Jules) | 0 - 1 |
|
#RV Grace
2nd
|
87:16 | Jules Peycelon (SantosRosa,Daniel) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#RV Grace
2nd
|
63:43 | Yellow card - Partain |
|
#RV Grace
2nd
|
83:00 | Yellow card - Poliani |
| Taylor | Team Statistics | #RV Grace |
|---|---|---|
| 11 | SHOTS | 18 |
| 8 | SAVES | 7 |
| 3 | CORNER KICKS | 2 |
| 10 | FOULS | 10 |
| Location | Winona Lake, IN |
|---|---|
| Game length | 19:28 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Sam Spiegel is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 41:24 | 41:24 Shot Missed by Ethan VIGARIO (GC) SAVED by Sam Spiegel | ||
| 41:00 | 41:00 Corner Kick by Frederik CHRISTMANN (GC) | ||
| 40:51 | 40:51 Shot Missed by Frederik CHRISTMANN (GC) goes HIGH | ||
| 39:27 | 39:27 Shot Missed by James McBride (TU) SAVED by TEAM | ||
| 39:11 | 39:11 Foul on TEAM (TU) | ||
| 36:33 | 36:33 Shot Missed by Jhon Alzate (TU) goes HIGH | ||
| 31:46 | 31:46 Shot Missed by Sawyer Watterson (TU) SAVED by TEAM | ||
| 31:29 | 31:29 Shot Missed by Connor PUGH (GC) goes HIGH | ||
| 28:41 | 28:41 Shot Missed by Luke Holwerda (TU) goes HIGH | ||
| 28:22 | Substitution!28:22 SUB: Ze MARIA GONCALVES in for Tyler BRUECKMAN | ||
| 28:22 | Substitution!28:22 SUB: Jules PEYCELON in for Frederik CHRISTMANN | ||
| 27:52 | 27:52 Shot Missed by Luke Holwerda (TU) SAVED by Matteo CONCI | ||
| 25:04 | 25:04 Shot Missed by Brian Matipa (TU) SAVED by TEAM | ||
| 24:32 | 24:32 Corner Kick by Quinn Partain (TU) | ||
| 23:40 | 23:40 Foul on TEAM (TU) | ||
| 22:39 | Substitution!22:39 SUB: Jonny MORA in for Daniel SANTOS ROSA | ||
| 22:39 | Substitution!22:39 SUB: Felipe GRUBER in for Ethan VIGARIO | ||
| 22:39 | Substitution!22:39 SUB: Martim CARDOSO in for Connor PUGH | ||
| 22:39 | Substitution!22:39 SUB: Owen Hardy in for Quinn Partain | ||
| 21:00 | 21:00 Shot Missed by Ze MARIA GONCALVES (GC) goes WIDE | ||
| 19:05 | 19:05 Foul on TEAM (GC) | ||
| 16:44 | Substitution!16:44 SUB: Clay Vander Kolk in for Luke Holwerda | ||
| 13:43 | 13:43 Shot Missed by Brian Matipa (TU) SAVED by Matteo CONCI | ||
| 12:06 | 12:06 Shot Missed by Jhon Alzate (TU) goes HIGH | ||
| 11:34 | Substitution!11:34 SUB: Matt Harrold in for Levi Yoder | ||
| 11:09 | 11:09 Shot Missed by Felipe GRUBER (GC) SAVED by Sam Spiegel | ||
| 10:29 | 10:29 Shot Missed by Ze MARIA GONCALVES (GC) SAVED by Sam Spiegel | ||
| 10:20 | 10:20 Shot Missed by Jules PEYCELON (GC) SAVED by Sam Spiegel | ||
| 10:08 | Substitution!10:08 SUB: Owen Setran in for Owen Hardy | ||
| 07:40 | 07:40 Foul on TEAM (TU) | ||
| 06:30 | 06:30 Foul on TEAM (GC) | ||
| 05:42 | 05:42 Shot Missed by Jackson Hoosier (TU) SAVED by TEAM | ||
| 03:14 | 03:14 Foul on TEAM (GC) | ||
| 02:03 | Substitution!02:03 SUB: Bryce Lawrence in for Owen Setran | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Sam Spiegel is starting as the Goalie | ||
| 45:00 | Matteo CONCI is starting as the Goalie | ||
| 45:00 | 45:00 Television Timeout | ||
| 45:00 | Substitution!45:00 SUB: Ze MARIA GONCALVES in for Tyler BRUECKMAN | ||
| 45:00 | Substitution!45:00 SUB: TJ WHITE in for Jordan JAYAPURAM | ||
| 45:00 | Substitution!45:00 SUB: Jonny MORA in for Ethan VIGARIO | ||
| 45:00 | Substitution!45:00 SUB: Felipe GRUBER in for Frederik CHRISTMANN | ||
| 45:00 | Substitution!45:00 SUB: Martim CARDOSO in for Connor PUGH | ||
| 42:31 | 42:31 Corner Kick by Quinn Partain (TU) | ||
| 40:43 | 40:43 Foul on TEAM (TU) | ||
| 40:23 | 40:23 Shot by Jonny MORA (GC) Blocked by TEAM | ||
| 40:14 | 40:14 Foul on TEAM (TU) | ||
| 36:06 | 36:06 Shot Missed by Ze MARIA GONCALVES (GC) goes HIGH | ||
| 30:08 | 30:08 Shot Missed by Luke Holwerda (TU) goes WIDE | ||
| 29:19 | 29:19 Foul on TEAM (GC) | ||
| 26:21 | 26:21 Foul on TEAM (TU) | ||
| 26:17 | 26:17 Yellow Card on Quinn Partain (TU) | ||
| 25:27 | 25:27 Shot Missed by Felipe GRUBER (GC) goes WIDE | ||
| 25:01 | Substitution!25:01 SUB: Ethan VIGARIO in for Ze MARIA GONCALVES | ||
| 25:01 | Substitution!25:01 SUB: Josh Zeidan in for Sawyer Watterson | ||
| 25:01 | Substitution!25:01 SUB: Clay Vander Kolk in for Quinn Partain | ||
| 24:39 | Substitution!24:39 SUB: Matt Harrold in for Levi Yoder | ||
| 24:24 | 24:24 Foul on TEAM (GC) | ||
| 23:44 | Substitution!23:44 SUB: Jordan JAYAPURAM in for Martim CARDOSO | ||
| 21:40 | 21:40 Offside against TEAM (GC) | ||
| 19:28 | 19:28 Offside against TEAM (GC) | ||
| 18:03 | Substitution!18:03 SUB: Jules PEYCELON in for Jonny MORA | ||
| 18:03 | Substitution!18:03 SUB: Moses Kabuswe in for Brian Matipa | ||
| 18:03 | Substitution!18:03 SUB: Quinn Partain in for Clay Vander Kolk | ||
| 18:03 | Substitution!18:03 SUB: Sawyer Watterson in for Pablo Gonzalez Cacho | ||
| 16:05 | Substitution!16:05 SUB: Ze MARIA GONCALVES in for Felipe GRUBER | ||
| 15:41 | 15:41 Foul on TEAM (GC) | ||
| 13:54 | 13:54 Shot Missed by Ethan VIGARIO (GC) SAVED by Sam Spiegel | ||
| 13:51 | 13:51 Shot Missed by Jordan JAYAPURAM (GC) SAVED by Sam Spiegel | ||
| 13:23 | Substitution!13:23 SUB: Martim CARDOSO in for Jordan JAYAPURAM | ||
| 13:23 | Substitution!13:23 SUB: Pablo Gonzalez Cacho in for Josh Zeidan | ||
| 13:08 | 13:08 Foul on TEAM (TU) | ||
| 12:33 | 12:33 Shot Missed by Martim CARDOSO (GC) SAVED by Sam Spiegel | ||
| 12:22 | 12:22 Corner Kick by Ethan VIGARIO (GC) | ||
| 12:14 | Substitution!12:14 SUB: Jonny MORA in for Daniel SANTOS ROSA | ||
| 11:18 | 11:18 Foul on TEAM (TU) | ||
| 09:21 | Goal!09:21 GOAL headed in by Martim CARDOSO (GC), Assist by Jules PEYCELON. Cross from right, header in front of goal ( 0 - 1 ) |
||
| 09:13 | 09:13 Foul on TEAM (GC) | ||
| 07:52 | 07:52 Foul on TEAM (GC) | ||
| 07:33 | 07:33 Foul on TEAM (GC) | ||
| 07:00 | 07:00 Yellow Card on Marco POLIANI (GC) | ||
| 05:46 | Substitution!05:46 SUB: Jordan JAYAPURAM in for Marco POLIANI | ||
| 05:42 | 05:42 Foul on TEAM (TU) | ||
| 05:41 | 05:41 Foul on TEAM (TU) | ||
| 05:41 | 05:41 Shot Missed by Jonny MORA (GC) SAVED by Sam Spiegel | ||
| 05:41 | Substitution!05:41 SUB: Daniel SANTOS ROSA in for Ze MARIA GONCALVES | ||
| 04:38 | 04:38 Corner Kick by Quinn Partain (TU) | ||
| 04:07 | 04:07 Shot Missed by Jhon Alzate (TU) SAVED by Matteo CONCI | ||
| 03:37 | 03:37 Shot by Felipe GRUBER (GC) Blocked by TEAM | ||
| 03:21 | 03:21 Foul on TEAM (GC) | ||
| 02:44 | Goal!02:44 GOAL kicked in by Jules PEYCELON (GC), Assist by Daniel SANTOS ROSA ( 0 - 2 ) |
||
| 01:44 | Substitution!01:44 SUB: Tyler BRUECKMAN in for Ethan VIGARIO | ||
| 01:44 | Substitution!01:44 SUB: Connor PUGH in for Martim CARDOSO | ||
| 00:53 | 00:53 Shot Missed by Connor PUGH (GC) goes WIDE | ||
| 00:00 | Substitution!00:00 SUB: Samuel Villegas in for James McBride | ||
| 00:00 | Substitution!00:00 SUB: Josh Zeidan in for Jhon Alzate | ||
| 00:00 | Substitution!00:00 SUB: Owen Hardy in for Jackson Hoosier | ||
| 00:00 | Substitution!00:00 SUB: Clay Vander Kolk in for Sawyer Watterson | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Taylor | Team Statistics | #RV Grace |
|---|---|---|
| 11 | SHOTS | 18 |
| 8 | SAVES | 7 |
| 3 | CORNER KICKS | 2 |
| 10 | FOULS | 10 |





















