Taylor at Lawrence Tech September 3, 2022
Box Score
Taylor
Lawrence Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
14
Webby Phiri
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Ben Kuiper
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Gonzalo Sanz
|
1 | 0 | 0 | 0 |
|
d 3
Reece Still
|
0 | 0 | 0 | 1 |
|
d 4
Alex Hall
|
0 | 0 | 0 | 0 |
|
d 5
Zane Arnold
|
0 | 0 | 0 | 1 |
|
6
Alberto Morera
|
0 | 0 | 0 | 0 |
|
m 7
Victor Pueyo
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:36
8
Cesar Nunez
|
2 | 1 | 0 | 0 |
|
9
Ty Cerget
|
0 | 0 | 0 | 0 |
|
f 10
Skander Larfaouri
|
5 | 2 | 0 | 0 |
|
13
Sam Marasco
|
0 | 0 | 0 | 0 |
|
m 16
Jacob Schleicher
|
0 | 0 | 0 | 0 |
|
m 17
Mario Colella
|
2 | 1 | 1 | 0 |
|
f 19
Tiago Troyano
|
0 | 0 | 0 | 0 |
|
20
Alex Fernandez
|
0 | 0 | 0 | 0 |
|
21
Brandon Gonzalez
|
0 | 0 | 0 | 0 |
|
f 26
Guillermo Garcia
|
1 | 1 | 0 | 0 |
|
gk 99
Marko Matovski
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Susud | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Marko Matovski | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lawrence Tech
1st
|
18:22 | Mario Colella (1) (Reece Still & Zane Arnold) - * | 0 - 1 |
|
Taylor
1st
|
44:55 | Pablo Gonzalez (2) (unassisted) - *Off free kick off header from LTU #17 | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
2nd
|
59:36 | Yellow card - Cesar Nunez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 7 | 2 | 9 |
| Lawrence Tech | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 1 | 3 | 4 |
| Lawrence Tech | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 2 | 1 | 3 |
| Lawrence Tech | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 1 | 3 | 4 |
| Lawrence Tech | 3 | 2 | 5 |
| Date/Time | September 3, 2022 - 7:00 PM |
|---|---|
| Location | Southfield, MI |
| Game length | 1:56 |
| Attendance | 50 |
| Scorer: | Carter Drazga |
Play By Play
| 0:00 | Marko Matovski at goalie for Lawrence Tech. | ||
| 0:00 | Jacob Susud at goalie for Taylor. | ||
| 6:13 | Offside against Lawrence Tech. | ||
| 8:55 | Shot by Taylor Brian Matipa, Wide. | ||
| Foul on Lawrence Tech. | |||
| 15:55 | Corner kick by Taylor Pablo Gonzalez [15:55]. | ||
| 15:57 | Shot by Taylor Brian Matipa, Blocked. | ||
| 16:53 | Substitution!Taylor substitution: Jacob Nicholson for Andrew Sieglin. | ||
| 18:22 | Goal!GOAL by Lawrence Tech Mario Colella (FIRST GOAL), Assist by Reece Still and Zane Arnold, goal number 1 for season. * ( 0 - 1 ) |
||
| 21:15 | Substitution!Lawrence Tech substitution: Ty Cerget for Tiago Troyano. | ||
| 26:54 | Substitution!Lawrence Tech substitution: Alex Fernandez for Guillermo Garcia. | ||
| 27:27 | Substitution!Taylor substitution: Daniel Pasztor for Sawyer Watterson. | ||
| 28:21 | Shot by Lawrence Tech Skander Larfaouri, Save (by goalie) Jacob Susud. | ||
| 28:59 | Shot by Taylor Daniel Pasztor, Save (by goalie) Marko Matovski. | ||
| 29:47 | Offside against Taylor. | ||
| 31:09 | Substitution!Taylor substitution: Moses Kabuswe for Brian Matipa. | ||
| Foul on Lawrence Tech. | |||
| Foul on Taylor. | |||
| 34:18 | Substitution!Lawrence Tech substitution: Sam Marasco for Victor Pueyo. | ||
| 34:38 | Substitution!Taylor substitution: Sam Spiegel for Jhon Alzate. | ||
| 38:09 | Header Shot by Taylor Daniel Pasztor, High. | ||
| 38:31 | Substitution!Lawrence Tech substitution: Cesar Nunez for Ty Cerget. | ||
| 41:33 | Offside against Lawrence Tech. | ||
| 43:01 | Substitution!Taylor substitution: Ben Kuiper for Jacob Nicholson. | ||
| 43:51 | Shot by Taylor Matt Harrold, Save (by goalie) Marko Matovski. | ||
| 44:14 | Corner kick by Taylor Pablo Gonzalez [44:14]. | ||
| 44:28 | Shot by Taylor Matt Harrold, Blocked. | ||
| Foul on Lawrence Tech. | |||
| 44:55 | Goal!GOAL by Taylor Pablo Gonzalez, goal number 2 for season. *Off free kick off header from LTU #17 ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lawrence Tech: #2 Gonzalo Sanz, #3 Reece Still, #4 Alex Hall, #5 Zane Arnold, #7 Victor Pueyo, #8 Cesar Nunez, #10 Skander Larfaouri, #16 Jacob Schleicher, #17 Mario Colella, #20 Alex Fernandez, #99 Marko Matovski. | ||
| 45:00 | For Taylor: #0 Jacob Susud, #2 Matt Harrold, #3 Bryce Lawrence, #6 James McBride, #7 Brian Matipa, #8 Pablo Gonzalez, #10 Jhon Alzate, #15 Sawyer Watterson, #16 Levi Yoder, #18 Jacob Nicholson, #23 Collin Maris. | ||
| 46:11 | Shot by Lawrence Tech Skander Larfaouri, Hit Crossbar. | ||
| 46:25 | Corner kick by Lawrence Tech Jacob Schleicher [46:25]. | ||
| 51:15 | Shot by Lawrence Tech Skander Larfaouri, Blocked. | ||
| 52:07 | Offside against Lawrence Tech. | ||
| 53:07 | Shot by Lawrence Tech Cesar Nunez, Save (by goalie) Jacob Susud. | ||
| Foul on Taylor. | |||
| 55:47 | Corner kick by Taylor Pablo Gonzalez [55:47]. | ||
| 56:00 | Substitution!Taylor substitution: Webby Phiri for Bryce Lawrence. | ||
| 56:59 | Header Shot by Taylor Brian Matipa, Wide. | ||
| 58:03 | Offside against Taylor. | ||
| 58:54 | Substitution!Taylor substitution: Andrew Sieglin for Jacob Nicholson. | ||
| 59:36 | Yellow card on Lawrence Tech Cesar Nunez. | ||
| 62:30 | Substitution!Taylor substitution: Moses Kabuswe for Brian Matipa. | ||
| 62:30 | Substitution!Lawrence Tech substitution: Guillermo Garcia for Cesar Nunez. | ||
| 65:27 | Offside against Taylor. | ||
| 66:22 | Shot by Lawrence Tech Guillermo Garcia, Save (by goalie) Jacob Susud. | ||
| 66:30 | Corner kick by Lawrence Tech Jacob Schleicher [66:30]. | ||
| 67:08 | Shot by Lawrence Tech Mario Colella, Wide. | ||
| 67:13 | Substitution!Lawrence Tech substitution: Tiago Troyano for Zane Arnold. | ||
| 67:13 | Substitution!Taylor substitution: Daniel Pasztor for Jhon Alzate. | ||
| 67:13 | Substitution!Taylor substitution: Ben Kuiper for Andrew Sieglin. | ||
| Foul on Lawrence Tech. | |||
| Foul on Lawrence Tech. | |||
| Foul on Taylor. | |||
| 72:07 | Shot by Lawrence Tech Gonzalo Sanz, Wide. | ||
| 72:15 | Substitution!Taylor substitution: Jhon Alzate for Webby Phiri. | ||
| 72:15 | Substitution!Taylor substitution: Brian Matipa for Moses Kabuswe. | ||
| 73:06 | Substitution!Lawrence Tech substitution: Zane Arnold for Reece Still. | ||
| 73:06 | Substitution!Taylor substitution: Bryce Lawrence for Matt Harrold. | ||
| 74:44 | Substitution!Taylor substitution: Jacob Nicholson for Ben Kuiper. | ||
| Foul on Taylor. | |||
| 78:35 | Shot by Taylor Jacob Nicholson, Wide. | ||
| 78:57 | Substitution!Lawrence Tech substitution: Cesar Nunez for Tiago Troyano. | ||
| 78:57 | Substitution!Taylor substitution: Matt Harrold for Bryce Lawrence. | ||
| 80:27 | Shot by Lawrence Tech Skander Larfaouri, Save (by goalie) Jacob Susud. | ||
| 81:08 | Corner kick by Lawrence Tech Jacob Schleicher [81:08]. | ||
| 81:33 | Substitution!Lawrence Tech substitution: Reece Still for Guillermo Garcia. | ||
| 84:51 | Shot by Lawrence Tech Cesar Nunez, High. | ||
| 84:56 | Shot by Lawrence Tech Skander Larfaouri, High. | ||
| 87:22 | Substitution!Lawrence Tech substitution: Brandon Gonzalez for Cesar Nunez. | ||
| 87:22 | Substitution!Lawrence Tech substitution: Sam Marasco for Victor Pueyo. | ||
| 87:22 | Substitution!Taylor substitution: Brock Carpenter for Brian Matipa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















