Taylor at Lawrence Tech September 13, 2023
Box Score
Taylor
Lawrence Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kieran Malachino
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 56:12
2
Gonzalo Sanz
|
0 | 0 | 0 | 0 |
|
def 3
Reece Still
|
2 | 1 | 0 | 1 |
|
def
- Yellow card 73:41
5
Thomas Pereira
|
0 | 0 | 0 | 0 |
|
fwd 6
Alberto Morera
|
0 | 0 | 0 | 0 |
|
mid 7
Victor Pueyo
|
0 | 0 | 0 | 0 |
|
mid 8
Cesar Nunez
|
0 | 0 | 0 | 0 |
|
fwd 9
Ty Cerget
|
0 | 0 | 0 | 0 |
|
fwd 10
Skander Larfaoui
|
1 | 1 | 1 | 1 |
|
fwd 12
Danann Silvestre
|
1 | 1 | 1 | 0 |
|
mid 14
Gonzalo Ferrando
|
0 | 0 | 0 | 1 |
|
fwd 15
Mohamad Ghamloush
|
0 | 0 | 0 | 0 |
|
mid 16
Jacob Schleicher
|
0 | 0 | 0 | 0 |
|
mid 17
Guillermo Garcia
|
2 | 1 | 0 | 0 |
|
fwd 19
Tiago Troyano
|
1 | 1 | 1 | 0 |
|
fwd 22
Pedro Roses
|
0 | 0 | 0 | 1 |
|
def 26
Logan Harkins
|
0 | 0 | 0 | 0 |
|
fwd 27
Ethan Harkins
|
0 | 0 | 0 | 0 |
|
def 28
Jon Goenaga
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kieran Malachino (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lawrence Tech
1st
|
01:43 | Skander Larfaoui (1) (Pedro Roses) | 0 - 1 |
|
Lawrence Tech
1st
|
33:50 | Danann Silvestre (1) (unassisted) | 0 - 2 |
|
Lawrence Tech
2nd
|
78:47 | Tiago Troyano (1) (Reece Still & Gonzalo Ferrando) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lawrence Tech
1st
|
30:32 | Yellow card - Ryan Nelson |
|
Lawrence Tech
1st
|
38:10 | Yellow card - |
|
Lawrence Tech
2nd
|
56:12 | Yellow card - Gonzalo Sanz |
|
Lawrence Tech
2nd
|
58:27 | Yellow card - Matt Yoder |
|
Lawrence Tech
2nd
|
73:41 | Yellow card - Thomas Pereira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 3 | 7 | 10 |
| Lawrence Tech | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 2 | 0 | 2 |
| Lawrence Tech | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 3 | 2 | 5 |
| Lawrence Tech | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 5 | 4 | 9 |
| Lawrence Tech | 5 | 4 | 9 |
| Date/Time | September 13, 2023 - 07:00 |
|---|---|
| Location | Southfield, Michigan |
| Stadium | Blue Devils Stadium |
| Game length | 01:58 |
| Attendance | 200 |
Play By Play
| 00:00 | Malachino, Kieran at goalie for Lawrence Tech | ||
| 00:00 | Spiegel, Sam at goalie for Taylor University | ||
| 00:40 | Corner kick [00:40]. | ||
| 01:02 | Shot by LTU Garcia, Guillermo, top, saved by Spiegel, Sam. | ||
| 01:43 | Goal!GOAL by LTU Larfaoui, Skander Assist by Roses, Pedro. ( 0 - 1 ) |
||
| 06:41 | Foul on Ghamloush, Mohamad. | ||
| 10:51 | Foul on Devlin, Justin. | ||
| 12:06 | Substitution!TUN substitution: Kelly, Levi for Fields, Sean. | ||
| 12:55 | Shot by TUN Yoder, Levi, out top. | ||
| 13:45 | Foul on Carpenter, Brock. | ||
| 16:00 | Shot by LTU Garcia, Guillermo, out left. | ||
| 18:58 | Shot by LTU Still, Reece, bottom center, saved by Spiegel, Sam. | ||
| 19:16 | Shot by TUN Yoder, Matt, bottom center, saved by Malachino, Kieran. | ||
| 19:52 | Foul on Kelly, Levi. | ||
| 21:02 | Substitution!LTU substitution: Cerget, Ty for Ghamloush, Mohamad. | ||
| 21:02 | Substitution!TUN substitution: Lawrence, Bryce for Sanabria, Carlos. | ||
| 24:37 | Foul on Larfaoui, Skander. | ||
| 26:06 | Corner kick [26:06]. | ||
| 26:31 | Shot by TUN Yoder, Matt, top woodwork. | ||
| 27:46 | Substitution!TUN substitution: Harrison, Caden for Yoder, Matt. | ||
| 27:51 | Corner kick [27:51]. | ||
| 28:44 | Substitution!LTU substitution: Calvo, Pablo for Garcia, Guillermo. | ||
| 28:44 | Substitution!TUN substitution: Nelson, Ryan for Ballard, Caleb. | ||
| 29:18 | Corner kick [29:18]. | ||
| 29:41 | Substitution!TUN substitution: Glover, Carter for Brennan, Liam. | ||
| 30:32 | Yellow card on TUN Nelson, Ryan. | ||
| 33:03 | Substitution!LTU substitution: Silvestre, Danann for Roses, Pedro. | ||
| 33:27 | Substitution!TUN substitution: Nicholson, Jacob for Carpenter, Brock. | ||
| 33:27 | Substitution!TUN substitution: Matipa, Brian for Nelson, Ryan. | ||
| 33:50 | Goal!GOAL by LTU Silvestre, Danann. ( 0 - 2 ) |
||
| 37:07 | Foul on Maris, Collin. | ||
| 38:10 | Yellow card on LTU TEAM. | ||
| 38:30 | Substitution!LTU substitution: Troyano, Tiago for Larfaoui, Skander. | ||
| 38:30 | Substitution!TUN substitution: Stimpson, Luke for Yoder, Levi. | ||
| 39:52 | Foul on Pueyo, Victor. | ||
| 40:21 | Shot by LTU Still, Reece, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TUN: , #1 Spiegel, Sam, #2 Harrold, Matt, #18 Nicholson, Jacob, #9 Kelly, Levi, #15 Glover, Carter, #7 Matipa, Brian, #28 Stimpson, Luke, #8 Harrison, Caden, #23 Maris, Collin, #3 Lawrence, Bryce, #26 Devlin, Justin. | ||
| 45:00 | FOR LTU: , #1 Malachino, Kieran, #2 Sanz, Gonzalo, #3 Still, Reece, #5 Pereira, Thomas, #6 Martin, Gabriel, #17 Garcia, Guillermo, #15 Ghamloush, Mohamad, #9 Cerget, Ty, #10 Larfaoui, Skander, #8 Calvo, Pablo, #12 Silvestre, Danann. | ||
| 45:00 | Substitution!LTU substitution: Garcia, Guillermo for Pueyo, Victor. | ||
| 45:00 | Substitution!LTU substitution: Ghamloush, Mohamad for Troyano, Tiago. | ||
| 45:00 | Substitution!LTU substitution: Larfaoui, Skander for Schleicher, Jacob. | ||
| 46:02 | Shot by TUN Fields, Sean, out top. | ||
| 46:29 | Corner kick [46:29]. | ||
| 46:33 | Shot by TUN Fields, Sean, top, saved by Malachino, Kieran. | ||
| 47:52 | Substitution!LTU substitution: Pueyo, Victor for Cerget, Ty. | ||
| 47:52 | Substitution!LTU substitution: Schleicher, Jacob for Calvo, Pablo. | ||
| 47:52 | Substitution!LTU substitution: Roses, Pedro for Silvestre, Danann. | ||
| 47:52 | Substitution!TUN substitution: Fields, Sean for Matipa, Brian. | ||
| 48:10 | Foul on Roses, Pedro. | ||
| 48:56 | Shot by TUN Lawrence, Bryce, bottom center, saved by Malachino, Kieran. | ||
| 52:12 | Substitution!TUN substitution: Carpenter, Brock for Harrold, Matt. | ||
| 52:12 | Substitution!TUN substitution: Yoder, Matt for Nicholson, Jacob. | ||
| 52:12 | Substitution!TUN substitution: Yoder, Levi for Kelly, Levi. | ||
| 52:12 | Substitution!TUN substitution: Ballard, Caleb for Glover, Carter. | ||
| 52:12 | Substitution!TUN substitution: Brennan, Liam for Harrison, Caden. | ||
| 56:12 | Yellow card on LTU Sanz, Gonzalo. | ||
| 57:20 | Shot by TUN Yoder, Matt, out right. | ||
| 58:27 | Yellow card on TUN Yoder, Matt. | ||
| 58:27 | Substitution!LTU substitution: Cerget, Ty for Roses, Pedro. | ||
| 61:18 | Substitution!LTU substitution: Goenago, Jon for Martin, Gabriel. | ||
| 61:18 | Substitution!TUN substitution: Harrold, Matt for Fields, Sean. | ||
| 62:50 | Foul on Devlin, Justin. | ||
| 63:34 | Substitution!LTU substitution: Silvestre, Danann for Garcia, Guillermo. | ||
| 63:34 | Substitution!LTU substitution: Calvo, Pablo for Ghamloush, Mohamad. | ||
| 63:34 | Substitution!TUN substitution: Matipa, Brian for Ballard, Caleb. | ||
| 63:34 | Foul on Still, Reece. | ||
| 63:34 | Foul on Goenago, Jon. | ||
| 63:34 | Substitution!TUN substitution: Sanabria, Carlos for Carpenter, Brock. | ||
| 63:34 | Shot by TUN Brennan, Liam, bottom center, saved by Malachino, Kieran. | ||
| 68:09 | Substitution!TUN substitution: Ballard, Caleb for Matipa, Brian. | ||
| 68:24 | Substitution!LTU substitution: Ferrando, Gonzalo for Calvo, Pablo. | ||
| 71:02 | Substitution!TUN substitution: Carpenter, Brock for Devlin, Justin. | ||
| 71:33 | Shot by TUN Lawrence, Bryce, bottom right, saved by Malachino, Kieran. | ||
| 71:52 | Foul on Pueyo, Victor. | ||
| 72:21 | Shot by TUN Ballard, Caleb, bottom center, saved by Malachino, Kieran. | ||
| 73:41 | Yellow card on LTU Pereira, Thomas. | ||
| 75:18 | Substitution!LTU substitution: Troyano, Tiago for Silvestre, Danann. | ||
| 75:18 | Substitution!LTU substitution: Roses, Pedro for Larfaoui, Skander. | ||
| 75:18 | Substitution!LTU substitution: Ghamloush, Mohamad for Cerget, Ty. | ||
| 75:18 | Substitution!TUN substitution: Matipa, Brian for Sanabria, Carlos. | ||
| 75:38 | Corner kick [75:38]. | ||
| 76:49 | Substitution!TUN substitution: Kelly, Levi for Matipa, Brian. | ||
| 78:47 | Goal!GOAL by LTU Troyano, Tiago Assist by Still, Reece and Ferrando, Gonzalo. ( 0 - 3 ) |
||
| 80:05 | Corner kick [80:05]. | ||
| 81:54 | Substitution!LTU substitution: Harkins, Logan for Goenago, Jon. | ||
| 84:55 | Substitution!LTU substitution: Garcia, Guillermo for Roses, Pedro. | ||
| 84:55 | Substitution!TUN substitution: Sanabria, Carlos for Brennan, Liam. | ||
| 85:50 | Foul on Lawrence, Bryce. | ||
| 87:12 | Substitution!LTU substitution: Harkins, Ethan for Ghamloush, Mohamad. | ||
| 89:20 | Foul on Ballard, Caleb. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















