Mount Vernon Nazarene (OH) at Taylor October 7, 2023
Box Score
Mount Vernon Nazarene (OH)
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Bram Stolp
|
0 | 0 | 0 | 0 |
|
2
Ryan Walters
|
1 | 1 | 0 | 0 |
|
3
Aaron Jolly
|
3 | 0 | 0 | 0 |
|
4
Reid Vance
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:56
5
Caio Carrara
|
3 | 0 | 0 | 0 |
|
6
Jordan McMahon
|
1 | 0 | 0 | 0 |
|
7
Noah Aikawa
|
1 | 0 | 0 | 0 |
|
9
Zack Bowser
|
3 | 2 | 1 | 0 |
|
10
Daniel Martinez
|
4 | 1 | 0 | 0 |
|
12
Nathan Parker
|
2 | 1 | 0 | 0 |
|
14
Dante Cooper
|
0 | 0 | 0 | 0 |
|
20
Keon Boney
|
3 | 1 | 0 | 1 |
|
21
Tiago DeJesus
|
1 | 0 | 0 | 0 |
|
23
Sam Hershey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
10
Webby Phiri
|
0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Levi Yoder
|
0 | 0 | 0 | 0 |
|
17
Matt Yoder
|
3 | 0 | 0 | 0 |
|
19
Ryan Nelson
|
0 | 0 | 0 | 0 |
|
23
Collin Maris
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bram Stolp (L, 5-6) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel (W, 4-7-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Taylor
1st
|
10:55 | Justin Devlin (Brian Matipa) - * | 0 - 1 |
|
Mount Vernon Nazarene (OH)
2nd
|
47:30 | Zack Bowser (Keon Boney) - * | 1 - 1 |
|
Taylor
2nd
|
80:10 | Caleb Ballard (Liam Brennan) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Taylor
2nd
|
89:56 | Yellow card - Caio Carrara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 12 | 10 | 22 |
| Taylor | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 0 | 4 | 4 |
| Taylor | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 1 | 2 | 3 |
| Taylor | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Vernon Nazarene (OH) | 7 | 5 | 12 |
| Taylor | 4 | 7 | 11 |
| Date/Time | October 7, 2023 - 1:00 PM |
|---|---|
| Location | UPLAND, IN |
| Stadium | Turner Stadium |
| Game length | 2:00 |
| Attendance | 225 |
| Scorer: | Gabe Stoesz |
Play By Play
| 0:00 | Bram Stolp at goalie for Mount Vernon Nazaren. | ||
| 0:00 | Sam Spiegel at goalie for Taylor. | ||
| Foul on Mount Vernon Nazaren. | |||
| 2:27 | Shot by Mount Vernon Nazaren Zack Bowser, Save (by goalie) Sam Spiegel. | ||
| Foul on Taylor. | |||
| 6:21 | Corner kick by Mount Vernon Nazaren Sam Hershey [6:21]. | ||
| 6:42 | Shot by Mount Vernon Nazaren Daniel Martinez, Wide Right. | ||
| Foul on Mount Vernon Nazaren. | |||
| 10:55 | Goal!GOAL by Taylor Justin Devlin (FIRST GOAL), Assist by Brian Matipa * ( 0 - 1 ) |
||
| Foul on Taylor. | |||
| 12:02 | Shot by Mount Vernon Nazaren Ryan Walters, Save (by goalie) Sam Spiegel. | ||
| 13:07 | Shot by Mount Vernon Nazaren Daniel Martinez, Blocked. | ||
| 13:40 | Shot by Taylor Matt Yoder, Blocked. | ||
| 14:01 | Corner kick by Taylor Justin Devlin [14:01]. | ||
| 14:26 | Shot by Taylor Matt Yoder, Blocked. | ||
| 15:16 | Shot by Mount Vernon Nazaren Noah Aikawa, Wide Left. | ||
| Foul on Taylor. | |||
| 17:44 | Shot by Mount Vernon Nazaren Aaron Jolly, High. | ||
| 18:14 | Substitution!Taylor substitution: Brock Carpenter for Levi Kelly. | ||
| 19:29 | Substitution!Taylor substitution: Carlos Sanabria for Brian Matipa. | ||
| hand ball on Taylor | |||
| 22:51 | Shot by Mount Vernon Nazaren Caio Carrara, Wide Right. | ||
| 25:34 | Shot by Mount Vernon Nazaren Jordan McMahon, Wide Left. | ||
| 25:42 | Substitution!Taylor substitution: Bryce Lawrence for Caleb Ballard. | ||
| 26:24 | Shot by Mount Vernon Nazaren Keon Boney, Save (by goalie) Sam Spiegel. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Mount Vernon Nazaren. | |||
| 29:02 | Substitution!Taylor substitution: Liam Brennan for Carter Glover. | ||
| 29:02 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Jordan McMahon. | ||
| 32:25 | Substitution!Taylor substitution: Webby Phiri for Levi Yoder. | ||
| 34:27 | Shot by Mount Vernon Nazaren Tiago DeJesus, Blocked. | ||
| 34:47 | Shot by Mount Vernon Nazaren Aaron Jolly, High. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Taylor. | |||
| 38:11 | Shot by Mount Vernon Nazaren Keon Boney, Blocked. | ||
| 39:28 | Offside against Mount Vernon Nazaren. | ||
| 40:01 | Substitution!Taylor substitution: Ryan Nelson for Matt Yoder. | ||
| Foul on Mount Vernon Nazaren. | |||
| 41:03 | Offside against Taylor. | ||
| Foul on Mount Vernon Nazaren. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Vernon Nazaren: #1 Bram Stolp, #2 Ryan Walters, #3 Aaron Jolly, #4 Reid Vance, #5 Caio Carrara, #7 Noah Aikawa, #9 Zack Bowser, #10 Daniel Martinez, #12 Nathan Parker, #20 Keon Boney, #23 Sam Hershey. | ||
| 45:00 | For Taylor: #1 Sam Spiegel, #2 Matt Harrold, #3 Bryce Lawrence, #4 Brock Carpenter, #5 Sean Fields, #6 Liam Brennan, #10 Webby Phiri, #19 Ryan Nelson, #23 Collin Maris, #25 Carlos Sanabria, #26 Justin Devlin. | ||
| 45:00 | For Taylor: #1 Sam Spiegel, #2 Matt Harrold, #5 Sean Fields, #7 Brian Matipa, #9 Levi Kelly, #11 Caleb Ballard, #15 Carter Glover, #16 Levi Yoder, #17 Matt Yoder, #23 Collin Maris, #26 Justin Devlin. | ||
| Foul on Mount Vernon Nazaren. | |||
| 47:30 | Goal!GOAL by Mount Vernon Nazaren Zack Bowser, Assist by Keon Boney * ( 1 - 1 ) |
||
| Foul on Taylor. | |||
| Foul on Taylor. | |||
| 49:21 | Shot by Mount Vernon Nazaren Daniel Martinez, Save (by goalie) Sam Spiegel. | ||
| Foul on Mount Vernon Nazaren. | |||
| 53:33 | Shot by Mount Vernon Nazaren Keon Boney, High. | ||
| 55:50 | Shot by Taylor Brian Matipa, Save (by goalie) Bram Stolp. | ||
| 56:27 | Substitution!Taylor substitution: Bryce Lawrence for Sean Fields. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Taylor. | |||
| Foul on Taylor. | |||
| 59:57 | Shot by Mount Vernon Nazaren Nathan Parker, Save (by goalie) Sam Spiegel. | ||
| 62:05 | Shot by Mount Vernon Nazaren Nathan Parker, Blocked. | ||
| 62:22 | Corner kick by Mount Vernon Nazaren Sam Hershey [62:22]. | ||
| 62:39 | Header Shot by Mount Vernon Nazaren Caio Carrara, Wide Left. | ||
| 63:11 | Header Shot by Mount Vernon Nazaren Daniel Martinez, High. | ||
| 63:25 | Substitution!Taylor substitution: Brock Carpenter for Caleb Ballard. | ||
| 63:25 | Substitution!Taylor substitution: Liam Brennan for Carter Glover. | ||
| Foul on Taylor. | |||
| Foul on Taylor. | |||
| 67:47 | Substitution!Taylor substitution: Carlos Sanabria for Brian Matipa. | ||
| 67:47 | Substitution!Taylor substitution: Webby Phiri for Levi Yoder. | ||
| 69:56 | Substitution!Taylor substitution: Levi Yoder for Justin Devlin. | ||
| Foul on Mount Vernon Nazaren. | |||
| 71:24 | Substitution!Taylor substitution: Carter Glover for Levi Kelly. | ||
| 71:24 | Substitution!Taylor substitution: Brian Matipa for Bryce Lawrence. | ||
| 74:26 | Header Shot by Taylor Matt Yoder, Wide Left. | ||
| 75:04 | Substitution!Taylor substitution: Justin Devlin for Webby Phiri. | ||
| 75:04 | Substitution!Taylor substitution: Caleb Ballard for Carlos Sanabria. | ||
| 75:04 | Substitution!Mount Vernon Nazaren substitution: Tiago DeJesus for Daniel Martinez. | ||
| 76:48 | Shot by Taylor Brock Carpenter, Save (by goalie) Bram Stolp. | ||
| 78:11 | Shot by Taylor Caleb Ballard, High. | ||
| 78:23 | Substitution!Taylor substitution: Ryan Nelson for Matt Yoder. | ||
| 79:28 | Substitution!Mount Vernon Nazaren substitution: Daniel Martinez for Sam Hershey. | ||
| 80:10 | Goal!GOAL by Taylor Caleb Ballard, Assist by Liam Brennan * ( 1 - 2 ) |
||
| 80:10 | Substitution!Taylor substitution: Bryce Lawrence for Brian Matipa. | ||
| 80:10 | Substitution!Taylor substitution: Matt Yoder for Ryan Nelson. | ||
| 80:24 | Shot by Taylor Caleb Ballard, Save (by goalie) Bram Stolp. | ||
| 81:07 | Substitution!Taylor substitution: Levi Kelly for Liam Brennan. | ||
| 82:02 | Corner kick by Mount Vernon Nazaren Ryan Walters [82:02]. | ||
| 82:26 | Substitution!Mount Vernon Nazaren substitution: Dante Cooper for Noah Aikawa. | ||
| Foul on Mount Vernon Nazaren. | |||
| Foul on Taylor. | |||
| 85:03 | Substitution!Mount Vernon Nazaren substitution: Sam Hershey for Tiago DeJesus. | ||
| 85:30 | Substitution!Taylor substitution: Sean Fields for Bryce Lawrence. | ||
| 87:00 | Shot by Mount Vernon Nazaren Aaron Jolly, Wide Right. | ||
| 87:19 | Substitution!Taylor substitution: Brian Matipa for Brock Carpenter. | ||
| 87:28 | Shot by Taylor Justin Devlin, Save (by goalie) Bram Stolp. | ||
| 87:48 | Shot by Mount Vernon Nazaren Caio Carrara, Wide Right. | ||
| 89:04 | Shot by Mount Vernon Nazaren Zack Bowser, High. | ||
| 89:56 | Yellow card on Mount Vernon Nazaren Caio Carrara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















