Taylor at Huntington (IN) October 11, 2023
Box Score
Taylor
Huntington (IN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Webby Phiri
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Ryan Nelson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
04
Joao Ratinho
|
2 | 1 | 0 | 0 |
|
m 06
Bernardo Coelho
|
2 | 0 | 0 | 0 |
|
f 08
Tiago Costa
|
1 | 0 | 0 | 0 |
|
f 09
Higor Barbieri
|
1 | 1 | 1 | 0 |
|
12
Andre Camara
|
0 | 0 | 0 | 0 |
|
13
Jonathan Ruiz
|
0 | 0 | 0 | 0 |
|
14
Dilesh Patel
|
1 | 1 | 0 | 0 |
|
d 16
Cooper Foshee
|
0 | 0 | 0 | 0 |
|
18
Kovan Drenth
|
1 | 0 | 0 | 0 |
|
19
Owen Lieland
|
0 | 0 | 0 | 0 |
|
21
Kolton Foster
|
0 | 0 | 0 | 0 |
|
22
Luis Costa
|
0 | 0 | 0 | 0 |
|
27
Edoardo Moretti
|
1 | 0 | 0 | 0 |
|
28
Sam Dolobaipu
|
2 | 1 | 1 | 1 |
|
m 29
Nathan Lemmon
|
0 | 0 | 0 | 0 |
|
41
John Pewkleang
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Spiegel (L, 4-8-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Luis Costa | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington (IN)
2nd
|
62:50 | Sam Dolobaipu (unassisted) - * | 0 - 1 |
|
Huntington (IN)
2nd
|
79:50 | Higor Barbieri (Sam Dolobaipu) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington (IN)
2nd
|
89:35 | Yellow card - Sam Spiegel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 2 | 2 | 4 |
| Huntington (IN) | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 0 | 2 | 2 |
| Huntington (IN) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 2 | 0 | 2 |
| Huntington (IN) | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Taylor | 3 | 2 | 5 |
| Huntington (IN) | 3 | 6 | 9 |
| Date/Time | October 11, 2023 - 7:00 PM |
|---|---|
| Location | King Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Luis Costa at goalie for Huntington. | ||
| 0:00 | Sam Spiegel at goalie for Taylor. | ||
| Foul on Taylor. | |||
| 6:53 | Corner kick by Huntington Jonathan Ruiz [6:53]. | ||
| 17:43 | Substitution!Taylor substitution: Brock Carpenter for Brian Matipa. | ||
| 19:50 | Shot by Huntington Tiago Costa, High. | ||
| Foul on Taylor. | |||
| Foul on Huntington. | |||
| 25:52 | Corner kick by Huntington Jonathan Ruiz [25:52]. | ||
| Foul on Huntington. | |||
| 31:37 | Substitution!Taylor substitution: Liam Brennan for Caleb Ballard. | ||
| 31:37 | Substitution!Taylor substitution: Carlos Sanabria for Carter Glover. | ||
| 31:37 | Substitution!Taylor substitution: Bryce Lawrence for Levi Yoder. | ||
| 32:13 | Substitution!Taylor substitution: Ryan Nelson for Matt Yoder. | ||
| Foul on Taylor. | |||
| 34:46 | Substitution!Huntington substitution: Sam Dolobaipu for Owen Lieland. | ||
| 35:47 | Substitution!Taylor substitution: Webby Phiri for Justin Devlin. | ||
| 36:59 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 36:59 | Substitution!Huntington substitution: Andre Camara for Tiago Costa. | ||
| 38:25 | Corner kick by Taylor Bryce Lawrence [38:25]. | ||
| 39:06 | Shot by Taylor Webby Phiri, Save (by goalie) Luis Costa. | ||
| 39:33 | Shot by Huntington Bernardo Coelho, Wide. | ||
| 39:50 | Substitution!Huntington substitution: Edoardo Moretti for Dilesh Patel. | ||
| 41:53 | Shot by Huntington Edoardo Moretti, High. | ||
| Foul on Huntington. | |||
| 44:07 | Substitution!Taylor substitution: Luke Stimpson for Sean Fields. | ||
| 44:20 | Corner kick by Taylor Bryce Lawrence [44:20]. | ||
| 44:33 | Shot by Taylor Collin Maris, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Taylor: #1 Sam Spiegel, #2 Matt Harrold, #7 Brian Matipa, #9 Levi Kelly, #10 Webby Phiri, #11 Caleb Ballard, #15 Carter Glover, #16 Levi Yoder, #17 Matt Yoder, #23 Collin Maris, #26 Justin Devlin. | ||
| 45:00 | For Huntington: #13 Jonathan Ruiz, #14 Dilesh Patel, #16 Cooper Foshee, #18 Kovan Drenth, #19 Owen Lieland, #22 Luis Costa, #29 Nathan Lemmon, #41 John Pewkleang, #06 Bernardo Coelho, #08 Tiago Costa, #09 Higor Barbieri. | ||
| 48:55 | Shot by Taylor Brian Matipa, Save (by goalie) Luis Costa. | ||
| 50:14 | Substitution!Huntington substitution: Sam Dolobaipu for Owen Lieland. | ||
| Foul on Huntington. | |||
| 55:06 | Substitution!Taylor substitution: Carlos Sanabria for Webby Phiri. | ||
| 55:38 | Shot by Taylor Justin Devlin, Wide Right. | ||
| 57:23 | Corner kick by Huntington Dilesh Patel [57:23]. | ||
| 59:25 | Corner kick by Huntington Jonathan Ruiz [59:25]. | ||
| 59:54 | Shot by Huntington Kovan Drenth, High. | ||
| 60:06 | Substitution!Taylor substitution: Sean Fields for Caleb Ballard. | ||
| 62:25 | Substitution!Huntington substitution: Joao Ratinho for Jonathan Ruiz. | ||
| 62:25 | Substitution!Huntington substitution: Kolton Foster for Tiago Costa. | ||
| 62:25 | Substitution!Huntington substitution: Andre Camara for Higor Barbieri. | ||
| 62:25 | Substitution!Huntington substitution: Edoardo Moretti for Dilesh Patel. | ||
| 62:25 | Substitution!Taylor substitution: Ryan Nelson for Brian Matipa. | ||
| 62:25 | Substitution!Taylor substitution: Bryce Lawrence for Matt Yoder. | ||
| 62:50 | Shot by Huntington Dilesh Patel, Save (by goalie) Sam Spiegel. | ||
| 62:50 | Goal!GOAL by Huntington Sam Dolobaipu (FIRST GOAL) * ( 0 - 1 ) |
||
| 63:28 | Corner kick by Huntington Andre Camara [63:28]. | ||
| Foul on Huntington. | |||
| 65:26 | Corner kick by Huntington Andre Camara [65:26]. | ||
| 66:52 | Shot by Huntington Sam Dolobaipu, Wide Right. | ||
| 67:06 | Substitution!Taylor substitution: Webby Phiri for Sean Fields. | ||
| 67:06 | Substitution!Taylor substitution: Brian Matipa for Carlos Sanabria. | ||
| 68:31 | Corner kick by Huntington Andre Camara [68:31]. | ||
| Foul on Taylor. | |||
| 71:13 | Shot by Huntington Bernardo Coelho, Wide. | ||
| 71:25 | Substitution!Taylor substitution: Caleb Ballard for Ryan Nelson. | ||
| 71:25 | Substitution!Taylor substitution: Matt Yoder for Bryce Lawrence. | ||
| 71:25 | Substitution!Taylor substitution: Brock Carpenter for Webby Phiri. | ||
| 73:44 | Corner kick by Huntington Andre Camara [73:44]. | ||
| 73:59 | Shot by Huntington Joao Ratinho, Wide. | ||
| Foul on Huntington. | |||
| 75:55 | Substitution!Taylor substitution: Carter Glover for Levi Kelly. | ||
| 75:55 | Substitution!Huntington substitution: Higor Barbieri for Edoardo Moretti. | ||
| 75:55 | Substitution!Huntington substitution: Jonathan Ruiz for Joao Ratinho. | ||
| 75:55 | Substitution!Huntington substitution: Dilesh Patel for Bernardo Coelho. | ||
| 75:55 | Substitution!Huntington substitution: Tiago Costa for Andre Camara. | ||
| 78:21 | Substitution!Taylor substitution: Luke Stimpson for Levi Yoder. | ||
| 79:11 | Offside against Huntington. | ||
| 79:50 | Goal!GOAL by Huntington Higor Barbieri, Assist by Sam Dolobaipu * ( 0 - 2 ) |
||
| 79:50 | Substitution!Taylor substitution: Carlos Sanabria for Brian Matipa. | ||
| 79:50 | Substitution!Huntington substitution: Edoardo Moretti for Sam Dolobaipu. | ||
| Foul on Huntington. | |||
| 81:07 | Substitution!Huntington substitution: Joao Ratinho for Dilesh Patel. | ||
| 81:07 | Substitution!Huntington substitution: Bernardo Coelho for Higor Barbieri. | ||
| 81:52 | Offside against Huntington. | ||
| 83:00 | Substitution!Taylor substitution: Levi Kelly for Liam Brennan. | ||
| 83:29 | Offside against Huntington. | ||
| 85:17 | Substitution!Taylor substitution: Kyler Vander Kolk for Caleb Ballard. | ||
| 89:35 | Yellow card on Taylor Sam Spiegel. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| Foul on Taylor. | |||
| 89:56 | Shot by Huntington Joao Ratinho, Save (by goalie) Sam Spiegel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















