Jacob Nicholson
18 Jacob Nicholson
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Grand Rapids, MI
-
- Position:
- F
-
- Year:
- SR
-
- High School:
- NorthPointe Christian
-
- Major:
- Finance
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 at Taylor:
- Appeared in all 16 matches and made two starts during his junior season
- Logged first career start in the season-opening win over Concordia
- Finished fifth on the team in points (6) with two goals and two assists
- Netted his first career goal in Taylor's 5-1 win over Defiance and scored two matches later in TU's 3-1 victory against Indiana Northwest
- Tallied both assists in a 2-2 draw with sixth-ranked Indiana Wesleyan
- Produced 15 total shots and put five on frame
2023 at Taylor:
- Played in two matches during his sophomore campaign
2022 at Taylor:
- Played in 11 matches during his freshman season
Prep: Earned four varsity letters at NorthPointe Christian, while playing for coach Chip Huber ... Tied high-school record for goals in a season ... Named team captain his junior and senior years ... Voted team MVP ... Played club soccer for Revolution FC under coach Mark Barone.
Personal: Son of Mike and Judy Nicholson ... Majoring in finance.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | #RV Spring Arbor | L, 2-1 |
| Oct 11 | at #19 Marian | T, 0-0 |
| Oct 15 | at Saint Francis | L, 2-1 |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 |
| Oct 25 | Huntington | L, 2-0 |
| Oct 29 | #20 Grace | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | - | - | - | - | - |
| Aug 30 | #RV Madonna | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Indiana Northwest | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Indiana East | W, 4-1 | - | - | - | - | - |
| Sep 10 | Lourdes | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Aquinas | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Indiana Columbus | W, 2-0 | - | - | - | - | - |
| Sep 24 | #7 Bethel | T, 1-1 | - | - | - | - | - |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 1 | Goshen | W, 3-1 | - | - | - | - | - |
| Oct 4 | #RV Spring Arbor | L, 2-1 | - | - | - | - | - |
| Oct 11 | at #19 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Saint Francis | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - |
| Oct 25 | Huntington | L, 2-0 | - | - | - | - | - |
| Oct 29 | #20 Grace | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | - | - | - | - | - |
| Aug 30 | #RV Madonna | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Indiana Northwest | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Indiana East | W, 4-1 | - | - | - | - | - |
| Sep 10 | Lourdes | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Indiana Columbus | W, 2-0 | - | - | - | - | - |
| Sep 24 | #7 Bethel | T, 1-1 | - | - | - | - | - |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 1 | Goshen | W, 3-1 | - | - | - | - | - |
| Oct 4 | #RV Spring Arbor | L, 2-1 | - | - | - | - | - |
| Oct 11 | at #19 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Saint Francis | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - |
| Oct 25 | Huntington | L, 2-0 | - | - | - | - | - |
| Oct 29 | #20 Grace | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | - | - | - | - | - |
| Aug 30 | #RV Madonna | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Indiana Northwest | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Indiana East | W, 4-1 | - | - | - | - | - |
| Sep 10 | Lourdes | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Indiana Columbus | W, 2-0 | - | - | - | - | - |
| Sep 24 | #7 Bethel | T, 1-1 | - | - | - | - | - |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 1 | Goshen | W, 3-1 | - | - | - | - | - |
| Oct 4 | #RV Spring Arbor | L, 2-1 | - | - | - | - | - |
| Oct 11 | at #19 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Saint Francis | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - |
| Oct 25 | Huntington | L, 2-0 | - | - | - | - | - |
| Oct 29 | #20 Grace | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |



















