Preston Pfaff
24 Preston Pfaff
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Lone Tree, CO
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Valor Christian
-
- Major:
- Human Physiology & Preventative Medicine
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 at Taylor:
- Did not appear in a match during his freshman season.
Prep: Earned two varsity letters playing for coach Brian Shultz at Valor Christian … Named All-Conference Honorable Mention … Received freshman leader of the year award … Member of National Honors Society … Member of DECA worlds … Earned a 4.23 GPA.
Personal: Son of Jason and Jenna Pfaff … Majoring in human psychology and preventative medicine and minoring in finance.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | #RV Spring Arbor | L, 2-1 |
| Oct 11 | at #19 Marian | T, 0-0 |
| Oct 15 | at Saint Francis | L, 2-1 |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 |
| Oct 25 | Huntington | L, 2-0 |
| Oct 29 | #20 Grace | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | #RV Madonna | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Indiana Northwest | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Indiana East | W, 4-1 | - | - | - | - | - |
| Sep 10 | Lourdes | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Aquinas | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Indiana Columbus | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | #7 Bethel | T, 1-1 | - | - | - | - | - |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 1 | Goshen | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | #RV Spring Arbor | L, 2-1 | - | - | - | - | - |
| Oct 11 | at #19 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Saint Francis | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - |
| Oct 25 | Huntington | L, 2-0 | - | - | - | - | - |
| Oct 29 | #20 Grace | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | #RV Madonna | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Indiana Northwest | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | at Indiana East | W, 4-1 | - | - | - | - | - |
| Sep 10 | Lourdes | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Indiana Columbus | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | #7 Bethel | T, 1-1 | - | - | - | - | - |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 1 | Goshen | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | #RV Spring Arbor | L, 2-1 | - | - | - | - | - |
| Oct 11 | at #19 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Saint Francis | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - |
| Oct 25 | Huntington | L, 2-0 | - | - | - | - | - |
| Oct 29 | #20 Grace | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Defiance | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Oakland City | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | #RV Madonna | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Indiana Northwest | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Indiana East | W, 4-1 | - | - | - | - | - |
| Sep 10 | Lourdes | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Aquinas | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Indiana Columbus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | #7 Bethel | T, 1-1 | - | - | - | - | - |
| Sep 27 | at #11 Indiana Wesleyan | L, 3-0 | - | - | - | - | - |
| Oct 1 | Goshen | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | #RV Spring Arbor | L, 2-1 | - | - | - | - | - |
| Oct 11 | at #19 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | at Saint Francis | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Mount Vernon Nazarene | L, 2-0 | - | - | - | - | - |
| Oct 25 | Huntington | L, 2-0 | - | - | - | - | - |
| Oct 29 | #20 Grace | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .29 | .000 | .29 | 1.000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 4 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | .000 | .40 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 3 | .67 | .000 | .67 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .000 | 2 | 1.000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 4 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .000 | 2 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 3 | 2 | .000 | 2 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |



















