Huntington at Taylor October 25, 2025
Box Score
Huntington
Taylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Marlon Armenta
|
0 | 0 | 0 | 0 |
|
d 3
Matheus Menegueli
|
1 | 1 | 0 | 0 |
|
4
Reshano Hasselbaink
|
0 | 0 | 0 | 0 |
|
6
Thiago Fernando
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 12:42
7
Landon Moreland
|
0 | 0 | 0 | 0 |
|
- Yellow card 80:29
9
Abraham Abdoul Kadri
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 71:13
11
Owen Lieland
|
2 | 1 | 0 | 1 |
|
- Yellow card 89:17
12
Douglas Appiah Kubi
|
1 | 1 | 0 | 0 |
|
- Yellow card 51:52
13
Clay Wieringa
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 30:21
- Yellow card 88:46
- Red card 88:46
14
Jonathan Ruiz
|
1 | 1 | 1 | 0 |
|
- Yellow card 76:27
20
Henry Heaney
|
2 | 1 | 1 | 0 |
|
m 21
Kolton Foster
|
0 | 0 | 0 | 0 |
|
m 25
Kovan Drenth
|
0 | 0 | 0 | 0 |
|
29
Karsyn Bougher
|
0 | 0 | 0 | 0 |
|
gk 30
Zane Hydock
|
0 | 0 | 0 | 0 |
|
31
Maxwell Wieringa
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 88:46
34
Ryo Aihara
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 22:15
41
Chirapat Pewkleang
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
13
Noel Calix
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
- Yellow card 67:05
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Zane Hydock (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Shaw (L, 7-7-2) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntington
1st
|
39:06 | Henry Heaney (3) (Owen Lieland) | 1 - 0 |
|
Huntington
2nd
|
81:50 | Jonathan Ruiz (3) (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington
1st
|
12:42 | Yellow card - Landon Moreland |
|
Huntington
1st
|
22:15 | Yellow card - Chirapat Pewkleang |
|
Huntington
1st
|
30:21 | Yellow card - Jonathan Ruiz |
|
Huntington
1st
|
45:00 | Yellow card - Team |
|
Huntington
2nd
|
51:52 | Yellow card - Clay Wieringa |
|
Huntington
2nd
|
55:39 | Yellow card - Caleb Van Dop |
|
Huntington
2nd
|
67:05 | Yellow card - Team |
|
Huntington
2nd
|
71:13 | Yellow card - Owen Lieland |
|
Huntington
2nd
|
76:27 | Yellow card - Henry Heaney |
|
Huntington
2nd
|
76:27 | Yellow card - Carlos Sanabria |
|
Huntington
2nd
|
80:29 | Yellow card - Abraham Abdoul Kadri |
|
Huntington
2nd
|
88:46 | Red card - Carlos Sanabria |
|
Huntington
2nd
|
88:46 | Yellow card - Jonathan Ruiz |
|
Huntington
2nd
|
88:46 | Yellow card - Carlos Sanabria |
|
Huntington
2nd
|
88:46 | Red card - Jonathan Ruiz |
|
Huntington
2nd
|
88:46 | Yellow card - Ryo Aihara |
|
Huntington
2nd
|
89:17 | Yellow card - Douglas Appiah Kubi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 6 | 3 | 9 |
| Taylor | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 4 | 2 | 6 |
| Taylor | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 3 | 0 | 3 |
| Taylor | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntington | 8 | 11 | 19 |
| Taylor | 5 | 6 | 11 |
| Date/Time | October 25, 2025 - 7:00 PM |
|---|---|
| Location | Upland, IN |
| Stadium | Turner Stadium |
| Game length | 2:06 |
| Attendance | 117 |
| Scorer: | Derrick Blyberg |
Play By Play
| 0:00 | Zane Hydock at goalie for Huntington (IN). | ||
| 0:00 | Connor Shaw at goalie for Taylor (IN). | ||
| Foul on Taylor (IN). | |||
| Foul on Huntington (IN). | |||
| 4:58 | Shot by Huntington (IN) Thiago Fernando, Save (by goalie) Connor Shaw. | ||
| 5:27 | Shot by Taylor (IN) Carlos Sanabria, Wide Left. | ||
| 6:21 | Shot by Huntington (IN) Owen Lieland, Wide Right. | ||
| 9:16 | Offside against Huntington (IN). | ||
| 11:52 | Corner kick by Taylor (IN) Justin Devlin [11:52]. | ||
| 12:37 | Header Shot by Taylor (IN) Tadé Adeyemi, Blocked. | ||
| 12:42 | Yellow card on Huntington (IN) Landon Moreland. | ||
| 12:55 | Offside against Taylor (IN). | ||
| Foul on Huntington (IN). | |||
| 14:19 | Header Shot by Taylor (IN) Justin Devlin, Save (by goalie) Zane Hydock. | ||
| 15:41 | Substitution!Huntington (IN) substitution: Reshano Hasselbaink for Landon Moreland. | ||
| 16:16 | Shot by Huntington (IN) Douglas Appiah Kubi, Save (by goalie) Connor Shaw. | ||
| Foul on Huntington (IN). | |||
| Foul on Taylor (IN). | |||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| 21:51 | Offside against Taylor (IN). | ||
| 22:15 | Yellow card on Huntington (IN) Chirapat Pewkleang. | ||
| 22:16 | Shot by Taylor (IN) Justin Devlin, Save (by goalie) Zane Hydock. | ||
| Foul on Taylor (IN). | |||
| 24:06 | Corner kick by Huntington (IN) Kolton Foster [24:06]. | ||
| 24:29 | Header Shot by Huntington (IN) Henry Heaney, Blocked. | ||
| 24:35 | Shot by Huntington (IN) Matheus Menegueli, Save (by goalie) Connor Shaw. | ||
| 24:41 | Corner kick by Huntington (IN) Kolton Foster [24:41]. | ||
| 25:21 | Corner kick by Huntington (IN) Kolton Foster [25:21]. | ||
| 25:37 | Offside against Huntington (IN). | ||
| Foul on Taylor (IN). | |||
| Foul on Huntington (IN). | |||
| Foul on Taylor (IN). | |||
| 30:21 | Yellow card on Huntington (IN) Jonathan Ruiz. | ||
| 32:05 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Thiago Fernando. | ||
| 32:58 | Shot by Taylor (IN) Carlos Sanabria, High. | ||
| 33:47 | Shot by Taylor (IN) Carlos Sanabria, Save (by goalie) Zane Hydock. | ||
| Foul on Huntington (IN). | |||
| 37:34 | Substitution!Taylor (IN) substitution: Evan Carrell for Matt Yoder. | ||
| 37:42 | Corner kick by Taylor (IN) Justin Devlin [37:42]. | ||
| 37:57 | Header Shot by Taylor (IN) Giulio Mapessa, Wide Right. | ||
| 39:06 | Goal!GOAL by Huntington (IN) Henry Heaney (FIRST GOAL), Assist by Owen Lieland, goal number 3 for season. ( 1 - 0 ) |
||
| 39:06 | Substitution!Taylor (IN) substitution: Tadé Adeyemi for Brock Carpenter. | ||
| 39:06 | Substitution!Taylor (IN) substitution: Noel Calix for Carlos Sanabria. | ||
| 40:05 | Shot by Taylor (IN) Noel Calix, Save (by goalie) Zane Hydock. | ||
| 40:31 | Corner kick by Taylor (IN) Justin Devlin [40:31]. | ||
| 40:59 | Offside against Huntington (IN). | ||
| Foul on Huntington (IN). | |||
| 45:00 | Yellow card on Huntington (IN) Team. | ||
| Yellow Card on HU Coach | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Huntington (IN): #3 Matheus Menegueli, #6 Thiago Fernando, #9 Abraham Abdoul Kadri, #11 Owen Lieland, #12 Douglas Appiah Kubi, #13 Clay Wieringa, #14 Jonathan Ruiz, #20 Henry Heaney, #25 Kovan Drenth, #30 Zane Hydock, #34 Ryo Aihara. | ||
| 45:00 | For Taylor (IN): #1 Connor Shaw, #4 Brock Carpenter, #8 Caden Harrison, #9 Levi Kelly, #11 Carlos Sanabria, #16 Luke Smith, #17 Matt Yoder, #23 Josh Byrd, #25 Giulio Mapessa, #26 Justin Devlin, #30 Caleb Van Dop. | ||
| 47:00 | Shot by Huntington (IN) Owen Lieland, Save (by goalie) Connor Shaw. | ||
| Foul on Taylor (IN). | |||
| Foul on Huntington (IN). | |||
| 51:52 | Yellow card on Huntington (IN) Clay Wieringa. | ||
| 52:30 | Shot by Taylor (IN) Caleb Van Dop, Save (by goalie) Zane Hydock. | ||
| Foul on Huntington (IN). | |||
| 54:54 | Shot by Taylor (IN) Justin Devlin, High. | ||
| 55:39 | Yellow card on Taylor (IN) Caleb Van Dop. | ||
| Foul on Huntington (IN). | |||
| Foul on Huntington (IN). | |||
| Foul on Taylor (IN). | |||
| 63:01 | Substitution!Huntington (IN) substitution: Landon Moreland for Clay Wieringa. | ||
| 63:01 | Substitution!Huntington (IN) substitution: Chirapat Pewkleang for Abraham Abdoul Kadri. | ||
| 63:01 | Substitution!Huntington (IN) substitution: Kolton Foster for Jonathan Ruiz. | ||
| 63:01 | Substitution!Huntington (IN) substitution: Marlon Armenta for Thiago Fernando. | ||
| 63:01 | Substitution!Taylor (IN) substitution: Tadé Adeyemi for Matt Yoder. | ||
| 63:01 | Substitution!Taylor (IN) substitution: Noel Calix for Brock Carpenter. | ||
| Foul on Huntington (IN). | |||
| Foul on Taylor (IN). | |||
| Foul on Huntington (IN). | |||
| 67:05 | Yellow card on Taylor (IN) Team. | ||
| Yellow Card on TU Coach | |||
| Foul on Huntington (IN). | |||
| Foul on Taylor (IN). | |||
| 71:13 | Yellow card on Huntington (IN) Owen Lieland. | ||
| 72:37 | Substitution!Huntington (IN) substitution: Maxwell Wieringa for Owen Lieland. | ||
| 72:37 | Substitution!Huntington (IN) substitution: Abraham Abdoul Kadri for Landon Moreland. | ||
| 72:37 | Substitution!Taylor (IN) substitution: Brock Carpenter for Tadé Adeyemi. | ||
| 72:37 | Substitution!Taylor (IN) substitution: Matt Yoder for Caleb Van Dop. | ||
| 73:05 | Shot by Huntington (IN) Abraham Abdoul Kadri, Save (by goalie) Connor Shaw. | ||
| Foul on Huntington (IN). | |||
| 74:24 | Shot by Taylor (IN) Caden Harrison, High. | ||
| 74:50 | Substitution!Huntington (IN) substitution: Jonathan Ruiz for Marlon Armenta. | ||
| Foul on Huntington (IN). | |||
| 76:27 | Yellow card on Huntington (IN) Henry Heaney. | ||
| 76:27 | Yellow card on Taylor (IN) Carlos Sanabria. | ||
| 77:45 | Substitution!Huntington (IN) substitution: Karsyn Bougher for Henry Heaney. | ||
| Yellow Card on TU Coach | |||
| 80:29 | Yellow card on Huntington (IN) Abraham Abdoul Kadri. | ||
| 80:29 | Substitution!Huntington (IN) substitution: Thiago Fernando for Abraham Abdoul Kadri. | ||
| 80:36 | Shot by Taylor (IN) Justin Devlin, Save (by goalie) Zane Hydock. | ||
| Foul on Huntington (IN). | |||
| 81:50 | Goal!GOAL by Huntington (IN) Jonathan Ruiz, goal number 3 for season. ( 2 - 0 ) |
||
| 82:55 | Shot by Taylor (IN) Matt Yoder, Wide Left. | ||
| 83:23 | Shot by Taylor (IN) Brock Carpenter, Blocked. | ||
| 83:44 | Substitution!Huntington (IN) substitution: Reshano Hasselbaink for Thiago Fernando. | ||
| Foul on Huntington (IN). | |||
| Foul on Taylor (IN). | |||
| Foul on Taylor (IN). | |||
| 88:46 | Red card on Taylor (IN) Carlos Sanabria. | ||
| 88:46 | Yellow card on Huntington (IN) Jonathan Ruiz. | ||
| 88:46 | Yellow card on Taylor (IN) Carlos Sanabria. | ||
| 88:46 | Red card on Huntington (IN) Jonathan Ruiz. | ||
| 88:46 | Yellow card on Huntington (IN) Ryo Aihara. | ||
| 89:17 | Yellow card on Huntington (IN) Douglas Appiah Kubi. | ||
| 89:20 | Shot by Taylor (IN) Justin Devlin, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















