Tyler Lane
Tyler Lane
-
- Height:
- 5-10
-
- Hometown:
- Greenwood, IN
-
- Year:
- So
-
- High School:
- Center Grove
-
- Major:
- Biology
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
Prep: Earned four varsity letters at Center Grove under head coaches David Beasley and Ivan Smith … Varsity No. 1 singles all four years … 2024 team state runner-up … 2024 individual singles state runner-up … 2022 team state finalist … Three-time first-team all-state honoree (2022, 2023, 2024) … Named County Player of the Year all four seasons … 2024 all-district performer … 2024 senior all-star selection … Two-time team MVP … Garnered academic all-state honors.
Personal: Son of Brian and Stacye Lane … Majoring in biology.
Player statistics
| Overall | Conference | |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Indiana East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Cedarville | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 9 | 5 | 2 | 4 | 12 | 0 | 22 | 13 | 163 | 129 | 4 | 13 | 67 | 93 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 16 | 9 | 5 | 2 | 4 | 12 | 0 | 22 | 13 | 163 | 129 | 4 | 13 | 67 | 93 |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




