Andrew Roth
Andrew Roth
-
- Height:
- 5-8
-
- Hometown:
- Fort Wayne, IN
-
- Year:
- Jr
-
- High School:
- Leo
-
- Major:
- Accounting & Finance
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
Prep: Earned three varsity letters under former Leo head coach/current TU head coach Josh Grubbs … First-team all-conference selection (2022, 2023) … All-district honors (2023) … Appeared on the All-State Honorable Mention Team (2023) … Academic all-state selection (2023) … Received coach award for leadership and hard work (2023) … Academic honor roll recipient all four years.
Personal: Son of Jon and Laura Roth … Majoring in accounting and finance … His uncle, Brian Roth, played football at Taylor University.
Player statistics
| Overall | Conference | |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Indiana East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Cedarville | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 5 | 0 | 4 | 11 | 1 | 4 | 11 | 45 | 73 | 4 | 11 | 39 | 77 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 16 | 2 | 5 | 0 | 4 | 11 | 1 | 4 | 11 | 45 | 73 | 4 | 11 | 39 | 77 |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




