2020-21 Basketball Statistics Taylor

  • Games
    26
  • Pts
    78.4
  • FG %
    44.8
  • 3PT %
    37.6
  • FT %
    73.3
  • Reb
    41.2
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2021 at Saint Francis (Ind.) W, 87-52
1/20/2021 Huntington W, 92-67
1/23/2021 at Huntington L, 76-66
1/27/2021 Goshen W, 80-57
2/3/2021 at Mount Vernon Nazarene L, 80-58
2/6/2021 at Bethel (IN) W, 89-63
2/17/2021 at #16 Indiana Wesleyan L, 87-58
2/20/2021 Saint Francis (Ind.) W, 67-61
2/23/2021 Saint Francis (Ind.) W, 73-51
2/26/2021 at #20 Indiana Wesleyan L, 85-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Concordia (MI) L, 80-71 24-77 31.2 12-39 30.8 11-14 78.6 71.0
Nov 7 Cornerstone W, 107-59 38-76 50.0 15-42 35.7 16-20 80.0 107.0
Nov 9 Madonna W, 95-59 31-64 48.4 11-35 31.4 22-24 91.7 95.0
Nov 14 Asbury W, 99-65 38-84 45.2 16-44 36.4 7-10 70.0 99.0
Nov 14 # #13 Clarke   - - - - - - -
Nov 17 Brescia W, 90-45 31-77 40.3 18-46 39.1 10-13 76.9 90.0
Nov 21 #3 Marian L, 65-59 19-47 40.4 5-19 26.3 16-20 80.0 59.0
Nov 24 at Goshen W, 80-62 29-61 47.5 11-33 33.3 11-15 73.3 80.0
Dec 2 Mount Vernon Nazarene W, 86-46 31-73 42.5 16-43 37.2 8-9 88.9 86.0
Dec 5 at #3 Marian L, 85-45 15-46 32.6 5-18 27.8 10-16 62.5 45.0
Dec 9 #RV Indiana Wesleyan W, 80-69 27-53 50.9 14-28 50.0 12-12 100.0 80.0
Dec 12 at Grace W, 78-64 27-61 44.3 19-40 47.5 5-8 62.5 78.0
Dec 14 Governors State W, 76-67 18-46 39.1 8-28 28.6 32-42 76.2 76.0
Dec 18 # Indiana East   - - - - - - -
Dec 19 Oakland City W, 95-50 32-79 40.5 20-54 37.0 11-12 91.7 95.0
Jan 6 Bethel (IN) W, 101-51 39-71 54.9 14-36 38.9 9-18 50.0 101.0
Jan 9 Grace W, 76-60 26-51 51.0 12-29 41.4 12-17 70.6 76.0
Jan 13 at Lourdes W, 66-63 22-58 37.9 13-37 35.1 9-13 69.2 66.0
Jan 13 # at Spring Arbor   - - - - - - -
Jan 16 at Saint Francis (Ind.) W, 87-52 31-54 57.4 15-28 53.6 10-15 66.7 87.0
Jan 20 Huntington W, 92-67 34-55 61.8 18-30 60.0 6-7 85.7 92.0
Jan 23 at Huntington L, 76-66 22-52 42.3 7-18 38.9 15-22 68.2 66.0
Jan 27 Goshen W, 80-57 29-65 44.6 8-28 28.6 14-17 82.4 80.0
Feb 3 at Mount Vernon Nazarene L, 80-58 22-57 38.6 10-26 38.5 4-7 57.1 58.0
Feb 6 at Bethel (IN) W, 89-63 31-72 43.1 14-41 34.1 13-17 76.5 89.0
Feb 17 at #16 Indiana Wesleyan L, 87-58 21-57 36.8 8-34 23.5 8-17 47.1 58.0
Feb 20 Saint Francis (Ind.) W, 67-61 26-44 59.1 13-26 50.0 2-9 22.2 67.0
Feb 23 Saint Francis (Ind.) W, 73-51 26-59 44.1 11-29 37.9 10-12 83.3 73.0
Feb 26 at #20 Indiana Wesleyan L, 85-64 27-58 46.6 7-21 33.3 3-4 75.0 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Concordia (MI) L, 80-71 17 23 40 -5.0
Nov 7 Cornerstone W, 107-59 15 30 45 12.0
Nov 9 Madonna W, 95-59 8 37 45 8.0
Nov 14 Asbury W, 99-65 20 43 63 29.0
Nov 14 # #13 Clarke   - - - -
Nov 17 Brescia W, 90-45 21 39 60 30.0
Nov 21 #3 Marian L, 65-59 6 25 31 0.0
Nov 24 at Goshen W, 80-62 11 21 32 -1.0
Dec 2 Mount Vernon Nazarene W, 86-46 19 37 56 30.0
Dec 5 at #3 Marian L, 85-45 11 20 31 -9.0
Dec 9 #RV Indiana Wesleyan W, 80-69 12 23 35 11.0
Dec 12 at Grace W, 78-64 18 33 51 15.0
Dec 14 Governors State W, 76-67 10 27 37 13.0
Dec 18 # Indiana East   - - - -
Dec 19 Oakland City W, 95-50 20 21 41 0.0
Jan 6 Bethel (IN) W, 101-51 15 40 55 22.0
Jan 9 Grace W, 76-60 10 30 40 15.0
Jan 13 at Lourdes W, 66-63 13 22 35 -3.0
Jan 13 # at Spring Arbor   - - - -
Jan 16 at Saint Francis (Ind.) W, 87-52 8 31 39 18.0
Jan 20 Huntington W, 92-67 7 30 37 13.0
Jan 23 at Huntington L, 76-66 10 30 40 10.0
Jan 27 Goshen W, 80-57 12 35 47 19.0
Feb 3 at Mount Vernon Nazarene L, 80-58 5 19 24 -12.0
Feb 6 at Bethel (IN) W, 89-63 17 35 52 15.0
Feb 17 at #16 Indiana Wesleyan L, 87-58 12 27 39 6.0
Feb 20 Saint Francis (Ind.) W, 67-61 4 25 29 1.0
Feb 23 Saint Francis (Ind.) W, 73-51 13 31 44 17.0
Feb 26 at #20 Indiana Wesleyan L, 85-64 7 17 24 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Concordia (MI) L, 80-71 23 11 2 16
Nov 7 Cornerstone W, 107-59 8 7 3 26
Nov 9 Madonna W, 95-59 17 15 5 21
Nov 14 Asbury W, 99-65 16 7 2 27
Nov 14 # #13 Clarke   - - - -
Nov 17 Brescia W, 90-45 15 8 6 24
Nov 21 #3 Marian L, 65-59 24 12 3 9
Nov 24 at Goshen W, 80-62 8 8 2 18
Dec 2 Mount Vernon Nazarene W, 86-46 14 6 3 23
Dec 5 at #3 Marian L, 85-45 28 6 1 6
Dec 9 #RV Indiana Wesleyan W, 80-69 22 10 4 16
Dec 12 at Grace W, 78-64 22 4 4 24
Dec 14 Governors State W, 76-67 10 7 2 13
Dec 18 # Indiana East   - - - -
Dec 19 Oakland City W, 95-50 7 9 1 28
Jan 6 Bethel (IN) W, 101-51 15 9 3 29
Jan 9 Grace W, 76-60 20 7 4 20
Jan 13 at Lourdes W, 66-63 16 10 3 16
Jan 13 # at Spring Arbor   - - - -
Jan 16 at Saint Francis (Ind.) W, 87-52 12 9 2 24
Jan 20 Huntington W, 92-67 20 10 3 24
Jan 23 at Huntington L, 76-66 16 2 1 10
Jan 27 Goshen W, 80-57 19 7 4 19
Feb 3 at Mount Vernon Nazarene L, 80-58 15 5 2 11
Feb 6 at Bethel (IN) W, 89-63 9 9 0 14
Feb 17 at #16 Indiana Wesleyan L, 87-58 19 1 5 11
Feb 20 Saint Francis (Ind.) W, 67-61 20 6 4 18
Feb 23 Saint Francis (Ind.) W, 73-51 11 7 5 17
Feb 26 at #20 Indiana Wesleyan L, 85-64 15 8 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Concordia (MI) L, 80-71 24 0.789 -0.115
Nov 7 Cornerstone W, 107-59 23 1.354 0.588
Nov 9 Madonna W, 95-59 18 1.118 0.411
Nov 14 Asbury W, 99-65 12 1.165 0.395
Nov 14 # #13 Clarke   - - -
Nov 17 Brescia W, 90-45 11 1.161 0.573
Nov 21 #3 Marian L, 65-59 16 0.787 -0.098
Nov 24 at Goshen W, 80-62 10 1.221 0.260
Dec 2 Mount Vernon Nazarene W, 86-46 10 1.186 0.547
Dec 5 at #3 Marian L, 85-45 24 0.634 -0.563
Dec 9 #RV Indiana Wesleyan W, 80-69 25 1.159 0.194
Dec 12 at Grace W, 78-64 16 1.130 0.210
Dec 14 Governors State W, 76-67 11 1.134 0.149
Dec 18 # Indiana East   - - -
Dec 19 Oakland City W, 95-50 13 1.319 0.620
Jan 6 Bethel (IN) W, 101-51 15 1.262 0.604
Jan 9 Grace W, 76-60 11 1.094 0.242
Jan 13 at Lourdes W, 66-63 10 0.978 0.009
Jan 13 # at Spring Arbor   - - -
Jan 16 at Saint Francis (Ind.) W, 87-52 17 1.328 0.591
Jan 20 Huntington W, 92-67 10 1.287 0.399
Jan 23 at Huntington L, 76-66 16 0.957 -0.145
Jan 27 Goshen W, 80-57 16 0.994 0.277
Feb 3 at Mount Vernon Nazarene L, 80-58 12 0.823 -0.328
Feb 6 at Bethel (IN) W, 89-63 16 1.228 0.435
Feb 17 at #16 Indiana Wesleyan L, 87-58 15 0.800 -0.408
Feb 20 Saint Francis (Ind.) W, 67-61 18 1.039 0.100
Feb 23 Saint Francis (Ind.) W, 73-51 15 1.159 0.380
Feb 26 at #20 Indiana Wesleyan L, 85-64 9 0.941 -0.327
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Concordia (MI) L, 80-71 27-64 42.2 10-29 34.5 80.0
Nov 7 Cornerstone W, 107-59 18-57 31.6 7-22 31.8 59.0
Nov 9 Madonna W, 95-59 23-70 32.9 6-26 23.1 59.0
Nov 14 Asbury W, 99-65 25-76 32.9 12-47 25.5 65.0
Nov 14 # #13 Clarke   - - - - -
Nov 17 Brescia W, 90-45 15-61 24.6 7-27 25.9 45.0
Nov 21 #3 Marian L, 65-59 25-58 43.1 8-25 32.0 65.0
Nov 24 at Goshen W, 80-62 22-54 40.7 11-25 44.0 62.0
Dec 2 Mount Vernon Nazarene W, 86-46 16-55 29.1 4-20 20.0 46.0
Dec 5 at #3 Marian L, 85-45 28-63 44.4 9-22 40.9 85.0
Dec 9 #RV Indiana Wesleyan W, 80-69 17-50 34.0 10-26 38.5 69.0
Dec 12 at Grace W, 78-64 23-73 31.5 10-36 27.8 64.0
Dec 14 Governors State W, 76-67 25-55 45.5 10-27 37.0 67.0
Dec 18 # Indiana East   - - - - -
Dec 19 Oakland City W, 95-50 17-53 32.1 1-18 5.6 50.0
Jan 6 Bethel (IN) W, 101-51 15-63 23.8 7-38 18.4 51.0
Jan 9 Grace W, 76-60 21-59 35.6 9-22 40.9 60.0
Jan 13 at Lourdes W, 66-63 24-60 40.0 11-27 40.7 63.0
Jan 13 # at Spring Arbor   - - - - -
Jan 16 at Saint Francis (Ind.) W, 87-52 18-54 33.3 4-26 15.4 52.0
Jan 20 Huntington W, 92-67 25-64 39.1 7-24 29.2 67.0
Jan 23 at Huntington L, 76-66 31-63 49.2 9-21 42.9 76.0
Jan 27 Goshen W, 80-57 18-59 30.5 5-24 20.8 57.0
Feb 3 at Mount Vernon Nazarene L, 80-58 31-55 56.4 12-27 44.4 80.0
Feb 6 at Bethel (IN) W, 89-63 21-66 31.8 10-42 23.8 63.0
Feb 17 at #16 Indiana Wesleyan L, 87-58 31-62 50.0 14-28 50.0 87.0
Feb 20 Saint Francis (Ind.) W, 67-61 19-51 37.3 5-23 21.7 61.0
Feb 23 Saint Francis (Ind.) W, 73-51 15-52 28.8 9-29 31.0 51.0
Feb 26 at #20 Indiana Wesleyan L, 85-64 30-51 58.8 17-29 58.6 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Concordia (MI) L, 80-71 12.0 33.0 45.0 -5.0
Nov 7 Cornerstone W, 107-59 9.0 24.0 33.0 12.0
Nov 9 Madonna W, 95-59 11.0 26.0 37.0 8.0
Nov 14 Asbury W, 99-65 8.0 26.0 34.0 29.0
Nov 14 # #13 Clarke   - - - -
Nov 17 Brescia W, 90-45 7.0 23.0 30.0 30.0
Nov 21 #3 Marian L, 65-59 9.0 22.0 31.0 0.0
Nov 24 at Goshen W, 80-62 10.0 23.0 33.0 -1.0
Dec 2 Mount Vernon Nazarene W, 86-46 2.0 24.0 26.0 30.0
Dec 5 at #3 Marian L, 85-45 18.0 22.0 40.0 -9.0
Dec 9 #RV Indiana Wesleyan W, 80-69 11.0 13.0 24.0 11.0
Dec 12 at Grace W, 78-64 19.0 17.0 36.0 15.0
Dec 14 Governors State W, 76-67 3.0 21.0 24.0 13.0
Dec 18 # Indiana East   - - - -
Dec 19 Oakland City W, 95-50 13.0 28.0 41.0 0.0
Jan 6 Bethel (IN) W, 101-51 10.0 23.0 33.0 22.0
Jan 9 Grace W, 76-60 9.0 16.0 25.0 15.0
Jan 13 at Lourdes W, 66-63 15.0 23.0 38.0 -3.0
Jan 13 # at Spring Arbor   - - - -
Jan 16 at Saint Francis (Ind.) W, 87-52 5.0 16.0 21.0 18.0
Jan 20 Huntington W, 92-67 9.0 15.0 24.0 13.0
Jan 23 at Huntington L, 76-66 7.0 23.0 30.0 10.0
Jan 27 Goshen W, 80-57 6.0 22.0 28.0 19.0
Feb 3 at Mount Vernon Nazarene L, 80-58 6.0 30.0 36.0 -12.0
Feb 6 at Bethel (IN) W, 89-63 10.0 27.0 37.0 15.0
Feb 17 at #16 Indiana Wesleyan L, 87-58 6.0 27.0 33.0 6.0
Feb 20 Saint Francis (Ind.) W, 67-61 10.0 18.0 28.0 1.0
Feb 23 Saint Francis (Ind.) W, 73-51 6.0 21.0 27.0 17.0
Feb 26 at #20 Indiana Wesleyan L, 85-64 3.0 25.0 28.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Concordia (MI) L, 80-71 22.0 12.0 5.0 11.0
Nov 7 Cornerstone W, 107-59 20.0 5.0 2.0 8.0
Nov 9 Madonna W, 95-59 20.0 12.0 4.0 13.0
Nov 14 Asbury W, 99-65 14.0 10.0 3.0 13.0
Nov 14 # #13 Clarke   - - - -
Nov 17 Brescia W, 90-45 18.0 9.0 3.0 9.0
Nov 21 #3 Marian L, 65-59 19.0 15.0 1.0 14.0
Nov 24 at Goshen W, 80-62 16.0 2.0 2.0 14.0
Dec 2 Mount Vernon Nazarene W, 86-46 14.0 6.0 4.0 10.0
Dec 5 at #3 Marian L, 85-45 14.0 17.0 5.0 18.0
Dec 9 #RV Indiana Wesleyan W, 80-69 19.0 12.0 4.0 14.0
Dec 12 at Grace W, 78-64 10.0 10.0 2.0 11.0
Dec 14 Governors State W, 76-67 12.0 5.0 2.0 10.0
Dec 18 # Indiana East   - - - -
Dec 19 Oakland City W, 95-50 24.0 4.0 3.0 8.0
Jan 6 Bethel (IN) W, 101-51 16.0 6.0 2.0 9.0
Jan 9 Grace W, 76-60 14.0 11.0 5.0 10.0
Jan 13 at Lourdes W, 66-63 16.0 8.0 2.0 11.0
Jan 13 # at Spring Arbor   - - - -
Jan 16 at Saint Francis (Ind.) W, 87-52 12.0 4.0 2.0 10.0
Jan 20 Huntington W, 92-67 15.0 13.0 6.0 16.0
Jan 23 at Huntington L, 76-66 7.0 4.0 5.0 25.0
Jan 27 Goshen W, 80-57 17.0 13.0 2.0 7.0
Feb 3 at Mount Vernon Nazarene L, 80-58 17.0 9.0 5.0 24.0
Feb 6 at Bethel (IN) W, 89-63 16.0 3.0 1.0 10.0
Feb 17 at #16 Indiana Wesleyan L, 87-58 7.0 10.0 1.0 19.0
Feb 20 Saint Francis (Ind.) W, 67-61 12.0 11.0 1.0 12.0
Feb 23 Saint Francis (Ind.) W, 73-51 11.0 10.0 2.0 11.0
Feb 26 at #20 Indiana Wesleyan L, 85-64 14.0 6.0 0.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Concordia (MI) L, 80-71 16.0 0.904 -0.115
Nov 7 Cornerstone W, 107-59 20.0 0.766 0.588
Nov 9 Madonna W, 95-59 22.0 0.707 0.411
Nov 14 Asbury W, 99-65 12.0 0.769 0.395
Nov 14 # #13 Clarke   - - -
Nov 17 Brescia W, 90-45 12.0 0.588 0.573
Nov 21 #3 Marian L, 65-59 17.0 0.884 -0.098
Nov 24 at Goshen W, 80-62 13.0 0.961 0.260
Dec 2 Mount Vernon Nazarene W, 86-46 8.0 0.639 0.547
Dec 5 at #3 Marian L, 85-45 18.0 1.197 -0.563
Dec 9 #RV Indiana Wesleyan W, 80-69 21.0 0.965 0.194
Dec 12 at Grace W, 78-64 12.0 0.921 0.210
Dec 14 Governors State W, 76-67 31.0 0.985 0.149
Dec 18 # Indiana East   - - -
Dec 19 Oakland City W, 95-50 12.0 0.699 0.620
Jan 6 Bethel (IN) W, 101-51 12.0 0.658 0.604
Jan 9 Grace W, 76-60 13.0 0.851 0.242
Jan 13 at Lourdes W, 66-63 13.0 0.969 0.009
Jan 13 # at Spring Arbor   - - -
Jan 16 at Saint Francis (Ind.) W, 87-52 11.0 0.738 0.591
Jan 20 Huntington W, 92-67 9.0 0.887 0.399
Jan 23 at Huntington L, 76-66 19.0 1.101 -0.145
Jan 27 Goshen W, 80-57 17.0 0.717 0.277
Feb 3 at Mount Vernon Nazarene L, 80-58 10.0 1.151 -0.328
Feb 6 at Bethel (IN) W, 89-63 13.0 0.792 0.435
Feb 17 at #16 Indiana Wesleyan L, 87-58 16.0 1.208 -0.408
Feb 20 Saint Francis (Ind.) W, 67-61 13.0 0.938 0.100
Feb 23 Saint Francis (Ind.) W, 73-51 14.0 0.779 0.380
Feb 26 at #20 Indiana Wesleyan L, 85-64 13.0 1.269 -0.327
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 716-1597 44.8 320-852 37.6 286-390 73.3 78.4
Conference 16 429-919 46.7 189-477 39.6 155-226 68.6 75.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 445-944 47.1 199-517 38.5 187-242 77.3 85.1
Away 11 271-653 41.5 121-335 36.1 99-148 66.9 69.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 19 566-1203 47.0 266-677 39.3 219-290 75.5 85.1
Losses 7 150-394 38.1 54-175 30.9 67-100 67.0 60.1
 
November 7 210-486 43.2 88-258 34.1 93-116 80.2 85.9
December 6 150-358 41.9 82-211 38.9 78-99 78.8 76.7
January 7 203-406 50.0 87-206 42.2 75-109 68.8 81.1
February 6 153-347 44.1 63-177 35.6 40-66 60.6 68.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.3 28.9 41.2 9.6
Conference 16 11.1 28.8 39.9 9.6
Exhibition - - - - -
 
Home 15 12.8 31.5 44.3 14.7
Away 11 11.7 25.3 37.0 2.7
Neutral - - - - -
 
Wins 19 13.3 31.1 44.4 13.9
Losses 7 9.7 23.0 32.7 -2.0
 
November 7 14.0 31.1 45.1 10.4
December 6 15.0 26.8 41.8 10.0
January 7 10.7 31.1 41.9 13.4
February 6 9.7 25.7 35.3 3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 16.2 8.7 2.8 18.1
Conference 16 17.7 9.1 3.0 17.3
Exhibition - - - - -
 
Home 15 15.9 9.5 2.9 20.9
Away 11 16.6 7.7 2.7 14.3
Neutral - - - - -
 
Wins 19 14.8 8.1 2.7 21.1
Losses 7 20.0 10.4 3.1 10.0
 
November 7 15.9 9.3 2.9 20.1
December 6 17.2 9.0 3.3 18.3
January 7 16.9 8.4 3.4 20.3
February 6 14.8 8.2 1.7 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 15.1 1.077 0.198
Conference 16 15.4 1.056 0.148
Exhibition - - - -
 
Home 15 14.9 1.149 0.364
Away 11 15.4 0.976 -0.038
Neutral - - - -
 
Wins 19 14.6 1.175 0.374
Losses 7 16.6 0.816 -0.277
 
November 7 16.3 1.079 0.285
December 6 16.5 1.094 0.194
January 7 13.6 1.128 0.289
February 6 14.2 0.995 -0.025
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 580-1548 37.5 224-710 31.5 64.2
Conference 16 361-949 38.0 134-429 31.2 65.3
Exhibition - 0-0 - 0-0 - -
 
Home 15 294-883 33.3 107-398 26.9 58.1
Away 11 286-665 43.0 117-312 37.5 72.5
Neutral - 0-0 - 0-0 - -
 
Wins 19 377-1132 33.3 145-529 27.4 58.5
Losses 7 203-416 48.8 79-181 43.6 79.7
 
November 7 155-440 35.2 61-201 30.3 62.1
December 6 126-349 36.1 44-149 29.5 63.5
January 7 152-422 36.0 52-182 28.6 60.9
February 6 147-337 43.6 67-178 37.6 71.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.0 22.6 31.6 9.6
Conference 16 9.2 21.1 30.3 9.6
Exhibition - - - - -
 
Home 15 8.2 21.5 29.7 14.7
Away 11 10.1 24.2 34.3 2.7
Neutral - - - - -
 
Wins 19 9.1 21.4 30.5 13.9
Losses 7 8.7 26.0 34.7 -2.0
 
November 7 9.4 25.3 34.7 10.4
December 6 11.0 20.8 31.8 10.0
January 7 8.7 19.7 28.4 13.4
February 6 6.8 24.7 31.5 3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.2 7.7 2.8 13.0
Conference 16 14.1 6.9 2.8 13.9
Exhibition - - - - -
 
Home 15 16.3 8.5 3.5 10.9
Away 11 13.7 6.6 2.0 15.7
Neutral - - - - -
 
Wins 19 15.6 8.2 3.2 10.8
Losses 7 14.3 6.4 2.0 18.7
 
November 7 18.4 9.7 3.3 11.7
December 6 15.5 7.0 2.5 11.8
January 7 13.9 7.7 2.9 12.6
February 6 12.8 6.0 2.7 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.9 0.880 0.198
Conference 16 13.9 0.908 0.148
Exhibition - - - -
 
Home 15 15.5 0.785 0.364
Away 11 14.0 1.014 -0.038
Neutral - - - -
 
Wins 19 14.6 0.801 0.374
Losses 7 15.6 1.093 -0.277
 
November 7 16.0 0.794 0.285
December 6 17.0 0.900 0.194
January 7 13.4 0.839 0.289
February 6 13.2 1.020 -0.025
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Concordia (MI) L, 80-71 77
Nov 7 Cornerstone W, 107-59 175
Nov 9 Madonna W, 95-59 150
Nov 14 Asbury W, 99-65 100
Nov 14 #13 Clarke   -
Nov 17 Brescia W, 90-45 75
Nov 21 #3 Marian L, 65-59 80
Nov 24 at Goshen W, 80-62 0
Dec 2 Mount Vernon Nazarene W, 86-46 26
Dec 5 at #3 Marian L, 85-45 126
Dec 9 #RV Indiana Wesleyan W, 80-69 35
Dec 12 at Grace W, 78-64 0
Dec 14 Governors State W, 76-67 35
Dec 18 Indiana East   -
Dec 19 Oakland City W, 95-50 35
Jan 6 Bethel (IN) W, 101-51 35
Jan 9 Grace W, 76-60 40
Jan 13 at Lourdes W, 66-63 18
Jan 13 at Spring Arbor   -
Jan 16 at Saint Francis (Ind.) W, 87-52 0
Jan 20 Huntington W, 92-67 40
Jan 23 at Huntington L, 76-66 0
Jan 27 Goshen W, 80-57 130
Feb 3 at Mount Vernon Nazarene L, 80-58 201
Feb 6 at Bethel (IN) W, 89-63 0
Feb 17 at #16 Indiana Wesleyan L, 87-58 0
Feb 20 Saint Francis (Ind.) W, 67-61 125
Feb 23 Saint Francis (Ind.) W, 73-51 300
Feb 26 at #20 Indiana Wesleyan L, 85-64 0