Claycee West
24

Claycee West

gp
27
pts/g
11.0
fg %
39.9
3pt %
29.3
ft %
74.0
reb/g
4.1
a/g
4.2
Player Stats
  Overall Conference
Games 27 17
Games started 26 16
Minutes 895 596
Minutes per game 33.1 35.1
FG 108-271 78-176
FG Pct 39.9 44.3
3PT 43-147 33-93
3PT Pct 29.3 35.5
FT 37-50 27-33
FT Pct 74.0 81.8
Off rebounds 19 14
Def rebounds 92 55
Total rebounds 111 69
Rebounds per game 4.1 4.1
Personal fouls 65 39
Disqualifications 1 1
Assists 114 68
Turnovers 82 43
Assist to turnover ratio 1.4 1.6
Steals 43 34
Blocks 5 5
Points 296 216
Points per game 11.0 12.7
Points per 40 min 13.2 14.5
Recent Results
Date Opponent Result
Feb 1 at Huntington W, 77-73
Feb 4 at #RV Grace L, 55-37
Feb 8 #7 Indiana Wesleyan L, 90-57
Feb 11 Bethel (IN) L, 65-59
Feb 15 at #6 Marian L, 85-48
Feb 21 at #RV Grace L, 61-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 at Madonna W, 81-51 1 24 2-9 22.2 0-5 0.0 2-4 50.0 6
Nov 1 at Cornerstone (MI) W, 82-64 1 30 2-3 66.7 0-1 0.0 2-2 100.0 6
Nov 4 vs. Siena Heights L, 73-65 1 27 4-7 57.1 2-4 50.0 1-2 50.0 11
Nov 5 Lawrence Tech W, 60-55 1 32 6-16 37.5 2-8 25.0 0-1 0.0 14
Nov 8 #RV Midway L, 73-63 1 32 2-11 18.2 0-5 0.0 1-2 50.0 5
Nov 11 IU Kokomo W, 76-71 1 33 4-13 30.8 0-6 0.0 3-4 75.0 11
Nov 16 #8 Marian L, 67-52 1 35 2-7 28.6 1-2 50.0 0-0 - 5
Nov 22 at #4 Indiana Wesleyan L, 87-83 1 40 7-12 58.3 3-6 50.0 3-3 100.0 20
Nov 30 Huntington W, 76-56 1 37 6-14 42.9 2-7 28.6 5-6 83.3 19
Dec 3 at Bethel (IN) W, 83-59 1 36 6-13 46.2 4-8 50.0 2-2 100.0 18
Dec 7 Calumet (IN) W, 70-28 - - - - - - - - -
Dec 10 #RV Grace L, 71-66 1 39 6-9 66.7 3-4 75.0 1-2 50.0 16
Dec 28 at Warner (FL) L, 55-51 1 31 2-13 15.4 2-10 20.0 0-0 - 6
Dec 30 at Webber International (FL) W, 72-38 1 27 4-9 44.4 3-7 42.9 0-0 - 11
Dec 31 vs. Keiser W, 63-61 1 32 2-7 28.6 1-5 20.0 0-0 - 5
Jan 4 at Goshen W, 64-59 1 36 7-10 70.0 2-5 40.0 0-0 - 16
Jan 7 at Saint Francis (Ind.) L, 65-54 1 40 1-10 10.0 0-6 0.0 1-2 50.0 3
Jan 11 Mount Vernon Nazarene L, 73-55 - - - - - - - - -
Jan 14 Spring Arbor W, 84-70 1 34 7-19 36.8 3-10 30.0 5-6 83.3 22
Jan 18 at Mount Vernon Nazarene L, 89-81 1 36 4-7 57.1 2-4 50.0 0-0 - 10
Jan 21 at Spring Arbor W, 60-56 1 37 7-13 53.8 1-5 20.0 2-2 100.0 17
Jan 26 Goshen W, 92-60 1 36 10-16 62.5 5-9 55.6 1-1 100.0 26
Jan 28 Saint Francis (Ind.) W, 73-60 1 39 1-4 25.0 0-3 0.0 3-4 75.0 5
Feb 1 at Huntington W, 77-73 1 37 7-15 46.7 4-10 40.0 4-5 80.0 22
Feb 4 at #RV Grace L, 55-37 1 34 0-5 0.0 0-2 0.0 0-0 - 0
Feb 8 #7 Indiana Wesleyan L, 90-57 1 29 4-11 36.4 1-5 20.0 0-0 - 9
Feb 11 Bethel (IN) L, 65-59 - 31 3-8 37.5 2-6 33.3 0-0 - 8
Feb 15 at #6 Marian L, 85-48 1 20 0-3 0.0 0-1 0.0 0-0 - 0
Feb 21 at #RV Grace L, 61-46 1 31 2-7 28.6 0-3 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Oct 27 at Madonna W, 81-51 1 24 1 2 3 5 4 0 0
Nov 1 at Cornerstone (MI) W, 82-64 1 30 0 5 5 8 3 0 0
Nov 4 vs. Siena Heights L, 73-65 1 27 0 6 6 2 5 2 0
Nov 5 Lawrence Tech W, 60-55 1 32 1 3 4 4 6 2 0
Nov 8 #RV Midway L, 73-63 1 32 1 3 4 6 6 1 0
Nov 11 IU Kokomo W, 76-71 1 33 0 3 3 7 6 2 0
Nov 16 #8 Marian L, 67-52 1 35 1 2 3 3 5 2 0
Nov 22 at #4 Indiana Wesleyan L, 87-83 1 40 1 2 3 8 2 1 0
Nov 30 Huntington W, 76-56 1 37 0 2 2 5 3 0 2
Dec 3 at Bethel (IN) W, 83-59 1 36 2 3 5 5 4 1 0
Dec 7 Calumet (IN) W, 70-28 - - - - - - - - -
Dec 10 #RV Grace L, 71-66 1 39 1 3 4 7 2 2 1
Dec 28 at Warner (FL) L, 55-51 1 31 1 3 4 0 3 0 0
Dec 30 at Webber International (FL) W, 72-38 1 27 0 5 5 3 1 0 0
Dec 31 vs. Keiser W, 63-61 1 32 0 1 1 9 3 2 0
Jan 4 at Goshen W, 64-59 1 36 2 1 3 1 0 3 1
Jan 7 at Saint Francis (Ind.) L, 65-54 1 40 0 4 4 3 1 1 0
Jan 11 Mount Vernon Nazarene L, 73-55 - - - - - - - - -
Jan 14 Spring Arbor W, 84-70 1 34 2 5 7 9 0 3 0
Jan 18 at Mount Vernon Nazarene L, 89-81 1 36 1 6 7 4 4 0 0
Jan 21 at Spring Arbor W, 60-56 1 37 0 10 10 1 3 4 0
Jan 26 Goshen W, 92-60 1 36 1 2 3 2 1 4 0
Jan 28 Saint Francis (Ind.) W, 73-60 1 39 0 2 2 5 1 2 0
Feb 1 at Huntington W, 77-73 1 37 0 3 3 6 5 5 0
Feb 4 at #RV Grace L, 55-37 1 34 1 4 5 2 4 4 0
Feb 8 #7 Indiana Wesleyan L, 90-57 1 29 0 3 3 2 1 1 0
Feb 11 Bethel (IN) L, 65-59 - 31 1 2 3 4 6 1 0
Feb 15 at #6 Marian L, 85-48 1 20 1 1 2 1 1 0 1
Feb 21 at #RV Grace L, 61-46 1 31 1 6 7 2 2 0 0
Date Opponent Score gs pf dq a/to
Oct 27 at Madonna W, 81-51 1 2 - 1.3
Nov 1 at Cornerstone (MI) W, 82-64 1 4 - 2.7
Nov 4 vs. Siena Heights L, 73-65 1 5 0 0.4
Nov 5 Lawrence Tech W, 60-55 1 2 0 0.7
Nov 8 #RV Midway L, 73-63 1 2 - 1.0
Nov 11 IU Kokomo W, 76-71 1 3 - 1.2
Nov 16 #8 Marian L, 67-52 1 3 - 0.6
Nov 22 at #4 Indiana Wesleyan L, 87-83 1 2 - 4.0
Nov 30 Huntington W, 76-56 1 1 - 1.7
Dec 3 at Bethel (IN) W, 83-59 1 2 - 1.3
Dec 7 Calumet (IN) W, 70-28 - - - -
Dec 10 #RV Grace L, 71-66 1 4 - 3.5
Dec 28 at Warner (FL) L, 55-51 1 1 - 0.0
Dec 30 at Webber International (FL) W, 72-38 1 2 - 3.0
Dec 31 vs. Keiser W, 63-61 1 1 - 3.0
Jan 4 at Goshen W, 64-59 1 2 - -
Jan 7 at Saint Francis (Ind.) L, 65-54 1 3 - 3.0
Jan 11 Mount Vernon Nazarene L, 73-55 - - - -
Jan 14 Spring Arbor W, 84-70 1 3 - -
Jan 18 at Mount Vernon Nazarene L, 89-81 1 3 - 1.0
Jan 21 at Spring Arbor W, 60-56 1 3 - 0.3
Jan 26 Goshen W, 92-60 1 1 - 2.0
Jan 28 Saint Francis (Ind.) W, 73-60 1 0 - 5.0
Feb 1 at Huntington W, 77-73 1 2 - 1.2
Feb 4 at #RV Grace L, 55-37 1 3 0 0.5
Feb 8 #7 Indiana Wesleyan L, 90-57 1 1 - 2.0
Feb 11 Bethel (IN) L, 65-59 - 5 1 0.7
Feb 15 at #6 Marian L, 85-48 1 1 - 1.0
Feb 21 at #RV Grace L, 61-46 1 4 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 25.6 3.8-9.9 1.2-4.8 1.3-1.9 10.2
2022-23 27 33.1 4.0-10.0 1.6-5.4 1.4-1.9 11.0
2023-24 29 27.2 2.7-8.1 1.4-4.8 0.4-0.4 7.2
Total 84 28.6 3.5-9.3 1.4-5.0 1.0-1.4 9.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 19 716 107-277 38.6 35-133 26.3 37-52 71.2 286
2022-23 27 26 895 108-271 39.9 43-147 29.3 37-50 74.0 296
2023-24 29 29 790 78-236 33.1 42-139 30.2 11-13 84.6 209
Total 84 74 2401 293-784 37.4 120-419 28.6 85-115 73.9 791
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 716 25.6 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
2022-23 27 895 33.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2023-24 29 790 27.2 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Total 84 2401 28.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 1.4 2.9 4.3 1.7 2.0 0.6 0.1
2022-23 27 0.7 3.4 4.1 4.2 3.0 1.6 0.2
2023-24 29 0.4 3.1 3.5 2.2 1.4 0.7 0.1
Total 84 0.8 3.1 4.0 2.7 2.1 1.0 0.1
  gp gs off def reb ast to stl blk
2021-22 28 19 40 80 120 47 56 16 3
2022-23 27 26 19 92 111 114 82 43 5
2023-24 29 29 11 91 102 63 42 21 4
Total 84 74 70 263 333 224 180 80 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 84 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 33.1 4.0-10.0 1.6-5.4 1.4-1.9 11.0
Conference 17 35.1 4.6-10.4 1.9-5.5 1.6-1.9 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.3 4.6-11.6 1.7-5.9 1.7-2.4 12.7
Away 14 32.8 3.6-9.2 1.5-5.2 1.2-1.6 10.0
Neutral 2 29.5 3.0-7.0 1.5-4.5 0.5-1.0 8.0
             
Wins 14 33.6 5.1-11.5 1.9-6.4 2.1-2.6 14.1
Losses 13 32.7 2.8-8.5 1.2-4.5 0.6-1.0 7.5
             
October 1 24.0 2.0-9.0 0.0-5.0 2.0-4.0 6.0
November 8 33.3 4.1-10.4 1.2-4.9 1.9-2.5 11.4
December 5 33.0 4.0-10.2 2.6-6.8 0.6-0.8 11.2
January 7 36.9 5.3-11.3 1.9-6.0 1.7-2.1 14.1
February 6 30.3 2.7-8.2 1.2-4.5 0.8-1.2 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 895 108-271 39.9 43-147 29.3 37-50 74.0 296
Conference 17 16 596 78-176 44.3 33-93 35.5 27-33 81.8 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 377 51-128 39.8 19-65 29.2 19-26 73.1 140
Away 14 14 459 51-129 39.5 21-73 28.8 17-22 77.3 140
Neutral 2 2 59 6-14 42.9 3-9 33.3 1-2 50.0 16
                     
Wins 14 14 470 71-161 44.1 27-89 30.3 29-37 78.4 198
Losses 13 12 425 37-110 33.6 16-58 27.6 8-13 61.5 98
                     
October 1 1 24 2-9 22.2 0-5 0.0 2-4 50.0 6
November 8 8 266 33-83 39.8 10-39 25.6 15-20 75.0 91
December 5 5 165 20-51 39.2 13-34 38.2 3-4 75.0 56
January 7 7 258 37-79 46.8 13-42 31.0 12-15 80.0 99
February 6 5 182 16-49 32.7 7-27 25.9 5-7 71.4 44
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 895 33.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Conference 17 596 35.1 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 377 34.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 14 459 32.8 0.0-0.0 0.0-0.0 28.8 0.0-0.0 0.0
Neutral 2 59 29.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 14 470 33.6 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Losses 13 425 32.7 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
                 
October 1 24 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
November 8 266 33.3 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
December 5 165 33.0 0.0-0.0 0.0-0.0 38.2 0.0-0.0 0.0
January 7 258 36.9 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
February 6 182 30.3 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 3.4 4.1 4.2 3.0 1.6 0.2
Conference 17 0.8 3.2 4.1 4.0 2.5 2.0 0.3
Exhibition - - - - - - - -
                 
Home 11 0.7 2.7 3.5 4.9 3.4 1.8 0.3
Away 14 0.8 3.9 4.7 3.5 2.6 1.4 0.1
Neutral 2 0.0 3.5 3.5 5.5 4.0 2.0 0.0
                 
Wins 14 0.6 3.4 4.0 5.0 2.9 2.0 0.2
Losses 13 0.8 3.5 4.2 3.4 3.2 1.2 0.2
                 
October 1 1.0 2.0 3.0 5.0 4.0 0.0 0.0
November 8 0.5 3.3 3.8 5.4 4.5 1.3 0.3
December 5 0.8 3.0 3.8 4.8 2.6 1.0 0.2
January 7 0.9 4.3 5.1 3.6 1.4 2.4 0.1
February 6 0.7 3.2 3.8 2.8 3.2 1.8 0.2
  gp gs off def reb ast to stl blk
Total 27 26 19 92 111 114 82 43 5
Conference 17 16 14 55 69 68 43 34 5
Exhibition - - - - - - - - -
                   
Home 11 10 8 30 38 54 37 20 3
Away 14 14 11 55 66 49 37 19 2
Neutral 2 2 0 7 7 11 8 4 0
                   
Wins 14 14 9 47 56 70 40 28 3
Losses 13 12 10 45 55 44 42 15 2
                   
October 1 1 1 2 3 5 4 0 0
November 8 8 4 26 30 43 36 10 2
December 5 5 4 15 19 24 13 5 1
January 7 7 6 30 36 25 10 17 1
February 6 5 4 19 23 17 19 11 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0