Brooke Cimini
14 Brooke Cimini
-
- Height:
- 5-6
-
- Hometown:
- Las Vegas, NV
-
- Position:
- D
-
- Year:
- JR
-
- High School:
- Faith Lutheran
-
- Major:
- Exercise Science
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
2023 at Taylor:
- Played in 17 matches while starting 16 during her sophomore campaign … scored two goals and provided an assist for five points
- NAIA Scholar Athlete
2022 at Taylor:
- Played in 17 games as a freshman … provided one assist for one point … tallied six total shots
Prep: Earned four varsity letters at Faith Lutheran while playing for coach Bob Chin … Named to the All-American Christian school team in 2019…Played on the State Champion in 2019…Named team MVP in 2021…Named first-team all-conference…Named State All-Academic in 2019 and 2021…Played club soccer with the LVSA for coach Mike Madrid.
Personal: Daughter of Jeff and Carol Cimini …Majoring in exercise science.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 11 | 9 |
| Goals | 0 | 0 |
| Assists | 4 | 2 |
| Points | 4 | 2 |
| Shots | 11 | 11 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Georgetown | - | - | - | - | - | |
| Aug 24 | #RV Carroll | T, 1-1 | - | - | - | - | - |
| Aug 28 | at #RV Northwestern Ohio | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | #5 Aquinas | L, 3-1 | - | - | - | - | - |
| Sep 4 | Indiana Tech | W, 3-0 | - | - | - | - | - |
| Sep 7 | #RV Campbellsville | L, 4-0 | - | - | - | - | - |
| Sep 11 | Defiance | W, 17-0 | - | - | - | - | - |
| Sep 14 | at Trinity Christian | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Saint Francis | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | at #RV Grace | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | #10 Marian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mount Vernon Nazarene | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Huntington | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at #17 Indiana Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | #8 Spring Arbor | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Bethel | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Goshen | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at #RV Grace | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Georgetown | - | - | - | - | - | |
| Aug 24 | #RV Carroll | T, 1-1 | - | - | - | - | - |
| Aug 28 | at #RV Northwestern Ohio | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | #5 Aquinas | L, 3-1 | - | - | - | - | - |
| Sep 4 | Indiana Tech | W, 3-0 | - | - | - | - | - |
| Sep 7 | #RV Campbellsville | L, 4-0 | - | - | - | - | - |
| Sep 11 | Defiance | W, 17-0 | - | - | - | - | - |
| Sep 14 | at Trinity Christian | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Saint Francis | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at #RV Grace | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | #10 Marian | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Mount Vernon Nazarene | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Huntington | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at #17 Indiana Wesleyan | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | #8 Spring Arbor | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 26 | Bethel | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | at Goshen | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | at #RV Grace | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 | at Georgetown | - | - | - | - | - | |
| Aug 24 | #RV Carroll | T, 1-1 | - | - | - | - | - |
| Aug 28 | at #RV Northwestern Ohio | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | #5 Aquinas | L, 3-1 | - | - | - | - | - |
| Sep 4 | Indiana Tech | W, 3-0 | - | - | - | - | - |
| Sep 7 | #RV Campbellsville | L, 4-0 | - | - | - | - | - |
| Sep 11 | Defiance | W, 17-0 | - | - | - | - | - |
| Sep 14 | at Trinity Christian | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Saint Francis | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at #RV Grace | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | #10 Marian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mount Vernon Nazarene | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Huntington | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at #17 Indiana Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | #8 Spring Arbor | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bethel | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Goshen | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at #RV Grace | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 0 | 4 | 4 |
| Conference | 9 | 9 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 2 | 2 |
| Away | 7 | 6 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 4 | 0 | 3 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 3 | 2 | 0 | 3 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .000 | .50 | .545 |
| Conference | 9 | 1.22 | .000 | .67 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .000 | .40 | .333 |
| Away | 7 | .71 | .000 | .57 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .20 | .000 | .20 | 1.000 |
| Losses | 4 | 1.50 | .000 | 1.00 | .667 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 7 | 1.43 | .000 | .71 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .000 | 6 | .545 |
| Conference | 9 | 11 | .000 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .000 | 2 | .333 |
| Away | 7 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .000 | 1 | 1.000 |
| Losses | 4 | 6 | .000 | 4 | .667 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 7 | 10 | .000 | 5 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .00 | .33 | .33 |
| Conference | 9 | 9 | .00 | .22 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .40 | .40 |
| Away | 7 | 6 | .00 | .29 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | .00 | .60 | .60 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 3 | 2 | .00 | 1.00 | 1.00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |


















