WOMEN'S SOCCER SERIES HISTORY

Opponent First Meeting Last Meeting G W L T PCT STK L10
Adrian Monday, September 21, 2009 Monday, September 21, 2009 1 0 0 1 0.5 Tied 1 0-0-1
Aquinas (MI) Friday, September 09, 2005 Wednesday, September 17, 2025 7 3 2 2 0.6 Won 1 3-2-2
Asbury Saturday, October 06, 2007 Saturday, August 28, 2021 10 8 2 0 0.8 Won 7 8-2
Bethel (IN) Wednesday, October 19, 2005 Wednesday, September 24, 2025 24 17 5 2 0.8 Won 1 7-1-2
Brescia Wednesday, September 11, 2013 Thursday, September 11, 2014 2 2 0 0 1.0 Won 2 2-0
Calumet Wednesday, September 16, 2009 Saturday, September 14, 2013 3 3 0 0 1.0 Won 3 3-0
Campbellsville (KY) Thursday, August 27, 2015 Saturday, September 06, 2025 6 4 2 0 0.7 Won 1 4-2
Carroll (MT) Saturday, August 24, 2024 Saturday, August 24, 2024 1 0 0 1 0.5 Tied 1 0-0-1
Central Methodist (MO) Saturday, November 22, 2025 Saturday, November 22, 2025 1 1 0 0 1.0 Won 1 1-0
Cincinnati Christian Wednesday, September 24, 2008 Saturday, August 31, 2019 4 4 0 0 1.0 Won 4 4-0
Cleary (Mich.) Friday, August 30, 2013 Friday, August 30, 2013 1 1 0 0 1.0 Won 1 1-0
Columbia (MO) Thursday, November 17, 2022 Thursday, November 17, 2022 1 0 1 0 0.0 Lost 1 0-1
Concordia (MI) Saturday, August 25, 2012 Thursday, August 17, 2023 5 5 0 0 1.0 Won 5 5-0
Corban (OR) Saturday, August 26, 2023 Saturday, August 26, 2023 1 0 0 1 0.5 Tied 1 0-0-1
Cornerstone Saturday, September 10, 2005 Friday, September 12, 2025 7 3 4 0 0.4 Won 1 3-4
Davenport University Friday, September 01, 2006 Saturday, October 23, 2010 2 2 0 0 1.0 Won 2 2-0
Defiance College (OH) Wednesday, September 11, 2024 Wednesday, September 11, 2024 1 1 0 0 1.0 Won 1 1-0
Georgetown Saturday, September 11, 2010 Saturday, August 23, 2025 10 7 2 1 0.8 Won 7 7-2-1
Goshen Tuesday, September 27, 2005 Wednesday, October 01, 2025 20 18 1 1 0.9 Won 1 9-0-1
Grace Wednesday, October 05, 2005 Wednesday, October 29, 2025 24 4 13 7 0.3 Tied 1 2-6-2
Hannibal-LaGrange Saturday, September 12, 2009 Friday, September 02, 2011 2 2 0 0 1.0 Won 2 2-0
Holy Cross Tuesday, September 16, 2008 Saturday, September 18, 2010 2 2 0 0 1.0 Won 2 2-0
Huntington Saturday, October 08, 2005 Saturday, October 25, 2025 26 13 8 5 0.6 Won 8 8-0-2
Indiana East Tuesday, September 07, 2021 Wednesday, August 31, 2022 2 2 0 0 1.0 Won 2 2-0
Indiana Tech Saturday, August 30, 2008 Thursday, August 21, 2025 12 11 1 0 0.9 Won 11 10-0
Indiana Wesleyan Saturday, October 15, 2005 Saturday, September 27, 2025 26 6 18 2 0.3 Lost 3 1-8-1
IU Kokomo Saturday, September 12, 2020 Monday, September 13, 2021 2 2 0 0 1.0 Won 2 2-0
John Brown Friday, August 29, 2014 Friday, August 29, 2014 1 0 1 0 0.0 Lost 1 0-1
Judson Saturday, October 01, 2005 Saturday, August 26, 2006 2 0 2 0 0.0 Lost 2 0-2
Lawrence Tech Friday, September 10, 2021 Wednesday, September 21, 2022 2 2 0 0 1.0 Won 2 2-0
Lourdes Saturday, September 19, 2015 Saturday, August 24, 2019 5 5 0 0 1.0 Won 5 5-0
Madonna Friday, August 23, 2013 Wednesday, September 13, 2023 5 3 2 0 0.6 Won 2 3-2
Marian Saturday, September 24, 2005 Monday, December 01, 2025 27 8 16 3 0.4 Lost 1 1-7-2
Midway Saturday, September 25, 2010 Saturday, September 25, 2010 1 1 0 0 1.0 Won 1 1-0
Mount Vernon Nazarene Monday, August 29, 2005 Saturday, October 18, 2025 19 10 3 6 0.7 Won 2 5-2-3
Northwest (WA) Thursday, August 24, 2023 Thursday, August 24, 2023 1 1 0 0 1.0 Won 1 1-0
Northwestern Ohio Wednesday, August 22, 2018 Wednesday, August 28, 2024 4 0 1 3 0.4 Tied 2 0-1-3
Oakland City Wednesday, August 27, 2025 Wednesday, August 27, 2025 1 1 0 0 1.0 Won 1 1-0
Olivet Nazarene Saturday, August 30, 2014 Wednesday, September 11, 2019 3 2 0 1 0.8 Won 2 2-0-1
Purdue Northwest Tuesday, September 11, 2018 Tuesday, September 11, 2018 1 1 0 0 1.0 Won 1 1-0
Rochester Saturday, September 01, 2012 Saturday, September 01, 2012 1 1 0 0 1.0 Won 1 1-0
Roosevelt Friday, September 04, 2015 Friday, September 01, 2017 3 3 0 0 1.0 Won 3 3-0
Saint Francis (Ind.) Wednesday, October 12, 2005 Wednesday, October 15, 2025 25 14 11 0 0.6 Won 9 9-1
Saint Xavier Saturday, September 04, 2021 Saturday, August 20, 2022 2 2 0 0 1.0 Won 2 2-0
Spring Arbor Tuesday, September 20, 2005 Wednesday, November 05, 2025 29 0 26 3 0.1 Tied 1 0-8-2
St. Francis (Ill.) Saturday, August 29, 2015 Thursday, August 25, 2016 2 2 0 0 1.0 Won 2 2-0
St. Mary-Woods Saturday, September 13, 2008 Wednesday, September 10, 2025 3 3 0 0 1.0 Won 3 3-0
The Master's Thursday, September 08, 2022 Thursday, September 08, 2022 1 1 0 0 1.0 Won 1 1-0
Trinity Christian (IL) Thursday, August 25, 2005 Wednesday, September 03, 2025 8 3 4 1 0.4 Won 3 3-4-1
Trinity International Friday, August 26, 2005 Saturday, September 10, 2011 3 0 3 0 0.0 Lost 3 0-3

Updated back to season NAIA Women's Soccer 2005-06 season
Opponent Team in Bold