Abigail Kary
27 Abigail Kary
-
- Height:
- 5-6
-
- Hometown:
- Windsor, CO
-
- Position:
- M
-
- Year:
- JR
-
- High School:
- Windsor
-
- Major:
- Biology Investigations & Applications
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 at Taylor:
- NAIA Scholar-Athlete
- Made two appearances during her sophomore season at TU
- Recorded a shot on goal in her season debut appearance during TU's record-setting 17-0 win over Defiance
- Contributed in the Trojans' 4-1 league victory over Mount Vernon Nazarene
2023 at Taylor:
- Did not appear in a match during her freshman season
Prep: Earned four varsity letters at Windsor High School in Colorado … Named academic all-state … Earned three academic letters … Member of the National Honors Society.
Personal: Daughter of Jonathan and Michelle Kary … Majoring in biology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 1 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Mount Vernon Nazarene | W, 2-0 |
| Oct 25 | at Huntington | W, 4-1 |
| Oct 29 | at #16 Grace | T, 1-1 |
| Nov 5 | at #21 Spring Arbor | T, 0-0 |
| Nov 22 | #11 Central Methodist | W, 1-0 |
| Dec 1 | at #2 Marian | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 23 | Georgetown | W, 1-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | - | - | - | - | - |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at #11 Aquinas | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Bethel | W, 1-0 | - | - | - | - | - |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Goshen | W, 4-0 | - | - | - | - | - |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 11 | #3 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | Saint Francis | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Huntington | W, 4-1 | - | - | - | - | - |
| Oct 29 | at #16 Grace | T, 1-1 | - | - | - | - | - |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | - | - | - | - | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 23 | Georgetown | W, 1-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | - | - | - | - | - |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at #11 Aquinas | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Bethel | W, 1-0 | - | - | - | - | - |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Goshen | W, 4-0 | - | - | - | - | - |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 11 | #3 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Huntington | W, 4-1 | - | - | - | - | - |
| Oct 29 | at #16 Grace | T, 1-1 | - | - | - | - | - |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | - | - | - | - | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana Tech | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Georgetown | W, 1-0 | - | - | - | - | - |
| Aug 27 | Oakland City | W, 3-0 | - | - | - | - | - |
| Sep 3 | Trinity Christian | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at #18 Campbellsville | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at St. Mary-Woods | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Cornerstone | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #11 Aquinas | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Bethel | W, 1-0 | - | - | - | - | - |
| Sep 27 | #8 Indiana Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 1 | at Goshen | W, 4-0 | - | - | - | - | - |
| Oct 4 | at #14 Spring Arbor | L, 1-0 | - | - | - | - | - |
| Oct 11 | #3 Marian | T, 0-0 | - | - | - | - | - |
| Oct 15 | Saint Francis | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mount Vernon Nazarene | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Huntington | W, 4-1 | - | - | - | - | - |
| Oct 29 | at #16 Grace | T, 1-1 | - | - | - | - | - |
| Nov 5 | at #21 Spring Arbor | T, 0-0 | - | - | - | - | - |
| Nov 22 | #11 Central Methodist | W, 1-0 | - | - | - | - | - |
| Dec 1 | at #2 Marian | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .33 | .000 | .00 | .000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 3 | .67 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 4 | .50 | .000 | .00 | .000 |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2 | .000 | 0 | .000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 3 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 4 | 2 | .000 | 0 | .000 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .00 | .00 | .00 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |


















