Gracie Frazier
Gracie Frazier
-
- Height:
- 5-3
-
- Hometown:
- Lapel, IN
-
- Year:
- So
-
- High School:
- Lapel
-
- Major:
- Marketing
-
- Singles Wins
- -
-
- Singles Losses
- -
-
- Singles Ties
- -
-
- Doubles Wins
- -
-
- Doubles Losses
- -
-
- Doubles Ties
- -
Bio
Prep: Earned six varsity letters at Lapel ... 2024 IHSAA Sectional Champion and Regional Qualifier ... Played under head coach Kandi Martin.
Personal: Daughter of Chris and Michelle Frazier ... Majoring in marketing ... Mid-year addition to the roster ahead of Spring 2026 season ... Her brother (Levi Frazier) and cousin (Colton Frank) both played football at Taylor.
Player statistics
| Overall | Conference | |
|---|---|---|
| Singles Wins | - | - |
| Singles Losses | - | - |
| Singles Ties | - | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | - | - |
| Doubles Losses | - | - |
| Doubles Ties | - | - |
| Doubles Sets Wins | - | - |
| Doubles Sets Losses | - | - |
| Doubles Games Wins | - | - |
| Doubles Games Losses | - | - |
Recent results
| Date | Opponent | Result |
|---|
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Indiana East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Trine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Cedarville | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0 | 5 | 0 | 4 | 9 | 0 | 0 | 10 | 15 | 60 | 2 | 9 | 20 | 60 |
| 2026-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 13 | 0 | 5 | 0 | 4 | 9 | 0 | 0 | 10 | 15 | 60 | 2 | 9 | 20 | 60 |
| Statistic | gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




