Official Volleyball Box Score
RMU at Taylor Univ.
8/31/2012 at 5:00pm
@ Upland, Ind. (Odle Arena)
| Set: 1st | 2nd | 3rd | 4th | ||
| RMU | -- 1st -- | TUVB |
|---|---|---|
| 1-0 | [Griffith, Olivia] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| [Honel, Kory] Service error. Point TUVB | 1-1 | |
| [Herschberger, C.] Attack error by Harkema, Alyssa (block by Swart, Ali). Point TUVB | 1-2 | |
| [Herschberger, C.] Kill by Swart, Ali. Point TUVB | 1-3 | |
| [Herschberger, C.] Attack error by Murray, Allyson. Point TUVB | 1-4 | |
| [Herschberger, C.] Bad set by Harkema, Alyssa. Point TUVB | 1-5 | |
| 2-5 | [Swart, Ali] Kill by Joyce, Melissa (from 12). Point RMU | |
| 3-5 | [Beebe, Amanda] Kill by Rotkovich, Katie (from Cate, Myranda). Point RMU | |
| TUVB subs: Beebe, Amanda; Ashline, Montanna. | ||
| TUVB subs: Willey, Julia; Sir, Mikeala. | ||
| [Willey, Julia] Kill by Sir, Mikeala (from Willey, Julia). Point TUVB | 3-6 | |
| 4-6 | [Willey, Julia] Service error. Point RMU | |
| 5-6 | [Rotkovich, Katie] Kill by Cate, Elizabeth (from Cate, Myranda). Point RMU | |
| 6-6 | [Rotkovich, Katie] Bad set by Willey, Julia. Point RMU | |
| [Rotkovich, Katie] Service error. Point TUVB | 6-7 | |
| TUVB subs: Luke, Elizabeth. | ||
| [DeHoogh, Ashlyn] Attack error by Honel, Kory (block by Sir, Mikeala; Ashline, Montanna). Point TUVB | 6-8 | |
| 7-8 | [DeHoogh, Ashlyn] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| [Tompkins, Megan] Kill by Sir, Mikeala (from Willey, Julia). Point TUVB | 7-9 | |
| TUVB subs: Carr, Kelsey; Ashline, Montanna. | ||
| [Carr, Kelsey] Attack error by Rotkovich, Katie. Point TUVB | 7-10 | |
| [Carr, Kelsey] Attack error by Honel, Kory (block by Sir, Mikeala; Allen, Casey). Point TUVB | 7-11 | |
| [Carr, Kelsey] Kill by Willey, Julia. Point TUVB | 7-12 | |
| 8-12 | [Carr, Kelsey] Kill by Rotkovich, Katie (from Cate, Myranda). Point RMU | |
| 9-12 | [Cate, Myranda] Attack error by Luke, Elizabeth. Point RMU | |
| [Murray, Allyson] Kill by Luke, Elizabeth (from Willey, Julia). Point TUVB | 9-13 | |
| 10-13 | [Griffith, Olivia] Service error. Point RMU | |
| 11-13 | [Honel, Kory] Attack error by Allen, Casey. Point RMU | |
| 12-13 | [Honel, Kory] Attack error by Allen, Casey. Point RMU | |
| [Honel, Kory] Kill by Allen, Casey (from Griffith, Olivia). Point TUVB | 12-14 | |
| [Herschberger, C.] Attack error by Honel, Kory. Point TUVB | 12-15 | |
| TUVB subs: Allen, Casey; DeHoogh, Ashlyn; Herschberger, C.. | ||
| TUVB subs: Swart, Ali; Griffith, Olivia. | ||
| 13-15 | [Herschberger, C.] Kill by Murray, Allyson (from Cate, Myranda). Point RMU | |
| 14-15 | [Murray, Allyson] Attack error by Allen, Casey. Point RMU | |
| [Murray, Allyson] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 14-16 | |
| TUVB subs: Beebe, Amanda; Ashline, Montanna. | ||
| [Beebe, Amanda] Service ace (Honel, Kory). Point TUVB | 14-17 | |
| [Beebe, Amanda] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 14-18 | |
| RMU subs: Lourwood, Rebecca. | ||
| [Beebe, Amanda] Attack error by Rotkovich, Katie. Point TUVB | 14-19 | |
| [Beebe, Amanda] Service ace (Honel, Kory). Point TUVB | 14-20 | |
| 15-20 | [Beebe, Amanda] Bad set by Beebe, Amanda. Point RMU | |
| 16-20 | [Lourwood, Rebecca] Kill by Cate, Myranda (from Lourwood, Rebecca). Point RMU | |
| [Lourwood, Rebecca] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 16-21 | |
| TUVB subs: Willey, Julia; Sir, Mikeala. | ||
| [Willey, Julia] Service ace (Honel, Kory). Point TUVB | 16-22 | |
| [Willey, Julia] Attack error by Cate, Elizabeth. Point TUVB | 16-23 | |
| [Willey, Julia] Service ace (Lourwood, Rebecca). Point TUVB | 16-24 | |
| [Rotkovich, Katie] Service error. Point TUVB | 16-25 | |
| TUVB starters: Griffith, Olivia; Luke, Elizabeth; Carr, Kelsey; DeHoogh, Ashlyn; Swart, Ali; Allen, Casey; libero Herschberger, C.. | ||
| RMU starters: Honel, Kory; Harkema, Alyssa; Murray, Allyson; Rotkovich, Katie; Cate, Myranda; Cate, Elizabeth; libero Tompkins, Megan. | ||
| back to top | ||
| RMU | -- 2nd -- | TUVB |
| TUVB starters: Swart, Ali; Luke, Elizabeth; Allen, Casey; Griffith, Olivia; Carr, Kelsey; DeHoogh, Ashlyn; libero Herschberger, C.. | ||
| [Cate, Myranda] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 0-1 | |
| [Herschberger, C.] Attack error by Honel, Kory. Point TUVB | 0-2 | |
| [Herschberger, C.] Attack error by Lourwood, Rebecca (block by Swart, Ali). Point TUVB | 0-3 | |
| [Herschberger, C.] Bad set by Cate, Myranda. Point TUVB | 0-4 | |
| 1-4 | [Herschberger, C.] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| 2-4 | [Honel, Kory] Attack error by Allen, Casey (block by Murray, Allyson). Point RMU | |
| 3-4 | [Honel, Kory] Attack error by Allen, Casey. Point RMU | |
| [Honel, Kory] Attack error by Lourwood, Rebecca (block by Allen, Casey; DeHoogh, Ashlyn). Point TUVB | 3-5 | |
| 4-5 | [Beebe, Amanda] Kill by Rotkovich, Katie (from Cate, Myranda). Point RMU | |
| 5-5 | [Murray, Allyson] Bad set by Griffith, Olivia. Point RMU | |
| [Murray, Allyson] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 5-6 | |
| TUVB subs: Willey, Julia; Sir, Mikeala. | ||
| 6-6 | [Willey, Julia] Service error. Point RMU | |
| 7-6 | [Lourwood, Rebecca] Service ace (TEAM). Point RMU | |
| [Lourwood, Rebecca] Kill by Sir, Mikeala (from Willey, Julia). Point TUVB | 7-7 | |
| [DeHoogh, Ashlyn] Attack error by Honel, Kory (block by Ashline, Montanna). Point TUVB | 7-8 | |
| 8-8 | [DeHoogh, Ashlyn] Service error. Point RMU | |
| [Rotkovich, Katie] Attack error by Cate, Elizabeth. Point TUVB | 8-9 | |
| TUVB subs: Carr, Kelsey; Ashline, Montanna. | ||
| [Carr, Kelsey] Kill by Allen, Casey (from Sir, Mikeala). Point TUVB | 8-10 | |
| [Carr, Kelsey] Kill by Luke, Elizabeth. Point TUVB | 8-11 | |
| [Carr, Kelsey] Kill by Sir, Mikeala (from Willey, Julia). Point TUVB | 8-12 | |
| 9-12 | [Carr, Kelsey] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| 10-12 | [Tompkins, Megan] Attack error by Luke, Elizabeth. Point RMU | |
| 11-12 | [Tompkins, Megan] Bad set by Allen, Casey. Point RMU | |
| 12-12 | [Tompkins, Megan] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| 13-12 | [Tompkins, Megan] Bad set by Sir, Mikeala. Point RMU | |
| [Tompkins, Megan] Service error. Point TUVB | 13-13 | |
| TUVB subs: Griffith, Olivia; Luke, Elizabeth. | ||
| 14-13 | [Griffith, Olivia] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| [Cate, Myranda] Kill by Beebe, Amanda (from Swart, Ali). Point TUVB | 14-14 | |
| [Herschberger, C.] Attack error by Lourwood, Rebecca (block by Allen, Casey; Swart, Ali). Point TUVB | 14-15 | |
| [Herschberger, C.] Attack error by Lourwood, Rebecca. Point TUVB | 14-16 | |
| [Herschberger, C.] Attack error by Lourwood, Rebecca. Point TUVB | 14-17 | |
| 15-17 | [Herschberger, C.] Service error. Point RMU | |
| 16-17 | [Honel, Kory] Bad set by Carr, Kelsey. Point RMU | |
| 17-17 | [Honel, Kory] Attack error by Allen, Casey (block by Murray, Allyson). Point RMU | |
| [Honel, Kory] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 17-18 | |
| [Beebe, Amanda] Attack error by Murray, Allyson. Point TUVB | 17-19 | |
| [Beebe, Amanda] Attack error by Lourwood, Rebecca. Point TUVB | 17-20 | |
| 18-20 | [Beebe, Amanda] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| [Murray, Allyson] Kill by Ashline, Montanna (from Griffith, Olivia). Point TUVB | 18-21 | |
| [Willey, Julia] Kill by Ashline, Montanna (from Willey, Julia). Point TUVB | 18-22 | |
| 19-22 | [Willey, Julia] Service error. Point RMU | |
| [Lourwood, Rebecca] Attack error by Cate, Elizabeth (block by Ashline, Montanna; DeHoogh, Ashlyn). Point TUVB | 19-23 | |
| 20-23 | [DeHoogh, Ashlyn] Kill by Cate, Myranda (from Cate, Elizabeth). Point RMU | |
| [Lourwood, Rebecca] Service error. Point TUVB | 20-24 | |
| 21-24 | [Carr, Kelsey] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| [Tompkins, Megan] Attack error by Murray, Allyson. Point TUVB | 21-25 | |
| back to top | ||
| RMU | -- 3rd -- | TUVB |
| TUVB starters: Griffith, Olivia; Luke, Elizabeth; Allen, Casey; Swart, Ali; DeHoogh, Ashlyn; Carr, Kelsey; libero Herschberger, C.. | ||
| RMU starters: Honel, Kory; Murray, Allyson; Kopicki, Kristin; Rotkovich, Katie; Cate, Elizabeth; Cate, Myranda; libero Tompkins, Megan. | ||
| 1-0 | [Griffith, Olivia] Kill by Cate, Myranda (from Rotkovich, Katie). Point RMU | |
| [Tompkins, Megan] Attack error by Honel, Kory (block by Swart, Ali). Point TUVB | 1-1 | |
| 2-1 | [Herschberger, C.] Attack error by Swart, Ali. Point RMU | |
| RMU subs: Lourwood, Rebecca. | ||
| [Cate, Myranda] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 2-2 | |
| 3-2 | [McKinney, Rachel] Service error. Point RMU | |
| TUVB subs: McKinney, Rachel; Ashline, Montanna. | ||
| 4-2 | [Honel, Kory] Attack error by Swart, Ali. Point RMU | |
| [Honel, Kory] Kill by DeHoogh, Ashlyn. Point TUVB | 4-3 | |
| TUVB subs: Willey, Julia; Sir, Mikeala. | ||
| 5-3 | [Willey, Julia] Kill by Rotkovich, Katie. Point RMU | |
| 6-3 | [Holdgrafer, Meghan] Kill by Rotkovich, Katie (from Lourwood, Rebecca). Point RMU | |
| [Murray, Allyson] Kill by McKinney, Rachel. Point TUVB | 6-4 | |
| 7-4 | [DeHoogh, Ashlyn] Kill by Rotkovich, Katie (from Cate, Elizabeth). Point RMU | |
| RMU subs: Kopicki, Kristin. | ||
| 8-4 | [Kopicki, Kristin] Bad set by Willey, Julia. Point RMU | |
| 9-4 | [Kopicki, Kristin] Kill by Cate, Myranda (from Kopicki, Kristin). Point RMU | |
| 10-4 | [Kopicki, Kristin] Kill by Rotkovich, Katie (from Cate, Elizabeth). Point RMU | |
| [Tompkins, Megan] Kill by Ashline, Montanna (from Willey, Julia). Point TUVB | 10-5 | |
| 11-5 | [Carr, Kelsey] Service error. Point RMU | |
| [Rotkovich, Katie] Kill by Allen, Casey (from Willey, Julia). Point TUVB | 11-6 | |
| [Griffith, Olivia] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 11-7 | |
| 12-7 | [Griffith, Olivia] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| 13-7 | [Tompkins, Megan] Service ace (Herschberger, C.). Point RMU | |
| [Tompkins, Megan] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 13-8 | |
| [Herschberger, C.] Attack error by Cate, Myranda. Point TUVB | 13-9 | |
| [Herschberger, C.] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 13-10 | |
| [Herschberger, C.] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 13-11 | |
| [Herschberger, C.] Service ace (Cate, Elizabeth). Point TUVB | 13-12 | |
| [Herschberger, C.] Bad set by Rotkovich, Katie. Point TUVB | 13-13 | |
| 14-13 | [Herschberger, C.] Service error. Point RMU | |
| [Cate, Myranda] Kill by Allen, Casey (from Griffith, Olivia). Point TUVB | 14-14 | |
| 15-14 | [McKinney, Rachel] Kill by Honel, Kory (from Rotkovich, Katie). Point RMU | |
| 16-14 | [Honel, Kory] Bad set by Griffith, Olivia. Point RMU | |
| [Honel, Kory] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 16-15 | |
| 17-15 | [Willey, Julia] Kill by Lourwood, Rebecca. Point RMU | |
| [Murray, Allyson] Kill by DeHoogh, Ashlyn. Point TUVB | 17-16 | |
| 18-16 | [DeHoogh, Ashlyn] Kill by Lourwood, Rebecca (from Honel, Kory). Point RMU | |
| 19-16 | [DeHoogh, Ashlyn] Kill by Rotkovich, Katie (from Cate, Myranda). Point RMU | |
| 20-16 | [Kopicki, Kristin] Service ace (McKinney, Rachel). Point RMU | |
| 21-16 | [Kopicki, Kristin] Kill by Rotkovich, Katie (from Kopicki, Kristin). Point RMU | |
| [Kopicki, Kristin] Service error. Point TUVB | 21-17 | |
| TUVB subs: Sir, Mikeala. | ||
| 22-17 | [Carr, Kelsey] Bad set by Luke, Elizabeth. Point RMU | |
| TUVB subs: Kohler, Denae. | ||
| 23-17 | [Rotkovich, Katie] Bad set by Willey, Julia. Point RMU | |
| [Rotkovich, Katie] Attack error by Zuellig, Marya (block by Close, Jackie; Williamson, Maggie). Point TUVB | 23-18 | |
| [Rotkovich, Katie] Service error. Point TUVB | 23-19 | |
| [Griffith, Olivia] Service ace (Tompkins, Megan). Point TUVB | 23-20 | |
| [Griffith, Olivia] Bad set by Kopicki, Kristin. Point TUVB | 23-21 | |
| [Griffith, Olivia] Attack error by Honel, Kory. Point TUVB | 23-22 | |
| [Griffith, Olivia] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 23-23 | |
| 24-23 | [Griffith, Olivia] Service error. Point RMU | |
| 25-23 | [Tompkins, Megan] Kill by Honel, Kory (from Kopicki, Kristin). Point RMU | |
| back to top | ||
| RMU | -- 4th -- | TUVB |
| TUVB starters: Carr, Kelsey; DeHoogh, Ashlyn; Swart, Ali; Allen, Casey; Luke, Elizabeth; Griffith, Olivia; libero Herschberger, C.. | ||
| RMU starters: Cate, Elizabeth; Cate, Myranda; Rotkovich, Katie; Honel, Kory; Kopicki, Kristin; Murray, Allyson; libero Tompkins, Megan. | ||
| 1-0 | [Rotkovich, Katie] Attack error by Luke, Elizabeth (block by Cate, Elizabeth). Point RMU | |
| 2-0 | [Rotkovich, Katie] Service ace (Carr, Kelsey). Point RMU | |
| [Rotkovich, Katie] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 2-1 | |
| 3-1 | [Herschberger, C.] Attack error by Allen, Casey (block by Kopicki, Kristin; Honel, Kory). Point RMU | |
| 4-1 | [Tompkins, Megan] Attack error by Allen, Casey. Point RMU | |
| 5-1 | [Tompkins, Megan] Kill by Cate, Myranda. Point RMU | |
| [Tompkins, Megan] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 5-2 | |
| TUVB subs: Beebe, Amanda. | ||
| [Beebe, Amanda] Attack error by Murray, Allyson. Point TUVB | 5-3 | |
| 6-3 | [Beebe, Amanda] Kill by Honel, Kory (from Kopicki, Kristin). Point RMU | |
| RMU subs: Lourwood, Rebecca. | ||
| [Cate, Myranda] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 6-4 | |
| TUVB subs: Willey, Julia; Sir, Mikeala. | ||
| 7-4 | [Willey, Julia] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| [Honel, Kory] Attack error by Rotkovich, Katie. Point TUVB | 7-5 | |
| [DeHoogh, Ashlyn] Kill by Luke, Elizabeth. Point TUVB | 7-6 | |
| [DeHoogh, Ashlyn] Attack error by Rotkovich, Katie. Point TUVB | 7-7 | |
| 8-7 | [DeHoogh, Ashlyn] Kill by Lourwood, Rebecca (from Cate, Myranda). Point RMU | |
| 9-7 | [Murray, Allyson] Attack error by Ashline, Montanna. Point RMU | |
| 10-7 | [Murray, Allyson] Attack error by Luke, Elizabeth (block by Rotkovich, Katie; Cate, Elizabeth). Point RMU | |
| [Murray, Allyson] Attack error by Honel, Kory. Point TUVB | 10-8 | |
| 11-8 | [Carr, Kelsey] Attack error by Sir, Mikeala. Point RMU | |
| [Kopicki, Kristin] Attack error by Tompkins, Megan (block by Luke, Elizabeth; Allen, Casey). Point TUVB | 11-9 | |
| TUVB subs: Griffith, Olivia. | ||
| [Griffith, Olivia] Kill by Luke, Elizabeth. Point TUVB | 11-10 | |
| 12-10 | [Griffith, Olivia] Kill by Cate, Myranda (from Kopicki, Kristin). Point RMU | |
| 13-10 | [12] Kill by Honel, Kory (from Cate, Myranda). Point RMU | |
| [Rotkovich, Katie] Kill by Luke, Elizabeth (from Swart, Ali). Point TUVB | 13-11 | |
| [Herschberger, C.] Service ace (12). Point TUVB | 13-12 | |
| [Herschberger, C.] Kill by DeHoogh, Ashlyn (from Allen, Casey). Point TUVB | 13-13 | |
| 14-13 | [Herschberger, C.] Attack error by Swart, Ali (block by Honel, Kory; Cate, Elizabeth). Point RMU | |
| RMU subs: Murray, Allyson. | ||
| [Tompkins, Megan] Kill by Allen, Casey (from Griffith, Olivia). Point TUVB | 14-14 | |
| 15-14 | [Herschberger, C.] Kill by Honel, Kory (from Kopicki, Kristin). Point RMU | |
| [Cate, Myranda] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 15-15 | |
| [Willey, Julia] Bad set by Cate, Myranda. Point TUVB | 15-16 | |
| [Willey, Julia] Kill by Ashline, Montanna. Point TUVB | 15-17 | |
| [Willey, Julia] Attack error by Rotkovich, Katie (block by Ashline, Montanna; Griffith, Olivia). Point TUVB | 15-18 | |
| [Willey, Julia] Attack error by Murray, Allyson. Point TUVB | 15-19 | |
| 16-19 | [Willey, Julia] Attack error by DeHoogh, Ashlyn. Point RMU | |
| [Honel, Kory] Attack error by Murray, Allyson. Point TUVB | 16-20 | |
| 17-20 | [DeHoogh, Ashlyn] Service error. Point RMU | |
| 18-20 | [Murray, Allyson] Kill by Rotkovich, Katie (from Kopicki, Kristin). Point RMU | |
| [Murray, Allyson] Kill by Luke, Elizabeth (from Griffith, Olivia). Point TUVB | 18-21 | |
| 19-21 | [Carr, Kelsey] Kill by Lourwood, Rebecca (from Cate, Myranda). Point RMU | |
| [Kopicki, Kristin] Bad set by Kopicki, Kristin. Point TUVB | 19-22 | |
| 20-22 | [Griffith, Olivia] Service error. Point RMU | |
| [Rotkovich, Katie] Kill by Ashline, Montanna (from Griffith, Olivia). Point TUVB | 20-23 | |
| [Herschberger, C.] Kill by DeHoogh, Ashlyn (from Griffith, Olivia). Point TUVB | 20-24 | |
| [Herschberger, C.] Kill by Swart, Ali (from Griffith, Olivia). Point TUVB | 20-25 | |
| back to top | ||

















