Official Volleyball Box Score
Taylor University at Purdue Northwest (Ind.)
2016-10-01 at 14:00
@ Hammmond, In (Fitness & Rec Center)
Taylor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | 0.265 |
| 2 | 13 | 0 | 27 | 0.481 |
| 3 | 9 | 6 | 36 | 0.083 |
Purdue Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | 0.207 |
| 2 | 6 | 7 | 31 | -0.032 |
| 3 | 7 | 12 | 42 | -0.119 |
Taylor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Samantha Korn | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Callie Drage | 3 | 7 | 4 | 26 | 0.115 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 3 | Jessi Arbuckle | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kayla Springer | 3 | 4 | 1 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Julia Pomerenke | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Haley Harrell | 3 | 0 | 0 | 0 | 0.000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Reel | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Arnold | 2 | 6 | 2 | 10 | 0.400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Addy Bailey | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Becca Gerig | 3 | 3 | 1 | 11 | 0.182 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hannah Paul | 3 | 4 | 1 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Abby DeSimpelare | 3 | 0 | 0 | 0 | 0.000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachel Bouma | 2 | 5 | 0 | 7 | 0.714 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Laura Craig | 3 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 37 | 12 | 97 | 0.258 | 35 | 6 | 3 | 1 | 48 | 3 | 4 | 1 | 1 | 48.0 | ||
Purdue Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kenyatta Scales | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassidy Pennington | 2 | 1 | 2 | 10 | -0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Kylie Tincher | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cami Webster | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Asya Hobbs | 3 | 8 | 8 | 33 | 0.000 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Brooke Carter | 3 | 2 | 4 | 10 | -0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Eudora Negri | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Darya Maroz | 2 | 1 | 3 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.5 |
| 22 | Abbe Mullen | 3 | 0 | 0 | 5 | 0.000 | 22 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hannah Thomas | 3 | 2 | 2 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 31 | Carley Bartolini | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 40 | Olivia Simpson | 3 | 8 | 5 | 24 | 0.125 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 24 | 102 | 0.000 | 23 | 1 | 8 | 6 | 43 | 0 | 6 | 4 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Fitness & Rec Center Attendance: 50 Time: 01:12 1st Referee: 2nd Referee: |

















