Official Volleyball Box Score
Taylor (Ind.) at Georgetown College
2016-10-29 at 10:00
@ Davis-Reid Alumni Gym,
| Set: 1st | 2nd | 3rd | 4th | ||
| TAYL | -- 1st -- | GC |
|---|---|---|
| GC starters: #3 Sarah BELL;#12 Jessica TAPP;#9 Sarah SNYDER;#11 Jenny HOWELL;#6 Gracen HOWARD;#15 Ashlee HOWE | ||
| TAYL starters: #6 Haley Harrell;#8 Kelly Arnold;#14 Rachel Bouma;#3 Jessi Arbuckle;#10 Becca Gerig;#9 Addy Bailey | ||
| [#3 Sarah BELL] Service ace (#7 Alex Reel) Point GC | 0-1 | |
| 1-1 | [#3 Sarah BELL] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| [#6 Haley Harrell] Kill by #9 Sarah SNYDER (from #3 Sarah BELL) Point GC | 1-2 | |
| 2-2 | [#2 Maddie KUNKEL] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| [#16 Laura Craig] Kill by #9 Sarah SNYDER (from #3 Sarah BELL) Point GC | 2-3 | |
| [#13 Allie CARD] Attack error by #4 Kayla Springer Point GC | 2-4 | |
| 3-4 | [#13 Allie CARD] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TAYL | |
| 4-4 | [#7 Alex Reel] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TAYL | |
| [#7 Alex Reel] Kill by #15 Ashlee HOWE (from #3 Sarah BELL) Point GC | 4-5 | |
| [#11 Jenny HOWELL] Attack error by #9 Addy Bailey Point GC | 4-6 | |
| 5-6 | [#11 Jenny HOWELL] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TAYL | |
| [#3 Jessi Arbuckle] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 5-7 | |
| [#6 Gracen HOWARD] Service ace (#TM TEAM) Point GC | 5-8 | |
| 6-8 | [#6 Gracen HOWARD] Service error Point TAYL | |
| [#10 Becca Gerig] Kill by #15 Ashlee HOWE (from #3 Sarah BELL) Point GC | 6-9 | |
| 7-9 | [#8 Courtney GRAFTON] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TAYL | |
| [#1 Samantha Korn] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 7-10 | |
| 8-10 | [#3 Sarah BELL] Kill by #8 Kelly Arnold (from #10 Becca Gerig) Point TAYL | |
| [#6 Haley Harrell] Kill by #11 Jenny HOWELL (from #3 Sarah BELL) Point GC | 8-11 | |
| 9-11 | [#2 Maddie KUNKEL] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TAYL | |
| 10-11 | [#16 Laura Craig] Attack error by #9 Sarah SNYDER (block by #10 Becca Gerig; #14 Rachel Bouma) Point TAYL | |
| [#16 Laura Craig] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 10-12 | |
| GC sub: #13 Allie CARD | ||
| 11-12 | [#13 Allie CARD] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TAYL | |
| 12-13 | [#7 Alex Reel] Attack error by #14 Ashton MECKLE Point TAYL | |
| [#7 Alex Reel] Kill by #11 Jenny HOWELL (from #3 Sarah BELL) Point GC | 12-14 | |
| 13-14 | [#11 Jenny HOWELL] Service error Point TAYL | |
| [#3 Jessi Arbuckle] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 13-15 | |
| [#6 Gracen HOWARD] Attack error by #10 Becca Gerig (block by #3 Sarah BELL; #15 Ashlee HOWE) Point GC | 13-16 | |
| [#6 Gracen HOWARD] Kill by #3 Sarah BELL Point GC | 13-17 | |
| 14-17 | [#6 Gracen HOWARD] Attack error by #15 Ashlee HOWE Point TAYL | |
| 15-17 | [#10 Becca Gerig] Attack error by #11 Jenny HOWELL Point TAYL | |
| [#10 Becca Gerig] Attack error by #7 Alex Reel Point GC | 15-18 | |
| GC sub: #9 Sarah SNYDER | ||
| [#8 Courtney GRAFTON] Kill by #9 Sarah SNYDER (from #3 Sarah BELL) Point GC | 15-19 | |
| 16-19 | [#8 Courtney GRAFTON] Attack error by #11 Jenny HOWELL Point TAYL | |
| 17-19 | [#1 Samantha Korn] Attack error by #12 Jessica TAPP Point TAYL | |
| 18-19 | [#1 Samantha Korn] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| [#1 Samantha Korn] Kill by #3 Sarah BELL Point GC | 18-20 | |
| 19-20 | [#3 Sarah BELL] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #4 Kayla Springer | ||
| [#6 Haley Harrell] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 19-21 | |
| GC sub: #2 Maddie KUNKEL | ||
| GC sub: #14 Ashton MECKLE | ||
| [#2 Maddie KUNKEL] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 19-22 | |
| [#2 Maddie KUNKEL] Kill by #11 Jenny HOWELL (from #8 Courtney GRAFTON) Point GC | 19-23 | |
| 20-23 | [#2 Maddie KUNKEL] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #16 Laura Craig | ||
| 21-23 | [#16 Laura Craig] Attack error by #14 Ashton MECKLE Point TAYL | |
| [#16 Laura Craig] Service error Point GC | 21-24 | |
| GC sub: #13 Allie CARD | ||
| 22-24 | [#13 Allie CARD] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TAYL | |
| 23-24 | [#7 Alex Reel] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TAYL | |
| [#7 Alex Reel] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 23-25 | |
| back to top | ||
| TAYL | -- 2nd -- | GC |
| TAYL starters: #6 Haley Harrell;#8 Kelly Arnold;#14 Rachel Bouma;#4 Kayla Springer;#10 Becca Gerig;#9 Addy Bailey | ||
| GC starters: #6 Gracen HOWARD;#15 Ashlee HOWE;#3 Sarah BELL;#12 Jessica TAPP;#9 Sarah SNYDER;#11 Jenny HOWELL | ||
| 1-0 | [#6 Haley Harrell] Attack error by #12 Jessica TAPP Point TAYL | |
| [#6 Haley Harrell] Set error by #6 Haley Harrell Point GC | 1-1 | |
| 2-1 | [#8 Courtney GRAFTON] Attack error by #9 Sarah SNYDER (block by #10 Becca Gerig) Point TAYL | |
| [#8 Kelly Arnold] Attack error by #16 Laura Craig (block by #9 Sarah SNYDER; #3 Sarah BELL) Point GC | 2-2 | |
| [#3 Sarah BELL] Attack error by #16 Laura Craig Point GC | 2-3 | |
| 3-3 | [#3 Sarah BELL] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TAYL | |
| [#7 Alex Reel] Kill by #9 Sarah SNYDER (from #3 Sarah BELL) Point GC | 3-4 | |
| GC sub: #2 Maddie KUNKEL | ||
| GC sub: #14 Ashton MECKLE | ||
| 4-4 | [#2 Maddie KUNKEL] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #3 Jessi Arbuckle | ||
| [#3 Jessi Arbuckle] Kill by #11 Jenny HOWELL (from #3 Sarah BELL) Point GC | 4-5 | |
| GC sub: #13 Allie CARD | ||
| 5-5 | [#13 Allie CARD] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TAYL | |
| [#10 Becca Gerig] Kill by #15 Ashlee HOWE (from #3 Sarah BELL) Point GC | 5-6 | |
| 6-6 | [#11 Jenny HOWELL] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #1 Samantha Korn | ||
| [#1 Samantha Korn] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 6-7 | |
| TAYL sub: #9 Addy Bailey | ||
| TAYL sub: #12 Jessica TAPP | ||
| TAYL sub: #6 Gracen HOWARD | ||
| 7-7 | [#6 Gracen HOWARD] Attack error by #11 Jenny HOWELL (block by #8 Kelly Arnold; #16 Laura Craig) Point TAYL | |
| [#6 Haley Harrell] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 7-8 | |
| GC sub: #9 Sarah SNYDER | ||
| 8-8 | [#8 Courtney GRAFTON] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #16 Laura Craig | ||
| [#16 Laura Craig] Service error Point GC | 8-9 | |
| [#3 Sarah BELL] Set error by #6 Haley Harrell Point GC | 8-10 | |
| 9-10 | [#3 Sarah BELL] Service error Point TAYL | |
| [#7 Alex Reel] Attack error by #4 Kayla Springer Point GC | 9-11 | |
| GC sub: #14 Ashton MECKLE | ||
| GC sub: #2 Maddie KUNKEL | ||
| 10-11 | [#2 Maddie KUNKEL] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TAYL | |
| 11-11 | [#3 Jessi Arbuckle] Attack error by #2 Maddie KUNKEL Point TAYL | |
| [#3 Jessi Arbuckle] Service error Point GC | 11-12 | |
| GC sub: #13 Allie CARD | ||
| [#13 Allie CARD] Kill by #15 Ashlee HOWE Point GC | 11-13 | |
| 12-13 | [#13 Allie CARD] Attack error by #14 Ashton MECKLE Point TAYL | |
| TAYL sub: #8 Kelly Arnold | ||
| [#10 Becca Gerig] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 12-14 | |
| 13-14 | [#11 Jenny HOWELL] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #1 Samantha Korn | ||
| 14-14 | [#1 Samantha Korn] Attack error by #14 Ashton MECKLE Point TAYL | |
| [#1 Samantha Korn] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 14-15 | |
| TAYL sub: #9 Addy Bailey | ||
| TAYL sub: #12 Jessica TAPP | ||
| TAYL sub: #6 Gracen HOWARD | ||
| 15-15 | [#6 Gracen HOWARD] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #4 Kayla Springer | ||
| 16-15 | [#6 Haley Harrell] Attack error by #3 Sarah BELL (block by #14 Rachel Bouma) Point TAYL | |
| 17-15 | [#6 Haley Harrell] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| 18-15 | [#6 Haley Harrell] Attack error by #15 Ashlee HOWE Point TAYL | |
| 19-15 | [#6 Haley Harrell] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| [#6 Haley Harrell] Kill by #15 Ashlee HOWE (from #3 Sarah BELL) Point GC | 19-16 | |
| GC sub: #9 Sarah SNYDER | ||
| 20-16 | [#8 Courtney GRAFTON] Service error Point TAYL | |
| TAYL sub: #16 Laura Craig | ||
| 21-16 | [#16 Laura Craig] Set error by #3 Sarah BELL Point TAYL | |
| 22-16 | [#16 Laura Craig] Service ace (#6 Gracen HOWARD) Point TAYL | |
| [#16 Laura Craig] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 22-17 | |
| 23-17 | [#3 Sarah BELL] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TAYL | |
| [#7 Alex Reel] Service error Point GC | 23-18 | |
| GC sub: #2 Maddie KUNKEL | ||
| GC sub: #14 Ashton MECKLE | ||
| 24-18 | [#2 Maddie KUNKEL] Kill by #4 Kayla Springer (from #7 Alex Reel) Point TAYL | |
| TAYL sub: #3 Jessi Arbuckle | ||
| [#3 Jessi Arbuckle] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 24-19 | |
| GC sub: #13 Allie CARD | ||
| [#13 Allie CARD] Kill by #11 Jenny HOWELL (from #13 Allie CARD) Point GC | 24-20 | |
| [#13 Allie CARD] Attack error by #10 Becca Gerig Point GC | 24-21 | |
| 25-21 | [#13 Allie CARD] Service error Point TAYL | |
| back to top | ||
| TAYL | -- 3rd -- | GC |
| GC starters: #3 Sarah BELL;#12 Jessica TAPP;#9 Sarah SNYDER;#11 Jenny HOWELL;#6 Gracen HOWARD;#15 Ashlee HOWE | ||
| TAYL starters: #6 Haley Harrell;#8 Kelly Arnold;#14 Rachel Bouma;#3 Jessi Arbuckle;#10 Becca Gerig;#9 Addy Bailey | ||
| 1-0 | [#3 Sarah BELL] Attack error by #11 Jenny HOWELL Point TAYL | |
| TAYL sub: #4 Kayla Springer | ||
| [#6 Haley Harrell] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 1-1 | |
| GC sub: #14 Ashton MECKLE | ||
| GC sub: #2 Maddie KUNKEL | ||
| 2-1 | [#2 Maddie KUNKEL] Kill by #4 Kayla Springer (from #7 Alex Reel) Point TAYL | |
| TAYL sub: #16 Laura Craig | ||
| 3-1 | [#16 Laura Craig] Kill by #10 Becca Gerig (from #7 Alex Reel) Point TAYL | |
| [#16 Laura Craig] Kill by #11 Jenny HOWELL Point GC | 3-2 | |
| GC sub: #13 Allie CARD | ||
| [#13 Allie CARD] Service ace (#10 Becca Gerig) Point GC | 3-3 | |
| 4-3 | [#13 Allie CARD] Attack error by #14 Ashton MECKLE Point TAYL | |
| [#7 Alex Reel] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 4-4 | |
| 5-4 | [#11 Jenny HOWELL] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #3 Jessi Arbuckle | ||
| 6-4 | [#3 Jessi Arbuckle] Attack error by #15 Ashlee HOWE (block by #9 Addy Bailey; #10 Becca Gerig) Point TAYL | |
| [#3 Jessi Arbuckle] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 6-5 | |
| GC sub: #12 Jessica TAPP | ||
| GC sub: #6 Gracen HOWARD | ||
| 7-5 | [#6 Gracen HOWARD] Kill by #10 Becca Gerig Point TAYL | |
| TAYL sub: #8 Kelly Arnold | ||
| [#10 Becca Gerig] Attack error by #8 Kelly Arnold Point GC | 7-6 | |
| GC sub: #9 Sarah SNYDER | ||
| [#8 Courtney GRAFTON] Kill by #9 Sarah SNYDER (from #3 Sarah BELL) Point GC | 7-7 | |
| 8-7 | [#8 Courtney GRAFTON] Kill by #8 Kelly Arnold (from #10 Becca Gerig) Point TAYL | |
| TAYL sub: #1 Samantha Korn | ||
| 9-7 | [#1 Samantha Korn] Attack error by #3 Sarah BELL Point TAYL | |
| 10-7 | [#1 Samantha Korn] Attack error by #9 Sarah SNYDER (block by #8 Kelly Arnold; #14 Rachel Bouma) Point TAYL | |
| 11-7 | [#1 Samantha Korn] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TAYL | |
| 12-7 | [#1 Samantha Korn] Attack error by #9 Sarah SNYDER Point TAYL | |
| [#1 Samantha Korn] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 12-8 | |
| TAYL sub: #9 Addy Bailey | ||
| [#3 Sarah BELL] Service ace (#3 Jessi Arbuckle) Point GC | 12-9 | |
| 13-9 | [#3 Sarah BELL] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #4 Kayla Springer | ||
| 14-9 | [#6 Haley Harrell] Set error by #3 Sarah BELL Point TAYL | |
| [#6 Haley Harrell] Service error Point GC | 14-10 | |
| GC sub: #14 Ashton MECKLE | ||
| GC sub: #2 Maddie KUNKEL | ||
| 15-10 | [#2 Maddie KUNKEL] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #16 Laura Craig | ||
| [#16 Laura Craig] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 15-11 | |
| GC sub: #13 Allie CARD | ||
| [#13 Allie CARD] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 15-12 | |
| [#13 Allie CARD] Service ace (#7 Alex Reel) Point GC | 15-13 | |
| [#13 Allie CARD] Kill by #15 Ashlee HOWE Point GC | 15-14 | |
| [#13 Allie CARD] Kill by #15 Ashlee HOWE (from #3 Sarah BELL) Point GC | 15-15 | |
| [#13 Allie CARD] Service ace (#10 Becca Gerig) Point GC | 15-16 | |
| [#13 Allie CARD] Kill by #15 Ashlee HOWE Point GC | 15-17 | |
| 16-17 | [#13 Allie CARD] Kill by #4 Kayla Springer (from #6 Haley Harrell) Point TAYL | |
| 17-17 | [#7 Alex Reel] Service ace (#8 Courtney GRAFTON) Point TAYL | |
| [#7 Alex Reel] Service error Point GC | 17-18 | |
| [#11 Jenny HOWELL] Kill by #15 Ashlee HOWE (from #3 Sarah BELL) Point GC | 17-19 | |
| 18-19 | [#11 Jenny HOWELL] Service error Point TAYL | |
| TAYL sub: #3 Jessi Arbuckle | ||
| 19-19 | [#3 Jessi Arbuckle] Attack error by #15 Ashlee HOWE (block by #10 Becca Gerig) Point TAYL | |
| [#3 Jessi Arbuckle] Kill by #11 Jenny HOWELL (from #8 Courtney GRAFTON) Point GC | 19-20 | |
| GC sub: #12 Jessica TAPP | ||
| GC sub: #6 Gracen HOWARD | ||
| [#6 Gracen HOWARD] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 19-21 | |
| 20-21 | [#6 Gracen HOWARD] Kill by #10 Becca Gerig (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #8 Kelly Arnold | ||
| [#10 Becca Gerig] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 20-22 | |
| GC sub: #9 Sarah SNYDER | ||
| [#8 Courtney GRAFTON] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 20-23 | |
| [#8 Courtney GRAFTON] Attack error by #8 Kelly Arnold Point GC | 20-24 | |
| [#8 Courtney GRAFTON] Kill by #9 Sarah SNYDER (from #3 Sarah BELL) Point GC | 20-25 | |
| back to top | ||
| TAYL | -- 4th -- | GC |
| TAYL starters: #6 Haley Harrell;#8 Kelly Arnold;#14 Rachel Bouma;#4 Kayla Springer;#10 Becca Gerig;#9 Addy Bailey | ||
| GC starters: #12 Jessica TAPP;#9 Sarah SNYDER;#11 Jenny HOWELL;#6 Gracen HOWARD;#15 Ashlee HOWE;#3 Sarah BELL | ||
| [#6 Haley Harrell] Kill by #11 Jenny HOWELL (from #3 Sarah BELL) Point GC | 0-1 | |
| GC sub: #14 Ashton MECKLE | ||
| GC sub: #2 Maddie KUNKEL | ||
| [#2 Maddie KUNKEL] Service ace (#10 Becca Gerig) Point GC | 0-2 | |
| [#2 Maddie KUNKEL] Kill by #14 Ashton MECKLE (from #8 Courtney GRAFTON) Point GC | 0-3 | |
| [#2 Maddie KUNKEL] Kill by #11 Jenny HOWELL (from #8 Courtney GRAFTON) Point GC | 0-4 | |
| 1-4 | [#2 Maddie KUNKEL] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #16 Laura Craig | ||
| 2-4 | [#16 Laura Craig] Kill by #14 Rachel Bouma (from #6 Haley Harrell) Point TAYL | |
| [#16 Laura Craig] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 2-5 | |
| GC sub: #13 Allie CARD | ||
| 3-5 | [#13 Allie CARD] Attack error by #14 Ashton MECKLE Point TAYL | |
| [#7 Alex Reel] Kill by #14 Ashton MECKLE (from #8 Courtney GRAFTON) Point GC | 3-6 | |
| [#11 Jenny HOWELL] Attack error by #4 Kayla Springer Point GC | 3-7 | |
| [#11 Jenny HOWELL] Kill by #11 Jenny HOWELL (from #8 Courtney GRAFTON) Point GC | 3-8 | |
| [#11 Jenny HOWELL] Kill by #15 Ashlee HOWE (from #3 Sarah BELL) Point GC | 3-9 | |
| 4-9 | [#11 Jenny HOWELL] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #3 Jessi Arbuckle | ||
| 5-9 | [#3 Jessi Arbuckle] Service ace (#2 Maddie KUNKEL) Point TAYL | |
| [#3 Jessi Arbuckle] Kill by #15 Ashlee HOWE (from #3 Sarah BELL) Point GC | 5-10 | |
| GC sub: #12 Jessica TAPP | ||
| GC sub: #6 Gracen HOWARD | ||
| [#6 Gracen HOWARD] Attack error by #9 Addy Bailey (block by #3 Sarah BELL; #15 Ashlee HOWE) Point GC | 5-11 | |
| 6-11 | [#6 Gracen HOWARD] Service error Point TAYL | |
| TAYL sub: #8 Kelly Arnold | ||
| [#10 Becca Gerig] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 6-12 | |
| GC sub: #9 Sarah SNYDER | ||
| 7-12 | [#8 Courtney GRAFTON] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #1 Samantha Korn | ||
| [#1 Samantha Korn] Kill by #9 Sarah SNYDER (from #3 Sarah BELL) Point GC | 7-13 | |
| TAYL sub: #9 Addy Bailey | ||
| [#3 Sarah BELL] Kill by #11 Jenny HOWELL (from #3 Sarah BELL) Point GC | 7-14 | |
| [#3 Sarah BELL] Kill by #11 Jenny HOWELL (from #3 Sarah BELL) Point GC | 7-15 | |
| [#3 Sarah BELL] Kill by #12 Jessica TAPP (from #3 Sarah BELL) Point GC | 7-16 | |
| [#3 Sarah BELL] Attack error by #14 Rachel Bouma Point GC | 7-17 | |
| 8-17 | [#3 Sarah BELL] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #4 Kayla Springer | ||
| [#6 Haley Harrell] Kill by #11 Jenny HOWELL (from #3 Sarah BELL) Point GC | 8-18 | |
| GC sub: #14 Ashton MECKLE | ||
| GC sub: #2 Maddie KUNKEL | ||
| 9-18 | [#2 Maddie KUNKEL] Kill by #8 Kelly Arnold (from #6 Haley Harrell) Point TAYL | |
| TAYL sub: #16 Laura Craig | ||
| [#16 Laura Craig] Kill by #9 Sarah SNYDER (from #3 Sarah BELL) Point GC | 9-19 | |
| GC sub: #13 Allie CARD | ||
| [#13 Allie CARD] Attack error by #14 Rachel Bouma (block by #14 Ashton MECKLE; #15 Ashlee HOWE) Point GC | 9-20 | |
| [#13 Allie CARD] Kill by #14 Ashton MECKLE (from #3 Sarah BELL) Point GC | 9-21 | |
| 10-21 | [#13 Allie CARD] Kill by #6 Haley Harrell Point TAYL | |
| 11-21 | [#7 Alex Reel] Kill by #9 Addy Bailey (from #6 Haley Harrell) Point TAYL | |
| 12-21 | [#7 Alex Reel] Kill by #10 Becca Gerig (from #16 Laura Craig) Point TAYL | |
| [#7 Alex Reel] Kill by #15 Ashlee HOWE (from #3 Sarah BELL) Point GC | 12-22 | |
| [#11 Jenny HOWELL] Set error by #6 Haley Harrell Point GC | 12-23 | |
| [#11 Jenny HOWELL] Kill by #11 Jenny HOWELL (from #3 Sarah BELL) Point GC | 12-24 | |
| 13-24 | [#11 Jenny HOWELL] Attack error by #14 Ashton MECKLE Point TAYL | |
| TAYL sub: #3 Jessi Arbuckle | ||
| 14-24 | [#3 Jessi Arbuckle] Attack error by #14 Ashton MECKLE Point TAYL | |
| 15-24 | [#3 Jessi Arbuckle] Attack error by #14 Ashton MECKLE Point TAYL | |
| [#3 Jessi Arbuckle] Kill by #11 Jenny HOWELL (from #3 Sarah BELL) Point GC | 15-25 | |
| back to top | ||

















