Official Volleyball Box Score
Northwestern (Iowa) vs. Taylor (Ind.)
2019-09-07 at 12:30
@ La Crosse, WI (R.W. Beggs Senior Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| NCIA | -- 1st -- | TAYL |
|---|---|---|
| TAYL starters: #14 Karli WARE;#18 Kacy BRAGG;#4 Julia POMERENKE;#16 Amanda ADAMS;#10 Abby DESIMPELARE;#6 Jessica DODANE | ||
| NCIA starters: #5 Lacey Wacker;#15 Anna Wedel;#11 Emily Van Ginkel;#9 Makenzie Fink;#14 Ann Pater;#19 Bekah Horstman | ||
| [#5 Lacey Wacker] Kill by #18 Kacy BRAGG (from #14 Karli WARE) Point TAYL | 0-1 | |
| 1-1 | [#1 Nikki PARRETT] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| [#15 Anna Wedel] Service error Point TAYL | 1-2 | |
| 2-2 | [#18 Kacy BRAGG] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| [#2 Emily Strasser] Kill by #4 Julia POMERENKE (from #18 Kacy BRAGG) Point TAYL | 2-3 | |
| [#3 Ashley HARRELL] Attack error by #10 AJ Kacmarynski Point TAYL | 2-4 | |
| 3-4 | [#3 Ashley HARRELL] Kill by #19 Bekah Horstman (from #5 Lacey Wacker) Point NCIA | |
| [#9 Makenzie Fink] Service error Point TAYL | 3-5 | |
| 4-5 | [#16 Amanda ADAMS] Kill by #7 Bri Kleinwolterink (from #5 Lacey Wacker) Point NCIA | |
| [#10 AJ Kacmarynski] Kill by #14 Karli WARE (from #18 Kacy BRAGG) Point TAYL | 4-6 | |
| 5-6 | [#10 Abby DESIMPELARE] Kill by #19 Bekah Horstman (from #5 Lacey Wacker) Point NCIA | |
| [#3 Jadeyn Schutt] Attack error by #11 Emily Van Ginkel Point TAYL | 5-7 | |
| 6-7 | [#6 Jessica DODANE] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| [#5 Lacey Wacker] Kill by #18 Kacy BRAGG (from #16 Amanda ADAMS) Point TAYL | 6-8 | |
| 7-8 | [#1 Nikki PARRETT] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| 8-8 | [#15 Anna Wedel] Attack error by #16 Amanda ADAMS (block by #11 Emily Van Ginkel; #9 Makenzie Fink) Point NCIA | |
| [#15 Anna Wedel] Kill by #18 Kacy BRAGG (from #10 Abby DESIMPELARE) Point TAYL | 8-9 | |
| 9-9 | [#1 Nikki PARRETT] Kill by #10 AJ Kacmarynski (from #5 Lacey Wacker) Point NCIA | |
| 10-9 | [#2 Emily Strasser] Ball handling error by #18 Kacy BRAGG Point NCIA | |
| 11-9 | [#2 Emily Strasser] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| 12-9 | [#2 Emily Strasser] Attack error by #15 Ryan CZERNIAK (block by #19 Bekah Horstman; #9 Makenzie Fink) Point NCIA | |
| [#2 Emily Strasser] Kill by #4 Julia POMERENKE (from #18 Kacy BRAGG) Point TAYL | 12-10 | |
| 13-10 | [#3 Ashley HARRELL] Attack error by #16 Amanda ADAMS Point NCIA | |
| [#9 Makenzie Fink] Attack error by #19 Bekah Horstman (block by #16 Amanda ADAMS; #9 Grace ISAACS) Point TAYL | 13-11 | |
| 14-11 | [#14 Karli WARE] Service error Point NCIA | |
| 15-11 | [#10 AJ Kacmarynski] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| 16-11 | [#10 AJ Kacmarynski] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| [#10 AJ Kacmarynski] Kill by #15 Ryan CZERNIAK (from #18 Kacy BRAGG) Point TAYL | 16-12 | |
| [#18 Kacy BRAGG] Kill by #14 Karli WARE (from #18 Kacy BRAGG) Point TAYL | 16-13 | |
| [#10 Abby DESIMPELARE] Attack error by #19 Bekah Horstman Point TAYL | 16-14 | |
| 17-14 | [#10 Abby DESIMPELARE] Service error Point NCIA | |
| 18-14 | [#3 Jadeyn Schutt] Attack error by #14 Karli WARE Point NCIA | |
| 19-14 | [#3 Jadeyn Schutt] Kill by #11 Emily Van Ginkel (from #5 Lacey Wacker) Point NCIA | |
| 20-14 | [#3 Jadeyn Schutt] Attack error by #9 Grace ISAACS Point NCIA | |
| 21-14 | [#3 Jadeyn Schutt] Attack error by #18 Kacy BRAGG (block by #15 Anna Wedel; #11 Emily Van Ginkel) Point NCIA | |
| [#3 Jadeyn Schutt] Kill by #14 Karli WARE (from #18 Kacy BRAGG) Point TAYL | 21-15 | |
| 22-15 | [#6 Jessica DODANE] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| 23-15 | [#5 Lacey Wacker] Attack error by #14 Karli WARE (block by #9 Makenzie Fink) Point NCIA | |
| [#5 Lacey Wacker] Service error Point TAYL | 23-16 | |
| 24-16 | [#1 Nikki PARRETT] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| [#15 Anna Wedel] Service error Point TAYL | 24-17 | |
| 25-17 | [#18 Kacy BRAGG] Attack error by #16 Amanda ADAMS Point NCIA | |
| back to top | ||
| NCIA | -- 2nd -- | TAYL |
| [#1 Nikki PARRETT] Kill by #18 Kacy BRAGG (from #10 Abby DESIMPELARE) Point TAYL | 0-1 | |
| 1-1 | [#1 Nikki PARRETT] Attack error by #1 Nikki PARRETT Point NCIA | |
| 2-1 | [#14 Ann Pater] Attack error by #16 Amanda ADAMS Point NCIA | |
| [#3 Jadeyn Schutt] Attack error by #15 Anna Wedel Point TAYL | 2-2 | |
| 3-2 | [#18 Kacy BRAGG] Kill by #11 Emily Van Ginkel (from #5 Lacey Wacker) Point NCIA | |
| [#5 Lacey Wacker] Kill by #16 Amanda ADAMS (from #18 Kacy BRAGG) Point TAYL | 3-3 | |
| [#3 Ashley HARRELL] Kill by #16 Amanda ADAMS (from #18 Kacy BRAGG) Point TAYL | 3-4 | |
| 4-4 | [#3 Ashley HARRELL] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| [#15 Anna Wedel] Kill by #16 Amanda ADAMS (from #18 Kacy BRAGG) Point TAYL | 4-5 | |
| 5-5 | [#11 Erin PEUGH] Kill by #10 AJ Kacmarynski (from #5 Lacey Wacker) Point NCIA | |
| [#2 Emily Strasser] Attack error by #10 AJ Kacmarynski Point TAYL | 5-6 | |
| 6-6 | [#10 Abby DESIMPELARE] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| [#9 Makenzie Fink] Attack error by #10 AJ Kacmarynski Point TAYL | 6-7 | |
| [#6 Jessica DODANE] Service ace (#2 Emily Strasser) Point TAYL | 6-8 | |
| 7-8 | [#6 Jessica DODANE] Attack error by #18 Kacy BRAGG (block by #10 AJ Kacmarynski) Point NCIA | |
| [#10 AJ Kacmarynski] Kill by #4 Julia POMERENKE (from #10 Abby DESIMPELARE) Point TAYL | 7-9 | |
| 8-9 | [#1 Nikki PARRETT] Attack error by #6 Jessica DODANE Point NCIA | |
| 9-9 | [#3 Jadeyn Schutt] Attack error by #18 Kacy BRAGG Point NCIA | |
| 10-9 | [#3 Jadeyn Schutt] Kill by #15 Anna Wedel (from #7 Bri Kleinwolterink) Point NCIA | |
| 11-9 | [#3 Jadeyn Schutt] Ball handling error by #10 Abby DESIMPELARE Point NCIA | |
| [#3 Jadeyn Schutt] Kill by #4 Julia POMERENKE (from #10 Abby DESIMPELARE) Point TAYL | 11-10 | |
| 12-10 | [#18 Kacy BRAGG] Attack error by #16 Amanda ADAMS Point NCIA | |
| 13-10 | [#5 Lacey Wacker] Attack error by #1 Nikki PARRETT Point NCIA | |
| [#5 Lacey Wacker] Kill by #4 Julia POMERENKE (from #18 Kacy BRAGG) Point TAYL | 13-11 | |
| [#3 Ashley HARRELL] Attack error by #9 Makenzie Fink Point TAYL | 13-12 | |
| 14-12 | [#3 Ashley HARRELL] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| 15-12 | [#15 Anna Wedel] Attack error by #16 Amanda ADAMS (block by #11 Emily Van Ginkel; #9 Makenzie Fink) Point NCIA | |
| [#15 Anna Wedel] Attack error by #10 AJ Kacmarynski Point TAYL | 15-13 | |
| 16-13 | [#11 Erin PEUGH] Attack error by #9 Grace ISAACS (block by #11 Emily Van Ginkel) Point NCIA | |
| [#2 Emily Strasser] Service error Point TAYL | 16-14 | |
| [#10 Abby DESIMPELARE] Kill by #10 Abby DESIMPELARE (from #9 Grace ISAACS) Point TAYL | 16-15 | |
| 17-15 | [#10 Abby DESIMPELARE] Kill by #10 AJ Kacmarynski (from #5 Lacey Wacker) Point NCIA | |
| 18-15 | [#9 Makenzie Fink] Service ace (#3 Ashley HARRELL) Point NCIA | |
| 19-15 | [#9 Makenzie Fink] Attack error by #9 Grace ISAACS (block by #10 AJ Kacmarynski; #19 Bekah Horstman) Point NCIA | |
| [#9 Makenzie Fink] Attack error by #10 AJ Kacmarynski Point TAYL | 19-16 | |
| [#6 Jessica DODANE] Service ace (#2 Emily Strasser) Point TAYL | 19-17 | |
| [#6 Jessica DODANE] Attack error by #10 AJ Kacmarynski Point TAYL | 19-18 | |
| [#6 Jessica DODANE] Attack error by #5 Lacey Wacker Point TAYL | 19-19 | |
| [#6 Jessica DODANE] Kill by #14 Karli WARE (from #10 Abby DESIMPELARE) Point TAYL | 19-20 | |
| [#6 Jessica DODANE] Kill by #14 Karli WARE (from #18 Kacy BRAGG) Point TAYL | 19-21 | |
| 20-21 | [#6 Jessica DODANE] Kill by #19 Bekah Horstman (from #5 Lacey Wacker) Point NCIA | |
| [#10 AJ Kacmarynski] Kill by #14 Karli WARE (from #11 Erin PEUGH) Point TAYL | 20-22 | |
| 21-22 | [#1 Nikki PARRETT] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| 22-22 | [#3 Jadeyn Schutt] Kill by #11 Emily Van Ginkel Point NCIA | |
| [#3 Jadeyn Schutt] Kill by #4 Julia POMERENKE (from #10 Abby DESIMPELARE) Point TAYL | 22-23 | |
| [#18 Kacy BRAGG] Kill by #16 Amanda ADAMS (from #18 Kacy BRAGG) Point TAYL | 22-24 | |
| 23-24 | [#18 Kacy BRAGG] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| [#5 Lacey Wacker] Kill by #4 Julia POMERENKE (from #18 Kacy BRAGG) Point TAYL | 23-25 | |
| back to top | ||
| NCIA | -- 3rd -- | TAYL |
| 1-0 | [#5 Lacey Wacker] Attack error by #18 Kacy BRAGG Point NCIA | |
| 2-0 | [#5 Lacey Wacker] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| [#5 Lacey Wacker] Kill by #4 Julia POMERENKE (from #18 Kacy BRAGG) Point TAYL | 2-1 | |
| 3-1 | [#1 Nikki PARRETT] Service error Point NCIA | |
| 4-1 | [#15 Anna Wedel] Kill by #11 Emily Van Ginkel (from #5 Lacey Wacker) Point NCIA | |
| [#15 Anna Wedel] Attack error by #11 Emily Van Ginkel Point TAYL | 4-2 | |
| [#18 Kacy BRAGG] Attack error by #10 AJ Kacmarynski Point TAYL | 4-3 | |
| 5-3 | [#18 Kacy BRAGG] Service error Point NCIA | |
| [#2 Emily Strasser] Service error Point TAYL | 5-4 | |
| [#3 Ashley HARRELL] Attack error by #19 Bekah Horstman Point TAYL | 5-5 | |
| 6-5 | [#3 Ashley HARRELL] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| 7-5 | [#9 Makenzie Fink] Attack error by #16 Amanda ADAMS (block by #10 AJ Kacmarynski; #19 Bekah Horstman) Point NCIA | |
| [#9 Makenzie Fink] Service error Point TAYL | 7-6 | |
| [#11 Erin PEUGH] Kill by #15 Ryan CZERNIAK (from #18 Kacy BRAGG) Point TAYL | 7-7 | |
| 8-7 | [#11 Erin PEUGH] Kill by #5 Lacey Wacker Point NCIA | |
| [#10 AJ Kacmarynski] Kill by #9 Grace ISAACS (from #18 Kacy BRAGG) Point TAYL | 8-8 | |
| 9-8 | [#10 Abby DESIMPELARE] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| [#3 Jadeyn Schutt] Kill by #9 Grace ISAACS (from #10 Abby DESIMPELARE) Point TAYL | 9-9 | |
| [#6 Jessica DODANE] Service ace (#7 Bri Kleinwolterink) Point TAYL | 9-10 | |
| 10-10 | [#6 Jessica DODANE] Kill by #11 Emily Van Ginkel (from #5 Lacey Wacker) Point NCIA | |
| [#5 Lacey Wacker] Kill by #18 Kacy BRAGG (from #10 Abby DESIMPELARE) Point TAYL | 10-11 | |
| 11-11 | [#1 Nikki PARRETT] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| 12-11 | [#15 Anna Wedel] Service ace (#6 Jessica DODANE) Point NCIA | |
| 13-11 | [#15 Anna Wedel] Service ace (#6 Jessica DODANE) Point NCIA | |
| [#15 Anna Wedel] Kill by #9 Grace ISAACS Point TAYL | 13-12 | |
| 14-12 | [#18 Kacy BRAGG] Attack error by #1 Nikki PARRETT Point NCIA | |
| [#15 Anna Wedel] Kill by #14 Karli WARE (from #18 Kacy BRAGG) Point TAYL | 14-13 | |
| 15-13 | [#3 Ashley HARRELL] Kill by #10 AJ Kacmarynski (from #5 Lacey Wacker) Point NCIA | |
| [#9 Makenzie Fink] Service error Point TAYL | 15-14 | |
| 16-14 | [#11 Erin PEUGH] Attack error by #14 Karli WARE Point NCIA | |
| [#10 AJ Kacmarynski] Kill by #15 Ryan CZERNIAK (from #18 Kacy BRAGG) Point TAYL | 16-15 | |
| 17-15 | [#18 Kacy BRAGG] Set error by #10 Abby DESIMPELARE Point NCIA | |
| 18-15 | [#3 Jadeyn Schutt] Attack error by #9 Grace ISAACS (block by #11 Emily Van Ginkel; #15 Anna Wedel) Point NCIA | |
| 19-15 | [#3 Jadeyn Schutt] Attack error by #14 Karli WARE Point NCIA | |
| [#3 Jadeyn Schutt] Attack error by #15 Anna Wedel Point TAYL | 19-16 | |
| 20-16 | [#6 Jessica DODANE] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| 21-16 | [#5 Lacey Wacker] Kill by #11 Emily Van Ginkel (from #5 Lacey Wacker) Point NCIA | |
| [#5 Lacey Wacker] Kill by #4 Julia POMERENKE (from #10 Abby DESIMPELARE) Point TAYL | 21-17 | |
| 22-17 | [#1 Nikki PARRETT] Attack error by #18 Kacy BRAGG (block by #11 Emily Van Ginkel; #15 Anna Wedel) Point NCIA | |
| 23-17 | [#15 Anna Wedel] Attack error by #16 Amanda ADAMS (block by #9 Makenzie Fink; #11 Emily Van Ginkel) Point NCIA | |
| 24-17 | [#15 Anna Wedel] Attack error by #4 Julia POMERENKE Point NCIA | |
| [#15 Anna Wedel] Kill by #4 Julia POMERENKE (from #10 Abby DESIMPELARE) Point TAYL | 24-18 | |
| 25-18 | [#18 Kacy BRAGG] Kill by #11 Emily Van Ginkel (from #5 Lacey Wacker) Point NCIA | |
| back to top | ||
| NCIA | -- 4th -- | TAYL |
| 1-0 | [#1 Nikki PARRETT] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| [#3 Jadeyn Schutt] Kill by #16 Amanda ADAMS (from #10 Abby DESIMPELARE) Point TAYL | 1-1 | |
| 2-1 | [#18 Kacy BRAGG] Attack error by #18 Kacy BRAGG Point NCIA | |
| [#5 Lacey Wacker] Kill by #15 Ryan CZERNIAK (from #18 Kacy BRAGG) Point TAYL | 2-2 | |
| 3-2 | [#6 Jessica DODANE] Attack error by #16 Amanda ADAMS (block by #11 Emily Van Ginkel; #9 Makenzie Fink) Point NCIA | |
| 4-2 | [#15 Anna Wedel] Attack error by #16 Amanda ADAMS Point NCIA | |
| 5-2 | [#15 Anna Wedel] Attack error by #15 Ryan CZERNIAK Point NCIA | |
| 6-2 | [#15 Anna Wedel] Attack error by #15 Ryan CZERNIAK (block by #11 Emily Van Ginkel; #10 AJ Kacmarynski) Point NCIA | |
| [#15 Anna Wedel] Service error Point TAYL | 6-3 | |
| [#16 Amanda ADAMS] Attack error by #9 Makenzie Fink Point TAYL | 6-4 | |
| [#16 Amanda ADAMS] Attack error by #9 Makenzie Fink (block by #9 Grace ISAACS) Point TAYL | 6-5 | |
| 7-5 | [#16 Amanda ADAMS] Kill by #10 AJ Kacmarynski (from #5 Lacey Wacker) Point NCIA | |
| 8-5 | [#2 Emily Strasser] Attack error by #14 Karli WARE Point NCIA | |
| [#2 Emily Strasser] Service error Point TAYL | 8-6 | |
| [#10 Abby DESIMPELARE] Service ace (#15 Anna Wedel) Point TAYL | 8-7 | |
| [#10 Abby DESIMPELARE] Set error by #9 Makenzie Fink Point TAYL | 8-8 | |
| 9-8 | [#10 Abby DESIMPELARE] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| [#9 Makenzie Fink] Kill by #9 Grace ISAACS (from #10 Abby DESIMPELARE) Point TAYL | 9-9 | |
| 10-9 | [#11 Erin PEUGH] Kill by #19 Bekah Horstman (from #5 Lacey Wacker) Point NCIA | |
| 11-9 | [#10 AJ Kacmarynski] Attack error by #14 Karli WARE Point NCIA | |
| [#10 AJ Kacmarynski] Attack error by #5 Lacey Wacker Point TAYL | 11-10 | |
| 12-10 | [#1 Nikki PARRETT] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| 13-10 | [#3 Jadeyn Schutt] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| 14-10 | [#3 Jadeyn Schutt] Kill by #11 Emily Van Ginkel (from #5 Lacey Wacker) Point NCIA | |
| 15-10 | [#3 Jadeyn Schutt] Attack error by #4 Julia POMERENKE Point NCIA | |
| 16-10 | [#3 Jadeyn Schutt] Service ace (#11 Erin PEUGH) Point NCIA | |
| 17-10 | [#3 Jadeyn Schutt] Attack error by #16 Amanda ADAMS (block by #5 Lacey Wacker; #11 Emily Van Ginkel) Point NCIA | |
| [#3 Jadeyn Schutt] Attack error by #11 Emily Van Ginkel (block by #4 Julia POMERENKE; #16 Amanda ADAMS) Point TAYL | 17-11 | |
| 18-11 | [#18 Kacy BRAGG] Kill by #15 Anna Wedel (from #5 Lacey Wacker) Point NCIA | |
| [#5 Lacey Wacker] Kill by #16 Amanda ADAMS (from #18 Kacy BRAGG) Point TAYL | 18-12 | |
| [#6 Jessica DODANE] Kill by #15 Ryan CZERNIAK (from #18 Kacy BRAGG) Point TAYL | 18-13 | |
| 19-13 | [#6 Jessica DODANE] Service error Point NCIA | |
| [#15 Anna Wedel] Service error Point TAYL | 19-14 | |
| 20-14 | [#16 Amanda ADAMS] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| [#2 Emily Strasser] Kill by #15 Ryan CZERNIAK (from #18 Kacy BRAGG) Point TAYL | 20-15 | |
| [#10 Abby DESIMPELARE] Attack error by #19 Bekah Horstman Point TAYL | 20-16 | |
| [#10 Abby DESIMPELARE] Set error by #2 Emily Strasser Point TAYL | 20-17 | |
| [#10 Abby DESIMPELARE] Kill by #18 Kacy BRAGG (from #10 Abby DESIMPELARE) Point TAYL | 20-18 | |
| 21-18 | [#10 Abby DESIMPELARE] Kill by #9 Makenzie Fink (from #5 Lacey Wacker) Point NCIA | |
| 22-18 | [#9 Makenzie Fink] Service ace (#18 Kacy BRAGG) Point NCIA | |
| 23-18 | [#9 Makenzie Fink] Attack error by #3 Ashley HARRELL Point NCIA | |
| 24-18 | [#9 Makenzie Fink] Ball handling error by #10 Abby DESIMPELARE Point NCIA | |
| [#9 Makenzie Fink] Kill by #18 Kacy BRAGG (from #10 Abby DESIMPELARE) Point TAYL | 24-19 | |
| 25-19 | [#11 Erin PEUGH] Kill by #10 AJ Kacmarynski (from #5 Lacey Wacker) Point NCIA | |
| back to top | ||

















