Nikki Parrett
01

Nikki Parrett

m
34
k/s
0.09
h %
.000
a/s
0.25
b/s
0.00
sa/s
0.24
d/s
2.47
Player Stats
  Overall Conference
Matches 34 18
Sets 118 62
Kills 11 5
Kills per set 0.09 0.08
Errors 11 7
Total Attacks 98 52
Total Attacks per set 0.83 0.84
Hitting Percentage .000 -.038
Assists 30 16
Assists per set 0.25 0.26
Service Total Attempts 440 259
Service Aces 28 15
Service Errors 62 32
Service Aces per set 0.24 0.24
Receptions 192 87
Reception Errors 13 9
Digs 292 179
Digs per set 2.47 2.89
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 39.0 20.0
Points per set 0.3 0.3
Matches started 2 -
Recent Results
Date Opponent Result
Oct 16 at Spring Arbor L, 3-2
Oct 20 at #22 Indiana Wesleyan L, 3-0
Oct 27 #RV Mount Vernon Nazarene W, 3-0
Oct 30 Saint Francis (Ind.) W, 3-0
Nov 6 Spring Arbor W, 3-0
Nov 10 at #20 Indiana Wesleyan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Warner W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 18 vs. #2 Jamestown L, 3-0 - 3 0 0 6 .000 0 0.0
Aug 19 vs. Southeastern W, 3-1 - 4 1 1 6 .000 2 3.0
Aug 19 vs. Webber International W, 3-0 - 3 0 0 1 .000 2 2.0
Aug 27 Concordia (MI) W, 3-2 - 5 0 0 3 .000 4 0.0
Aug 27 St. Francis (Ill.) W, 3-1 - 4 0 1 3 -.333 0 1.0
Aug 28 Bluefield W, 3-0 - 3 2 1 4 .250 0 4.0
Sep 1 at Grace W, 3-0 - 3 0 0 4 .000 1 2.0
Sep 3 vs. Fisk W, 3-1 1 4 0 1 3 -.333 1 1.0
Sep 3 vs. Brenau W, 3-0 1 3 0 0 1 .000 0 1.0
Sep 4 vs. Keiser W, 3-1 - 4 0 0 3 .000 0 1.0
Sep 4 at Truett McConnell W, 3-0 - 3 0 0 0 - 1 0.0
Sep 8 at Huntington W, 3-1 - 4 0 2 3 -.667 1 4.0
Sep 10 #13 Marian L, 3-0 - 3 0 1 2 -.500 3 0.0
Sep 11 at #25 Bethel (IN) W, 3-2 - 5 0 0 2 .000 0 0.0
Sep 15 Goshen W, 3-0 - 3 0 0 3 .000 2 1.0
Sep 17 Spring Arbor W, 3-1 - 4 0 0 3 .000 2 1.0
Sep 18 #16 Indiana Wesleyan W, 3-2 - 5 0 0 3 .000 1 3.0
Sep 22 at Mount Vernon Nazarene W, 3-0 - 3 1 0 2 .500 1 2.0
Sep 24 at Saint Francis (Ind.) W, 3-0 - 3 0 1 4 -.250 1 1.0
Sep 25 Grace W, 3-0 - 3 0 0 3 .000 0 0.0
Sep 29 Huntington W, 3-0 - 3 2 0 4 .500 0 2.0
Oct 1 at Thomas More L, 3-1 - 4 2 0 4 .500 0 3.0
Oct 2 at Georgetown W, 3-0 - 3 0 0 4 .000 1 0.0
Oct 6 at #7 Marian L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 8 Indiana East W, 3-0 - 3 1 0 3 .333 2 2.0
Oct 13 #RV Bethel (IN) W, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 15 at Goshen W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 16 at Spring Arbor L, 3-2 - 5 1 1 6 .000 0 2.0
Oct 20 at #22 Indiana Wesleyan L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 27 #RV Mount Vernon Nazarene W, 3-0 - 3 1 0 2 .500 1 2.0
Oct 30 Saint Francis (Ind.) W, 3-0 - 3 0 1 3 -.333 0 0.0
Nov 6 Spring Arbor W, 3-0 - 3 0 0 2 .000 1 0.0
Nov 10 at #20 Indiana Wesleyan L, 3-1 - 4 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Warner W, 3-0 - 3 6 0 0 0 0 0
Aug 18 vs. #2 Jamestown L, 3-0 - 3 7 0 0 0 0 0
Aug 19 vs. Southeastern W, 3-1 - 4 12 0 0 0 0 0
Aug 19 vs. Webber International W, 3-0 - 3 3 0 0 0 0 0
Aug 27 Concordia (MI) W, 3-2 - 5 4 0 0 0 0 0
Aug 27 St. Francis (Ill.) W, 3-1 - 4 8 0 0 0 0 0
Aug 28 Bluefield W, 3-0 - 3 7 0 0 0 0 0
Sep 1 at Grace W, 3-0 - 3 17 0 0 0 0 0
Sep 3 vs. Fisk W, 3-1 1 4 12 0 0 0 0 0
Sep 3 vs. Brenau W, 3-0 1 3 9 0 0 0 0 0
Sep 4 vs. Keiser W, 3-1 - 4 1 0 0 0 0 0
Sep 4 at Truett McConnell W, 3-0 - 3 10 0 0 0 0 1
Sep 8 at Huntington W, 3-1 - 4 3 0 0 0 0 0
Sep 10 #13 Marian L, 3-0 - 3 6 0 0 0 0 0
Sep 11 at #25 Bethel (IN) W, 3-2 - 5 13 0 0 0 0 0
Sep 15 Goshen W, 3-0 - 3 5 0 0 0 0 0
Sep 17 Spring Arbor W, 3-1 - 4 12 0 0 0 0 0
Sep 18 #16 Indiana Wesleyan W, 3-2 - 5 25 0 0 0 0 0
Sep 22 at Mount Vernon Nazarene W, 3-0 - 3 10 0 0 0 0 0
Sep 24 at Saint Francis (Ind.) W, 3-0 - 3 5 0 0 0 0 0
Sep 25 Grace W, 3-0 - 3 13 0 0 0 0 0
Sep 29 Huntington W, 3-0 - 3 6 0 0 0 0 0
Oct 1 at Thomas More L, 3-1 - 4 12 0 0 0 0 0
Oct 2 at Georgetown W, 3-0 - 3 3 0 0 0 0 0
Oct 6 at #7 Marian L, 3-0 - 3 8 0 0 0 0 0
Oct 8 Indiana East W, 3-0 - 3 6 0 0 0 0 0
Oct 13 #RV Bethel (IN) W, 3-0 - 3 12 0 0 0 0 0
Oct 15 at Goshen W, 3-0 - 3 3 0 0 0 0 0
Oct 16 at Spring Arbor L, 3-2 - 5 14 0 0 0 0 0
Oct 20 at #22 Indiana Wesleyan L, 3-0 - 3 6 0 0 0 0 0
Oct 27 #RV Mount Vernon Nazarene W, 3-0 - 3 14 0 0 0 0 0
Oct 30 Saint Francis (Ind.) W, 3-0 - 3 7 0 0 0 0 0
Nov 6 Spring Arbor W, 3-0 - 3 7 0 0 0 0 0
Nov 10 at #20 Indiana Wesleyan L, 3-1 - 4 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Warner W, 3-0 - 3 12 1 3 7 0
Aug 18 vs. #2 Jamestown L, 3-0 - 3 11 0 3 11 0
Aug 19 vs. Southeastern W, 3-1 - 4 14 2 1 16 0
Aug 19 vs. Webber International W, 3-0 - 3 7 2 1 4 0
Aug 27 Concordia (MI) W, 3-2 - 5 17 0 2 0 0
Aug 27 St. Francis (Ill.) W, 3-1 - 4 13 1 1 0 0
Aug 28 Bluefield W, 3-0 - 3 14 2 1 0 0
Sep 1 at Grace W, 3-0 - 3 18 2 2 12 0
Sep 3 vs. Fisk W, 3-1 1 4 0 1 3 0 1
Sep 3 vs. Brenau W, 3-0 1 3 0 1 3 0 1
Sep 4 vs. Keiser W, 3-1 - 4 19 1 1 18 1
Sep 4 at Truett McConnell W, 3-0 - 3 10 0 3 7 0
Sep 8 at Huntington W, 3-1 - 4 18 4 0 9 0
Sep 10 #13 Marian L, 3-0 - 3 15 0 0 1 1
Sep 11 at #25 Bethel (IN) W, 3-2 - 5 18 0 3 18 0
Sep 15 Goshen W, 3-0 - 3 11 1 2 1 1
Sep 17 Spring Arbor W, 3-1 - 4 20 1 2 0 0
Sep 18 #16 Indiana Wesleyan W, 3-2 - 5 28 3 1 1 1
Sep 22 at Mount Vernon Nazarene W, 3-0 - 3 11 1 1 8 0
Sep 24 at Saint Francis (Ind.) W, 3-0 - 3 0 1 3 0 1
Sep 25 Grace W, 3-0 - 3 8 0 1 0 0
Sep 29 Huntington W, 3-0 - 3 14 0 2 1 1
Oct 1 at Thomas More L, 3-1 - 4 18 1 0 24 0
Oct 2 at Georgetown W, 3-0 - 3 10 0 2 9 0
Oct 6 at #7 Marian L, 3-0 - 3 17 0 2 10 0
Oct 8 Indiana East W, 3-0 - 3 11 1 1 0 0
Oct 13 #RV Bethel (IN) W, 3-0 - 3 10 0 1 1 1
Oct 15 at Goshen W, 3-0 - 3 12 0 4 7 1
Oct 16 at Spring Arbor L, 3-2 - 5 20 1 2 12 2
Oct 20 at #22 Indiana Wesleyan L, 3-0 - 3 12 0 4 6 0
Oct 27 #RV Mount Vernon Nazarene W, 3-0 - 3 16 1 1 0 0
Oct 30 Saint Francis (Ind.) W, 3-0 - 3 11 0 1 0 0
Nov 6 Spring Arbor W, 3-0 - 3 14 0 4 1 1
Nov 10 at #20 Indiana Wesleyan L, 3-1 - 4 11 0 1 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 108 18 0.17 27 128 1.19 -.070 9 0.08 60.0 0.6
2021-22 34 118 11 0.09 11 98 0.83 .000 30 0.25 39.0 0.3
2022-23 38 134 20 0.15 22 104 0.78 -.019 23 0.17 72.0 0.5
Total 102 360 49 0.14 60 330 0.92 -.033 62 0.17 171.0 0.5
  m s digs d/s bs ba tot b/s
2019-20 30 108 207 1.92 0 0 0 0.00
2021-22 34 118 292 2.47 0 0 0 0.00
2022-23 38 134 292 2.18 0 0 0 0.00
Total 102 360 791 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 30 108 438 42 0.39 53 259 27
2021-22 34 118 440 28 0.24 62 192 13
2022-23 38 134 475 52 0.39 59 130 13
Total 102 360 1353 122 0.34 174 581 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 118 11 0.09 11 98 0.83 .000 30 0.25 39.0 0.3
Conference 18 62 5 0.08 7 52 0.84 -.038 16 0.26 20.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 14 48 6 0.13 5 41 0.85 .024 17 0.35 16.0 0.3
Away 13 46 4 0.09 4 36 0.78 .000 8 0.17 14.0 0.3
Neutral 7 24 1 0.04 2 21 0.88 -.048 5 0.21 9.0 0.4
                         
Wins 27 93 8 0.09 9 74 0.80 -.014 26 0.28 34.0 0.4
Losses 7 25 3 0.12 2 24 0.96 .042 4 0.16 5.0 0.2
                         
August 7 25 3 0.12 3 24 0.96 .000 8 0.32 11.0 0.4
September 15 53 3 0.06 5 40 0.75 -.050 14 0.26 19.0 0.4
October 10 33 5 0.15 3 30 0.91 .067 7 0.21 9.0 0.3
November 2 7 0 0.00 0 4 0.57 .000 1 0.14 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 34 118 292 2.47 0 0 0 0.00
Conference 18 62 179 2.89 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 48 132 2.75 0 0 0 0.00
Away 13 46 110 2.39 0 0 0 0.00
Neutral 7 24 50 2.08 0 0 0 0.00
                 
Wins 27 93 233 2.51 0 0 0 0.00
Losses 7 25 59 2.36 0 0 0 0.00
                 
August 7 25 47 1.88 0 0 0 0.00
September 15 53 147 2.77 0 0 0 0.00
October 10 33 85 2.58 0 0 0 0.00
November 2 7 13 1.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 118 440 28 0.24 62 192 13
Conference 18 62 259 15 0.24 32 87 9
Exhibition - - - - - - - -
                 
Home 14 48 202 10 0.21 20 6 6
Away 13 46 175 10 0.22 27 130 4
Neutral 7 24 63 8 0.33 15 56 3
                 
Wins 27 93 336 26 0.28 50 120 10
Losses 7 25 104 2 0.08 12 72 3
                 
August 7 25 88 8 0.32 12 38 0
September 15 53 190 16 0.30 27 76 8
October 10 33 137 4 0.12 18 69 4
November 2 7 25 0 0.00 5 9 1