Ryan Czerniak
15

Ryan Czerniak

m
34
k/s
3.15
h %
.318
a/s
0.03
b/s
0.44
sa/s
0.00
d/s
0.41
Player Stats
  Overall Conference
Matches 34 18
Sets 117 62
Kills 368 194
Kills per set 3.15 3.13
Errors 111 55
Total Attacks 808 436
Total Attacks per set 6.91 7.03
Hitting Percentage .318 .319
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 3 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 29 11
Reception Errors 5 3
Digs 48 26
Digs per set 0.41 0.42
Block Solo 13 4
Block Assist 39 21
Block Total 52 25
Blocks per set 0.44 0.40
Block Errors 7 2
Ball Handling Errors 2 1
Points 400.5 208.5
Points per set 3.4 3.4
Matches started 34 18
Recent Results
Date Opponent Result
Oct 16 at Spring Arbor L, 3-2
Oct 20 at #22 Indiana Wesleyan L, 3-0
Oct 27 #RV Mount Vernon Nazarene W, 3-0
Oct 30 Saint Francis (Ind.) W, 3-0
Nov 6 Spring Arbor W, 3-0
Nov 10 at #20 Indiana Wesleyan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 vs. Warner W, 3-0 1 3 11 3 22 .364 0 12.5
Aug 18 vs. #2 Jamestown L, 3-0 1 3 4 2 17 .118 0 4.0
Aug 19 vs. Southeastern W, 3-1 1 4 11 6 32 .156 1 11.5
Aug 19 vs. Webber International W, 3-0 1 2 7 0 14 .500 1 7.0
Aug 27 Concordia (MI) W, 3-2 1 5 10 5 26 .192 0 13.5
Aug 27 St. Francis (Ill.) W, 3-1 1 4 8 9 29 -.034 0 8.5
Aug 28 Bluefield W, 3-0 1 3 13 4 22 .409 0 14.5
Sep 1 at Grace W, 3-0 1 3 15 1 31 .452 0 15.5
Sep 3 vs. Fisk W, 3-1 1 4 19 3 37 .432 0 20.5
Sep 3 vs. Brenau W, 3-0 1 3 15 2 23 .565 0 17.0
Sep 4 vs. Keiser W, 3-1 1 4 5 6 19 -.053 0 6.0
Sep 4 at Truett McConnell W, 3-0 1 3 11 0 17 .647 0 13.0
Sep 8 at Huntington W, 3-1 1 4 9 2 26 .269 0 10.0
Sep 10 #13 Marian L, 3-0 1 3 9 2 23 .304 0 9.5
Sep 11 at #25 Bethel (IN) W, 3-2 1 5 21 4 38 .447 0 22.0
Sep 15 Goshen W, 3-0 1 3 12 4 23 .348 0 12.5
Sep 17 Spring Arbor W, 3-1 1 4 10 4 21 .286 0 10.5
Sep 18 #16 Indiana Wesleyan W, 3-2 1 5 19 1 34 .529 0 20.0
Sep 22 at Mount Vernon Nazarene W, 3-0 1 3 9 3 29 .207 0 12.5
Sep 24 at Saint Francis (Ind.) W, 3-0 1 3 7 1 12 .500 0 7.5
Sep 25 Grace W, 3-0 1 3 9 7 20 .100 0 10.5
Sep 29 Huntington W, 3-0 1 3 8 2 18 .333 0 8.5
Oct 1 at Thomas More L, 3-1 1 4 14 3 30 .367 0 15.0
Oct 2 at Georgetown W, 3-0 1 3 13 3 20 .500 0 14.0
Oct 6 at #7 Marian L, 3-0 1 3 4 7 24 -.125 0 4.0
Oct 8 Indiana East W, 3-0 1 3 11 3 21 .381 1 12.0
Oct 13 #RV Bethel (IN) W, 3-0 1 3 11 3 22 .364 0 11.0
Oct 15 at Goshen W, 3-0 1 3 9 1 19 .421 0 9.5
Oct 16 at Spring Arbor L, 3-2 1 5 19 7 40 .300 0 20.0
Oct 20 at #22 Indiana Wesleyan L, 3-0 1 3 4 4 21 .000 0 4.5
Oct 27 #RV Mount Vernon Nazarene W, 3-0 1 3 13 2 22 .500 0 14.5
Oct 30 Saint Francis (Ind.) W, 3-0 1 3 6 0 13 .462 0 6.0
Nov 6 Spring Arbor W, 3-0 1 3 6 3 15 .200 0 6.5
Nov 10 at #20 Indiana Wesleyan L, 3-1 1 4 16 4 28 .429 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 vs. Warner W, 3-0 1 3 1 0 3 0 3 0
Aug 18 vs. #2 Jamestown L, 3-0 1 3 3 0 0 1 0 1
Aug 19 vs. Southeastern W, 3-1 1 4 2 0 1 0 1 0
Aug 19 vs. Webber International W, 3-0 1 2 0 0 0 0 0 0
Aug 27 Concordia (MI) W, 3-2 1 5 1 2 3 0 5 0
Aug 27 St. Francis (Ill.) W, 3-1 1 4 3 0 1 0 1 0
Aug 28 Bluefield W, 3-0 1 3 1 1 1 0 2 0
Sep 1 at Grace W, 3-0 1 3 3 0 1 0 1 0
Sep 3 vs. Fisk W, 3-1 1 4 1 1 1 0 2 0
Sep 3 vs. Brenau W, 3-0 1 3 1 1 2 0 3 0
Sep 4 vs. Keiser W, 3-1 1 4 1 0 2 0 2 0
Sep 4 at Truett McConnell W, 3-0 1 3 3 2 0 1 2 0
Sep 8 at Huntington W, 3-1 1 4 3 0 2 0 2 0
Sep 10 #13 Marian L, 3-0 1 3 4 0 1 0 1 0
Sep 11 at #25 Bethel (IN) W, 3-2 1 5 1 1 0 1 1 0
Sep 15 Goshen W, 3-0 1 3 2 0 1 0 1 0
Sep 17 Spring Arbor W, 3-1 1 4 0 0 1 0 1 0
Sep 18 #16 Indiana Wesleyan W, 3-2 1 5 1 0 2 0 2 0
Sep 22 at Mount Vernon Nazarene W, 3-0 1 3 3 3 1 0 4 0
Sep 24 at Saint Francis (Ind.) W, 3-0 1 3 2 0 1 0 1 0
Sep 25 Grace W, 3-0 1 3 1 0 3 0 3 0
Sep 29 Huntington W, 3-0 1 3 1 0 1 0 1 0
Oct 1 at Thomas More L, 3-1 1 4 0 1 0 0 1 0
Oct 2 at Georgetown W, 3-0 1 3 1 1 0 1 1 0
Oct 6 at #7 Marian L, 3-0 1 3 3 0 0 0 0 0
Oct 8 Indiana East W, 3-0 1 3 1 0 2 0 2 0
Oct 13 #RV Bethel (IN) W, 3-0 1 3 0 0 0 1 0 0
Oct 15 at Goshen W, 3-0 1 3 0 0 1 0 1 1
Oct 16 at Spring Arbor L, 3-2 1 5 0 0 2 0 2 0
Oct 20 at #22 Indiana Wesleyan L, 3-0 1 3 2 0 1 0 1 0
Oct 27 #RV Mount Vernon Nazarene W, 3-0 1 3 0 0 3 0 3 0
Oct 30 Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0 0
Nov 6 Spring Arbor W, 3-0 1 3 2 0 1 2 1 0
Nov 10 at #20 Indiana Wesleyan L, 3-1 1 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 18 vs. Warner W, 3-0 1 3 0 0 0 1 0
Aug 18 vs. #2 Jamestown L, 3-0 1 3 0 0 0 3 0
Aug 19 vs. Southeastern W, 3-1 1 4 0 0 0 4 0
Aug 19 vs. Webber International W, 3-0 1 2 0 0 0 0 0
Aug 27 Concordia (MI) W, 3-2 1 5 0 0 0 0 0
Aug 27 St. Francis (Ill.) W, 3-1 1 4 0 0 0 1 1
Aug 28 Bluefield W, 3-0 1 3 0 0 0 0 0
Sep 1 at Grace W, 3-0 1 3 0 0 0 3 0
Sep 3 vs. Fisk W, 3-1 1 4 0 0 0 0 0
Sep 3 vs. Brenau W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Keiser W, 3-1 1 4 3 0 0 4 0
Sep 4 at Truett McConnell W, 3-0 1 3 0 0 0 3 1
Sep 8 at Huntington W, 3-1 1 4 0 0 0 2 1
Sep 10 #13 Marian L, 3-0 1 3 0 0 0 2 2
Sep 11 at #25 Bethel (IN) W, 3-2 1 5 0 0 0 0 0
Sep 15 Goshen W, 3-0 1 3 0 0 0 0 0
Sep 17 Spring Arbor W, 3-1 1 4 0 0 0 0 0
Sep 18 #16 Indiana Wesleyan W, 3-2 1 5 0 0 0 0 0
Sep 22 at Mount Vernon Nazarene W, 3-0 1 3 0 0 0 1 0
Sep 24 at Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0
Sep 25 Grace W, 3-0 1 3 0 0 0 0 0
Sep 29 Huntington W, 3-0 1 3 0 0 0 0 0
Oct 1 at Thomas More L, 3-1 1 4 0 0 0 1 0
Oct 2 at Georgetown W, 3-0 1 3 0 0 0 0 0
Oct 6 at #7 Marian L, 3-0 1 3 0 0 0 1 0
Oct 8 Indiana East W, 3-0 1 3 0 0 0 0 0
Oct 13 #RV Bethel (IN) W, 3-0 1 3 0 0 0 0 0
Oct 15 at Goshen W, 3-0 1 3 0 0 0 0 0
Oct 16 at Spring Arbor L, 3-2 1 5 0 0 0 1 0
Oct 20 at #22 Indiana Wesleyan L, 3-0 1 3 0 0 0 1 0
Oct 27 #RV Mount Vernon Nazarene W, 3-0 1 3 0 0 0 0 0
Oct 30 Saint Francis (Ind.) W, 3-0 1 3 0 0 0 0 0
Nov 6 Spring Arbor W, 3-0 1 3 0 0 0 0 0
Nov 10 at #20 Indiana Wesleyan L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 28 101 232 2.30 93 540 5.35 .257 6 0.06 249.5 2.5
2021-22 34 117 368 3.15 111 808 6.91 .318 3 0.03 400.5 3.4
2022-23 35 127 452 3.56 95 928 7.31 .385 7 0.06 492.5 3.9
Total 97 345 1052 3.05 299 2276 6.60 .331 16 0.05 1142.5 3.3
  m s digs d/s bs ba tot b/s
2019-20 28 101 48 0.48 2 29 31 0.31
2021-22 34 117 48 0.41 13 39 52 0.44
2022-23 35 127 34 0.27 13 55 68 0.54
Total 97 345 130 0.38 28 123 151 0.44
  m s ta sa sa/s se r re
2019-20 28 101 19 1 0.01 5 153 11
2021-22 34 117 3 0 0.00 0 29 5
2022-23 35 127 3 0 0.00 1 15 0
Total 97 345 25 1 0.00 6 197 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 117 368 3.15 111 808 6.91 .318 3 0.03 400.5 3.4
Conference 18 62 194 3.13 55 436 7.03 .319 0 0.00 208.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 14 48 145 3.02 49 309 6.44 .311 1 0.02 158.0 3.3
Away 13 46 151 3.28 40 335 7.28 .331 0 0.00 164.0 3.6
Neutral 7 23 72 3.13 22 164 7.13 .305 2 0.09 78.5 3.4
                         
Wins 27 92 298 3.24 82 625 6.79 .346 3 0.03 327.0 3.6
Losses 7 25 70 2.80 29 183 7.32 .224 0 0.00 73.5 2.9
                         
August 7 24 64 2.67 29 162 6.75 .216 2 0.08 71.5 3.0
September 15 53 178 3.36 42 371 7.00 .367 0 0.00 195.5 3.7
October 10 33 104 3.15 33 232 7.03 .306 1 0.03 110.5 3.3
November 2 7 22 3.14 7 43 6.14 .349 0 0.00 23.0 3.3
  m s digs d/s bs ba tot b/s
Total 34 117 48 0.41 13 39 52 0.44
Conference 18 62 26 0.42 4 21 25 0.40
Exhibition - - - - - - - -
                 
Home 14 48 17 0.35 3 20 23 0.48
Away 13 46 22 0.48 8 10 18 0.39
Neutral 7 23 9 0.39 2 9 11 0.48
                 
Wins 27 92 35 0.38 12 34 46 0.50
Losses 7 25 13 0.52 1 5 6 0.24
                 
August 7 24 11 0.46 3 9 12 0.50
September 15 53 27 0.51 8 19 27 0.51
October 10 33 7 0.21 2 9 11 0.33
November 2 7 3 0.43 0 2 2 0.29
  m s ta sa sa/s se r re
Total 34 117 3 0 0.00 0 29 5
Conference 18 62 0 0 0.00 0 11 3
Exhibition - - - - - - - -
                 
Home 14 48 0 0 0.00 0 3 3
Away 13 46 0 0 0.00 0 14 2
Neutral 7 23 3 0 0.00 0 12 0
                 
Wins 27 92 3 0 0.00 0 19 3
Losses 7 25 0 0 0.00 0 10 2
                 
August 7 24 0 0 0.00 0 9 1
September 15 53 3 0 0.00 0 15 4
October 10 33 0 0 0.00 0 4 0
November 2 7 0 0 0.00 0 1 0