Nikki Parrett
1

Nikki Parrett

m
38
k/s
0.15
h %
-.019
a/s
0.17
b/s
0.00
sa/s
0.39
d/s
2.18
Player Stats
  Overall Conference
Matches 38 18
Sets 134 61
Kills 20 11
Kills per set 0.15 0.18
Errors 22 9
Total Attacks 104 51
Total Attacks per set 0.78 0.84
Hitting Percentage -.019 .039
Assists 23 15
Assists per set 0.17 0.25
Service Total Attempts 475 262
Service Aces 52 29
Service Errors 59 26
Service Aces per set 0.39 0.48
Receptions 130 60
Reception Errors 13 9
Digs 292 138
Digs per set 2.18 2.26
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 72.0 40.0
Points per set 0.5 0.7
Matches started - -
Recent Results
Date Opponent Result
Nov 5 Grace W, 3-0
Nov 9 #RV Bethel (IN) W, 3-1
Nov 12 #21 Marian W, 3-0
Nov 19 #RV Campbellsville (KY) W, 3-1
Dec 1 vs. #RV Bethel (IN) L, 3-0
Dec 2 vs. #4 Corban (OR) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 at Judson W, 3-0 - 3 1 1 3 .000 0 1.0
Aug 20 vs. William Penn (IA) W, 3-1 - 4 0 1 2 -.500 1 1.0
Aug 26 Clarke (IA) W, 3-0 - 3 1 2 3 -.333 2 6.0
Aug 26 St. Thomas W, 3-1 - 4 0 0 3 .000 0 0.0
Aug 27 IU Kokomo W, 3-2 - 5 0 0 1 .000 0 1.0
Aug 27 Thomas More W, 3-2 - 5 0 0 2 .000 0 0.0
Sep 2 vs. #15 Central Methodist (MO) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 2 at #RV Ottawa L, 3-2 - 5 0 1 2 -.500 1 1.0
Sep 3 vs. McPherson W, 3-0 - 3 1 1 3 .000 0 3.0
Sep 3 vs. #RV Grand View W, 3-0 - 3 1 1 4 .000 0 1.0
Sep 7 #RV Bethel (IN) W, 3-0 - 3 1 0 2 .500 0 3.0
Sep 9 at #9 Viterbo L, 3-1 - 4 0 1 2 -.500 0 2.0
Sep 9 vs. Rochester W, 3-0 - 4 1 0 1 1.000 0 3.0
Sep 10 vs. #RV Dakota State (SD) W, 3-1 - 4 1 3 7 -.286 1 2.0
Sep 10 vs. #RV Rocky Mountain W, 3-0 - 3 1 0 3 .333 0 4.0
Sep 14 at Spring Arbor W, 3-0 - 3 2 2 5 .000 0 4.0
Sep 16 Grace W, 3-0 - 3 1 1 2 .000 0 2.0
Sep 17 #RV Mount Vernon Nazarene W, 3-0 - 3 0 0 0 - 0 1.0
Sep 21 at Saint Francis (Ind.) L, 3-2 - 5 1 0 3 .333 3 3.0
Sep 23 at Huntington W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 24 #12 Indiana Wesleyan W, 3-2 - 5 0 0 2 .000 3 2.0
Sep 28 Goshen W, 3-0 - 3 1 0 4 .250 1 4.0
Sep 30 #17 Marian W, 3-1 - 4 1 0 6 .167 0 2.0
Oct 1 at #RV Bethel (IN) L, 3-1 - 4 0 1 3 -.333 0 2.0
Oct 5 Spring Arbor W, 3-0 - 3 2 0 3 .667 1 5.0
Oct 12 at Grace W, 3-0 - 3 1 1 4 .000 0 4.0
Oct 19 at Mount Vernon Nazarene W, 3-0 - 3 0 0 2 .000 2 0.0
Oct 21 Huntington W, 3-0 - 3 0 2 3 -.667 0 2.0
Oct 22 at #17 Indiana Wesleyan W, 3-1 - 4 0 2 3 -.667 3 0.0
Oct 26 Saint Francis (Ind.) W, 3-0 - 3 1 0 3 .333 2 3.0
Oct 28 at Goshen W, 3-0 - 1 0 0 0 - 0 2.0
Oct 29 at #18 Marian W, 3-2 - 5 0 0 4 .000 0 1.0
Nov 5 Grace W, 3-0 - 3 1 0 5 .200 1 1.0
Nov 9 #RV Bethel (IN) W, 3-1 - 4 1 1 3 .000 1 4.0
Nov 12 #21 Marian W, 3-0 - 3 0 0 2 .000 0 1.0
Nov 19 #RV Campbellsville (KY) W, 3-1 - 4 0 1 4 -.250 0 1.0
Dec 1 vs. #RV Bethel (IN) L, 3-0 - 3 0 0 1 .000 0 0.0
Dec 2 vs. #4 Corban (OR) L, 3-0 - 3 0 0 1 .000 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at Judson W, 3-0 - 3 4 0 0 0 0 0
Aug 20 vs. William Penn (IA) W, 3-1 - 4 7 0 0 0 0 0
Aug 26 Clarke (IA) W, 3-0 - 3 3 0 0 0 0 0
Aug 26 St. Thomas W, 3-1 - 4 7 0 0 0 0 0
Aug 27 IU Kokomo W, 3-2 - 5 9 0 0 0 0 0
Aug 27 Thomas More W, 3-2 - 5 5 0 0 0 0 0
Sep 2 vs. #15 Central Methodist (MO) L, 3-0 - 3 2 0 0 0 0 0
Sep 2 at #RV Ottawa L, 3-2 - 5 18 0 0 0 0 0
Sep 3 vs. McPherson W, 3-0 - 3 10 0 0 0 0 0
Sep 3 vs. #RV Grand View W, 3-0 - 3 9 0 0 0 0 0
Sep 7 #RV Bethel (IN) W, 3-0 - 3 7 0 0 0 0 0
Sep 9 at #9 Viterbo L, 3-1 - 4 7 0 0 0 0 0
Sep 9 vs. Rochester W, 3-0 - 4 5 0 0 0 0 0
Sep 10 vs. #RV Dakota State (SD) W, 3-1 - 4 9 0 0 0 0 0
Sep 10 vs. #RV Rocky Mountain W, 3-0 - 3 7 0 0 0 0 0
Sep 14 at Spring Arbor W, 3-0 - 3 7 0 0 0 0 0
Sep 16 Grace W, 3-0 - 3 10 0 0 0 0 0
Sep 17 #RV Mount Vernon Nazarene W, 3-0 - 3 5 0 0 0 0 0
Sep 21 at Saint Francis (Ind.) L, 3-2 - 5 11 0 0 0 0 0
Sep 23 at Huntington W, 3-0 - 3 7 0 0 0 0 0
Sep 24 #12 Indiana Wesleyan W, 3-2 - 5 7 0 0 0 0 0
Sep 28 Goshen W, 3-0 - 3 9 0 0 0 0 0
Sep 30 #17 Marian W, 3-1 - 4 8 0 0 0 0 0
Oct 1 at #RV Bethel (IN) L, 3-1 - 4 8 0 0 0 0 0
Oct 5 Spring Arbor W, 3-0 - 3 7 0 0 0 0 0
Oct 12 at Grace W, 3-0 - 3 6 0 0 0 0 0
Oct 19 at Mount Vernon Nazarene W, 3-0 - 3 10 0 0 0 0 0
Oct 21 Huntington W, 3-0 - 3 6 0 0 0 0 0
Oct 22 at #17 Indiana Wesleyan W, 3-1 - 4 6 0 0 0 0 0
Oct 26 Saint Francis (Ind.) W, 3-0 - 3 9 0 0 0 0 0
Oct 28 at Goshen W, 3-0 - 1 3 0 0 0 0 0
Oct 29 at #18 Marian W, 3-2 - 5 12 0 0 0 0 0
Nov 5 Grace W, 3-0 - 3 4 0 0 0 0 0
Nov 9 #RV Bethel (IN) W, 3-1 - 4 11 0 0 0 0 0
Nov 12 #21 Marian W, 3-0 - 3 9 0 0 0 0 0
Nov 19 #RV Campbellsville (KY) W, 3-1 - 4 9 0 0 0 0 0
Dec 1 vs. #RV Bethel (IN) L, 3-0 - 3 8 0 0 0 0 0
Dec 2 vs. #4 Corban (OR) L, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 at Judson W, 3-0 - 3 7 0 1 4 0
Aug 20 vs. William Penn (IA) W, 3-1 - 4 14 1 3 7 0
Aug 26 Clarke (IA) W, 3-0 - 3 21 5 0 0 0
Aug 26 St. Thomas W, 3-1 - 4 11 0 3 0 0
Aug 27 IU Kokomo W, 3-2 - 5 17 1 1 0 0
Aug 27 Thomas More W, 3-2 - 5 16 0 6 2 2
Sep 2 vs. #15 Central Methodist (MO) L, 3-0 - 3 6 0 0 2 0
Sep 2 at #RV Ottawa L, 3-2 - 5 15 1 1 13 0
Sep 3 vs. McPherson W, 3-0 - 3 11 2 1 9 1
Sep 3 vs. #RV Grand View W, 3-0 - 3 11 0 2 8 0
Sep 7 #RV Bethel (IN) W, 3-0 - 3 13 2 1 0 0
Sep 9 at #9 Viterbo L, 3-1 - 4 0 2 1 0 0
Sep 9 vs. Rochester W, 3-0 - 4 0 2 1 0 0
Sep 10 vs. #RV Dakota State (SD) W, 3-1 - 4 0 1 1 0 0
Sep 10 vs. #RV Rocky Mountain W, 3-0 - 3 0 3 2 0 0
Sep 14 at Spring Arbor W, 3-0 - 3 11 2 2 5 1
Sep 16 Grace W, 3-0 - 3 16 1 2 1 1
Sep 17 #RV Mount Vernon Nazarene W, 3-0 - 3 11 1 4 1 1
Sep 21 at Saint Francis (Ind.) L, 3-2 - 5 15 2 1 9 0
Sep 23 at Huntington W, 3-0 - 3 10 0 1 8 1
Sep 24 #12 Indiana Wesleyan W, 3-2 - 5 23 2 0 1 1
Sep 28 Goshen W, 3-0 - 3 18 3 1 0 0
Sep 30 #17 Marian W, 3-1 - 4 21 1 0 0 0
Oct 1 at #RV Bethel (IN) L, 3-1 - 4 0 2 2 0 0
Oct 5 Spring Arbor W, 3-0 - 3 19 3 2 0 0
Oct 12 at Grace W, 3-0 - 3 17 3 3 3 0
Oct 19 at Mount Vernon Nazarene W, 3-0 - 3 16 0 2 12 1
Oct 21 Huntington W, 3-0 - 3 13 2 0 1 1
Oct 22 at #17 Indiana Wesleyan W, 3-1 - 4 20 0 0 5 1
Oct 26 Saint Francis (Ind.) W, 3-0 - 3 14 2 2 0 0
Oct 28 at Goshen W, 3-0 - 1 6 2 1 1 0
Oct 29 at #18 Marian W, 3-2 - 5 19 1 2 13 1
Nov 5 Grace W, 3-0 - 3 10 0 1 0 0
Nov 9 #RV Bethel (IN) W, 3-1 - 4 22 3 2 0 0
Nov 12 #21 Marian W, 3-0 - 3 13 1 3 0 0
Nov 19 #RV Campbellsville (KY) W, 3-1 - 4 20 1 1 0 0
Dec 1 vs. #RV Bethel (IN) L, 3-0 - 3 8 0 1 10 0
Dec 2 vs. #4 Corban (OR) L, 3-0 - 3 11 0 2 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 30 108 18 0.17 27 128 1.19 -.070 9 0.08 60.0 0.6
2021-22 34 118 11 0.09 11 98 0.83 .000 30 0.25 39.0 0.3
2022-23 38 134 20 0.15 22 104 0.78 -.019 23 0.17 72.0 0.5
Total 102 360 49 0.14 60 330 0.92 -.033 62 0.17 171.0 0.5
  m s digs d/s bs ba tot b/s
2019-20 30 108 207 1.92 0 0 0 0.00
2021-22 34 118 292 2.47 0 0 0 0.00
2022-23 38 134 292 2.18 0 0 0 0.00
Total 102 360 791 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 30 108 438 42 0.39 53 259 27
2021-22 34 118 440 28 0.24 62 192 13
2022-23 38 134 475 52 0.39 59 130 13
Total 102 360 1353 122 0.34 174 581 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 134 20 0.15 22 104 0.78 -.019 23 0.17 72.0 0.5
Conference 18 61 11 0.18 9 51 0.84 .039 15 0.25 40.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 17 61 10 0.16 7 48 0.79 .063 11 0.18 38.0 0.6
Away 12 43 5 0.12 9 33 0.77 -.121 9 0.21 20.0 0.5
Neutral 9 30 5 0.17 6 23 0.77 -.043 3 0.10 14.0 0.5
                         
Wins 31 107 19 0.18 19 91 0.85 .000 18 0.17 64.0 0.6
Losses 7 27 1 0.04 3 13 0.48 -.154 5 0.19 8.0 0.3
                         
August 6 24 2 0.08 4 14 0.58 -.143 3 0.13 9.0 0.4
September 17 61 12 0.20 10 49 0.80 .041 9 0.15 37.0 0.6
October 9 29 4 0.14 6 25 0.86 -.080 8 0.28 19.0 0.7
November 4 14 2 0.14 2 14 1.00 .000 2 0.14 7.0 0.5
December 2 6 0 0.00 0 2 0.33 .000 1 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 38 134 292 2.18 0 0 0 0.00
Conference 18 61 138 2.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 61 125 2.05 0 0 0 0.00
Away 12 43 99 2.30 0 0 0 0.00
Neutral 9 30 68 2.27 0 0 0 0.00
                 
Wins 31 107 227 2.12 0 0 0 0.00
Losses 7 27 65 2.41 0 0 0 0.00
                 
August 6 24 35 1.46 0 0 0 0.00
September 17 61 138 2.26 0 0 0 0.00
October 9 29 67 2.31 0 0 0 0.00
November 4 14 33 2.36 0 0 0 0.00
December 2 6 19 3.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 134 475 52 0.39 59 130 13
Conference 18 61 262 29 0.48 26 60 9
Exhibition - - - - - - - -
                 
Home 17 61 278 28 0.46 29 6 6
Away 12 43 136 15 0.35 17 73 5
Neutral 9 30 61 9 0.30 13 51 2
                 
Wins 31 107 420 45 0.42 51 81 12
Losses 7 27 55 7 0.26 8 49 1
                 
August 6 24 86 7 0.29 14 13 2
September 17 61 181 25 0.41 21 57 6
October 9 29 124 15 0.52 14 35 4
November 4 14 65 5 0.36 7 0 0
December 2 6 19 0 0.00 3 25 1