Taylor University at Southern Illinois Univ - Carbondale, IL
2014-08-28 - 19:00
Taylor
0
Southern Illinois
45
Scoring 1 2 3 4 Final
Taylor (0-1) 0 0 0 0 0
Southern Illinois (1-0) 21 14 0 10 45
Carbondale, IL | Saluki Stadium
Taylor Statistics Southern Illinois
11 FIRST DOWNS 23
4
5
2
Passing
Rushing
Penalty
11
11
1
20% (3 of 15) THIRD DOWN EFFICIENCY 64% (7 of 11)
0% (0 of 2) FOURTH DOWN EFFICIENCY 0% (0 of 0)
141 TOTAL OFFENSE 546
64
2.2
Total Offensive Plays
Average gain per play
60
9.1
67 NET YARDS PASSING 262
10-28
2.4
5-25
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
18-26
10.1
0-0
2
74 NET YARDS RUSHING 284
36
2.1
Rushing Attempts
Average gain per rush
34
8.4
10-400 PUNTS: Number-Yards 2-100
40.0 Average 50.0
61 TOTAL RETURN YARDS 67
0-0
4-52
2-9
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
5-67
0-0
0-0
4-35 PENALTIES: Number-Yards 7-51
1 -1 FUMBLES: Number-Lost 1 -1
0-0 SACKS: Number-Yards 5-25
2-9 INTERCEPTIONS: Number-Yards 0-0
30:34 TIME OF POSSESSION 29:26

Taylor

Southern Illinois

Passing C-A YDS LG TD INT
Jonathan Keith 6-16 39 13 0 0
Michael Miller 3-9 23 13 0 0
Wilson Alexander 1-2 5 5 0 0
Passing C-A YDS LG TD INT
Mark Iannotti 11-16 181 62 2 1
Ryan West 7-10 81 41 1 1
Rushing ATT YDS AVG LG TD
Richardson Giordani 9 37 4.1 11 0
Kennedy Hill 10 22 2.2 6 0
Jonathan Keith 4 20 5.0 7 0
Tom Gibean 1 5 5.0 5 0
Michael Miller 11 -3 -0.3 8 0
Wilson Alexander 1 -7 -7.0 0 0
Rushing ATT YDS AVG LG TD
Malcolm Agnew 7 145 20.7 65 2
Mika'il McCall 12 80 6.7 18 1
Mark Iannotti 3 19 6.3 16 0
Cameron Walter 7 17 2.4 11 0
LaSte McKinney 1 15 15.0 15 0
Ryan West 1 6 6.0 6 0
Jimmy Jones 2 5 2.5 7 0
TEAM 1 -3 -3.0 0 0
Receiving NO YDS AVG LG TD
Caleb Nicley 4 30 7.5 13 0
Michael Miller 1 13 13.0 13 0
Andrew Sheard 2 10 5.0 5 0
Conner Faulkner 1 9 9.0 9 0
Robby Robbins 1 4 4.0 4 0
Richardson Giordani 1 1 1.0 1 0
Receiving NO YDS AVG LG TD
Malcolm Agnew 1 62 62.0 62 1
LaSte McKinney 1 42 42.0 42 0
Isra Lamprakes 1 41 41.0 41 1
MyCole Pruitt 4 37 9.3 18 1
Tay Willis 3 34 11.3 18 0
Shaq Findlater 1 16 16.0 16 0
Kenning Easley 1 15 15.0 15 0
Connor Iwema 1 10 10.0 10 0
Jimmy Jones 3 4 1.3 7 0
Cameron Walter 2 1 0.5 2 0
Kicking FG LG XP PTS
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Thomas Kinney 1/1 30 6/6 9
Punting NO YDS AVG LG TB IN 20
Brandon Haan 10 400 40.0 52 1 1
Punting NO YDS AVG LG TB IN 20
Nick Neidig 2 100 50.0 51 2 0
Kickoffs NO YDS AVG TB OB
Kickoffs NO YDS AVG TB OB
Thomas Kinney 8 507 63.4 4
Kickoff Returns NO YDS AVG LG TD
Richardson Giordani 2 23 11.5 17 0
Taylor Borst 1 18 18.0 18 0
Andrew Sheard 1 11 11.0 11 0
Kickoff Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
LaSte McKinney 4 51 12.8 38 0
Billy Reed 1 16 16.0 16 0
Interception Returns NO YDS AVG LG TD
Adam Sauder 1 0 0.0 0 0
Tyler Mills 1 9 9.0 9 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Wilson Alexander 1 1
Fumbles NO LOST
Malcolm Agnew 1 1
Defensive Statistics
# Taylor Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
6 Adam Sauder 5 3 8 - 1 - 3 0 0-0 1-0 0 0
58 Dan McKenna 1 5 6 - 1 - 1 0 0-0 0-0 1 0
23 Cameron Gray 4 1 5 - 1 - 7 0 0-0 0-0 0 0
26 Dwayne Warren 3 2 5 - - 0 0 0-0 0-0 0 0
35 Tyler Mills 3 2 5 - 1 - 2 0 0-0 1-9 0 0
5 Taylor Borst 2 2 4 - - 0 0 0-0 0-0 0 0
21 Tim Barrett 0 4 4 - - 0 0 1-0 0-0 0 0
24 John Beeghly 2 2 4 - - 0 1 0-0 0-0 0 0
30 Dustin Wanner 1 3 4 - - 0 0 0-0 0-0 0 0
22 Jace LaMunyon 1 2 3 - - 0 0 0-0 0-0 0 0
51 Jake Venable 3 0 3 - - 0 0 0-0 0-0 0 0
92 Jay Johnson 0 3 3 - - 0 0 0-0 0-0 0 0
93 Brandon Haan 0 3 3 - - 0 0 0-0 0-0 0 0
36 Blake Wheeler 2 0 2 - - 0 0 0-0 0-0 0 0
43 Nathaniel Ryan 0 2 2 - - 0 0 0-0 0-0 0 0
57 Jeremy Ramirez 1 1 2 - - 0 0 0-0 0-0 0 0
44 Taylor Beam 0 1 1 - - 0 0 0-0 0-0 0 0
47 Andrew Brill 1 0 1 - - 0 0 0-0 0-0 0 0
74 Jake Ottersen 1 0 1 - - 0 0 0-0 0-0 0 0
88 Cody Schwerin 1 0 1 - 1 - 2 0 0-0 0-0 0 0
91 Josh Dingeldein 0 1 1 - - 0 0 0-0 0-0 0 0
99 Darius Stanley 0 1 1 - - 0 0 0-0 0-0 0 0
TOTALS 31 38 69 0 - 0 5 - 15 1 1-0 2-9 1 0
# Southern Illinois Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
97 Blake Miller 4 2 6 - - 0 0 0-0 0-0 0 0
7 Lamont Edwards 4 1 5 1 - 6 2.5 - 12 0 0-0 0-0 0 0
36 Ryan Neal 3 2 5 - 1 - 1 0 0-0 0-0 0 0
82 Brand Williams 2 3 5 0.5 - 1 1 - 4 0 0-0 0-0 0 0
28 Chase Allen 2 2 4 - - 0 0 0-0 0-0 0 0
32 Bra Willingham 3 1 4 - - 0 0 0-0 0-0 0 0
6 D.J. Cameron 0 3 3 - - 0 0 0-0 0-0 1 0
8 D Merriweather 1 2 3 - - 0 0 0-0 0-0 0 0
15 Victor Burnett 0 3 3 - - 0 0 0-0 0-0 0 0
22 Jordan Poole 1 2 3 1 - 2 1 - 2 0 0-0 0-0 0 0
24 Tyl Williamson 2 1 3 - - 0 0 0-0 0-0 1 0
58 Mike Cotton 2 1 3 1 - 7 1 - 7 1 0-0 0-0 0 0
93 Raysean Golden 3 0 3 - - 0 0 0-0 0-0 0 0
2 Court Richmond 1 1 2 - - 0 0 0-0 0-0 1 0
16 Chris Adkins 2 0 2 - - 0 0 0-0 0-0 0 0
20 Jimmy Jones 2 0 2 - - 0 0 0-0 0-0 0 0
1 Antho Thompson 1 0 1 - - 0 0 0-0 0-0 0 0
4 MyCole Pruitt 1 0 1 - - 0 0 0-0 0-0 0 0
11 Keith Suggs 1 0 1 - - 0 0 0-0 0-0 0 0
26 Jor Cunningham 1 0 1 - - 0 0 0-0 0-0 0 0
35 Calvin Belts 1 0 1 1 - 7 1 - 7 0 0-0 0-0 0 0
39 Dinnus Harding 0 1 1 - - 0 0 0-0 0-0 0 0
40 Cory Lee 0 1 1 - - 0 0 0-0 0-0 1 0
46 Kevin Holmes 1 0 1 - - 0 0 0-0 0-0 0 0
52 Blake Mattson 0 1 1 - - 0 0 0-0 0-0 0 0
92 Adam Brandt 0 1 1 0.5 - 2 0.5 - 2 0 0-0 0-0 0 0
9 Kenny James 0 0 0 - - 0 0 0-0 0-0 1 0
50 Anton Greenhow 0 0 0 - - 0 0 1-12 0-0 0 0
TOTALS 38 28 66 5 - 25 8 - 35 1 1-12 0-0 5 0
Other Information
Location: Carbondale, IL
Stadium: Saluki Stadium
Attendance: 7384
Weather: E 5 MPH Overcast
Temperature: 78
Referee: Curt Johnson
Umpire: Jim Scifres
Head Linesman: Jim Swider
Line Judge: Denis Schinderl
Back Judge: Jamie Birr
Field Judge: Jeff Pasold
Side Judge: Jason Frank