|
Taylor at Saint Xavier - Chicago, IL 9/30/2017 - 1:00 PM |
|
|
Taylor
20 |
#13 Saint Xavier
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-2) | 0 | 7 | 7 | 6 | 20 |
| #13 Saint Xavier (4-1) | 3 | 14 | 7 | 0 | 24 |
| Chicago, IL | Deaton Field | |||||
| Prd | Time | Scoring Summary | Taylor - #13 Saint Xavier |
|---|---|---|---|
| 1 | 11:01 |
#13 Saint Xavier
- Abdul Mahdi 20 yd field goal.
Drive: 11 plays, 57 yards in 3:59. |
0 - 3 |
| 2 | 14:38 | #13 Saint Xavier - Abdul Mahdi field goal attempt from 20 GOOD, clock 11:01. (Abdul Mahdi kick is good). | 0 - 10 |
| 2 | 04:55 | Taylor - Mike Ivlow rush for 3 yards to the TU0, TOUCHDOWN, clock 14:38. (Austin Gunderso kick is good). | 7 - 10 |
| 2 | 00:27 | #13 Saint Xavier - Everett Pollard pass complete to Spencer Crisp for 13 yards to the SXU0, 1ST DOWN TU, TOUCHDOWN, clock 04:55, QB hurry by D. Hosselton, QB hurry by Jeff Cesario. (Abdul Mahdi kick is good). | 7 - 17 |
| 3 | 12:10 | Taylor - Mike Ivlow rush for 9 yards to the TU0, TOUCHDOWN, clock 00:27. (Austin Gunderso kick is good). | 14 - 17 |
| 3 | 10:25 | #13 Saint Xavier - Everett Pollard pass complete to Nicholas Lamica for 28 yards to the SXU0, 1ST DOWN TU, TOUCHDOWN, clock 12:10. (Abdul Mahdi kick is good). | 14 - 24 |
| 4 | 12:04 | Taylor - Mark Strbjak rush for 10 yards to the TU0, TOUCHDOWN, clock 10:25. (2 pt conversion rush by Zac Saltzgaber fumbled - no score). | 20 - 24 |
| Taylor | Statistics | #13 Saint Xavier |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 8 7 0 |
Passing Rushing Penalty |
13 6 0 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 228 | TOTAL OFFENSE | 344 |
| 71 3.2 |
Total Offensive Plays Average gain per play |
75 4.6 |
| 129 | NET YARDS PASSING | 217 |
| 21-38
3.4 2-7 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35
6.2 1-3 0 |
| 99 | NET YARDS RUSHING | 127 |
| 33 3.0 |
Rushing Attempts Average gain per rush |
40 3.2 |
| 6-243 | PUNTS: Number-Yards | 5-203 |
| 40.5 | Average | 40.6 |
| 84 | TOTAL RETURN YARDS | 122 |
| 0 0 4-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-6 4-101 3-15 |
| 1-3 | PENALTIES: Number-Yards | 7-47 |
| 2 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-3 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-15 |
| 33:20 | TIME OF POSSESSION | 26:40 |
Taylor |
#13 Saint Xavier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Dovi Gamble | 5 | 4 | 9 | - | - | - | - | ||||
| 13 | Nate Phillips | 4 | 5 | 9 | - | 0.5 - 0 | - | - | ||||
| 52 | Alex Anderson | 3 | 4 | 7 | - | 1.5 - 2 | 1-0 | - | ||||
| 30 | Jacks Bronkema | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 24 | Brady Hill | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 8 | Cole Hession | 2 | 2 | 4 | - | - | - | - | ||||
| 28 | Matt Nguyen | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Josh Lamica | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 2 | |||
| 91 | Darius Stanley | 2 | 2 | 4 | - | - | 1 | - | - | 1 | ||
| 41 | Jordan Bostic | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 42 | Ben Rupert | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 88 | Holden Hodge | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Michael Garrity | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Tyler Gerig | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jace LaMunyon | 2 | 0 | 2 | - | - | 1-0 | - | 2 | 1 | ||
| 54 | Michae Wiersema | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | TJ Swore | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Cameron Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Derek Wanner | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Everett Pollard | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Josh Saltzgaber | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Ra Murray | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 56 | Jeremy Ramirez | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 90 | Austin Gunderso | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Austan Shope | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 36 | 77 | 1 - 3 | 7 - 13 | 1 | 2-0 | - | 3 | 6 | ||
| # | #13 Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Khristian Lett | 7 | 5 | 12 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 27 | Tionte McDaniel | 7 | 5 | 12 | - | 1.5 - 3 | - | - | ||||
| 10 | Omar Salazar | 6 | 3 | 9 | - | 2 - 5 | - | - | 1 | |||
| 50 | D. Hosselton | 2 | 3 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 33 | Tim Walsh | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Danny Saracco | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Kevin Block | 1 | 2 | 3 | - | - | - | 1-0 | ||||
| 37 | Trevon Anderson | 1 | 2 | 3 | - | - | - | 1-8 | 1 | |||
| 98 | Jeff Cesario | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 7 | Robbie Brindley | 2 | 0 | 2 | - | 1 - 1 | - | 1-7 | ||||
| 22 | Joe Cosenza | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Dmitri Joe | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 91 | Rudy Antuna | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Glen Smith III | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Drey Devereaux | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Roque Castro | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jesse Gonzalez | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 40 | Joshua Wagner | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Joe Dodaro | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | D. Milutinovic | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 92 | Charles Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Josh Wallick | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 84 | A. Kowalczyk | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 32 | 71 | 2 - 7 | 9 - 19 | - | 3-15 | 3 | 6 | |||
| Other Information | |
|---|---|
|
Location: Chicago, IL Stadium: Deaton Field Attendance: 2000 Weather: Sunny and Cool Temperature: 64 Wind: ENE 9 |
Referee: Jerry Frump Umpire: P. Schneider Head Linesman: Mark Terry Line Judge: John Hughes Back Judge: G. Leininger Field Judge: Mike Bromley Side Judge: Tony Robinson |











