|
Taylor at Saint Xavier - Chicago, IL 9/30/2017 - 1:00 PM |
|
|
Taylor
20 |
#13 Saint Xavier
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (2-2) | 0 | 7 | 7 | 6 | 20 |
| #13 Saint Xavier (4-1) | 3 | 14 | 7 | 0 | 24 |
| Chicago, IL | Deaton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| #13 Saint Xavier | 1 | 15:00 | 3:59 | SXU40 | 11 | 57 | FG |
| Taylor | 1 | 10:54 | 7:41 | TU34 | 16 | 61 | DOWNS |
| #13 Saint Xavier | 1 | 03:13 | 3:35 | SXU05 | 13 | 95 | TD |
| Taylor | 2 | 14:31 | 3:52 | TU30 | 5 | 19 | PUNT |
| #13 Saint Xavier | 2 | 10:39 | 1:10 | SXU20 | 3 | 3 | PUNT |
| Taylor | 2 | 09:29 | 1:33 | TU45 | 3 | -2 | PUNT |
| #13 Saint Xavier | 2 | 07:56 | 0:18 | SXU17 | 2 | 10 | FUMB |
| Taylor | 2 | 07:38 | 2:43 | SXU27 | 6 | 27 | TD |
| #13 Saint Xavier | 2 | 04:49 | 2:59 | SXU35 | 7 | 19 | PUNT |
| Taylor | 2 | 01:50 | 0:33 | TU16 | 2 | 1 | INT |
| #13 Saint Xavier | 2 | 01:17 | 0:50 | TU19 | 4 | 19 | TD |
| Taylor | 2 | 00:21 | 0:21 | TU36 | 3 | 12 | INT |
| #13 Saint Xavier | 2 | 00:00 | 0:00 | TU46 | 0 | 0 | HALF |
| Taylor | 3 | 15:00 | 1:27 | TU25 | 3 | 3 | PUNT |
| #13 Saint Xavier | 3 | 13:33 | 0:25 | SXU38 | 2 | -11 | FUMB |
| Taylor | 3 | 13:08 | 0:58 | SXU27 | 4 | 27 | TD |
| #13 Saint Xavier | 3 | 12:03 | 1:38 | SXU33 | 7 | 67 | TD |
| Taylor | 3 | 10:15 | 1:29 | TU33 | 3 | 1 | PUNT |
| #13 Saint Xavier | 3 | 08:46 | 2:08 | SXU31 | 6 | 16 | PUNT |
| Taylor | 3 | 06:38 | 0:55 | TU20 | 3 | 6 | INT |
| #13 Saint Xavier | 3 | 05:43 | 1:39 | TU38 | 4 | 8 | FGA |
| Taylor | 3 | 04:04 | 7:00 | TU30 | 14 | 70 | TD |
| #13 Saint Xavier | 4 | 11:54 | 2:16 | SXU24 | 6 | 21 | PUNT |
| Taylor | 4 | 09:38 | 2:52 | TU06 | 6 | 15 | PUNT |
| #13 Saint Xavier | 4 | 06:46 | 1:09 | SXU36 | 3 | 3 | PUNT |
| Taylor | 4 | 05:37 | 1:26 | TU22 | 3 | -4 | PUNT |
| #13 Saint Xavier | 4 | 04:11 | 4:11 | SXU48 | 9 | 11 | HALF |











